
| 2009-10 BASEBALL | » Full Calendar |
| 2/19 | vs Temple | 6:30PM | ||
|
||||
| 2/20 | vs Temple | 1:00PM | ||
| 2/21 | vs Temple | 1:00PM | ||
| 2/24 | at No. 12 Miami | 6:00PM | ||
| 2/26 | vs Sacred Heart | 6:30PM | ||
All Times Eastern
| Baseball | A-Sun | Overall | |
| School | W-L | W-L | |
| > | FGCU | 23-7 | 36-18 |
| > | Kennesaw State | 20-9 | 30-22 |
| #1 | Jacksonville | 19-11 | 37-22 |
| #2 | Lipscomb | 17-13 | 24-32 |
| #3 | Stetson | 16-14 | 27-30 |
| #4 | Belmont | 15-15 | 29-29 |
| > | UNF | 15-15 | 23-31 |
| #5 | Mercer | 12-15 | 23-23 |
| #6 | ETSU | 10-20 | 25-28 |
| Campbell | 7-19 | 27-24 | |
| > | USC Upstate | 7-23 | 17-37 |
| * - Clinched Berth in 2009 A-Sun Championships > - Not Eligible for A-Sun Tournament Play During NCAA Reclassifying Period | |||



















