|
2009-10 Baseball
|
| Date | Opponent/Event | Location | Time/Result |
| 2/19/2010 |
Temple
|
Swanson Stadium | W 10-0 |
| 2/20/2010 |
Temple
|
Swanson Stadium | W 14-1 |
| 2/21/2010 |
Temple
|
Swanson Stadium | W 15-6 |
| 2/24/2010 | at No. 12 Miami | Coral Gables, Fla. | Postponed |
| 2/26/2010 |
Sacred Heart
|
Swanson Stadium | L 6-3 |
| 2/27/2010 |
Sacred Heart (Game 1)
|
Swanson Stadium | W 7-4 |
| 2/27/2010 |
Sacred Heart (Game 2)
|
Swanson Stadium | W 18-3 |
| 2/28/2010 |
Sacred Heart
|
Swanson Stadium | W 15-2 |
| 3/3/2010 |
Michigan
|
Swanson Stadium | L 13-7 |
| 3/5/2010 | at No. 24 Wichita State | Wichita, Kan. | W 7-2 |
| 3/6/2010 | at No. 24 Wichita State | Wichita, Kan. | L 5-3 |
| 3/7/2010 | at No. 24 Wichita State | Wichita, Kan. | L 15-3 |
| 3/13/2010 | at USC Upstate (Game 1) * | Spartanburg, S.C. | W 20-11 |
| 3/13/2010 | at USC Upstate (Game 2) * | Spartanburg, S.C. | W 10-9 |
| 3/14/2010 | at USC Upstate * | Spartanburg, S.C. | W 12-3 |
| 3/16/2010 |
FIU
|
Swanson Stadium | L 8-6 |
| 3/19/2010 | at Stetson * | DeLand, Fla. | W 4-2 |
| 3/20/2010 | at Stetson (Game 1) * | DeLand, Fla. | W 8-4 |
| 3/20/2010 | at Stetson (Game 2) * | DeLand, Fla. | L 10-8 |
| 3/24/2010 | at No. 2 Florida | Gainesville, Fla. | L 13-8 |
| 3/26/2010 |
Kennesaw State *
|
Swanson Stadium | W 11-1 |
| 3/27/2010 |
Kennesaw State (Game 1) *
|
Swanson Stadium | W 6-5 (10 inn.) |
| 3/27/2010 |
Kennesaw State (Game 2) *
|
Swanson Stadium | L 8-7 |
| 3/30/2010 | at Oklahoma State | Stillwater, Okla. | L 5-3 |
| 3/31/2010 | at Oklahoma State | Stillwater, Okla. | W 10-7 |
| 4/2/2010 |
Mercer *
|
Swanson Stadium | W 9-1 |
| 4/3/2010 |
Mercer (Game 1) *
|
Swanson Stadium | L 5-4 |
| 4/3/2010 |
Mercer (Game 2) *
|
Swanson Stadium | W 6-4 |
| 4/6/2010 | at FIU | Miami, Fla. | W 10-7 |
| 4/9/2010 | at Campbell * | Buies Creek, N.C. | W 13-9 |
| 4/10/2010 | at Campbell (Game 1) * | Buies Creek, N.C. | W 9-4 (10 inn.) |
| 4/10/2010 | at Campbell (Game 2) * | Buies Creek, N.C. | W 7-5 |
| 4/14/2010 |
No. 13 Miami
|
Hammond Stadium | L 9-0 |
| 4/16/2010 | at Lipscomb * | Nashville, Tenn. | L 10-8 |
| 4/17/2010 | at Lipscomb * | Nashville, Tenn. | W 10-9 |
| 4/18/2010 | at Lipscomb * | Nashville, Tenn. | W 11-9 |
| 4/20/2010 |
FAU
|
Swanson Stadium | L 4-3 (10 inn) |
| 4/23/2010 |
Belmont *
|
Swanson Stadium | W 1-0 |
| 4/24/2010 |
Belmont *
|
Swanson Stadium | W 6-3 |
| 4/25/2010 |
Belmont *
|
Swanson Stadium | W 11-3 |
| 4/27/2010 | at USF | Tampa, Fla. | W 10-9 |
| 5/1/2010 | at No. 23 Clemson | Clemson, S.C. | W 4-2 |
| 5/2/2010 | at No. 23 Clemson (Gm 1) | Clemson, S.C. | L 9-3 |
| 5/2/2010 | at No. 23 Clemson (Gm 2) | Clemson, S.C. | L 7-6 |
| 5/3/2010 | at No. 23 Clemson | Clemson, S.C. | L 14-2 |
| 5/8/2010 |
ETSU (Game 1) *
|
Swanson Stadium | W 10-0 (7 inn) |
| 5/8/2010 |
ETSU (Game 2) *
|
Swanson Stadium | W 12-7 |
| 5/9/2010 |
ETSU *
|
Swanson Stadium | W 15-8 |
| 5/11/2010 | at FAU | Boca Raton, Fla. | W 8-5 |
| 5/14/2010 | at Jacksonville * | Jacksonville, Fla. | W 10-4 |
| 5/15/2010 | at Jacksonville (Game 1) * | Jacksonville, Fla. | L 8-4 |
| 5/15/2010 | at Jacksonville (Game 2) * | Jacksonville, Fla. | W 8-3 |
| 5/18/2010 | at No. 9 Miami | Coral Gables, Fla. | L 5-4 |
| 5/20/2010 |
UNF *
|
Swanson Stadium | W 18-6 |
| 5/21/2010 |
UNF (Game 1) *
|
Swanson Stadium | W 4-2 |
| 5/21/2010 |
UNF (Game 2) *
|
Swanson Stadium | W 9-2 |
2010 Atlantic Sun Baseball Championship at Lipscomb | |||
| 5/26/2010 | vs No. 6 Stetson | Nashville, Tenn. | W 9-4 |
| 5/27/2010 | vs No. 4 UNF | Nashville, Tenn. | L 13-2 |
| 5/28/2010 | vs No. 3 ETSU | Nashville, Tenn. | L 12-10 |











Print
Temple
FIU






