2015 Women's Soccer Cumulative Statistics

Team (14-6-2, 6-0-1)

Overall Team Statistics
Statistic FGCU Opponents
Shots
Goals 53 15
Goals Per Game 2.41 0.68
Shots 388 155
Shots Per Game 17.6 7.0
Shots Percentage 0.137 0.097
Shots On Goal 192-388 74-155
Shots On Goal Percentage 0.495 0.477
Penalties
Yellow Cards 14 12
Red Cards 0 0
Miscellaneous
Assists 51 15
Saves 59 139
Fouls 188 162
Corner Kicks 136 60
Penalty Kicks: Goals-Attempts 4-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Tindell, Tabby 20 20 1635 17 10 44 83 0.205 56 0.675 1-0 7 1-3
7 Speckmaier, Paulina 22 13 1532 6 7 19 66 0.091 26 0.394 1-0 1 1-1
12 Kasun, Ally 22 22 2007 5 5 15 41 0.122 20 0.488 0-0 2 0-0
6 Rhoney, Shea 22 22 1982 4 5 13 12 0.333 8 0.667 1-0 1 2-2
13 Hudson, Nikki 22 21 1816 5 1 11 39 0.128 13 0.333 1-0 0 0-0
3 Rogers, Ali 20 18 1482 3 3 9 26 0.115 9 0.346 0-0 2 0-0
2 Jackson, Shay 10 0 87 3 1 7 6 0.500 5 0.833 0-0 0 0-0
15 Davis, Darien 20 0 467 2 2 6 11 0.182 6 0.545 0-0 0 0-0
9 Knudstrup, Camille 22 22 1859 1 4 6 12 0.083 3 0.250 2-0 1 0-0
21 Mulligan, Meaghan 20 18 1538 2 2 6 21 0.095 11 0.524 0-0 0 0-0
10 Parker, Kaitlin 22 17 878 1 3 5 27 0.037 14 0.519 1-0 0 0-0
14 Lowicki, Sarah 13 4 424 1 2 4 3 0.333 2 0.667 0-0 0 0-0
18 Blackwell, Emma 22 22 2041 0 3 3 18 0.000 8 0.444 4-0 0 0-0
5 Greene, Lauren 9 0 131 1 1 3 3 0.333 3 1.000 0-0 0 0-0
4 Law, Paige 14 0 281 1 1 3 8 0.125 4 0.500 1-0 0 0-0
22 Velez, Yazmin 21 16 1602 1 0 2 9 0.111 4 0.444 0-0 0 0-0
20 Blanchard, Ashley 11 1 163 0 1 1 1 0.000 0 0.000 1-0 0 0-0
11 Berry, Taylor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Brown, Brittany 22 22 1993 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dolan, Emily 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Knight, Lauren 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Parks, Ashley 4 4 305 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Sullivan, Kaitlyn 7 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 22467 53 51 157 388 0.137 192 0.495 14-0 14 4-6
Opponent 22 - 22485 15 15 45 155 0.097 74 0.477 12-0 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Brown, Brittany 22 22 1993:05 14 0.63 57 0.803 14 6 2 10/1 148
00 Dolan, Emily 2 0 51:12 1 1.76 2 0.667 0 0 0 0/1 4
Total 22 - 2044:17 15 0.66 59 0.797 14 6 2 11 152
Opponents 22 - 2044:17 53 2.33 138 0.723 6 381

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Tindell, Tabby 7 7 630 9 3 21 45 0.200 30 0.667 0-0 3 0-1
12 Kasun, Ally 7 7 628 2 4 8 20 0.100 10 0.500 0-0 1 0-0
13 Hudson, Nikki 7 7 615 3 1 7 18 0.167 6 0.333 1-0 0 0-0
7 Speckmaier, Paulina 7 2 457 1 3 5 26 0.038 8 0.308 0-0 0 0-0
2 Jackson, Shay 3 0 25 2 0 4 3 0.667 3 1.000 0-0 0 0-0
9 Knudstrup, Camille 7 7 606 1 2 4 3 0.333 1 0.333 0-0 1 0-0
6 Rhoney, Shea 7 7 657 1 2 4 2 0.500 2 1.000 1-0 0 0-0
5 Greene, Lauren 3 0 52 1 1 3 2 0.500 2 1.000 0-0 0 0-0
3 Rogers, Ali 7 7 478 1 1 3 12 0.083 6 0.500 0-0 1 0-0
18 Blackwell, Emma 7 7 657 0 2 2 5 0.000 3 0.600 2-0 0 0-0
15 Davis, Darien 5 0 101 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Lowicki, Sarah 3 0 101 0 2 2 2 0.000 1 0.500 0-0 0 0-0
21 Mulligan, Meaghan 7 5 532 0 2 2 8 0.000 6 0.750 0-0 0 0-0
10 Parker, Kaitlin 7 7 262 0 2 2 16 0.000 8 0.500 0-0 0 0-0
22 Velez, Yazmin 7 7 609 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Berry, Taylor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Blanchard, Ashley 3 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Brown, Brittany 7 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dolan, Emily 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Knight, Lauren 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Law, Paige 3 0 51 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Sullivan, Kaitlyn 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 7224 23 25 71 174 0.132 93 0.534 14-0 6 0-1
Opponent 7 - 7229 3 3 9 27 0.111 15 0.556 12-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Brown, Brittany 7 7 605:51 2 0.30 10 0.833 6 0 1 3/1 23
00 Dolan, Emily 2 0 51:12 1 1.76 2 0.667 0 0 0 0/1 4
Total 7 - 657:03 3 0.41 12 0.800 6 0 1 4 27
Opponents 7 - 657:03 23 3.15 69 0.750 0 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 vs Ole Miss T 0-0 (0-0-1) 1009
8/23/2015 vs Dayton W 2-0 (1-0-1) 621 TINDELL, Tabby (1) (DAVIS, Darien)
SPECKMAIER, Paulina (1) (KASUN, Ally , TINDELL, Tabby)
8/28/2015 vs MSU W 2-0 (2-0-1) 0 TINDELL, Tabby (2) (SPECKMAIER, Paulina)
TINDELL, Tabby (3)
8/30/2015 vs LIU W 7-0 (3-0-1) 685 KASUN, Ally (1) (TINDELL, Tabby)
HUDSON, Nikki (1) (PARKER, Kaitlin)
LAW, Paige (1) (TINDELL, Tabby)
SPECKMAIER, Paulina (1)
PARKER, Kaitlin (1) (TINDELL, Tabby)
KASUN, Ally (2) (JACKSON, Shay)
RHONEY, Shea (1)
9/4/2015 at Cal State Fullerton L 3-4 (3-1-1) 597 TINDELL, Tabby (4) (ROGERS, Ali)
SPECKMAIER, Paulina (3) (KNUDSTRUP, Camille , TINDELL, Tabby)
MULLIGAN, Meaghan (1) (BLACKWELL, Emma)
9/6/2015 at San Diego State L 0-1 (3-2-1) 714
9/11/2015 vs Miami L 0-1 (3-3-1) 917
9/13/2015 vs FIU W 2-0 (4-3-1) 247 ROGERS, Ali (1) (BLANCHARD, Ashley)
DAVIS, Darien (1) (RHONEY, Shea)
9/18/2015 at Miami L 0-1 (4-4-1) 133
9/20/2015 at West Virginia L 0-1 (4-5-1) 824
9/26/2015 vs UNF W 2-0 (5-5-1 | 1-0 A-Sun) 417 ROGERS, Ali (2) (TINDELL, Tabby , SPECKMAIER, Paulina)
TINDELL, Tabby (5) (KNUDSTRUP, Camille , HUDSON, Nikki)
10/2/2015 at Jacksonville T 1-1 (5-5-2) 218 TINDELL, Tabby (0)
10/4/2015 at WF W 2-1 (6-5-2) 120 TINDELL, Tabby (7)
TINDELL, Tabby (8)
10/9/2015 vs USC UPSTATE W 5-0 (7-5-2 | 2-0-1 ASun) 540 KNUDSTRUP, Camille (1) (RHONEY, Shea , MULLIGAN, Meaghan)
KASUN, Ally (3) (TINDELL, Tabby , MULLIGAN, Meaghan)
TINDELL, Tabby (9) (RHONEY, Shea , PARKER, Kaitlin)
TINDELL, Tabby (10)
JACKSON, Shay (0) (GREENE, Lauren , BLACKWELL, Emma)
10/11/2015 vs KSU W 1-0 (8-5-2 | 3-0-1 ASun) 492 TINDELL, Tabby (11)
10/16/2015 at Lipscomb W 2-1 (9-5-2) 207 VELEZ, Yazmin (0) (ROGERS, Ali)
TINDELL, Tabby (0) (SPECKMAIER, Paulina)
10/18/2015 at NJIT W 6-0 (10-5-2,(5-0-1 A-Sun)) (5-0-1 A-Sun) 285 KASUN, Ally (4) (KNUDSTRUP, Camille)
HUDSON, Nikki (2) (LOWICKI, Sarah)
SPECKMAIER, Paulina (4) (KASUN, Ally)
HUDSON, Nikki (3)
GREENE, Lauren (1) (LOWICKI, Sarah , TINDELL, Tabby)
JACKSON, Shay (2) (KASUN, Ally , PARKER, Kaitlin)
10/24/2015 at Stetson W 6-1 (11-5-2, 6-0-1) 6-0-1 365 RHONEY, Shea (0)
TINDELL, Tabby (0) (BLACKWELL, Emma)
HUDSON, Nikki (0)
TINDELL, Tabby (0) (KASUN, Ally)
TINDELL, Tabby (0) (KASUN, Ally)
DAVIS, Darien (0) (SPECKMAIER, Paulina)
11/6/2015 vs Stetson W 5-0 (12-5-2 | 6-0-1 ASun) 667 RHONEY, Shea (3)
ROGERS, Ali (3) (SPECKMAIER, Paulina)
MULLIGAN, Meaghan (2) (TINDELL, Tabby)
TINDELL, Tabby (16) (KNUDSTRUP, Camille , SPECKMAIER, Paulina)
JACKSON, Shay (3) (LAW, Paige)
11/8/2015 vs Lipscomb W 5-0 (13-5-2) 617 TINDELL, Tabby (17) (ROGERS, Ali)
HUDSON, Nikki (5) (DAVIS, Darien)
SPECKMAIER, Paulina (5) (TINDELL, Tabby)
KASUN, Ally (5) (RHONEY, Shea)
LOWICKI, Sarah (1) (RHONEY, Shea , SPECKMAIER, Paulina)
11/14/2015 at USF W 2-1 (14-5-2) 857 RHONEY, Shea (4)
SPECKMAIER, Paulina (6)
11/20/2015 at Duke L 0-2 (14-6-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 vs Ole Miss 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1199
8/23/2015 vs Dayton 2-0 2 3 7 20 0.100 10 0.500 0-0 1 0-0 991
8/28/2015 vs MSU 2-0 2 1 5 13 0.154 8 0.615 0-0 1 1-1 991
8/30/2015 vs LIU 7-0 7 5 19 24 0.292 14 0.583 0-0 1 0-0 984
9/4/2015 at Cal State Fullerton 3-4 3 4 10 18 0.167 7 0.389 2-0 0 0-0 1178
9/6/2015 at San Diego State 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 989
9/11/2015 vs Miami 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
9/13/2015 vs FIU 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 989
9/18/2015 at Miami 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
9/20/2015 at West Virginia 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/26/2015 vs UNF 2-0 2 4 8 21 0.095 9 0.429 1-0 1 0-0 990
10/2/2015 at Jacksonville 1-1 1 0 2 30 0.033 15 0.500 2-0 0 0-1 1210
10/4/2015 at WF 2-1 2 0 4 10 0.200 5 0.500 1-0 1 0-1 990
10/9/2015 vs USC UPSTATE 5-0 5 8 18 35 0.143 16 0.457 0-0 1 0-0 989
10/11/2015 vs KSU 1-0 1 0 2 18 0.056 8 0.444 1-0 1 0-0 990
10/16/2015 at Lipscomb 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 1067
10/18/2015 at NJIT 6-0 6 7 19 30 0.200 19 0.633 0-0 1 0-0 989
10/24/2015 at Stetson 6-1 6 4 16 24 0.250 17 0.708 2-0 1 0-0 989
11/6/2015 vs Stetson 5-0 5 5 15 22 0.227 14 0.636 0-0 1 1-1 991
11/8/2015 vs Lipscomb 5-0 5 6 16 23 0.217 11 0.478 1-0 1 0-0 990
11/14/2015 at USF 2-1 2 0 4 11 0.182 6 0.545 0-0 1 2-2 990
11/20/2015 at Duke 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
Total 53-15 53 51 157 388 0.137 192 0.495 14-0 14 4-6 22467
Opponent - 15 15 45 155 0.097 74 0.477 12-0 6 - 22485

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Ole Miss 0-0 110:00 0 0.00 4 1.000 0 0 1 1 9
8/23/2015 Dayton 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
8/28/2015 MSU 2-0 90:00 0 0.00 4 1.000 1 0 0 1 6
8/30/2015 LIU 7-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/4/2015 Cal State Fullerton 3-4 107:14 4 0.74 3 0.429 0 1 0 0 13
9/6/2015 San Diego State 0-1 90:00 1 0.78 1 0.500 0 1 0 0 10
9/11/2015 Miami 0-1 90:00 1 0.81 5 0.833 0 1 0 0 10
9/13/2015 FIU 2-0 90:00 0 0.71 2 1.000 1 0 0 1 2
9/18/2015 Miami 0-1 90:00 1 0.74 0 0.000 0 1 0 0 5
9/20/2015 West Virginia 0-1 90:00 1 0.77 4 0.800 0 1 0 0 13
9/26/2015 UNF 2-0 90:00 0 0.70 1 1.000 1 0 0 1 2
10/2/2015 Jacksonville 1-1 110:00 1 0.71 2 0.667 0 0 1 0 8
10/4/2015 WF 2-1 90:00 1 0.73 8 0.889 1 0 0 0 11
10/9/2015 USC UPSTATE 5-0 90:00 0 0.68 0 0.00 1 0 0 1 1
10/11/2015 KSU 1-0 90:00 0 0.64 0 0.00 1 0 0 1 1
10/16/2015 Lipscomb 2-1 97:03 1 0.66 2 0.667 1 0 0 0 4
10/18/2015 NJIT 6-0 90:00 0 0.62 1 1.000 1 0 0 1 1
10/24/2015 Stetson 6-1 90:00 1 0.64 6 0.857 1 0 0 0 10
11/6/2015 Stetson 5-0 90:00 0 0.61 1 1.000 1 0 0 1 1
11/8/2015 Lipscomb 5-0 90:00 0 0.58 2 1.000 1 0 0 1 6
11/14/2015 USF 2-1 90:00 1 0.60 5 0.833 1 0 0 0 23
11/20/2015 Duke 0-2 90:00 2 0.66 3 0.600 0 1 0 0 7
Totals - 2044 15 0.66 59 0.797 14 6 2 11 152
Opponent - 2044:17 53 2.33 139 0.724 6 14 2 6 381

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 Ole Miss 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1210
8/23/2015 Dayton 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
8/28/2015 MSU 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-1 990
8/30/2015 LIU 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
9/4/2015 Cal State Fullerton 4-3 4 4 12 14 0.286 7 0.500 0-0 1 1-1 1178
9/6/2015 San Diego State 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 991
9/11/2015 Miami 1-0 1 2 4 10 0.100 6 0.600 0-0 1 0-0 978
9/13/2015 FIU 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
9/18/2015 Miami 1-0 1 2 4 5 0.200 1 0.200 1-0 1 0-0 991
9/20/2015 West Virginia 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
9/26/2015 UNF 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/2/2015 Jacksonville 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 1210
10/4/2015 WF 1-2 1 1 3 11 0.091 9 0.818 0-0 0 0-0 990
10/9/2015 USC UPSTATE 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/11/2015 KSU 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 992
10/16/2015 Lipscomb 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1068
10/18/2015 NJIT 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/24/2015 Stetson 1-6 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
11/6/2015 Stetson 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-1 991
11/8/2015 Lipscomb 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 997
11/14/2015 USF 1-2 1 0 2 22 0.045 6 0.273 1-0 0 0-0 990
11/20/2015 Duke 2-0 2 1 5 8 0.250 5 0.625 2-0 1 1-1 990
Total 15-53 15 15 45 155 0.097 74 0.477 12-0 6 2-4 22485
FGCU - 53 51 157 388 0.137 192 0.495 14-0 14 - 22467

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Ole Miss 0-0 110:00 0 0.00 2 1.000 0 0 1 1 11
8/23/2015 Dayton 0-2 90:00 2 0.90 8 0.800 0 1 0 0 20
8/28/2015 MSU 0-2 90:00 2 1.24 6 0.750 0 1 0 0 12
8/30/2015 LIU 0-7 90:00 7 2.61 7 0.500 0 1 0 0 24
9/4/2015 Cal State Fullerton 4-3 107:14 3 2.59 4 0.571 1 0 0 0 18
9/6/2015 San Diego State 1-0 90:00 0 2.18 3 1.000 1 0 0 1 11
9/11/2015 Miami 1-0 90:00 0 1.89 2 1.000 1 0 0 1 8
9/13/2015 FIU 0-2 90:00 2 1.90 4 0.667 0 1 0 0 15
9/18/2015 Miami 1-0 90:00 0 1.70 6 1.000 1 0 0 1 11
9/20/2015 West Virginia 1-0 90:00 0 1.54 3 1.000 1 0 0 1 9
9/26/2015 UNF 0-2 90:00 2 1.58 7 0.778 0 1 0 0 21
10/2/2015 Jacksonville 1-1 110:00 1 1.50 14 0.933 0 0 1 0 28
10/4/2015 WF 1-2 90:00 2 1.54 3 0.600 0 1 0 0 9
10/9/2015 USC UPSTATE 0-5 90:00 5 1.78 11 0.688 0 1 0 0 35
10/11/2015 KSU 0-1 90:00 1 1.73 7 0.875 0 1 0 0 18
10/16/2015 Lipscomb 1-2 97:03 2 1.74 7 0.778 0 1 0 0 16
10/18/2015 NJIT 0-6 90:00 6 1.98 13 0.684 0 1 0 0 30
10/24/2015 Stetson 1-6 90:00 6 2.19 11 0.647 0 1 0 0 24
11/6/2015 Stetson 0-5 90:00 5 2.33 9 0.643 0 1 0 0 21
11/8/2015 Lipscomb 0-5 90:00 5 2.46 6 0.545 0 1 0 0 23
11/14/2015 USF 1-2 90:00 2 2.44 4 0.667 0 1 0 0 9
11/20/2015 Duke 2-0 90:00 0 2.33 2 1.000 1 0 0 1 8
Totals - 2044 53 2.33 139 0.724 6 14 2 6 381
FGCU - 2044:17 15 0.66 59 0.797 14 6 2 11 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 vs Ole Miss 0-0 0/0 0/0 11/9 2/4 8/6 1/1 0/0
8/23/2015 vs Dayton 2-0 2/0 3/0 20/7 10/4 7/3 0/1 0/0
8/28/2015 vs MSU 2-0 2/0 1/0 13/7 8/4 2/6 0/1 0/0
8/30/2015 vs LIU 7-0 7/0 5/0 24/2 14/1 7/0 0/1 0/0
9/4/2015 at Cal State Fullerton 3-4 3/4 4/4 18/14 7/7 2/7 2/0 0/0
9/6/2015 at San Diego State 0-1 0/1 0/1 11/10 3/2 3/5 0/0 0/0
9/11/2015 vs Miami 0-1 0/1 0/2 8/10 2/6 3/2 0/0 0/0
9/13/2015 vs FIU 2-0 2/0 2/0 15/2 6/2 4/2 0/2 0/0
9/18/2015 at Miami 0-1 0/1 0/2 11/5 6/1 9/0 0/1 0/0
9/20/2015 at West Virginia 0-1 0/1 0/1 9/13 3/5 2/1 1/0 0/0
9/26/2015 vs UNF 2-0 2/0 4/0 21/2 9/1 8/2 1/0 0/0
10/2/2015 at Jacksonville 1-1 1/1 0/1 30/8 15/3 10/0 2/0 0/0
10/4/2015 at WF 2-1 2/1 0/1 10/11 5/9 2/5 1/0 0/0
10/9/2015 vs USC UPSTATE 5-0 5/0 8/0 35/1 16/0 11/0 0/0 0/0
10/11/2015 vs KSU 1-0 1/0 0/0 18/1 8/0 10/1 1/1 0/0
10/16/2015 at Lipscomb 2-1 2/1 2/1 16/4 9/3 5/3 0/0 0/0
10/18/2015 at NJIT 6-0 6/0 7/0 30/1 19/1 10/2 0/1 0/0
10/24/2015 at Stetson 6-1 6/1 4/1 24/10 17/7 7/5 2/0 0/0
11/6/2015 vs Stetson 5-0 5/0 5/0 22/2 14/1 12/0 0/0 0/0
11/8/2015 vs Lipscomb 5-0 5/0 6/0 23/6 11/2 11/0 1/0 0/0
11/14/2015 at USF 2-1 2/1 0/0 11/22 6/6 1/7 0/1 0/0
11/20/2015 at Duke 0-2 0/2 0/1 8/8 2/5 2/3 2/2 0/0
Totals 53/15 51/15 388/155 192/74 136/60 14/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 LIU (8/30/2015)
NJIT (10/18/2015)
GOALS 7 LIU (8/30/2015)
ASSISTS 8 USC UPSTATE (10/9/2015)
SHOTS 35 USC UPSTATE (10/9/2015)
SHOTS ON GOAL 19 NJIT (10/18/2015)
SAVES 8 WF (10/4/2015)
FOULS 18 USF (11/14/2015)
CORNER KICKS 12 Stetson (11/6/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cal State Fullerton (9/4/2015)
GOALS 4 Cal State Fullerton (9/4/2015)
ASSISTS 4 Cal State Fullerton (9/4/2015)
SHOTS 22 USF (11/14/2015)
SHOTS ON GOAL 9 WF (10/4/2015)
SAVES 14 Jacksonville (10/2/2015)
FOULS 13 Dayton (8/23/2015)
San Diego State (9/6/2015)
CORNER KICKS 7 Cal State Fullerton (9/4/2015)
USF (11/14/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jacksonville (10/2/2015)
KSU (10/11/2015)
GOALS 1 Jacksonville (10/2/2015)
KSU (10/11/2015)
ASSISTS 1 MSU (8/28/2015)
SHOTS 8 Miami (9/11/2015)
West Virginia (9/20/2015)
Duke (11/20/2015)
SHOTS ON GOAL 2 Ole Miss (8/21/2015)
San Diego State (9/6/2015)
Miami (9/11/2015)
West Virginia (9/20/2015)
Duke (11/20/2015)
SAVES 1 LIU (8/30/2015)
San Diego State (9/6/2015)
UNF (9/26/2015)
NJIT (10/18/2015)
Stetson (11/6/2015)
FOULS 1 Miami (9/18/2015)
Lipscomb (10/16/2015)
CORNER KICKS 1 MSU (8/28/2015)
Cal State Fullerton (9/4/2015)
West Virginia (9/20/2015)
WF (10/4/2015)
USF (11/14/2015)
Duke (11/20/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 USF (11/14/2015)
GOALS 1 San Diego State (9/6/2015)
Miami (9/11/2015)
Miami (9/18/2015)
West Virginia (9/20/2015)
Jacksonville (10/2/2015)
WF (10/4/2015)
Lipscomb (10/16/2015)
Stetson (10/24/2015)
USF (11/14/2015)
ASSISTS 1 San Diego State (9/6/2015)
West Virginia (9/20/2015)
Jacksonville (10/2/2015)
WF (10/4/2015)
Lipscomb (10/16/2015)
Stetson (10/24/2015)
Duke (11/20/2015)
SHOTS 1 LIU (8/30/2015)
FIU (9/13/2015)
UNF (9/26/2015)
USC UPSTATE (10/9/2015)
KSU (10/11/2015)
NJIT (10/18/2015)
Stetson (11/6/2015)
SHOTS ON GOAL 1 LIU (8/30/2015)
Miami (9/18/2015)
UNF (9/26/2015)
NJIT (10/18/2015)
Stetson (11/6/2015)
SAVES 2 Ole Miss (8/21/2015)
San Diego State (9/6/2015)
Miami (9/11/2015)
West Virginia (9/20/2015)
WF (10/4/2015)
Duke (11/20/2015)
FOULS 3 Miami (9/11/2015)
USC UPSTATE (10/9/2015)
KSU (10/11/2015)
NJIT (10/18/2015)
Lipscomb (11/8/2015)
CORNER KICKS 1 West Virginia (9/20/2015)
KSU (10/11/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Stetson (10/24/2015)
GOALS 3 Stetson (10/24/2015)
ASSISTS 3 LIU (8/30/2015)
SHOTS 11 USC UPSTATE (10/9/2015)
SHOTS ON GOAL 7 MSU (8/28/2015)
Jacksonville (10/2/2015)
SAVES 8 WF (10/4/2015)
FOULS 3 Duke (11/20/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 LIU (8/30/2015)
NJIT (10/18/2015)
GOALS 7 LIU (8/30/2015)
ASSISTS 8 USC UPSTATE (10/9/2015)
SHOTS 35 USC UPSTATE (10/9/2015)
SHOTS ON GOAL 19 NJIT (10/18/2015)
SAVES 8 WF (10/4/2015)
FOULS 18 USF (11/14/2015)
CORNER KICKS 12 Stetson (11/6/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 TINDELL, Tabby
Stetson (10/24/2015)
GOALS 3 TINDELL, Tabby
Stetson (10/24/2015)
ASSISTS 3 TINDELL, Tabby
LIU (8/30/2015)
SHOTS 11 TINDELL, Tabby
USC UPSTATE (10/9/2015)
SHOTS ON GOAL 7 TINDELL, Tabby
TINDELL, Tabby
MSU (8/28/2015)
Jacksonville (10/2/2015)
SAVES 8 BROWN, Brittany
WF (10/4/2015)
FOULS 3 RHONEY, Shea
Duke (11/20/2015)

Leaders

Team Leaders: Points
Player High
Points
Tindell, Tabby 44
Speckmaier, Paulina 19
Kasun, Ally 15
Rhoney, Shea 13
Hudson, Nikki 11
Team Leaders: Goals
Player High
Goals
Tindell, Tabby 17
Speckmaier, Paulina 6
Kasun, Ally 5
Hudson, Nikki 5
Rhoney, Shea 4
Team Leaders: Assists
Player High
Assists
Tindell, Tabby 10
Speckmaier, Paulina 7
Kasun, Ally 5
Rhoney, Shea 5
Knudstrup, Camille 4
Team Leaders: Shots
Player High
Shots
Tindell, Tabby 83
Speckmaier, Paulina 66
Kasun, Ally 41
Hudson, Nikki 39
Parker, Kaitlin 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tindell, Tabby 56
Speckmaier, Paulina 26
Kasun, Ally 20
Parker, Kaitlin 14
Hudson, Nikki 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tindell, Tabby 7
Kasun, Ally 2
Rogers, Ali 2
Speckmaier, Paulina 1
Rhoney, Shea 1