
| 2009-10 MEN'S BASKETBALL | » Full Calendar |
| 2/4 | vs East Tennessee State | L 56-47 | ||
| 2/6 | vs Campbell | L 64-52 | ||
| 2/11 | at Jacksonville | 7:15PM | ||
|
||||
| 2/13 | at North Florida | 7:00PM | ||
| 2/18 | vs Lipscomb | 7:30PM | ||
All Times Eastern
|
| Men's Basketball | A-Sun | Overall | |
| School | W-L | W-L | |
| * | Belmont | 10-5 | 15-10 |
| * | Lipscomb | 10-5 | 13-11 |
| * | Campbell | 9-5 | 14-9 |
| * | Jacksonville | 9-5 | 13-10 |
| * | ETSU | 9-5 | 13-12 |
| Mercer | 8-6 | 12-12 | |
| Kennesaw State | 7-7 | 12-13 | |
| UNF | 6-8 | 11-13 | |
| > | USC Upstate | 4-10 | 4-19 |
| > | FGCU | 4-11 | 7-17 |
| Stetson | 3-12 | 5-18 | |
| > - Not Eligible for A-Sun Tournament Play During NCAA Reclassifying Period * - Clinched berth in Atlantic Sun Tournament | |||


















