Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | HAMLIN, Greg | f | 2-5 | 0-0 | 0-0 | 0-6 | 6 | 4 | 4 | 0 | 1 | 2 | 1 | 24 |
| 41 | BROWN, Isiah | f | 3-5 | 0-0 | 1-2 | 1-4 | 5 | 2 | 7 | 1 | 3 | 3 | 0 | 31 |
| 01 | SMITH, Mike | g | 4-13 | 2-6 | 0-0 | 1-6 | 7 | 5 | 10 | 4 | 1 | 0 | 0 | 39 |
| 03 | PIGRAM, Courtney | g | 3-14 | 1-5 | 3-4 | 0-2 | 2 | 4 | 10 | 8 | 3 | 0 | 0 | 34 |
| 42 | TIGGS, Kevin | g | 3-7 | 2-3 | 5-6 | 2-7 | 9 | 1 | 13 | 2 | 6 | 0 | 5 | 36 |
| 20 | SOLLAZZO, Adam | - | 1-1 | 1-1 | 1-2 | 0-2 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 11 |
| 25 | JONES, Jarvis | - | 5-8 | 3-5 | 0-0 | 0-0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 14 |
| 30 | WILLIAMS, Micah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | COY, Seth | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 9-21 | 10-14 | 7-31 | 38 | 18 | 61 | 17 | 19 | 5 | 7 | 200 | |
| 38.2% | 42.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 6-13 | 6-8 | |||||||||||
| 34.6% | 46.2% | 75.0% | ||||||||||||
| 2nd Half: | 12-29 | 3-8 | 4-6 | |||||||||||
| 41.4% | 37.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MARKS, Kyle | f | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 1 | 2 | 1 | 17 |
| 24 | O'NEIL, Derrick | f | 3-7 | 0-0 | 3-4 | 1-7 | 8 | 4 | 9 | 4 | 2 | 0 | 1 | 34 |
| 03 | BAKER, Reed | g | 3-14 | 1-9 | 5-6 | 0-1 | 1 | 1 | 12 | 1 | 3 | 0 | 7 | 32 |
| 05 | CHAMBERS, Reggie | g | 5-11 | 1-4 | 3-3 | 0-3 | 3 | 3 | 14 | 3 | 3 | 0 | 2 | 27 |
| 20 | FRANKLIN, Delvin | g | 5-12 | 4-8 | 4-8 | 4-3 | 7 | 0 | 18 | 1 | 2 | 0 | 2 | 36 |
| 04 | SMITH, Addison | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 11 | LUTKENHAUS, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | ROLAX, Ed | - | 1-4 | 0-0 | 2-2 | 0-6 | 6 | 1 | 4 | 0 | 2 | 2 | 1 | 24 |
| 34 | ERKVANIA, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | WOLF, Christian | - | 0-2 | 0-0 | 1-3 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 6-22 | 20-28 | 11-29 | 40 | 15 | 64 | 10 | 14 | 4 | 16 | 200 | |
| 32.8% | 27.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 2-13 | 4-8 | |||||||||||
| 25.8% | 15.4% | 50.0% | ||||||||||||
| 2nd Half: | 11-27 | 4-9 | 16-20 | |||||||||||
| 40.7% | 44.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ETSU | 30 | 31 | 61 | Record: (11-5 (5-1 A-Sun)) |
| Florida Gulf Coast | 22 | 42 | 64 | Record: (8-10 (4-3 A-Sun)) |
|
Officials: Tim Gattis, Brent Barnaky, Steve Anderson
Technical fouls: ETSU-None. Florida Gulf Coast-None. Attendance: 1455 |
Play-by-Play |
| 19:47 | ETSU | TURNOVR by BROWN, Isiah | ||
| 19:45 | FGCU | STEAL by BAKER, Reed | ||
| 19:40 | FGCU | MISSED LAYUP by FRANKLIN, Delvin | ||
| 19:40 | ETSU | BLOCK by HAMLIN, Greg | ||
| REBOUND (OFF) by FRANKLIN, Delvin | ||||
| 19:34 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by SMITH, Mike | ||||
| 19:26 | ETSU | MISSED JUMPER by TIGGS, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | ETSU | GOOD! LAYUP by HAMLIN, Greg | ETSU 2 - FGCU 0 | (ETSU by 2) |
| ASSIST by SMITH, Mike | ||||
| 18:47 | FGCU | GOOD! LAYUP by FRANKLIN, Delvin | FGCU 2 - ETSU 2 | Tied |
| ASSIST by BAKER, Reed | ||||
| 18:34 | ETSU | MISSED LAYUP by SMITH, Mike | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 18:28 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 18:26 | ETSU | STEAL by HAMLIN, Greg | ||
| 18:23 | ETSU | TURNOVR by HAMLIN, Greg | ||
| 18:21 | FGCU | STEAL by MARKS, Kyle | ||
| 18:19 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (DEF) by TIGGS, Kevin | ||||
| 18:08 | ETSU | TURNOVR by BROWN, Isiah | ||
| 18:06 | FGCU | STEAL by FRANKLIN, Delvin | ||
| 18:02 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by FRANKLIN, Delvin | ||||
| 17:54 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by PIGRAM, Courtney | ||||
| 17:45 | ETSU | MISSED 3 PTR by PIGRAM, Courtney | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 17:17 | FGCU | GOOD! JUMPER by BAKER, Reed | FGCU 4 - ETSU 2 | (FGCU by 2) |
| ASSIST by CHAMBERS, Reggie | ||||
| 17:00 | ETSU | GOOD! 3 PTR by SMITH, Mike | ETSU 5 - FGCU 4 | (ETSU by 1) |
| ASSIST by PIGRAM, Courtney | ||||
| 16:45 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by HAMLIN, Greg | ||||
| 16:26 | ETSU | MISSED LAYUP by PIGRAM, Courtney | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 16:22 | ETSU | GOOD! LAYUP by BROWN, Isiah | ETSU 7 - FGCU 4 | (ETSU by 3) |
| 16:15 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | ETSU 7 - FGCU 6 | (ETSU by 1) |
| ASSIST by CHAMBERS, Reggie | ||||
| 16:02 | ETSU | TURNOVR by PIGRAM, Courtney | ||
| 16:00 | FGCU | STEAL by BAKER, Reed | ||
| 15:55 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 15:53 | ETSU | STEAL by TIGGS, Kevin | ||
| 15:41 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 15:41 | ETSU | TIMEOUT MEDIA | ||
| 15:21 | ETSU | GOOD! 3 PTR by TIGGS, Kevin | ETSU 10 - FGCU 6 | (ETSU by 4) |
| ASSIST by PIGRAM, Courtney | ||||
| 14:48 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:41 | FGCU | TURNOVR by BAKER, Reed | ||
| 14:40 | ETSU | STEAL by TIGGS, Kevin | ||
| 14:36 | ETSU | MISSED LAYUP by TIGGS, Kevin | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 14:20 | FGCU | GOOD! DUNK by MARKS, Kyle | ETSU 10 - FGCU 8 | (ETSU by 2) |
| ASSIST by O'NEIL, Derrick | ||||
| 14:00 | ETSU | GOOD! JUMPER by HAMLIN, Greg | ETSU 12 - FGCU 8 | (ETSU by 4) |
| ASSIST by PIGRAM, Courtney | ||||
| 13:50 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (DEF) by COY, Seth | ||||
| 13:41 | ETSU | MISSED JUMPER by PIGRAM, Courtney | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 13:32 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by TIGGS, Kevin | ||||
| 13:27 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 13:27 | ETSU | MISSED FT SHOT by TIGGS, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | ETSU | GOOD! FT SHOT by TIGGS, Kevin | ETSU 13 - FGCU 8 | (ETSU by 5) |
| 13:07 | FGCU | MISSED JUMPER by SMITH, Addison | ||
| REBOUND (DEF) by HAMLIN, Greg | ||||
| 12:44 | ETSU | MISSED LAYUP by COY, Seth | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 12:13 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (DEF) by HAMLIN, Greg | ||||
| 11:59 | ETSU | GOOD! 3 PTR by SMITH, Mike | ETSU 16 - FGCU 8 | (ETSU by 8) |
| ASSIST by SMITH, Mike | ||||
| 11:49 | FGCU | GOOD! 3 PTR by FRANKLIN, Delvin | ETSU 16 - FGCU 11 | (ETSU by 5) |
| ASSIST by SMITH, Addison | ||||
| 11:23 | ETSU | MISSED JUMPER by HAMLIN, Greg | ||
| 11:23 | FGCU | BLOCK by ROLAX, Ed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:23 | ETSU | TIMEOUT MEDIA | ||
| 11:18 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 11:07 | FGCU | TURNOVR by MARKS, Kyle | ||
| 10:44 | ETSU | GOOD! 3 PTR by SOLLAZZO, Adam | ETSU 19 - FGCU 11 | (ETSU by 8) |
| ASSIST by SMITH, Mike | ||||
| 10:29 | FGCU | GOOD! JUMPER by ROLAX, Ed | ETSU 19 - FGCU 13 | (ETSU by 6) |
| 10:24 | FGCU | FOUL by MARKS, Kyle (2) | ||
| 10:07 | FGCU | FOUL by WOLF, Christian (1) | ||
| 10:07 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 20 - FGCU 13 | (ETSU by 7) |
| 10:07 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 09:41 | ETSU | FOUL by SMITH, Mike (1) | ||
| 09:41 | FGCU | MISSED FT SHOT by BAKER, Reed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:41 | FGCU | GOOD! FT SHOT by BAKER, Reed | ETSU 20 - FGCU 14 | (ETSU by 6) |
| 09:41 | FGCU | GOOD! FT SHOT by BAKER, Reed | ETSU 20 - FGCU 15 | (ETSU by 5) |
| 09:23 | ETSU | GOOD! 3 PTR by JONES, Jarvis | ETSU 23 - FGCU 15 | (ETSU by 8) |
| ASSIST by TIGGS, Kevin | ||||
| 08:59 | ETSU | FOUL by JONES, Jarvis (1) | ||
| 08:50 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by FRANKLIN, Delvin | ||||
| 08:37 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| REBOUND (DEF) by TIGGS, Kevin | ||||
| 08:09 | ETSU | MISSED 3 PTR by TIGGS, Kevin | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 08:00 | FGCU | GOOD! 3 PTR by BAKER, Reed | ETSU 23 - FGCU 18 | (ETSU by 5) |
| 07:36 | ETSU | TURNOVR by TIGGS, Kevin | ||
| 07:34 | FGCU | STEAL by WOLF, Christian | ||
| 07:20 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | FGCU | TIMEOUT MEDIA | ||
| 07:08 | ETSU | FOUL by TIGGS, Kevin (1) | ||
| 07:08 | FGCU | MISSED FT SHOT by FRANKLIN, Delvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:08 | FGCU | GOOD! FT SHOT by FRANKLIN, Delvin | ETSU 23 - FGCU 19 | (ETSU by 4) |
| 06:55 | ETSU | MISSED LAYUP by SMITH, Mike | ||
| REBOUND (OFF) by SMITH, Mike | ||||
| 06:49 | ETSU | MISSED 3 PTR by PIGRAM, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (DEF) by SMITH, Mike | ||||
| 06:08 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 05:52 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by HAMLIN, Greg | ||||
| 05:40 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
| 05:39 | FGCU | STEAL by BAKER, Reed | ||
| 05:33 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (DEF) by HAMLIN, Greg | ||||
| 05:32 | FGCU | FOUL by BAKER, Reed (1) | ||
| 05:20 | ETSU | TURNOVR by TIGGS, Kevin | ||
| 05:18 | FGCU | STEAL by LUTKENHAUS, Chad | ||
| 04:45 | FGCU | TURNOVR by BAKER, Reed | ||
| 04:44 | ETSU | STEAL by JONES, Jarvis | ||
| 04:14 | FGCU | MISSED JUMPER by WOLF, Christian | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 04:07 | ETSU | MISSED JUMPER by PIGRAM, Courtney | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 04:07 | ETSU | FOUL by BROWN, Isiah (1) | ||
| 03:39 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by COY, Seth | ||||
| 03:32 | ETSU | GOOD! 3 PTR by TIGGS, Kevin | ETSU 26 - FGCU 19 | (ETSU by 7) |
| ASSIST by PIGRAM, Courtney | ||||
| 03:12 | FGCU | MISSED JUMPER by WOLF, Christian | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 03:03 | ETSU | MISSED 3 PTR by SMITH, Mike | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 02:59 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 02:59 | FGCU | FOUL by CHAMBERS, Reggie (1) | ||
| 02:48 | ETSU | TURNOVR by COY, Seth | ||
| 02:46 | FGCU | STEAL by ROLAX, Ed | ||
| 02:22 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by COY, Seth | ||||
| 02:15 | ETSU | TURNOVR by COY, Seth | ||
| 02:13 | FGCU | STEAL by O'NEIL, Derrick | ||
| 02:10 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | ETSU 26 - FGCU 21 | (ETSU by 5) |
| 02:06 | ETSU | TURNOVR by TIGGS, Kevin | ||
| 02:05 | FGCU | STEAL by FRANKLIN, Delvin | ||
| 01:53 | ETSU | FOUL by PIGRAM, Courtney (1) | ||
| 01:53 | FGCU | MISSED FT SHOT by FRANKLIN, Delvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | FGCU | GOOD! FT SHOT by FRANKLIN, Delvin | ETSU 26 - FGCU 22 | (ETSU by 4) |
| 01:47 | FGCU | FOUL by CHAMBERS, Reggie (2) | ||
| 01:47 | ETSU | GOOD! FT SHOT by PIGRAM, Courtney | ETSU 27 - FGCU 22 | (ETSU by 5) |
| 01:47 | ETSU | GOOD! FT SHOT by PIGRAM, Courtney | ETSU 28 - FGCU 22 | (ETSU by 6) |
| 01:38 | FGCU | MISSED LAYUP by ROLAX, Ed | ||
| 01:38 | ETSU | BLOCK by BROWN, Isiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:33 | FGCU | TURNOVR by ROLAX, Ed | ||
| 01:16 | ETSU | MISSED JUMPER by PIGRAM, Courtney | ||
| REBOUND (DEF) by WOLF, Christian | ||||
| 01:16 | ETSU | FOUL by HAMLIN, Greg (1) | ||
| 01:02 | ETSU | FOUL by HAMLIN, Greg (2) | ||
| 01:02 | FGCU | MISSED FT SHOT by WOLF, Christian | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 00:39 | FGCU | FOUL by WOLF, Christian (2) | ||
| 00:39 | ETSU | GOOD! FT SHOT by TIGGS, Kevin | ETSU 29 - FGCU 22 | (ETSU by 7) |
| 00:39 | ETSU | GOOD! FT SHOT by TIGGS, Kevin | ETSU 30 - FGCU 22 | (ETSU by 8) |
| 00:28 | FGCU | TURNOVR by BAKER, Reed | ||
| 00:27 | ETSU | STEAL by TIGGS, Kevin | ||
| 00:00 | ETSU | MISSED 3 PTR by PIGRAM, Courtney | ||
| REBOUND (DEF) by SMITH, Addison | ||||
| 00:00 | FGCU | MISSED 3 PTR by SMITH, Addison | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:39 | ETSU | MISSED LAYUP by SMITH, Mike | ETSU 30 - FGCU 22 | (ETSU by 8) |
| 19:39 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 19:35 | ETSU | FOUL by HAMLIN, Greg (3) | ||
| 19:35 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | ETSU 30 - FGCU 23 | (ETSU by 7) |
| 19:35 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | ETSU 30 - FGCU 24 | (ETSU by 6) |
| 19:16 | ETSU | GOOD! JUMPER by SMITH, Mike | ETSU 32 - FGCU 24 | (ETSU by 8) |
| ASSIST by PIGRAM, Courtney | ||||
| 19:04 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| 19:04 | ETSU | BLOCK by BROWN, Isiah | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 18:57 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | ETSU 32 - FGCU 26 | (ETSU by 6) |
| 18:39 | ETSU | GOOD! LAYUP by SMITH, Mike | ETSU 34 - FGCU 26 | (ETSU by 8) |
| 18:32 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie | ETSU 34 - FGCU 28 | (ETSU by 6) |
| 18:16 | ETSU | MISSED JUMPER by HAMLIN, Greg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 17:58 | ETSU | MISSED JUMPER by SMITH, Mike | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 17:40 | FGCU | MISSED LAYUP by MARKS, Kyle | ||
| REBOUND (DEF) by HAMLIN, Greg | ||||
| 17:30 | ETSU | MISSED 3 PTR by SMITH, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:13 | FGCU | GOOD! 3 PTR by FRANKLIN, Delvin | ETSU 34 - FGCU 31 | (ETSU by 3) |
| ASSIST by O'NEIL, Derrick | ||||
| 17:06 | ETSU | GOOD! DUNK by BROWN, Isiah | ETSU 36 - FGCU 31 | (ETSU by 5) |
| ASSIST by PIGRAM, Courtney | ||||
| 16:54 | FGCU | GOOD! LAYUP by MARKS, Kyle | ETSU 36 - FGCU 33 | (ETSU by 3) |
| 16:43 | ETSU | MISSED LAYUP by BROWN, Isiah | ||
| 16:43 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:32 | FGCU | GOOD! 3 PTR by FRANKLIN, Delvin | FGCU 36 - ETSU 36 | Tied |
| ASSIST by O'NEIL, Derrick | ||||
| 15:58 | ETSU | TURNOVR by SMITH, Mike | ||
| 15:58 | ETSU | FOUL by SMITH, Mike (2) | ||
| 15:42 | FGCU | MISSED JUMPER by FRANKLIN, Delvin | ||
| REBOUND (DEF) by PIGRAM, Courtney | ||||
| 15:37 | FGCU | FOUL by O'NEIL, Derrick (2) | ||
| 15:37 | ETSU | GOOD! FT SHOT by PIGRAM, Courtney | ETSU 37 - FGCU 36 | (ETSU by 1) |
| 15:37 | ETSU | MISSED FT SHOT by PIGRAM, Courtney | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 15:26 | FGCU | MISSED LAYUP by CHAMBERS, Reggie | ||
| REBOUND (DEF) by TIGGS, Kevin | ||||
| 15:24 | FGCU | FOUL by MARKS, Kyle (3) | ||
| 15:11 | ETSU | GOOD! 3 PTR by JONES, Jarvis | ETSU 40 - FGCU 36 | (ETSU by 4) |
| ASSIST by SMITH, Mike | ||||
| 15:03 | FGCU | TURNOVR by FRANKLIN, Delvin | ||
| 14:50 | ETSU | TURNOVR by TIGGS, Kevin | ||
| 14:49 | FGCU | STEAL by BAKER, Reed | ||
| 14:34 | ETSU | FOUL by PIGRAM, Courtney (2) | ||
| 14:34 | FGCU | MISSED FT SHOT by WOLF, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:34 | FGCU | GOOD! FT SHOT by WOLF, Christian | ETSU 40 - FGCU 37 | (ETSU by 3) |
| 14:11 | ETSU | GOOD! 3 PTR by JONES, Jarvis | ETSU 43 - FGCU 37 | (ETSU by 6) |
| ASSIST by PIGRAM, Courtney | ||||
| 14:06 | FGCU | TURNOVR by FRANKLIN, Delvin | ||
| 13:37 | ETSU | GOOD! JUMPER by JONES, Jarvis | ETSU 45 - FGCU 37 | (ETSU by 8) |
| ASSIST by PIGRAM, Courtney | ||||
| 13:14 | ETSU | FOUL by PIGRAM, Courtney (3) | ||
| 13:14 | FGCU | GOOD! FT SHOT by BAKER, Reed | ETSU 45 - FGCU 38 | (ETSU by 7) |
| 13:14 | FGCU | GOOD! FT SHOT by BAKER, Reed | ETSU 45 - FGCU 39 | (ETSU by 6) |
| 13:14 | FGCU | GOOD! FT SHOT by BAKER, Reed | ETSU 45 - FGCU 40 | (ETSU by 5) |
| 13:07 | ETSU | MISSED JUMPER by PIGRAM, Courtney | ||
| REBOUND (DEF) by FRANKLIN, Delvin | ||||
| 12:47 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 12:46 | ETSU | STEAL by TIGGS, Kevin | ||
| 12:40 | ETSU | GOOD! JUMPER by PIGRAM, Courtney | ETSU 47 - FGCU 40 | (ETSU by 7) |
| ASSIST by BROWN, Isiah | ||||
| 12:31 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:22 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
| 12:21 | FGCU | STEAL by BAKER, Reed | ||
| 12:19 | ETSU | FOUL by SOLLAZZO, Adam (1) | ||
| 12:19 | FGCU | MISSED FT SHOT by FRANKLIN, Delvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | FGCU | MISSED FT SHOT by FRANKLIN, Delvin | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 12:02 | ETSU | GOOD! JUMPER by JONES, Jarvis | ETSU 49 - FGCU 40 | (ETSU by 9) |
| ASSIST by TIGGS, Kevin | ||||
| 11:52 | FGCU | MISSED JUMPER by FRANKLIN, Delvin | ||
| REBOUND (DEF) by TIGGS, Kevin | ||||
| 11:43 | ETSU | TURNOVR by BROWN, Isiah | ||
| 11:41 | FGCU | STEAL by BAKER, Reed | ||
| 11:37 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by SMITH, Mike | ||||
| 11:21 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (DEF) by SMITH, Addison | ||||
| 11:11 | ETSU | FOUL by SMITH, Mike (3) | ||
| 11:11 | FGCU | GOOD! FT SHOT by SMITH, Addison | ETSU 49 - FGCU 41 | (ETSU by 8) |
| 11:11 | FGCU | GOOD! FT SHOT by SMITH, Addison | ETSU 49 - FGCU 42 | (ETSU by 7) |
| 10:57 | ETSU | GOOD! DUNK by BROWN, Isiah | ETSU 51 - FGCU 42 | (ETSU by 9) |
| ASSIST by SOLLAZZO, Adam | ||||
| 10:44 | FGCU | GOOD! JUMPER by CHAMBERS, Reggie | ETSU 51 - FGCU 44 | (ETSU by 7) |
| ASSIST by O'NEIL, Derrick | ||||
| 10:32 | ETSU | MISSED JUMPER by JONES, Jarvis | ||
| REBOUND (DEF) by FRANKLIN, Delvin | ||||
| 10:23 | FGCU | MISSED LAYUP by CHAMBERS, Reggie | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 10:19 | FGCU | MISSED LAYUP by MARKS, Kyle | ||
| REBOUND (DEF) by TIGGS, Kevin | ||||
| 10:12 | ETSU | TURNOVR by TIGGS, Kevin | ||
| 10:12 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 10:12 | FGCU | TURNOVR by SMITH, Addison | ||
| 09:43 | FGCU | FOUL by MARKS, Kyle (4) | ||
| 09:34 | ETSU | MISSED JUMPER by TIGGS, Kevin | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 09:15 | FGCU | TURNOVR by ROLAX, Ed | ||
| 09:13 | ETSU | STEAL by TIGGS, Kevin | ||
| 09:04 | ETSU | MISSED JUMPER by HAMLIN, Greg | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 08:58 | FGCU | GOOD! 3 PTR by CHAMBERS, Reggie | ETSU 51 - FGCU 47 | (ETSU by 4) |
| ASSIST by FRANKLIN, Delvin | ||||
| 08:28 | ETSU | MISSED 3 PTR by SMITH, Mike | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 08:28 | ETSU | FOUL by HAMLIN, Greg (4) | ||
| 08:28 | FGCU | GOOD! FT SHOT by ROLAX, Ed | ETSU 51 - FGCU 48 | (ETSU by 3) |
| 08:28 | FGCU | GOOD! FT SHOT by ROLAX, Ed | ETSU 51 - FGCU 49 | (ETSU by 2) |
| 08:19 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 08:19 | ETSU | MISSED FT SHOT by SOLLAZZO, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:19 | ETSU | GOOD! FT SHOT by SOLLAZZO, Adam | ETSU 52 - FGCU 49 | (ETSU by 3) |
| 07:45 | FGCU | MISSED JUMPER by CHAMBERS, Reggie | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 07:31 | ETSU | GOOD! 3 PTR by PIGRAM, Courtney | ETSU 55 - FGCU 49 | (ETSU by 6) |
| ASSIST by SOLLAZZO, Adam | ||||
| 07:05 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 06:59 | ETSU | MISSED LAYUP by PIGRAM, Courtney | ||
| REBOUND (OFF) by TIGGS, Kevin | ||||
| 06:55 | ETSU | GOOD! LAYUP by TIGGS, Kevin | ETSU 57 - FGCU 49 | (ETSU by 8) |
