Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MARKS, Kyle | f | 4-8 | 0-0 | 2-3 | 2-6 | 8 | 2 | 10 | 0 | 4 | 3 | 2 | 31 |
| 24 | O'NEIL, Derrick | f | 5-10 | 0-0 | 4-8 | 4-2 | 6 | 4 | 14 | 3 | 3 | 0 | 6 | 33 |
| 03 | BAKER, Reed | g | 1-7 | 1-3 | 2-3 | 0-2 | 2 | 0 | 5 | 0 | 4 | 0 | 1 | 19 |
| 05 | CHAMBERS, Reggie | g | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 14 |
| 20 | FRANKLIN, Delvin | g | 5-14 | 2-10 | 2-3 | 1-2 | 3 | 0 | 14 | 1 | 1 | 0 | 0 | 35 |
| 04 | SMITH, Addison | - | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 4 | 0 | 4 | 24 |
| 11 | LUTKENHAUS, Chad | - | 1-1 | 0-0 | 0-0 | 2-5 | 7 | 4 | 2 | 1 | 4 | 0 | 0 | 24 |
| 21 | BAKER, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | ROLAX, Ed | - | 1-3 | 0-0 | 1-1 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| 25 | GELIN, Harris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | ERKVANIA, George | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 42 | WOLF, Christian | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 3-15 | 12-20 | 14-21 | 35 | 25 | 53 | 7 | 23 | 3 | 14 | 200 | |
| 35.8% | 20.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-8 | 4-7 | |||||||||||
| 32.1% | 12.5% | 57.1% | ||||||||||||
| 2nd Half: | 10-25 | 2-7 | 8-13 | |||||||||||
| 40.0% | 28.6% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY, Ayron | f | 3-3 | 0-0 | 4-7 | 1-6 | 7 | 1 | 10 | 1 | 1 | 2 | 4 | 28 |
| 41 | COLBERT, Lehmon | f | 3-7 | 2-4 | 2-4 | 3-5 | 8 | 1 | 10 | 2 | 1 | 1 | 1 | 22 |
| 30 | LUKASIAK, Szymon | c | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 14 |
| 01 | COHN, Travis | g | 0-6 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 22 |
| 03 | SMITH, Ben | g | 4-10 | 2-4 | 3-3 | 0-1 | 1 | 2 | 13 | 5 | 4 | 0 | 1 | 34 |
| 02 | GILBERT, Brian | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 11 |
| 15 | EDWARDS, Chris | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 11 |
| 22 | BROOKS, Aric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | GALVIN, Tevin | - | 4-7 | 0-1 | 0-0 | 3-1 | 4 | 2 | 8 | 1 | 3 | 0 | 1 | 14 |
| 34 | JEFFERSON, Evan | - | 1-3 | 0-2 | 3-4 | 1-2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12 |
| 35 | ALSTON, Will | - | 2-3 | 0-0 | 4-6 | 1-3 | 4 | 2 | 8 | 0 | 1 | 2 | 0 | 14 |
| 45 | ALLEN, Marucs | - | 3-4 | 0-0 | 4-5 | 3-3 | 6 | 3 | 10 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 4-15 | 21-31 | 16-26 | 42 | 20 | 71 | 12 | 20 | 5 | 10 | 200 | |
| 45.1% | 26.7% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-9 | 5-10 | |||||||||||
| 46.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-23 | 1-6 | 16-21 | |||||||||||
| 43.5% | 16.7% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Gulf Coast | 23 | 30 | 53 | Record: (11-20, 7-13 ASun) |
| Jacksonville | 34 | 37 | 71 | Record: (15-11, 13-4 ASun) |
|
Officials: Everett Summers, Jeff Smith, Frank Raposo
Technical fouls: Florida Gulf Coast-O'NEIL, Derrick. Jacksonville-None. Attendance: 1398 |
Play-by-Play |
| 19:35 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 19:30 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | FGCU 2 - JU 0 | (FGCU by 2) |
| 19:05 | JU | MISSED 3 PTR by COLBERT, Lehmon | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 18:36 | FGCU | TURNOVR by MARKS, Kyle | ||
| 18:26 | JU | GOOD! JUMPER by SMITH, Ben (in the paint) | JU 2 - FGCU 2 | Tied |
| 18:23 | FGCU | FOUL by CHAMBERS, Reggie (1) | ||
| 18:23 | JU | GOOD! FT SHOT by SMITH, Ben | JU 3 - FGCU 2 | (JU by 1) |
| 17:57 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by HARDY, Ayron | ||||
| 17:45 | JU | MISSED LAYUP by COLBERT, Lehmon | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 17:36 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (DEF) by COLBERT, Lehmon | ||||
| 17:20 | JU | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (OFF) by LUKASIAK, Szymon | ||||
| 17:16 | JU | MISSED LAYUP by LUKASIAK, Szymon | ||
| 17:16 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (OFF) by COHN, Travis | ||||
| 17:13 | JU | MISSED LAYUP by COHN, Travis | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 17:05 | JU | FOUL by LUKASIAK, Szymon (1) | ||
| 17:05 | FGCU | GOOD! FT SHOT by FRANKLIN, Delvin | JU 3 - FGCU 3 | Tied |
| 17:05 | FGCU | GOOD! FT SHOT by FRANKLIN, Delvin | FGCU 4 - JU 3 | (FGCU by 1) |
| 17:02 | JU | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (OFF) by HARDY, Ayron | ||||
| 16:58 | JU | GOOD! TIP-IN by HARDY, Ayron | JU 5 - FGCU 4 | (JU by 1) |
| 16:36 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by HARDY, Ayron | ||||
| 16:29 | JU | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (OFF) by COLBERT, Lehmon | ||||
| 16:22 | JU | GOOD! LAYUP by HARDY, Ayron | JU 7 - FGCU 4 | (JU by 3) |
| ASSIST by COLBERT, Lehmon | ||||
| 16:09 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | JU 7 - FGCU 6 | (JU by 1) |
| 15:48 | JU | MISSED LAYUP by ALLEN, Marucs | ||
| REBOUND (OFF) by ALLEN, Marucs | ||||
| 15:45 | JU | GOOD! TIP-IN by ALLEN, Marucs | JU 9 - FGCU 6 | (JU by 3) |
| 15:28 | FGCU | GOOD! JUMPER by FRANKLIN, Delvin | JU 9 - FGCU 8 | (JU by 1) |
| ASSIST by O'NEIL, Derrick | ||||
| 15:19 | JU | TURNOVR by SMITH, Ben | ||
| 15:18 | FGCU | STEAL by O'NEIL, Derrick | ||
| 15:16 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (DEF) by HARDY, Ayron | ||||
| 15:10 | JU | TIMEOUT MEDIA | ||
| 15:06 | JU | MISSED 3 PTR by EDWARDS, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:56 | JU | TURNOVR by GILBERT, Brian | ||
| 14:54 | FGCU | STEAL by MARKS, Kyle | ||
| 14:42 | FGCU | TURNOVR by BAKER, Reed | ||
| 14:41 | JU | STEAL by SMITH, Ben | ||
| 14:38 | JU | GOOD! LAYUP by GALVIN, Tevin (fastbreak) | JU 11 - FGCU 8 | (JU by 3) |
| ASSIST by SMITH, Ben | ||||
| 14:17 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:12 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 14:11 | JU | FOUL by ALLEN, Marucs (1) | ||
| 14:04 | JU | FOUL by ALLEN, Marucs (2) | ||
| 14:04 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 14:00 | JU | FOUL by GILBERT, Brian (1) | ||
| 13:38 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 13:33 | FGCU | TURNOVR by MARKS, Kyle | ||
| 13:32 | JU | STEAL by EDWARDS, Chris | ||
| 13:15 | JU | GOOD! JUMPER by LUKASIAK, Szymon | JU 13 - FGCU 8 | (JU by 5) |
| ASSIST by EDWARDS, Chris | ||||
| 13:02 | FGCU | GOOD! JUMPER by MARKS, Kyle | JU 13 - FGCU 10 | (JU by 3) |
| 12:55 | JU | MISSED 3 PTR by GALVIN, Tevin | ||
| REBOUND (DEF) by FRANKLIN, Delvin | ||||
| 12:48 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie (fastbreak) | JU 13 - FGCU 12 | (JU by 1) |
| 12:33 | JU | TURNOVR by GALVIN, Tevin | ||
| 12:31 | FGCU | STEAL by O'NEIL, Derrick | ||
| 12:27 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (DEF) by BROOKS, Aric | ||||
| 12:27 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 12:07 | JU | MISSED JUMPER by LUKASIAK, Szymon | ||
| REBOUND (OFF) by JEFFERSON, Evan | ||||
| 12:02 | JU | GOOD! LAYUP by JEFFERSON, Evan | JU 15 - FGCU 12 | (JU by 3) |
| 11:40 | FGCU | TURNOVR by ERKVANIA, George | ||
| 11:40 | JU | TIMEOUT MEDIA | ||
| 11:35 | FGCU | FOUL by ERKVANIA, George (1) | ||
| 11:25 | FGCU | FOUL by ERKVANIA, George (2) | ||
| 11:13 | JU | GOOD! FT SHOT by COLBERT, Lehmon | JU 16 - FGCU 12 | (JU by 4) |
| 11:13 | JU | MISSED FT SHOT by COLBERT, Lehmon | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 10:46 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 10:42 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by COLBERT, Lehmon | ||||
| 10:35 | JU | MISSED 3 PTR by COHN, Travis | ||
| REBOUND (OFF) by COLBERT, Lehmon | ||||
| 10:15 | FGCU | FOUL by LUTKENHAUS, Chad (1) | ||
| 09:57 | JU | GOOD! 3 PTR by COLBERT, Lehmon | JU 19 - FGCU 12 | (JU by 7) |
| ASSIST by SMITH, Ben | ||||
| 09:30 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by COLBERT, Lehmon | ||||
| 09:10 | JU | GOOD! DUNK by LUKASIAK, Szymon | JU 21 - FGCU 12 | (JU by 9) |
| ASSIST by HARDY, Ayron | ||||
| 09:05 | FGCU | TIMEOUT 30sec | ||
| 08:36 | FGCU | GOOD! JUMPER by MARKS, Kyle (in the paint) | JU 21 - FGCU 14 | (JU by 7) |
| ASSIST by O'NEIL, Derrick | ||||
| 08:25 | JU | TURNOVR by COLBERT, Lehmon | ||
| 08:24 | FGCU | STEAL by O'NEIL, Derrick | ||
| 08:18 | FGCU | TURNOVR by BAKER, Reed | ||
| 08:18 | JU | STEAL by HARDY, Ayron | ||
| 08:18 | FGCU | FOUL by O'NEIL, Derrick (2) | ||
| 08:16 | JU | MISSED FT SHOT by HARDY, Ayron | ||
| REBOUND (DEF) by WOLF, Christian | ||||
| 08:16 | JU | FOUL by ALSTON, Will (1) | ||
| 08:10 | FGCU | TURNOVR by MARKS, Kyle | ||
| 08:09 | JU | STEAL by COHN, Travis | ||
| 07:59 | FGCU | FOUL by WOLF, Christian (1) | ||
| 07:59 | JU | TIMEOUT MEDIA | ||
| 07:59 | JU | GOOD! FT SHOT by ALSTON, Will | JU 22 - FGCU 14 | (JU by 8) |
| 07:59 | JU | MISSED FT SHOT by ALSTON, Will | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 07:51 | FGCU | TURNOVR by MARKS, Kyle | ||
| 07:32 | FGCU | FOUL by WOLF, Christian (2) | ||
| 07:32 | JU | GOOD! FT SHOT by ALSTON, Will | JU 23 - FGCU 14 | (JU by 9) |
| 07:32 | JU | MISSED FT SHOT by ALSTON, Will | ||
| REBOUND (OFF) by GALVIN, Tevin | ||||
| 07:26 | JU | TURNOVR by EDWARDS, Chris | ||
| 07:25 | FGCU | STEAL by SMITH, Addison | ||
| 07:11 | FGCU | GOOD! LAYUP by ROLAX, Ed | JU 23 - FGCU 16 | (JU by 7) |
| 07:11 | JU | FOUL by COLBERT, Lehmon (1) | ||
| 07:11 | FGCU | GOOD! FT SHOT by ROLAX, Ed | JU 23 - FGCU 17 | (JU by 6) |
| 07:06 | JU | TURNOVR by SMITH, Ben | ||
| 06:49 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by COLBERT, Lehmon | ||||
| 06:48 | FGCU | FOUL by ROLAX, Ed (2) | ||
| 06:48 | JU | GOOD! FT SHOT by COLBERT, Lehmon | JU 24 - FGCU 17 | (JU by 7) |
| 06:48 | JU | MISSED FT SHOT by COLBERT, Lehmon | ||
| REBOUND (OFF) by GALVIN, Tevin | ||||
| 06:47 | JU | GOOD! LAYUP by GALVIN, Tevin | JU 26 - FGCU 17 | (JU by 9) |
| 06:28 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| 06:28 | JU | BLOCK by COLBERT, Lehmon | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 06:22 | FGCU | TURNOVR by SMITH, Addison | ||
| 06:20 | JU | STEAL by GALVIN, Tevin | ||
| 06:17 | JU | GOOD! 3 PTR by COLBERT, Lehmon | JU 29 - FGCU 17 | (JU by 12) |
| ASSIST by EDWARDS, Chris | ||||
| 06:13 | FGCU | TIMEOUT 30sec | ||
| 05:56 | JU | FOUL by LUKASIAK, Szymon (2) | ||
| 05:56 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (OFF) by LUTKENHAUS, Chad | ||||
| 05:42 | FGCU | TURNOVR by LUTKENHAUS, Chad | ||
| 05:42 | FGCU | FOUL by LUTKENHAUS, Chad (2) | ||
| 05:28 | JU | TURNOVR by GALVIN, Tevin | ||
| 05:27 | FGCU | STEAL by O'NEIL, Derrick | ||
| 05:25 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 05:21 | JU | TURNOVR by SMITH, Ben | ||
| 05:01 | FGCU | GOOD! JUMPER by SMITH, Addison | JU 29 - FGCU 19 | (JU by 10) |
| 04:33 | JU | TURNOVR by JEFFERSON, Evan | ||
| 04:16 | FGCU | MISSED JUMPER by SMITH, Addison | ||
| REBOUND (OFF) by LUTKENHAUS, Chad | ||||
| 04:12 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 04:07 | FGCU | GOOD! 3 PTR by FRANKLIN, Delvin | JU 29 - FGCU 22 | (JU by 7) |
| ASSIST by O'NEIL, Derrick | ||||
| 03:42 | JU | MISSED 3 PTR by COHN, Travis | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 03:26 | JU | FOUL by ALSTON, Will (2) | ||
| 03:26 | FGCU | TIMEOUT MEDIA | ||
| 03:26 | FGCU | MISSED FT SHOT by SMITH, Addison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:26 | FGCU | GOOD! FT SHOT by SMITH, Addison | JU 29 - FGCU 23 | (JU by 6) |
| 03:05 | JU | GOOD! 3 PTR by SMITH, Ben | JU 32 - FGCU 23 | (JU by 9) |
| ASSIST by COLBERT, Lehmon | ||||
| 02:44 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (DEF) by ALSTON, Will | ||||
| 02:13 | JU | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 01:51 | FGCU | TURNOVR by LUTKENHAUS, Chad | ||
| 01:34 | JU | GOOD! JUMPER by HARDY, Ayron (in the paint) | JU 34 - FGCU 23 | (JU by 11) |
| 01:17 | JU | FOUL by GILBERT, Brian (2) | ||
| 01:17 | FGCU | MISSED FT SHOT by BAKER, Reed | ||
| REBOUND (DEF) by ALLEN, Marucs | ||||
| 00:57 | JU | MISSED JUMPER by COHN, Travis | ||
| 00:57 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 00:48 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by COHN, Travis | ||||
| 00:17 | JU | TURNOVR by HARDY, Ayron | ||
| 00:17 | FGCU | STEAL by MARKS, Kyle | ||
| 00:00 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | JU | MISSED 3 PTR by COLBERT, Lehmon | JU 34 - FGCU 23 | (JU by 11) |
| REBOUND (DEF) by BAKER, Reed | ||||
| 19:31 | FGCU | TURNOVR by BAKER, Reed | ||
| 19:31 | JU | STEAL by HARDY, Ayron | ||
| 19:20 | JU | GOOD! DUNK by LUKASIAK, Szymon | JU 36 - FGCU 23 | (JU by 13) |
| ASSIST by COHN, Travis | ||||
| 19:14 | FGCU | TURNOVR by BAKER, Reed | ||
| 19:00 | FGCU | FOUL by CHAMBERS, Reggie (2) | ||
| 18:43 | JU | MISSED JUMPER by COLBERT, Lehmon | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 18:19 | JU | FOUL by LUKASIAK, Szymon (3) | ||
| 18:17 | FGCU | MISSED LAYUP by FRANKLIN, Delvin | ||
| 18:17 | JU | BLOCK by HARDY, Ayron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:52 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| 17:52 | JU | BLOCK by HARDY, Ayron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | JU | MISSED JUMPER by COHN, Travis | ||
| REBOUND (DEF) by FRANKLIN, Delvin | ||||
| 17:19 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 17:19 | FGCU | FOUL by CHAMBERS, Reggie (3) | ||
| 16:58 | JU | GOOD! JUMPER by ALLEN, Marucs (in the paint) | JU 38 - FGCU 23 | (JU by 15) |
| ASSIST by SMITH, Ben | ||||
| 16:50 | FGCU | TIMEOUT 30sec | ||
| 16:28 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 16:27 | JU | STEAL by HARDY, Ayron | ||
| 16:25 | JU | GOOD! LAYUP by SMITH, Ben (fastbreak) | JU 40 - FGCU 23 | (JU by 17) |
| 16:10 | FGCU | MISSED JUMPER by WOLF, Christian | ||
| REBOUND (DEF) by HARDY, Ayron | ||||
| 15:42 | JU | MISSED JUMPER by COHN, Travis | ||
| REBOUND (OFF) by COLBERT, Lehmon | ||||
| 15:39 | JU | GOOD! LAYUP by COLBERT, Lehmon | JU 42 - FGCU 23 | (JU by 19) |
| 15:15 | JU | FOUL by COHN, Travis (1) | ||
| 15:15 | FGCU | TIMEOUT MEDIA | ||
| 15:15 | FGCU | MISSED FT SHOT by O'NEIL, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | JU 42 - FGCU 24 | (JU by 18) |
| 15:09 | JU | GOOD! LAYUP by ALLEN, Marucs | JU 44 - FGCU 24 | (JU by 20) |
| ASSIST by SMITH, Ben | ||||
| 14:58 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 14:55 | JU | FOUL by GALVIN, Tevin (1) | ||
| 14:55 | FGCU | GOOD! FT SHOT by BAKER, Reed | JU 44 - FGCU 25 | (JU by 19) |
| 14:55 | FGCU | GOOD! FT SHOT by BAKER, Reed | JU 44 - FGCU 26 | (JU by 18) |
| 14:42 | JU | GOOD! JUMPER by ALSTON, Will (in the paint) | JU 46 - FGCU 26 | (JU by 20) |
| ASSIST by GALVIN, Tevin | ||||
| 14:18 | FGCU | MISSED JUMPER by WOLF, Christian | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 14:15 | FGCU | FOUL by WOLF, Christian (3) | ||
| 14:07 | JU | TURNOVR by EDWARDS, Chris | ||
| 14:05 | FGCU | STEAL by BAKER, Reed | ||
| 13:56 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (DEF) by JEFFERSON, Evan | ||||
| 13:42 | FGCU | FOUL by WOLF, Christian (4) | ||
| 13:42 | JU | GOOD! FT SHOT by ALSTON, Will | JU 47 - FGCU 26 | (JU by 21) |
| 13:42 | JU | GOOD! FT SHOT by ALSTON, Will | JU 48 - FGCU 26 | (JU by 22) |
| 13:23 | FGCU | GOOD! 3 PTR by BAKER, Reed | JU 48 - FGCU 29 | (JU by 19) |
| 13:14 | JU | MISSED 3 PTR by JEFFERSON, Evan | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 13:07 | FGCU | TURNOVR by LUTKENHAUS, Chad | ||
| 12:56 | JU | MISSED JUMPER by ALSTON, Will | ||
| REBOUND (OFF) by GALVIN, Tevin | ||||
| 12:51 | JU | GOOD! TIP-IN by GALVIN, Tevin | JU 50 - FGCU 29 | (JU by 21) |
| 12:39 | FGCU | TURNOVR by ROLAX, Ed | ||
| 12:33 | JU | MISSED JUMPER by GALVIN, Tevin | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 12:24 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| 12:24 | JU | BLOCK by ALSTON, Will | ||
| REBOUND (DEF) by GALVIN, Tevin | ||||
| 12:17 | FGCU | FOUL by SMITH, Addison (1) | ||
| 12:17 | JU | GOOD! FT SHOT by GILBERT, Brian | JU 51 - FGCU 29 | (JU by 22) |
| 12:17 | JU | MISSED FT SHOT by GILBERT, Brian | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 12:10 | FGCU | TURNOVR by SMITH, Addison | ||
| 12:09 | JU | STEAL by GILBERT, Brian | ||
| 11:50 | FGCU | FOUL by CHAMBERS, Reggie (4) | ||
| 11:50 | JU | TIMEOUT MEDIA | ||
| 11:50 | JU | GOOD! FT SHOT by JEFFERSON, Evan | JU 52 - FGCU 29 | (JU by 23) |
| 11:50 | JU | MISSED FT SHOT by JEFFERSON, Evan | ||
| REBOUND (DEF) by SMITH, Addison | ||||
| 11:29 | FGCU | MISSED JUMPER by WOLF, Christian | ||
| 11:29 | JU | BLOCK by ALSTON, Will | ||
| REBOUND (DEF) by ALSTON, Will | ||||
| 11:22 | JU | TURNOVR by ALSTON, Will | ||
| 11:16 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (DEF) by ALSTON, Will | ||||
| 10:59 | JU | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 10:50 | FGCU | GOOD! LAYUP by FRANKLIN, Delvin (fastbreak) | JU 52 - FGCU 31 | (JU by 21) |
| ASSIST by CHAMBERS, Reggie | ||||
| 10:50 | JU | FOUL by GILBERT, Brian (3) | ||
| 10:50 | FGCU | MISSED FT SHOT by FRANKLIN, Delvin | ||
| REBOUND (DEF) by HARDY, Ayron | ||||
| 10:40 | FGCU | FOUL by LUTKENHAUS, Chad (3) | ||
| 10:35 | JU | GOOD! FT SHOT by HARDY, Ayron | JU 53 - FGCU 31 | (JU by 22) |
| 10:35 | JU | MISSED FT SHOT by HARDY, Ayron | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 10:14 | FGCU | GOOD! 3 PTR by FRANKLIN, Delvin | JU 53 - FGCU 34 | (JU by 19) |
| ASSIST by SMITH, Addison | ||||
| 10:03 | FGCU | FOUL by CHAMBERS, Reggie (5) | ||
| 10:03 | JU | GOOD! FT SHOT by SMITH, Ben | JU 54 - FGCU 34 | (JU by 20) |
| 10:03 | JU | GOOD! FT SHOT by SMITH, Ben | JU 55 - FGCU 34 | (JU by 21) |
| 09:42 | JU | FOUL by SMITH, Ben (1) | ||
| 09:39 | FGCU | TURNOVR by SMITH, Addison | ||
| 09:37 | JU | STEAL by COLBERT, Lehmon | ||
| 09:33 | JU | TURNOVR by SMITH, Ben | ||
| 09:32 | FGCU | STEAL by SMITH, Addison | ||
| 09:02 | FGCU | MISSED JUMPER by SMITH, Addison | ||
| REBOUND (DEF) by COLBERT, Lehmon | ||||
| 08:43 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 08:43 | JU | MISSED FT SHOT by ALLEN, Marucs | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 08:26 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 07:51 | JU | TURNOVR by COHN, Travis | ||
| 07:50 | FGCU | STEAL by O'NEIL, Derrick | ||
| 07:46 | FGCU | GOOD! LAYUP by FRANKLIN, Delvin (fastbreak) | JU 55 - FGCU 36 | (JU by 19) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 07:36 | JU | TURNOVR by ALLEN, Marucs | ||
| 07:36 | JU | FOUL by ALLEN, Marucs (3) | ||
| 07:36 | FGCU | TIMEOUT media | ||
| 07:25 | JU | FOUL by HARDY, Ayron (1) | ||
| 07:25 | FGCU | GOOD! FT SHOT by MARKS, Kyle | JU 55 - FGCU 37 | (JU by 18) |
| 07:25 | FGCU | GOOD! FT SHOT by MARKS, Kyle | JU 55 - FGCU 38 | (JU by 17) |
| 07:10 | JU | MISSED 3 PTR by EDWARDS, Chris | ||
| REBOUND (OFF) by GILBERT, Brian | ||||
| 06:51 | JU | TURNOVR by EDWARDS, Chris | ||
| 06:50 | FGCU | STEAL by SMITH, Addison | ||
| 06:45 | FGCU | MISSED JUMPER by SMITH, Addison | ||
| REBOUND (DEF) by HARDY, Ayron | ||||
| 06:36 | FGCU | FOUL by MARKS, Kyle (2) | ||
