![]() |
| ![]() |









![]() |
|
| ![]() |
![]() |
![]() |
| Men's Basketball » Boxscore | » News » Schedule » Roster » Coaches » Statistics » Archive |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Antonio Burgos | f | 1-8 | 0-2 | 0-0 | 1-7 | 8 | 4 | 2 | 2 | 3 | 1 | 3 | 25 |
| 40 | Matthew Dubuc | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 7 | 0 | 2 | 29 |
| 32 | Stephen Nosworthy | c | 5-9 | 0-0 | 10-11 | 3-4 | 7 | 3 | 20 | 0 | 2 | 1 | 1 | 29 |
| 03 | Marquis Dones | g | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 27 |
| 04 | Jarrod Johnson | g | 4-13 | 1-7 | 0-1 | 1-5 | 6 | 3 | 9 | 2 | 7 | 0 | 1 | 37 |
| 02 | Ben Nola | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | Michael Robinson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Jules Penn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Tommy Mallon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | AJ Coppola | - | 3-8 | 3-7 | 3-4 | 0-3 | 3 | 3 | 12 | 1 | 2 | 0 | 1 | 19 |
| 22 | Alex Blue | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 12 |
| 30 | Gustavo Gonzalez | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-47 | 5-20 | 13-16 | 7-29 | 36 | 26 | 46 | 7 | 26 | 2 | 9 | 200 | |
| 29.8% | 25.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 3-8 | 4-6 | |||||||||||
| 25.0% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 9-27 | 2-12 | 9-10 | |||||||||||
| 33.3% | 16.7% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MARKS, Kyle | f | 4-7 | 0-0 | 0-3 | 0-4 | 4 | 1 | 8 | 0 | 2 | 1 | 2 | 16 |
| 24 | O'NEIL, Derrick | f | 4-8 | 0-0 | 6-7 | 2-5 | 7 | 2 | 14 | 5 | 1 | 1 | 2 | 23 |
| 03 | BAKER, Reed | g | 1-10 | 0-7 | 2-3 | 1-5 | 6 | 2 | 4 | 2 | 4 | 0 | 2 | 31 |
| 04 | SMITH, Addison | g | 3-6 | 0-1 | 5-5 | 3-2 | 5 | 1 | 11 | 2 | 2 | 0 | 2 | 25 |
| 20 | FRANKLIN, Delvin | g | 4-8 | 2-4 | 1-2 | 2-0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 26 |
| 0 | BUTTERWORTH, Carey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | VEGA, Ben | - | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 15 |
| 11 | LUTKENHAUS, Chad | - | 2-4 | 0-0 | 0-2 | 2-0 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 21 |
| 21 | BAKER, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | ROLAX, Ed | - | 1-5 | 0-1 | 4-6 | 1-6 | 7 | 3 | 6 | 3 | 1 | 0 | 1 | 24 |
| 42 | WOLF, Christian | - | 1-6 | 0-0 | 1-2 | 3-1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 2-15 | 21-32 | 14-28 | 42 | 13 | 65 | 15 | 16 | 2 | 13 | 200 | |
| 36.2% | 13.3% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-8 | 9-10 | |||||||||||
| 35.7% | 25.0% | 90.0% | ||||||||||||
| 2nd Half: | 11-30 | 0-7 | 12-22 | |||||||||||
| 36.7% | 0.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| JWU2008M | 17 | 29 | 46 | Record: ((4-9)) |
| Florida Gulf Coast | 31 | 34 | 65 | Record: ((4-6)) |
|
Officials: Tim Gattis, Don Hudson, Jim Wilkening
Technical fouls: JWU2008M-None. Florida Gulf Coast-None. Attendance: 854 |
Play-by-Play |
| 19:26 | FGCU | GOOD! JUMPER by FRANKLIN, Delvin | FGCU 2 - JWU2008M 0 | (FGCU by 2) |
| ASSIST by BAKER, Reed | ||||
| 19:16 | JWU2008M | TURNOVR by Matthew Dubuc | ||
| 19:15 | FGCU | STEAL by O'NEIL, Derrick | ||
| 19:11 | FGCU | MISSED JUMPER by SMITH, Addison | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 19:07 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | FGCU 4 - JWU2008M 0 | (FGCU by 4) |
| 18:34 | JWU2008M | MISSED JUMPER by Antonio Burgos | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 18:23 | FGCU | MISSED 3 PTR by ROLAX, Ed | ||
| REBOUND (DEF) by Matthew Dubuc | ||||
| 18:11 | JWU2008M | TURNOVR by Stephen Nosworthy | ||
| 18:09 | FGCU | STEAL by SMITH, Addison | ||
| 18:03 | FGCU | GOOD! JUMPER by BAKER, Reed | FGCU 6 - JWU2008M 0 | (FGCU by 6) |
| ASSIST by O'NEIL, Derrick | ||||
| 17:52 | JWU2008M | TURNOVR by Antonio Burgos | ||
| 17:34 | FGCU | GOOD! DUNK by MARKS, Kyle | FGCU 8 - JWU2008M 0 | (FGCU by 8) |
| ASSIST by SMITH, Addison | ||||
| 17:21 | JWU2008M | TURNOVR by Marquis Dones | ||
| 17:11 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:05 | JWU2008M | MISSED JUMPER by Jarrod Johnson | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 16:49 | FGCU | MISSED 3 PTR by SMITH, Addison | ||
| REBOUND (OFF) by FRANKLIN, Delvin | ||||
| 16:36 | FGCU | TURNOVR by SMITH, Addison | ||
| 16:29 | JWU2008M | TURNOVR by Matthew Dubuc | ||
| 16:29 | FGCU | STEAL by BAKER, Reed | ||
| 16:29 | FGCU | TURNOVR by BAKER, Reed | ||
| 16:22 | JWU2008M | MISSED JUMPER by Alex Blue | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 16:13 | FGCU | GOOD! DUNK by MARKS, Kyle | FGCU 10 - JWU2008M 0 | (FGCU by 10) |
| ASSIST by O'NEIL, Derrick | ||||
| 15:57 | JWU2008M | TURNOVR by Jarrod Johnson | ||
| 15:56 | FGCU | STEAL by MARKS, Kyle | ||
| 15:46 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 15:44 | JWU2008M | STEAL by Alex Blue | ||
| 15:40 | JWU2008M | MISSED LAYUP by Alex Blue | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 15:23 | JWU2008M | FOUL by Alex Blue (1) | ||
| 15:23 | FGCU | TIMEOUT MEDIA | ||
| 15:23 | FGCU | GOOD! FT SHOT by BAKER, Reed | FGCU 11 - JWU2008M 0 | (FGCU by 11) |
| 15:23 | FGCU | GOOD! FT SHOT by BAKER, Reed | FGCU 12 - JWU2008M 0 | (FGCU by 12) |
| 15:02 | JWU2008M | TURNOVR by Alex Blue | ||
| 15:01 | FGCU | STEAL by LUTKENHAUS, Chad | ||
| 14:57 | FGCU | TURNOVR by LUTKENHAUS, Chad | ||
| 14:57 | JWU2008M | STEAL by Jarrod Johnson | ||
| 14:57 | JWU2008M | TURNOVR by Alex Blue | ||
| 14:39 | JWU2008M | FOUL by Alex Blue (2) | ||
| 14:39 | FGCU | GOOD! FT SHOT by ROLAX, Ed | FGCU 13 - JWU2008M 0 | (FGCU by 13) |
| 14:39 | FGCU | MISSED FT SHOT by ROLAX, Ed | ||
| REBOUND (DEF) by Stephen Nosworthy | ||||
| 14:13 | JWU2008M | MISSED LAYUP by Marquis Dones | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 14:06 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by Jarrod Johnson | ||||
| 13:58 | JWU2008M | MISSED 3 PTR by Alex Blue | ||
| REBOUND (OFF) by Stephen Nosworthy | ||||
| 13:54 | JWU2008M | GOOD! JUMPER by Stephen Nosworthy | FGCU 13 - JWU2008M 2 | (FGCU by 11) |
| 13:34 | FGCU | GOOD! 3 PTR by FRANKLIN, Delvin | FGCU 16 - JWU2008M 2 | (FGCU by 14) |
| ASSIST by ROLAX, Ed | ||||
| 13:18 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 13:18 | JWU2008M | GOOD! FT SHOT by Stephen Nosworthy | FGCU 16 - JWU2008M 3 | (FGCU by 13) |
| 13:18 | JWU2008M | MISSED FT SHOT by Stephen Nosworthy | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 12:53 | FGCU | GOOD! 3 PTR by FRANKLIN, Delvin | FGCU 19 - JWU2008M 3 | (FGCU by 16) |
| ASSIST by O'NEIL, Derrick | ||||
| 12:30 | JWU2008M | GOOD! 3 PTR by Jarrod Johnson | FGCU 19 - JWU2008M 6 | (FGCU by 13) |
| ASSIST by Alex Blue | ||||
| 12:16 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (OFF) by BAKER, Reed | ||||
| 12:13 | JWU2008M | FOUL by Jarrod Johnson (1) | ||
| 12:13 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by Antonio Burgos | ||||
| 12:13 | JWU2008M | GOOD! 3 PTR by Alex Blue | FGCU 19 - JWU2008M 9 | (FGCU by 10) |
| ASSIST by Antonio Burgos | ||||
| 12:13 | FGCU | TURNOVR by BAKER, Reed | ||
| 12:13 | JWU2008M | STEAL by Antonio Burgos | ||
| 12:13 | JWU2008M | MISSED JUMPER by Stephen Nosworthy | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 12:02 | JWU2008M | FOUL by Ben Nola (1) | ||
| 11:16 | FGCU | TIMEOUT MEDIA | ||
| 11:08 | FGCU | TURNOVR by MARKS, Kyle | ||
| 10:42 | JWU2008M | TURNOVR by Jarrod Johnson | ||
| 10:41 | FGCU | STEAL by VEGA, Ben | ||
| 10:39 | FGCU | TURNOVR by VEGA, Ben | ||
| 10:37 | JWU2008M | STEAL by Antonio Burgos | ||
| 10:34 | JWU2008M | TURNOVR by Antonio Burgos | ||
| 10:08 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (DEF) by Ben Nola | ||||
| 09:44 | JWU2008M | TURNOVR by Alex Blue | ||
| 09:09 | JWU2008M | MISSED JUMPER by Matthew Dubuc | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 08:51 | FGCU | GOOD! LAYUP by MARKS, Kyle | FGCU 21 - JWU2008M 9 | (FGCU by 12) |
| ASSIST by O'NEIL, Derrick | ||||
| 08:40 | JWU2008M | TURNOVR by Jarrod Johnson | ||
| 08:39 | FGCU | STEAL by VEGA, Ben | ||
| 08:16 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (OFF) by SMITH, Addison | ||||
| 08:11 | FGCU | GOOD! LAYUP by SMITH, Addison | FGCU 23 - JWU2008M 9 | (FGCU by 14) |
| 07:54 | JWU2008M | MISSED 3 PTR by Antonio Burgos | ||
| REBOUND (DEF) by VEGA, Ben | ||||
| 07:45 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by Marquis Dones | ||||
| 07:41 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 07:41 | JWU2008M | TIMEOUT MEDIA | ||
| 07:08 | JWU2008M | MISSED 3 PTR by Antonio Burgos | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 06:51 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| REBOUND (DEF) by Marquis Dones | ||||
| 06:40 | FGCU | FOUL by BAKER, Reed (1) | ||
| 06:40 | JWU2008M | MISSED FT SHOT by AJ Coppola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | JWU2008M | GOOD! FT SHOT by AJ Coppola | FGCU 23 - JWU2008M 10 | (FGCU by 13) |
| 06:19 | JWU2008M | FOUL by Antonio Burgos (1) | ||
| 06:05 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| REBOUND (DEF) by Stephen Nosworthy | ||||
| 05:47 | FGCU | FOUL by VEGA, Ben (1) | ||
| 05:47 | JWU2008M | GOOD! FT SHOT by Stephen Nosworthy | FGCU 23 - JWU2008M 11 | (FGCU by 12) |
| 05:47 | JWU2008M | GOOD! FT SHOT by Stephen Nosworthy | FGCU 23 - JWU2008M 12 | (FGCU by 11) |
| 05:29 | FGCU | GOOD! LAYUP by LUTKENHAUS, Chad | FGCU 25 - JWU2008M 12 | (FGCU by 13) |
| ASSIST by BAKER, Reed | ||||
| 05:16 | JWU2008M | GOOD! 3 PTR by AJ Coppola | FGCU 25 - JWU2008M 15 | (FGCU by 10) |
| ASSIST by Jarrod Johnson | ||||
| 04:51 | FGCU | TURNOVR by BAKER, Reed | ||
| 04:51 | JWU2008M | STEAL by Antonio Burgos | ||
| 04:34 | JWU2008M | MISSED JUMPER by Jarrod Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:32 | JWU2008M | FOUL by Antonio Burgos (2) | ||
| 04:09 | FGCU | MISSED JUMPER by SMITH, Addison | ||
| REBOUND (OFF) by SMITH, Addison | ||||
| 03:46 | FGCU | MISSED JUMPER by WOLF, Christian | ||
| REBOUND (OFF) by LUTKENHAUS, Chad | ||||
| 03:43 | FGCU | MISSED LAYUP by LUTKENHAUS, Chad | ||
| REBOUND (DEF) by Antonio Burgos | ||||
| 03:33 | JWU2008M | TIMEOUT MEDIA | ||
| 03:31 | JWU2008M | MISSED JUMPER by Antonio Burgos | ||
| REBOUND (OFF) by Jarrod Johnson | ||||
| 03:20 | JWU2008M | TURNOVR by Stephen Nosworthy | ||
| 03:18 | FGCU | STEAL by SMITH, Addison | ||
| 03:11 | FGCU | MISSED JUMPER by WOLF, Christian | ||
| REBOUND (DEF) by Antonio Burgos | ||||
| 02:53 | JWU2008M | GOOD! JUMPER by Stephen Nosworthy | FGCU 25 - JWU2008M 17 | (FGCU by 8) |
| 02:31 | FGCU | TURNOVR by WOLF, Christian | ||
| 02:03 | JWU2008M | MISSED 3 PTR by AJ Coppola | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:03 | JWU2008M | FOUL by Stephen Nosworthy (1) | ||
| 02:03 | FGCU | GOOD! FT SHOT by ROLAX, Ed | FGCU 26 - JWU2008M 17 | (FGCU by 9) |
| 02:03 | FGCU | GOOD! FT SHOT by ROLAX, Ed | FGCU 27 - JWU2008M 17 | (FGCU by 10) |
| 01:58 | JWU2008M | TURNOVR by Jarrod Johnson | ||
| 01:57 | FGCU | STEAL by O'NEIL, Derrick | ||
| 01:55 | JWU2008M | FOUL by Antonio Burgos (3) | ||
| 01:55 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | FGCU 28 - JWU2008M 17 | (FGCU by 11) |
| 01:55 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | FGCU 29 - JWU2008M 17 | (FGCU by 12) |
| 01:33 | JWU2008M | MISSED JUMPER by Antonio Burgos | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 01:20 | FGCU | MISSED JUMPER by LUTKENHAUS, Chad | ||
| REBOUND (DEF) by Antonio Burgos | ||||
| 00:48 | JWU2008M | TURNOVR by Matthew Dubuc | ||
| 00:48 | JWU2008M | FOUL by Matthew Dubuc (1) | ||
| 00:30 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (DEF) by Antonio Burgos | ||||
| 00:16 | FGCU | FOUL by BAKER, Reed (2) | ||
| 00:04 | JWU2008M | MISSED 3 PTR by Jarrod Johnson | ||
| 00:04 | FGCU | BLOCK by O'NEIL, Derrick | ||
| 00:01 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | FGCU 30 - JWU2008M 17 | (FGCU by 13) |
| REBOUND (DEF) by ROLAX, Ed | ||||
| 00:01 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | FGCU 31 - JWU2008M 17 | (FGCU by 14) |
| 00:00 | JWU2008M | FOUL by Jarrod Johnson (2) |
| 19:46 | FGCU | MISSED 3 PTR by BAKER, Reed | FGCU 31 - JWU2008M 17 | (FGCU by 14) |
| REBOUND (OFF) by FRANKLIN, Delvin | ||||
| 19:33 | FGCU | MISSED LAYUP by MARKS, Kyle | ||
| REBOUND (DEF) by Matthew Dubuc | ||||
| 19:11 | JWU2008M | TURNOVR by Matthew Dubuc | ||
| 18:59 | FGCU | TURNOVR by MARKS, Kyle | ||
| 18:57 | JWU2008M | STEAL by Stephen Nosworthy | ||
| 18:37 | JWU2008M | TURNOVR by Matthew Dubuc | ||
| 18:36 | FGCU | STEAL by MARKS, Kyle | ||
| 18:34 | JWU2008M | FOUL by Matthew Dubuc (2) | ||
| 18:34 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (DEF) by Antonio Burgos | ||||
| 18:25 | JWU2008M | MISSED 3 PTR by Jarrod Johnson | ||
| REBOUND (OFF) by Stephen Nosworthy | ||||
| 18:19 | JWU2008M | GOOD! LAYUP by Stephen Nosworthy | FGCU 31 - JWU2008M 19 | (FGCU by 12) |
| 18:11 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by Antonio Burgos | ||||
| 18:11 | FGCU | FOUL by O'NEIL, Derrick (2) | ||
| 17:45 | JWU2008M | MISSED 3 PTR by Jarrod Johnson | ||
| REBOUND (DEF) by SMITH, Addison | ||||
| 17:29 | JWU2008M | FOUL by Gustavo Gonzalez (1) | ||
| 17:28 | FGCU | GOOD! LAYUP by MARKS, Kyle | FGCU 33 - JWU2008M 19 | (FGCU by 14) |
| ASSIST by SMITH, Addison | ||||
| 17:28 | JWU2008M | FOUL by Stephen Nosworthy (2) | ||
| 17:28 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (DEF) by Jarrod Johnson | ||||
| 17:20 | JWU2008M | TURNOVR by Jarrod Johnson | ||
| 16:57 | FGCU | MISSED LAYUP by BAKER, Reed | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 16:56 | JWU2008M | FOUL by Antonio Burgos (4) | ||
| 16:46 | FGCU | MISSED JUMPER by FRANKLIN, Delvin | ||
| REBOUND (OFF) by SMITH, Addison | ||||
| 16:45 | FGCU | GOOD! LAYUP by SMITH, Addison | FGCU 35 - JWU2008M 19 | (FGCU by 16) |
| 16:45 | JWU2008M | FOUL by Gustavo Gonzalez (2) | ||
| 16:45 | FGCU | GOOD! FT SHOT by SMITH, Addison | FGCU 36 - JWU2008M 19 | (FGCU by 17) |
| 16:34 | JWU2008M | MISSED LAYUP by Jarrod Johnson | ||
| 16:34 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:29 | JWU2008M | GOOD! LAYUP by Stephen Nosworthy | FGCU 36 - JWU2008M 21 | (FGCU by 15) |
| ASSIST by Jarrod Johnson | ||||
| 16:09 | JWU2008M | FOUL by Gustavo Gonzalez (3) | ||
| 16:09 | FGCU | MISSED FT SHOT by FRANKLIN, Delvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | FGCU | GOOD! FT SHOT by FRANKLIN, Delvin | FGCU 37 - JWU2008M 21 | (FGCU by 16) |
| 15:32 | JWU2008M | MISSED 3 PTR by Jarrod Johnson | ||
| REBOUND (OFF) by Marquis Dones | ||||
| 15:13 | FGCU | MISSED LAYUP by MARKS, Kyle | ||
| REBOUND (DEF) by Gustavo Gonzalez | ||||
| 15:03 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 15:03 | JWU2008M | GOOD! FT SHOT by Stephen Nosworthy | FGCU 37 - JWU2008M 22 | (FGCU by 15) |
| 15:03 | JWU2008M | GOOD! FT SHOT by Stephen Nosworthy | FGCU 37 - JWU2008M 23 | (FGCU by 14) |
| 14:55 | FGCU | MISSED LAYUP by FRANKLIN, Delvin | ||
| REBOUND (DEF) by AJ Coppola | ||||
| 14:27 | JWU2008M | MISSED 3 PTR by AJ Coppola | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 14:20 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (DEF) by Jarrod Johnson | ||||
| 14:07 | JWU2008M | MISSED JUMPER by Stephen Nosworthy | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 13:55 | FGCU | MISSED LAYUP by MARKS, Kyle | ||
| REBOUND (DEF) by Stephen Nosworthy | ||||
| 13:44 | JWU2008M | FOUL by AJ Coppola (1) | ||
| 13:44 | JWU2008M | TURNOVR by AJ Coppola | ||
| 13:16 | FGCU | TURNOVR by FRANKLIN, Delvin | ||
| 13:15 | JWU2008M | STEAL by Matthew Dubuc | ||
| 13:13 | JWU2008M | GOOD! LAYUP by Jarrod Johnson (fastbreak) | FGCU 37 - JWU2008M 25 | (FGCU by 12) |
| 12:45 | JWU2008M | FOUL by Marquis Dones (1) | ||
| 12:45 | FGCU | MISSED FT SHOT by BAKER, Reed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:14 | JWU2008M | MISSED 3 PTR by Ben Nola | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 12:08 | FGCU | TURNOVR by BAKER, Reed | ||
| 11:53 | JWU2008M | MISSED JUMPER by Stephen Nosworthy | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 11:32 | JWU2008M | FOUL by Ben Nola (2) | ||
| 11:32 | FGCU | MISSED FT SHOT by LUTKENHAUS, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | FGCU | MISSED FT SHOT by LUTKENHAUS, Chad | ||
| REBOUND (OFF) by WOLF, Christian | ||||
| 11:29 | FGCU | TURNOVR by WOLF, Christian | ||
| 11:29 | JWU2008M | STEAL by Matthew Dubuc | ||
| 11:25 | JWU2008M | TURNOVR by Matthew Dubuc | ||
| 11:23 | FGCU | STEAL by ROLAX, Ed | ||
| 11:22 | FGCU | GOOD! LAYUP by LUTKENHAUS, Chad | FGCU 39 - JWU2008M 25 | (FGCU by 14) |
| ASSIST by ROLAX, Ed | ||||
| 11:02 | JWU2008M | TURNOVR by Jarrod Johnson | ||
| 11:02 | FGCU | STEAL by VEGA, Ben | ||
| 11:02 | JWU2008M | FOUL by Jarrod Johnson (3) | ||
| 11:02 | FGCU | GOOD! FT SHOT by VEGA, Ben | FGCU 40 - JWU2008M 25 | (FGCU by 15) |
| 11:02 | FGCU | GOOD! FT SHOT by VEGA, Ben | FGCU 41 - JWU2008M 25 | (FGCU by 16) |
| 10:56 | JWU2008M | TURNOVR by Antonio Burgos | ||
| 10:34 | FGCU | MISSED LAYUP by ROLAX, Ed | ||
| 10:34 | JWU2008M | BLOCK by Stephen Nosworthy | ||
| REBOUND (DEF) by Stephen Nosworthy | ||||
| 10:07 | JWU2008M | MISSED 3 PTR by Jarrod Johnson | ||
| REBOUND (OFF) by Stephen Nosworthy | ||||
| 10:07 | JWU2008M | GOOD! LAYUP by Stephen Nosworthy | FGCU 41 - JWU2008M 27 | (FGCU by 14) |
| 10:07 | FGCU | FOUL by VEGA, Ben (2) | ||
| 10:07 | JWU2008M | GOOD! FT SHOT by Stephen Nosworthy | FGCU 41 - JWU2008M 28 | (FGCU by 13) |
| 09:55 | FGCU | GOOD! JUMPER by FRANKLIN, Delvin | FGCU 43 - JWU2008M 28 | (FGCU by 15) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 09:25 | JWU2008M | MISSED JUMPER by Stephen Nosworthy | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 09:16 | FGCU | MISSED JUMPER by WOLF, Christian | ||
| REBOUND (OFF) by LUTKENHAUS, Chad | ||||
| 09:06 | FGCU | MISSED JUMPER by WOLF, Christian | ||
| REBOUND (DEF) by Jarrod Johnson | ||||
| 09:06 | FGCU | FOUL by ROLAX, Ed (2) | ||
| 09:06 | JWU2008M | TURNOVR by Matthew Dubuc | ||
| 09:03 | FGCU | GOOD! JUMPER by WOLF, Christian | FGCU 45 - JWU2008M 28 | (FGCU by 17) |
| ASSIST by VEGA, Ben | ||||
| 08:52 | FGCU | FOUL by ROLAX, Ed (3) | ||
| 08:52 | JWU2008M | GOOD! FT SHOT by Stephen Nosworthy | FGCU 45 - JWU2008M 29 | (FGCU by 16) |
| 08:52 | JWU2008M | GOOD! FT SHOT by Stephen Nosworthy | FGCU 45 - JWU2008M 30 | (FGCU by 15) |
| 08:21 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| 08:21 | JWU2008M | BLOCK by Antonio Burgos | ||
| REBOUND (DEF) by Jarrod Johnson | ||||
| 08:11 | JWU2008M | TURNOVR by Jarrod Johnson | ||
| 08:09 | FGCU | STEAL by BAKER, Reed | ||
| 08:07 | FGCU | TURNOVR by ROLAX, Ed | ||
| 07:43 | JWU2008M | MISSED JUMPER by Matthew Dubuc | ||
| REBOUND (DEF) by WOLF, Christian | ||||
| 07:36 | FGCU | GOOD! JUMPER by VEGA, Ben | FGCU 47 - JWU2008M 30 | (FGCU by 17) |
| 07:15 | FGCU | FOUL by WOLF, Christian (1) | ||
| 07:15 | JWU2008M | GOOD! FT SHOT by Stephen Nosworthy | FGCU 47 - JWU2008M 31 | (FGCU by 16) |
| 07:15 | JWU2008M | GOOD! FT SHOT by Stephen Nosworthy | FGCU 47 - JWU2008M 32 | (FGCU by 15) |
| 06:59 | FGCU | GOOD! LAYUP by ROLAX, Ed | FGCU 49 - JWU2008M 32 | (FGCU by 17) |
| ASSIST by O'NEIL, Derrick | ||||
| 06:38 | JWU2008M | GOOD! JUMPER by Antonio Burgos | FGCU 49 - JWU2008M 34 | (FGCU by 15) |
| ASSIST by Matthew Dubuc | ||||
| 06:23 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | FGCU 51 - JWU2008M 34 | (FGCU by 17) |
