![]() |
| ![]() |









![]() |
|
| ![]() |
![]() |
![]() |
| Men's Basketball » Boxscore | » News » Schedule » Roster » Coaches » Statistics » Archive |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | NICKERSON, Jon-Mich | f | 3-11 | 1-4 | 3-4 | 3-4 | 7 | 2 | 10 | 2 | 3 | 0 | 2 | 39 |
| 40 | ALLISON, John | c | 1-1 | 0-0 | 2-4 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 03 | McCONNELL, Kelvin | g | 7-15 | 4-11 | 0-0 | 0-3 | 3 | 3 | 18 | 1 | 0 | 0 | 0 | 40 |
| 05 | DIXON, Spencer | g | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 25 |
| 21 | WOODS, Kurtis | g | 3-8 | 2-4 | 3-6 | 1-3 | 4 | 0 | 11 | 3 | 5 | 0 | 3 | 33 |
| 12 | MITCHELL, Jay | - | 2-3 | 0-0 | 1-2 | 1-0 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 15 |
| 24 | MARINE, Artie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | GIBSON, Zadrian | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 17 |
| 41 | WHIPPLE, Jonathan | - | 1-4 | 0-0 | 0-1 | 3-1 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-52 | 8-23 | 9-17 | 11-16 | 27 | 16 | 57 | 13 | 10 | 1 | 11 | 200 | |
| 38.5% | 34.8% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 6-15 | 4-9 | |||||||||||
| 40.7% | 40.0% | 44.4% | ||||||||||||
| 2nd Half: | 9-25 | 2-8 | 5-8 | |||||||||||
| 36.0% | 25.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MARKS, Kyle | f | 5-10 | 0-0 | 9-10 | 2-4 | 6 | 4 | 19 | 1 | 2 | 2 | 2 | 29 |
| 24 | O'NEIL, Derrick | f | 4-7 | 0-0 | 0-0 | 4-5 | 9 | 2 | 8 | 4 | 3 | 2 | 2 | 32 |
| 42 | WOLF, Christian | c | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| 05 | CHAMBERS, Reggie | g | 5-9 | 1-3 | 1-4 | 0-1 | 1 | 1 | 12 | 3 | 3 | 0 | 2 | 31 |
| 20 | FRANKLIN, Delvin | g | 3-6 | 2-5 | 4-4 | 1-1 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 37 |
| 03 | BAKER, Reed | - | 3-7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 18 |
| 04 | SMITH, Addison | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | LUTKENHAUS, Chad | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 14 |
| 22 | ROLAX, Ed | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | ERKVANIA, George | - | 0-0 | 0-0 | 0-1 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-43 | 3-8 | 14-19 | 9-23 | 32 | 13 | 61 | 15 | 14 | 4 | 6 | 200 | |
| 51.2% | 37.5% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-6 | 7-9 | |||||||||||
| 37.5% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 13-19 | 0-2 | 7-10 | |||||||||||
| 68.4% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kennesaw State | 32 | 25 | 57 | Record: ((7-18, 3-13)) |
| Florida Gulf Coast | 28 | 33 | 61 | Record: ((11-18, 7-11)) |
|
Officials: Jeff Smith, Brent Barnaky, JB Caldwell
Technical fouls: Kennesaw State-None. Florida Gulf Coast-None. Attendance: 1254 |
Play-by-Play |
| 19:40 | FGCU | TURNOVR by WOLF, Christian | ||
| 19:24 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (OFF) by NICKERSON, Jon-Mich | ||||
| 19:22 | KSU | MISSED LAYUP by NICKERSON, Jon-Mich | ||
| 19:22 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | KSU | MISSED JUMPER by WOODS, Kurtis | ||
| REBOUND (DEF) by WOLF, Christian | ||||
| 19:03 | FGCU | GOOD! LAYUP by O'NEIL, Derrick (fastbreak) | FGCU 2 - KSU 0 | (FGCU by 2) |
| ASSIST by CHAMBERS, Reggie | ||||
| 18:47 | KSU | GOOD! 3 PTR by McCONNELL, Kelvin | KSU 3 - FGCU 2 | (KSU by 1) |
| ASSIST by DIXON, Spencer | ||||
| 18:24 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by WOODS, Kurtis | ||||
| 18:05 | KSU | GOOD! 3 PTR by McCONNELL, Kelvin | KSU 6 - FGCU 2 | (KSU by 4) |
| ASSIST by DIXON, Spencer | ||||
| 17:52 | FGCU | TURNOVR by MARKS, Kyle | ||
| 17:51 | KSU | STEAL by NICKERSON, Jon-Mich | ||
| 17:42 | FGCU | FOUL by WOLF, Christian (1) | ||
| 17:42 | KSU | GOOD! FT SHOT by ALLISON, John | KSU 7 - FGCU 2 | (KSU by 5) |
| 17:42 | KSU | MISSED FT SHOT by ALLISON, John | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 17:29 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 17:19 | FGCU | TURNOVR by MARKS, Kyle | ||
| 17:18 | KSU | STEAL by WOODS, Kurtis | ||
| 17:14 | KSU | TURNOVR by WOODS, Kurtis | ||
| 17:14 | FGCU | STEAL by MARKS, Kyle | ||
| 17:14 | KSU | FOUL by DIXON, Spencer (1) | ||
| 17:14 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 7 - FGCU 3 | (KSU by 4) |
| 17:14 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 7 - FGCU 4 | (KSU by 3) |
| 16:55 | KSU | GOOD! 3 PTR by McCONNELL, Kelvin | KSU 10 - FGCU 4 | (KSU by 6) |
| ASSIST by WOODS, Kurtis | ||||
| 16:47 | FGCU | GOOD! LAYUP by WOLF, Christian | KSU 10 - FGCU 6 | (KSU by 4) |
| ASSIST by O'NEIL, Derrick | ||||
| 16:20 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (DEF) by WOLF, Christian | ||||
| 16:13 | FGCU | GOOD! JUMPER by FRANKLIN, Delvin | KSU 10 - FGCU 8 | (KSU by 2) |
| ASSIST by O'NEIL, Derrick | ||||
| 15:49 | KSU | GOOD! LAYUP by ALLISON, John | KSU 12 - FGCU 8 | (KSU by 4) |
| ASSIST by NICKERSON, Jon-Mich | ||||
| 15:29 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by ALLISON, John | ||||
| 15:17 | KSU | TURNOVR by NICKERSON, Jon-Mich | ||
| 15:16 | FGCU | STEAL by O'NEIL, Derrick | ||
| 15:13 | KSU | FOUL by DIXON, Spencer (2) | ||
| 15:13 | FGCU | TIMEOUT MEDIA | ||
| 15:13 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 12 - FGCU 9 | (KSU by 3) |
| 15:13 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 12 - FGCU 10 | (KSU by 2) |
| 15:00 | KSU | MISSED 3 PTR by NICKERSON, Jon-Mich | ||
| REBOUND (DEF) by ERKVANIA, George | ||||
| 14:43 | FGCU | GOOD! 3 PTR by FRANKLIN, Delvin | FGCU 13 - KSU 12 | (FGCU by 1) |
| ASSIST by ERKVANIA, George | ||||
| 14:13 | KSU | MISSED JUMPER by WHIPPLE, Jonathan | ||
| REBOUND (OFF) by NICKERSON, Jon-Mich | ||||
| 14:08 | KSU | GOOD! 3 PTR by WOODS, Kurtis | KSU 15 - FGCU 13 | (KSU by 2) |
| ASSIST by McCONNELL, Kelvin | ||||
| 14:00 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by NICKERSON, Jon-Mich | ||||
| 13:33 | KSU | TURNOVR by WOODS, Kurtis | ||
| 13:10 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 12:54 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by ERKVANIA, George | ||||
| 12:49 | FGCU | GOOD! 3 PTR by FRANKLIN, Delvin | FGCU 16 - KSU 15 | (FGCU by 1) |
| ASSIST by ERKVANIA, George | ||||
| 12:22 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 12:22 | KSU | MISSED FT SHOT by ALLISON, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | KSU | GOOD! FT SHOT by ALLISON, John | FGCU 16 - KSU 16 | Tied |
| 12:12 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (DEF) by MARINE, Artie | ||||
| 11:54 | KSU | MISSED 3 PTR by MARINE, Artie | ||
| REBOUND (DEF) by ERKVANIA, George | ||||
| 11:21 | KSU | FOUL by MITCHELL, Jay (1) | ||
| 11:21 | FGCU | TIMEOUT MEDIA | ||
| 11:21 | FGCU | GOOD! FT SHOT by FRANKLIN, Delvin | FGCU 17 - KSU 16 | (FGCU by 1) |
| 11:21 | FGCU | GOOD! FT SHOT by FRANKLIN, Delvin | FGCU 18 - KSU 16 | (FGCU by 2) |
| 10:58 | KSU | MISSED JUMPER by NICKERSON, Jon-Mich | ||
| REBOUND (OFF) by WHIPPLE, Jonathan | ||||
| 10:54 | KSU | GOOD! JUMPER by WHIPPLE, Jonathan | FGCU 18 - KSU 18 | Tied |
| 10:54 | FGCU | FOUL by FRANKLIN, Delvin (1) | ||
| 10:54 | KSU | MISSED FT SHOT by WHIPPLE, Jonathan | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 10:31 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 10:21 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by WOODS, Kurtis | ||||
| 10:03 | KSU | MISSED LAYUP by NICKERSON, Jon-Mich | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 09:44 | KSU | GOOD! 3 PTR by McCONNELL, Kelvin | KSU 21 - FGCU 18 | (KSU by 3) |
| ASSIST by MITCHELL, Jay | ||||
| 09:30 | FGCU | MISSED JUMPER by WOLF, Christian | ||
| REBOUND (DEF) by McCONNELL, Kelvin | ||||
| 09:14 | KSU | GOOD! JUMPER by NICKERSON, Jon-Mich | KSU 23 - FGCU 18 | (KSU by 5) |
| 08:56 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 08:40 | KSU | GOOD! 3 PTR by WOODS, Kurtis | KSU 26 - FGCU 18 | (KSU by 8) |
| ASSIST by NICKERSON, Jon-Mich | ||||
| 08:28 | KSU | FOUL by WHIPPLE, Jonathan (1) | ||
| 08:21 | FGCU | TURNOVR by LUTKENHAUS, Chad | ||
| 08:20 | KSU | STEAL by NICKERSON, Jon-Mich | ||
| 08:00 | KSU | TURNOVR by WOODS, Kurtis | ||
| 07:38 | KSU | FOUL by WHIPPLE, Jonathan (2) | ||
| 07:38 | FGCU | TIMEOUT MEDIA | ||
| 07:36 | FGCU | GOOD! LAYUP by LUTKENHAUS, Chad | KSU 26 - FGCU 20 | (KSU by 6) |
| ASSIST by BAKER, Reed | ||||
| 07:14 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 07:14 | KSU | MISSED FT SHOT by MITCHELL, Jay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | KSU | GOOD! FT SHOT by MITCHELL, Jay | KSU 27 - FGCU 20 | (KSU by 7) |
| 07:00 | FGCU | TURNOVR by LUTKENHAUS, Chad | ||
| 06:59 | KSU | STEAL by WOODS, Kurtis | ||
| 06:57 | KSU | TURNOVR by WOODS, Kurtis | ||
| 06:55 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 06:52 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by WOODS, Kurtis | ||||
| 06:41 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (DEF) by SMITH, Addison | ||||
| 06:36 | KSU | FOUL by MITCHELL, Jay (2) | ||
| 06:36 | FGCU | MISSED FT SHOT by CHAMBERS, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | KSU 27 - FGCU 21 | (KSU by 6) |
| 06:17 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (OFF) by WOODS, Kurtis | ||||
| 05:46 | KSU | GOOD! LAYUP by MITCHELL, Jay | KSU 29 - FGCU 21 | (KSU by 8) |
| 05:34 | FGCU | GOOD! 3 PTR by CHAMBERS, Reggie | KSU 29 - FGCU 24 | (KSU by 5) |
| 04:57 | KSU | MISSED LAYUP by MITCHELL, Jay | ||
| REBOUND (OFF) by GIBSON, Zadrian | ||||
| 04:53 | KSU | GOOD! LAYUP by GIBSON, Zadrian | KSU 31 - FGCU 24 | (KSU by 7) |
| 04:50 | FGCU | MISSED LAYUP by CHAMBERS, Reggie | ||
| 04:50 | KSU | BLOCK by GIBSON, Zadrian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:39 | FGCU | MISSED JUMPER by CHAMBERS, Reggie | ||
| REBOUND (DEF) by McCONNELL, Kelvin | ||||
| 04:04 | KSU | TURNOVR by WOODS, Kurtis | ||
| 04:03 | FGCU | STEAL by MARKS, Kyle | ||
| 03:59 | FGCU | MISSED LAYUP by MARKS, Kyle | ||
| REBOUND (DEF) by WHIPPLE, Jonathan | ||||
| 03:38 | KSU | MISSED JUMPER by WOODS, Kurtis | ||
| REBOUND (OFF) by WHIPPLE, Jonathan | ||||
| 03:37 | FGCU | FOUL by LUTKENHAUS, Chad (1) | ||
| 03:36 | KSU | TIMEOUT MEDIA | ||
| 02:59 | KSU | TURNOVR by (TEAM) | ||
| 02:36 | FGCU | GOOD! LAYUP by MARKS, Kyle | KSU 31 - FGCU 26 | (KSU by 5) |
| ASSIST by FRANKLIN, Delvin | ||||
| 02:13 | KSU | MISSED 3 PTR by NICKERSON, Jon-Mich | ||
| REBOUND (OFF) by WHIPPLE, Jonathan | ||||
| 01:49 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 01:49 | KSU | MISSED FT SHOT by NICKERSON, Jon-Mich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:49 | KSU | GOOD! FT SHOT by NICKERSON, Jon-Mich | KSU 32 - FGCU 26 | (KSU by 6) |
| 01:29 | KSU | FOUL by WHIPPLE, Jonathan (3) | ||
| 01:29 | FGCU | MISSED FT SHOT by ERKVANIA, George | ||
| REBOUND (DEF) by NICKERSON, Jon-Mich | ||||
| 01:01 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (DEF) by FRANKLIN, Delvin | ||||
| 00:52 | FGCU | GOOD! DUNK by O'NEIL, Derrick | KSU 32 - FGCU 28 | (KSU by 4) |
| ASSIST by CHAMBERS, Reggie | ||||
| 00:33 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by NICKERSON, Jon-Mich |
| 19:32 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | KSU 32 - FGCU 28 | (KSU by 4) |
| REBOUND (OFF) by MARKS, Kyle | ||||
| 19:28 | FGCU | GOOD! LAYUP by MARKS, Kyle | KSU 32 - FGCU 30 | (KSU by 2) |
| 18:58 | KSU | TURNOVR by DIXON, Spencer | ||
| 18:57 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 18:54 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie (fastbreak) | FGCU 32 - KSU 32 | Tied |
| 18:22 | KSU | MISSED JUMPER by McCONNELL, Kelvin | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 18:17 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie (fastbreak) | FGCU 34 - KSU 32 | (FGCU by 2) |
| ASSIST by O'NEIL, Derrick | ||||
| 17:53 | KSU | GOOD! 3 PTR by NICKERSON, Jon-Mich | KSU 35 - FGCU 34 | (KSU by 1) |
| ASSIST by WOODS, Kurtis | ||||
| 17:37 | FGCU | MISSED 3 PTR by FRANKLIN, Delvin | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 17:19 | KSU | GOOD! JUMPER by McCONNELL, Kelvin | KSU 37 - FGCU 34 | (KSU by 3) |
| 16:52 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 16:51 | KSU | STEAL by MITCHELL, Jay | ||
| 16:40 | FGCU | FOUL by CHAMBERS, Reggie (1) | ||
| 16:26 | KSU | MISSED JUMPER by NICKERSON, Jon-Mich | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 15:56 | FGCU | GOOD! JUMPER by BAKER, Reed | KSU 37 - FGCU 36 | (KSU by 1) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 15:38 | FGCU | FOUL by MARKS, Kyle (2) | ||
| 15:38 | KSU | TIMEOUT MEDIA | ||
| 15:38 | KSU | MISSED FT SHOT by WOODS, Kurtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | KSU | GOOD! FT SHOT by WOODS, Kurtis | KSU 38 - FGCU 36 | (KSU by 2) |
| 15:17 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 15:16 | KSU | STEAL by WHIPPLE, Jonathan | ||
| 14:42 | FGCU | FOUL by MARKS, Kyle (3) | ||
| 14:42 | KSU | MISSED FT SHOT by WOODS, Kurtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | KSU | GOOD! FT SHOT by WOODS, Kurtis | KSU 39 - FGCU 36 | (KSU by 3) |
| 14:15 | FGCU | GOOD! JUMPER by BAKER, Reed | KSU 39 - FGCU 38 | (KSU by 1) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 13:54 | KSU | MISSED LAYUP by DIXON, Spencer | ||
| 13:54 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 13:47 | FGCU | GOOD! DUNK by MARKS, Kyle | FGCU 40 - KSU 39 | (FGCU by 1) |
| ASSIST by BAKER, Reed | ||||
| 13:30 | FGCU | FOUL by FRANKLIN, Delvin (2) | ||
| 13:12 | KSU | GOOD! JUMPER by McCONNELL, Kelvin | KSU 41 - FGCU 40 | (KSU by 1) |
| ASSIST by DIXON, Spencer | ||||
| 12:59 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie | FGCU 42 - KSU 41 | (FGCU by 1) |
| 12:20 | KSU | MISSED 3 PTR by NICKERSON, Jon-Mich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:07 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 12:06 | KSU | STEAL by WHIPPLE, Jonathan | ||
| 11:35 | KSU | GOOD! JUMPER by McCONNELL, Kelvin | KSU 43 - FGCU 42 | (KSU by 1) |
| ASSIST by MITCHELL, Jay | ||||
| 11:14 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 11:12 | KSU | STEAL by WHIPPLE, Jonathan | ||
| 10:40 | KSU | MISSED LAYUP by WHIPPLE, Jonathan | ||
| 10:40 | FGCU | BLOCK by O'NEIL, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:40 | FGCU | TIMEOUT MEDIA | ||
| 10:20 | FGCU | MISSED LAYUP by ROLAX, Ed | ||
| REBOUND (DEF) by McCONNELL, Kelvin | ||||
| 09:54 | KSU | MISSED JUMPER by NICKERSON, Jon-Mich | ||
| REBOUND (OFF) by MITCHELL, Jay | ||||
| 09:49 | KSU | GOOD! LAYUP by MITCHELL, Jay | KSU 45 - FGCU 42 | (KSU by 3) |
| 09:35 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (OFF) by FRANKLIN, Delvin | ||||
| 09:24 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 09:24 | KSU | FOUL by NICKERSON, Jon-Mich (1) | ||
| 09:22 | KSU | FOUL by GIBSON, Zadrian (1) | ||
| 09:22 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 45 - FGCU 43 | (KSU by 2) |
| 09:22 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 45 - FGCU 44 | (KSU by 1) |
| 08:58 | KSU | MISSED JUMPER by WHIPPLE, Jonathan | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 08:54 | KSU | FOUL by McCONNELL, Kelvin (1) | ||
| 08:54 | FGCU | GOOD! FT SHOT by FRANKLIN, Delvin | FGCU 45 - KSU 45 | Tied |
| 08:54 | FGCU | GOOD! FT SHOT by FRANKLIN, Delvin | FGCU 46 - KSU 45 | (FGCU by 1) |
| 08:50 | KSU | TURNOVR by NICKERSON, Jon-Mich | ||
| 08:44 | FGCU | GOOD! DUNK by MARKS, Kyle | FGCU 48 - KSU 45 | (FGCU by 3) |
| ASSIST by O'NEIL, Derrick | ||||
| 08:07 | FGCU | FOUL by O'NEIL, Derrick (2) | ||
| 08:01 | KSU | MISSED JUMPER by GIBSON, Zadrian | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 07:55 | KSU | FOUL by GIBSON, Zadrian (2) | ||
| 07:49 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 07:47 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | FGCU 50 - KSU 45 | (FGCU by 5) |
| 07:40 | KSU | GOOD! 3 PTR by DIXON, Spencer | FGCU 50 - KSU 48 | (FGCU by 2) |
| ASSIST by WOODS, Kurtis | ||||
| 07:33 | KSU | FOUL by McCONNELL, Kelvin (2) | ||
| 07:32 | FGCU | GOOD! LAYUP by MARKS, Kyle | FGCU 52 - KSU 48 | (FGCU by 4) |
| ASSIST by CHAMBERS, Reggie | ||||
| 07:01 | FGCU | FOUL by MARKS, Kyle (4) | ||
| 06:54 | KSU | GOOD! FT SHOT by NICKERSON, Jon-Mich | FGCU 52 - KSU 49 | (FGCU by 3) |
| 06:54 | KSU | GOOD! FT SHOT by NICKERSON, Jon-Mich | FGCU 52 - KSU 50 | (FGCU by 2) |
| 06:41 | FGCU | TURNOVR by BAKER, Reed | ||
| 06:37 | KSU | STEAL by WOODS, Kurtis | ||
| 06:12 | KSU | GOOD! JUMPER by WOODS, Kurtis | FGCU 52 - KSU 52 | Tied |
| ASSIST by DIXON, Spencer | ||||
| 05:36 | FGCU | TURNOVR by SMITH, Addison | ||
| 05:34 | KSU | STEAL by DIXON, Spencer | ||
| 05:07 | KSU | GOOD! JUMPER by NICKERSON, Jon-Mich | KSU 54 - FGCU 52 | (KSU by 2) |
| ASSIST by DIXON, Spencer | ||||
| 04:55 | FGCU | TURNOVR by BAKER, Reed | ||
| 04:21 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| 04:21 | FGCU | BLOCK by O'NEIL, Derrick | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 04:08 | KSU | FOUL by GIBSON, Zadrian (3) | ||
| 04:08 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 54 - FGCU 53 | (KSU by 1) |
| 04:08 | FGCU | GOOD! FT SHOT by MARKS, Kyle | FGCU 54 - KSU 54 | Tied |
| 03:44 | FGCU | FOUL by WOLF, Christian (2) | ||
| 03:44 | KSU | TIMEOUT MEDIA | ||
| 03:44 | KSU | MISSED FT SHOT by WOODS, Kurtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | KSU | GOOD! FT SHOT by WOODS, Kurtis | KSU 55 - FGCU 54 | (KSU by 1) |
| 03:13 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | FGCU 56 - KSU 55 | (FGCU by 1) |
| 02:42 | KSU | MISSED JUMPER by WOODS, Kurtis | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 02:14 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 02:13 | KSU | STEAL by GIBSON, Zadrian | ||
| 02:09 | KSU | MISSED LAYUP by DIXON, Spencer | ||
| REBOUND (OFF) by GIBSON, Zadrian | ||||
| 02:05 | KSU | GOOD! LAYUP by GIBSON, Zadrian | KSU 57 - FGCU 56 | (KSU by 1) |
| 01:52 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie | FGCU 58 - KSU 57 | (FGCU by 1) |
| 01:32 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:01 | FGCU | GOOD! JUMPER by BAKER, Reed | FGCU 60 - KSU 57 | (FGCU by 3) |
| ASSIST by MARKS, Kyle | ||||
| 00:42 | KSU | TURNOVR by NICKERSON, Jon-Mich | ||
| 00:40 | FGCU | STEAL by O'NEIL, Derrick | ||
| 00:37 | KSU | FOUL by NICKERSON, Jon-Mich (2) | ||
| 00:37 | FGCU | MISSED FT SHOT by CHAMBERS, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:25 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (OFF) by NICKERSON, Jon-Mich | ||||
| 00:22 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 00:22 | KSU | FOUL by GIBSON, Zadrian (4) | ||
| 00:22 | FGCU | GOOD! FT SHOT by MARKS, Kyle | FGCU 61 - KSU 57 | (FGCU by 4) |
| 00:22 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 00:15 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 00:08 | KSU | FOUL by McCONNELL, Kelvin (3) | ||
| 00:08 | FGCU | MISSED FT SHOT by CHAMBERS, Reggie | ||
| REBOUND (DEF) by NICKERSON, Jon-Mich | ||||
| 00:00 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (DEF) by O'NEIL, Derrick |
Newspaper Box Score |
