Florida Gulf Coast vs Lenoir-Rhyne (Aug 27, 2004)
Volleyball Box Score
Volleyball Box Score
Florida Gulf Coast University Volleyball
Florida Gulf Coast vs Lenoir-Rhyne (Aug 27, 2004 at Winter Park, FL)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Van Olst, Heather... 4| 12 6 35 .171| 1| 2 2| 1| 25| 0 1 1| 0
5 Manovill, Laura..... 4| 3 1 7 .286| 51| 0 1| 1| 10| 0 0 2| 2
11 Brooks, Lori........ 4| 5 4 29 .034| 0| 2 1| 0| 5| 0 2 0| 0
12 Watts, Devon........ 4| 22 5 44 .386| 10| 1 2| 0| 21| 0 3 1| 1
15 Grigsby, Tamra...... 4| 7 4 20 .150| 0| 0 0| 0| 1| 1 5 2| 0
16 StockmanPuder,Lauren 4| 15 2 34 .382| 1| 1 5| 0| 2| 1 3 1| 0
1 Hendry, Whitney..... 4| 0 0 0 .000| 0| 1 0| 3| 21| 0 0 0| 0
2 Mitchell, Meredith.. 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Felicio, Ingrid..... 4| 2 0 3 .667| 0| 0 2| 0| 10| 0 0 0| 0
34 Hartley, Kristy..... 4| 3 2 10 .100| 1| 0 0| 0| 1| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 24 182 .247| 64| 7 14| 5| 96| 2 16 8| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 5 49 .327 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 35 .286 Florida Gulf Coast.. (3) 32 30 28 30 1-0
3 17 9 46 .174 Lenoir-Rhyne........ (1) 30 25 30 26 0-1
4 16 5 52 .212
Lenoir-Rhyne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Hinkle, Leslie...... 4| 12 4 45 .178| 0| 1 0| 0| 7| 0 0 2| 0
9 Danley, Angela...... 4| 7 2 19 .263| 0| 0 1| 0| 2| 0 3 5| 1
10 Parkhill, Brittany.. 4| 15 5 35 .286| 0| 1 2| 5| 17| 0 1 0| 0
11 McLelland, Lauren... 4| 2 0 10 .200| 52| 0 1| 0| 9| 0 0 1| 0
26 Rickert, Brandi..... 4| 0 1 1-1.000| 0| 2 3| 2| 24| 0 0 0| 0
32 Steinlin, Rebekah... 4| 9 5 37 .108| 0| 0 2| 0| 4| 0 0 0| 0
2 Fulton, Catherine... 4| 0 1 1-1.000| 1| 0 0| 0| 11| 0 0 0| 2
12 Tompkins, Holly..... 2| 5 4 13 .077| 0| 0 0| 0| 5| 0 0 1| 0
16 Phillips, Kathryn... 3| 8 5 24 .125| 1| 0 0| 0| 2| 0 2 3| 1
18 Krause, Natalie..... 2| 6 3 20 .150| 0| 1 0| 0| 8| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 30 205 .166| 54| 5 9| 7| 89| 0 6 14| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 7 55 .218 Site: Winter Park, FL (Warden Arena)
2 13 10 45 .067 Date: Aug 27, 2004 Attend: 75 Time: 1:45
3 16 3 48 .271 Referees:
4 16 10 57 .105