Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | vs Lenoir-Rhyne | W | 3-1 | 32-30,30-25,28-30,30-26 | 1-0 | 0-0 | 75 | ||
| Aug 27 | vs Mars Hill | W | 3-0 | 30-17,30-18,30-15 | 2-0 | 0-0 | 75 | ||
| Aug 28 | vs Augusta State | W | 3-0 | 30-28,30-20,30-20 | 3-0 | 0-0 | 75 | ||
| Aug 28 | at Rollins | W | 3-0 | 33-31,30-21,30-21 | 4-0 | 0-0 | 75 | ||
| Sep 10 | vs Wingate University | W | 3-2 | 30-24,27-30,26-30,30-28,15-13 | 5-0 | 0-0 | 50 | ||
| ^ | Sep 10 | vs Presbyterian College | W | 3-1 | 30-28,29-31,30-21,30-22 | 6-0 | 0-0 | 40 | |
| & | Sep 11 | at Armstrong Atlantic | L | 1-3 | 30-25,29-31,27-30,20-30 | 6-1 | 0-0 | 165 | |
| Sep 11 | vs Augusta State | W | 3-0 | 30-17,30-24,30-19 | 7-1 | 0-0 | 45 | ||
| Sep 15 | NOVA SOUTHEASTERN | W | 3-0 | 30-21,30-15,30-10 | 8-1 | 0-0 | 678 | ||
| N | Sep 17 | SAINT LEO | W | 3-0 | 30-16,30-14,30-8 | 9-1 | 0-0 | 506 | |
| Sep 18 | FLORIDA TECH | W | 3-0 | 30-17,30-19,30-16 | 10-1 | 0-0 | 322 | ||
| Sep 24 | vs Embry-Riddle | W | 3-0 | 30-23,30-10,30-22 | 11-1 | 0-0 | 55 | ||
| Sep 24 | vs Jamestown ND | W | 3-0 | 30-15,30-26,30-28 | 12-1 | 0-0 | 55 | ||
| Sep 28 | ECKERD COLLEGE | W | 3-0 | 30-28,30-17,30-21 | 13-1 | 0-0 | 305 | ||
| Oct 5 | at #24 Florida Southern | L | 2-3 | 30-27,30-17,17-30,23-30,11-15 | 13-2 | 0-0 | 148 | ||
| Oct 8 | LYNN | W | 3-0 | 30-24,30-15,30-25 | 14-2 | 0-0 | 236 | ||
| Oct 9 | at #5 Barry | L | 0-3 | 14-30,16-30,24-30 | 14-3 | 0-0 | 263 | ||
| Oct 13 | at #11 University of Tampa | L | 0-3 | 26-30,20-30,19-30 | 14-4 | 0-0 | 273 | ||
| Oct 15 | at Eckerd College | W | 3-0 | 30-26,30-23,30-25 | 15-4 | 0-0 | 55 | ||
| Oct 16 | at Saint Leo | W | 3-1 | 25-30,30-21,30-27,30-18 | 16-4 | 0-0 | 335 | ||
| Oct 19 | at Lynn | W | 3-1 | 28-30,30-17,30-15,30-24 | 17-4 | 0-0 | 116 | ||
| Oct 21 | at Nova Southeastern | W | 3-0 | 30-17,30-15,30-26 | 18-4 | 0-0 | 86 | ||
| Oct 22 | at Florida Tech | W | 3-0 | 30-20,30-17,30-14 | 19-4 | 0-0 | 122 | ||
| Oct 23 | at Flagler College | W | 3-1 | 30-18,22-30,30-18,30-20 | 20-4 | 0-0 | 20 | ||
| Oct 27 | PALM BEACH ATLANTIC | W | 3-0 | 30-25,30-23,30-20 | 21-4 | 0-0 | 423 | ||
| Nov 02 | WARNER SOUTHERN COLL | W | 3-0 | 30-15,30-15,30-7 | 22-4 | 0-0 | 303 | ||
| Nov 09 | NORTHWOOD UNIVERSITY | W | 3-0 | 30-24,30-13,30-23 | 23-4 | 0-0 | 382 | ||
| 11/13/04 | #5 BARRY | L | 1-3 | 18-30,30-27,25-30,26-30 | 23-5 | 0-0 | 501 | ||
| % | 11/18/04 | vs #3 University of Tampa | W | 3-0 | 31-29,30-28,30-26 | 24-5 | 0-0 | 89 | |
| % | 11/19/04 | vs #2 North Florida | L | 1-3 | 18-30,28-30,30-21,23-30 | 24-6 | 0-0 | 117 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Lenoir-Rhyne | 4 | 69 | 24 | 182 | .247 | 64 | 7 | 14 | 5 | 96 | 2 | 16 | 8 | 10.0 | 3 | 86.0 |
| Aug 27 | vs Mars Hill | 3 | 42 | 9 | 102 | .324 | 37 | 8 | 4 | 4 | 58 | 1 | 16 | 1 | 9.0 | 2 | 59.0 |
| Aug 28 | vs Augusta State | 3 | 52 | 23 | 131 | .221 | 45 | 9 | 10 | 3 | 43 | 0 | 10 | 2 | 5.0 | 1 | 66.0 |
| Aug 28 | at Rollins | 3 | 47 | 21 | 145 | .179 | 39 | 5 | 1 | 4 | 77 | 0 | 12 | 3 | 6.0 | 4 | 58.0 |
| Sep 10 | vs Wingate University | 5 | 67 | 25 | 194 | .216 | 58 | 7 | 5 | 7 | 129 | 3 | 9 | 2 | 7.5 | 0 | 81.5 |
| Sep 10 | vs Presbyterian College | 4 | 71 | 15 | 160 | .350 | 64 | 5 | 6 | 2 | 60 | 3 | 12 | 3 | 9.0 | 1 | 85.0 |
| Sep 11 | at Armstrong Atlantic | 4 | 62 | 27 | 176 | .199 | 54 | 3 | 9 | 6 | 71 | 0 | 20 | 4 | 10.0 | 6 | 75.0 |
| Sep 11 | vs Augusta State | 3 | 49 | 14 | 127 | .276 | 39 | 6 | 7 | 0 | 59 | 1 | 6 | 1 | 4.0 | 0 | 59.0 |
| Sep 15 | NOVA SOUTHEASTERN | 3 | 31 | 14 | 88 | .193 | 21 | 10 | 2 | 2 | 45 | 10 | 15 | 1 | 17.5 | 2 | 58.5 |
| Sep 17 | SAINT LEO | 3 | 41 | 8 | 82 | .402 | 38 | 10 | 3 | 1 | 42 | 12 | 17 | 0 | 20.5 | 4 | 71.5 |
| Sep 18 | FLORIDA TECH | 3 | 40 | 14 | 96 | .271 | 28 | 11 | 3 | 1 | 54 | 3 | 20 | 0 | 13.0 | 1 | 64.0 |
| Sep 24 | vs Embry-Riddle | 3 | 46 | 15 | 107 | .290 | 40 | 11 | 6 | 2 | 58 | 0 | 13 | 1 | 6.5 | 0 | 63.5 |
| Sep 24 | vs Jamestown ND | 3 | 55 | 20 | 143 | .245 | 45 | 4 | 8 | 2 | 63 | 0 | 4 | 0 | 2.0 | 0 | 61.0 |
| Sep 28 | ECKERD COLLEGE | 3 | 51 | 13 | 104 | .365 | 28 | 4 | 2 | 5 | 56 | 2 | 18 | 2 | 11.0 | 0 | 66.0 |
| Oct 5 | at Florida Southern | 5 | 46 | 33 | 191 | .068 | 40 | 3 | 1 | 2 | 80 | 0 | 24 | 3 | 12.0 | 2 | 61.0 |
| Oct 8 | LYNN | 3 | 39 | 14 | 109 | .229 | 39 | 4 | 5 | 7 | 57 | 2 | 18 | 4 | 11.0 | 4 | 54.0 |
| Oct 9 | at Barry | 3 | 31 | 25 | 112 | .054 | 25 | 2 | 4 | 3 | 32 | 0 | 4 | 1 | 2.0 | 1 | 35.0 |
| Oct 13 | at University of Tampa | 3 | 33 | 23 | 146 | .068 | 25 | 2 | 2 | 4 | 48 | 0 | 0 | 7 | 0.0 | 2 | 35.0 |
| Oct 15 | at Eckerd College | 3 | 44 | 26 | 128 | .141 | 34 | 9 | 5 | 4 | 47 | 2 | 16 | 2 | 10.0 | 5 | 63.0 |
| Oct 16 | at Saint Leo | 4 | 66 | 20 | 149 | .309 | 56 | 3 | 6 | 2 | 56 | 4 | 10 | 1 | 9.0 | 6 | 78.0 |
| Oct 19 | at Lynn | 4 | 56 | 22 | 169 | .201 | 55 | 6 | 6 | 2 | 85 | 0 | 20 | 1 | 10.0 | 3 | 72.0 |
| Oct 21 | at Nova Southeastern | 3 | 43 | 15 | 91 | .308 | 35 | 3 | 2 | 1 | 39 | 6 | 0 | 0 | 6.0 | 0 | 52.0 |
| Oct 22 | at Florida Tech | 3 | 35 | 15 | 98 | .204 | 30 | 10 | 6 | 1 | 34 | 0 | 14 | 1 | 7.0 | 1 | 52.0 |
| Oct 23 | at Flagler College | 4 | 56 | 26 | 138 | .217 | 49 | 9 | 4 | 2 | 53 | 0 | 2 | 4 | 1.0 | 5 | 66.0 |
| Oct 27 | PALM BEACH ATLANTIC | 3 | 51 | 21 | 147 | .204 | 44 | 4 | 7 | 2 | 70 | 1 | 10 | 1 | 6.0 | 0 | 61.0 |
| Nov 02 | WARNER SOUTHERN COLL | 3 | 51 | 11 | 120 | .333 | 47 | 8 | 3 | 2 | 69 | 3 | 8 | 1 | 7.0 | 1 | 66.0 |
| Nov 09 | NORTHWOOD UNIVERSITY | 3 | 44 | 13 | 113 | .274 | 41 | 9 | 4 | 3 | 57 | 3 | 8 | 1 | 7.0 | 3 | 60.0 |
| 11/13/04 | BARRY | 4 | 59 | 21 | 175 | .217 | 53 | 2 | 6 | 5 | 79 | 2 | 16 | 1 | 10.0 | 5 | 71.0 |
| 11/18/04 | vs University of Tampa | 3 | 55 | 15 | 151 | .265 | 52 | 6 | 5 | 4 | 77 | 2 | 2 | 5 | 3.0 | 2 | 64.0 |
| 11/19/04 | vs North Florida | 4 | 51 | 23 | 165 | .170 | 45 | 6 | 4 | 3 | 57 | 3 | 10 | 5 | 8.0 | 2 | 65.0 |
| Florida Gulf Coast | 102 | 1483 | 565 | 4039 | .227 | 1270 | 186 | 150 | 91 | 1851 | 65 | 350 | 66 | 240.0 | 66 | 1909.0 | |
| Opponent | 102 | 1323 | 682 | 4205 | .152 | 1207 | 91 | 220 | 186 | 1747 | 59 | 256 | 116 | 187.0 | 118 | 1601.0 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 14.54 Assists per set: 12.45 Service aces per set: 1.82 Reception errors per set: 0.89 Digs per set: 18.15 Blocks per set: 2.35 Ball handling errors per set: 0.65 Reception errors per set: 0.89 |
Overall record: 24-6 Conf: 0-0 Home: 8-1 Away: 7-4 Neutral: 9-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Lenoir-Rhyne | 4 | 64 | 30 | 205 | .166 | 54 | 5 | 9 | 7 | 89 | 0 | 6 | 14 | 3.0 | 4 | 72.0 |
| Aug 27 | vs Mars Hill | 3 | 26 | 25 | 117 | .009 | 24 | 4 | 9 | 8 | 51 | 2 | 0 | 5 | 2.0 | 6 | 32.0 |
| Aug 28 | vs Augusta State | 3 | 29 | 21 | 104 | .077 | 23 | 3 | 4 | 9 | 56 | 0 | 2 | 4 | 1.0 | 4 | 33.0 |
| Aug 28 | at Rollins | 3 | 43 | 31 | 166 | .072 | 42 | 4 | 5 | 5 | 73 | 1 | 3 | 2 | 2.5 | 3 | 49.5 |
| Sep 10 | vs Wingate University | 5 | 65 | 27 | 221 | .172 | 57 | 7 | 14 | 7 | 85 | 2 | 13 | 3 | 8.5 | 0 | 80.5 |
| Sep 10 | vs Presbyterian College | 4 | 70 | 12 | 184 | .315 | 65 | 2 | 8 | 5 | 49 | 1 | 8 | 7 | 5.0 | 0 | 77.0 |
| Sep 11 | at Armstrong Atlantic | 4 | 68 | 28 | 181 | .221 | 65 | 6 | 11 | 3 | 72 | 1 | 12 | 9 | 7.0 | 2 | 81.0 |
| Sep 11 | vs Augusta State | 3 | 31 | 4 | 118 | .229 | 29 | 0 | 5 | 6 | 64 | 2 | 6 | 0 | 5.0 | 7 | 36.0 |
| Sep 15 | NOVA SOUTHEASTERN | 3 | 20 | 39 | 104 | -.183 | 18 | 2 | 9 | 10 | 41 | 1 | 8 | 2 | 5.0 | 0 | 27.0 |
| Sep 17 | SAINT LEO | 3 | 22 | 25 | 97 | -.031 | 20 | 1 | 4 | 10 | 29 | 1 | 6 | 2 | 4.0 | 3 | 27.0 |
| Sep 18 | FLORIDA TECH | 3 | 31 | 13 | 103 | .175 | 27 | 1 | 6 | 11 | 38 | 3 | 11 | 2 | 8.5 | 10 | 40.5 |
| Sep 24 | vs Embry-Riddle | 3 | 25 | 15 | 99 | .101 | 25 | 2 | 6 | 11 | 39 | 2 | 4 | 0 | 4.0 | 4 | 31.0 |
| Sep 24 | vs Jamestown ND | 3 | 29 | 14 | 122 | .123 | 26 | 2 | 8 | 4 | 61 | 1 | 7 | 1 | 4.5 | 0 | 35.5 |
| Sep 28 | ECKERD COLLEGE | 3 | 32 | 11 | 100 | .210 | 28 | 5 | 6 | 4 | 39 | 3 | 6 | 2 | 6.0 | 7 | 43.0 |
| Oct 5 | at Florida Southern | 5 | 75 | 46 | 217 | .134 | 70 | 2 | 8 | 3 | 92 | 1 | 18 | 6 | 10.0 | 3 | 87.0 |
| Oct 8 | LYNN | 3 | 32 | 27 | 116 | .043 | 26 | 7 | 3 | 4 | 53 | 2 | 6 | 13 | 5.0 | 7 | 44.0 |
| Oct 9 | at Barry | 3 | 57 | 9 | 110 | .436 | 54 | 3 | 11 | 2 | 42 | 0 | 10 | 0 | 5.0 | 0 | 65.0 |
| Oct 13 | at University of Tampa | 3 | 59 | 21 | 140 | .271 | 55 | 4 | 6 | 2 | 76 | 4 | 14 | 6 | 11.0 | 2 | 74.0 |
| Oct 15 | at Eckerd College | 3 | 35 | 21 | 125 | .112 | 30 | 4 | 8 | 9 | 49 | 4 | 10 | 2 | 9.0 | 2 | 48.0 |
| Oct 16 | at Saint Leo | 4 | 61 | 25 | 152 | .237 | 59 | 2 | 11 | 3 | 56 | 3 | 6 | 3 | 6.0 | 5 | 69.0 |
| Oct 19 | at Lynn | 4 | 52 | 43 | 196 | .046 | 50 | 2 | 7 | 6 | 81 | 1 | 8 | 1 | 5.0 | 1 | 59.0 |
| Oct 21 | at Nova Southeastern | 3 | 33 | 24 | 101 | .089 | 28 | 1 | 6 | 3 | 28 | 5 | 0 | 0 | 5.0 | 0 | 39.0 |
| Oct 22 | at Florida Tech | 3 | 27 | 29 | 109 | -.018 | 27 | 1 | 11 | 10 | 39 | 2 | 12 | 0 | 8.0 | 4 | 36.0 |
| Oct 23 | at Flagler College | 4 | 43 | 27 | 134 | .119 | 40 | 2 | 4 | 9 | 56 | 2 | 20 | 6 | 12.0 | 12 | 57.0 |
| Oct 27 | PALM BEACH ATLANTIC | 3 | 38 | 23 | 132 | .114 | 30 | 2 | 3 | 4 | 53 | 1 | 12 | 0 | 7.0 | 1 | 47.0 |
| Nov 02 | WARNER SOUTHERN COLL | 3 | 14 | 7 | 90 | .078 | 12 | 2 | 6 | 8 | 58 | 3 | 6 | 12 | 6.0 | 10 | 22.0 |
| Nov 09 | NORTHWOOD UNIVERSITY | 3 | 30 | 15 | 122 | .123 | 27 | 3 | 3 | 9 | 56 | 2 | 10 | 8 | 7.0 | 11 | 40.0 |
| 11/13/04 | BARRY | 4 | 80 | 24 | 202 | .277 | 73 | 5 | 12 | 2 | 80 | 3 | 10 | 2 | 8.0 | 2 | 93.0 |
| 11/18/04 | vs University of Tampa | 3 | 55 | 17 | 160 | .237 | 52 | 4 | 7 | 6 | 68 | 4 | 4 | 3 | 6.0 | 5 | 65.0 |
| 11/19/04 | vs North Florida | 4 | 77 | 29 | 178 | .270 | 71 | 3 | 10 | 6 | 74 | 2 | 18 | 1 | 11.0 | 3 | 91.0 |
| Opponent totals | 102 | 1323 | 682 | 4205 | .152 | 1207 | 91 | 220 | 186 | 1747 | 59 | 256 | 116 | 187.0 | 118 | 1601.0 | |
| Florida Gulf Coast | 102 | 1483 | 565 | 4039 | .227 | 1270 | 186 | 150 | 91 | 1851 | 65 | 350 | 66 | 240.0 | 66 | 1909.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 12.97 Assists per set: 11.83 Service aces per set: 0.89 Reception errors per set: 1.82 Digs per set: 17.13 Blocks per set: 1.83 Ball handling errors per set: 1.16 Reception errors per set: 1.82 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lenoir-Rhyne | 3-1 | 4 | 69 / | 64 | .247 / | .166 | 64 / | 54 | 7 / | 5 | 14 / | 9 |
| Mars Hill | 3-0 | 3 | 42 / | 26 | .324 / | .009 | 37 / | 24 | 8 / | 4 | 4 / | 9 |
| Augusta State | 3-0 | 3 | 52 / | 29 | .221 / | .077 | 45 / | 23 | 9 / | 3 | 10 / | 4 |
| Rollins | 3-0 | 3 | 47 / | 43 | .179 / | .072 | 39 / | 42 | 5 / | 4 | 1 / | 5 |
| Wingate University | 3-2 | 5 | 67 / | 65 | .216 / | .172 | 58 / | 57 | 7 / | 7 | 5 / | 14 |
| Presbyterian College | 3-1 | 4 | 71 / | 70 | .350 / | .315 | 64 / | 65 | 5 / | 2 | 6 / | 8 |
| Armstrong Atlantic | 1-3 | 4 | 62 / | 68 | .199 / | .221 | 54 / | 65 | 3 / | 6 | 9 / | 11 |
| Augusta State | 3-0 | 3 | 49 / | 31 | .276 / | .229 | 39 / | 29 | 6 / | 0 | 7 / | 5 |
| NOVA SOUTHEASTERN | 3-0 | 3 | 31 / | 20 | .193 / | -.183 | 21 / | 18 | 10 / | 2 | 2 / | 9 |
| SAINT LEO | 3-0 | 3 | 41 / | 22 | .402 / | -.031 | 38 / | 20 | 10 / | 1 | 3 / | 4 |
| FLORIDA TECH | 3-0 | 3 | 40 / | 31 | .271 / | .175 | 28 / | 27 | 11 / | 1 | 3 / | 6 |
| Embry-Riddle | 3-0 | 3 | 46 / | 25 | .290 / | .101 | 40 / | 25 | 11 / | 2 | 6 / | 6 |
| Jamestown ND | 3-0 | 3 | 55 / | 29 | .245 / | .123 | 45 / | 26 | 4 / | 2 | 8 / | 8 |
| ECKERD COLLEGE | 3-0 | 3 | 51 / | 32 | .365 / | .210 | 28 / | 28 | 4 / | 5 | 2 / | 6 |
| Florida Southern | 2-3 | 5 | 46 / | 75 | .068 / | .134 | 40 / | 70 | 3 / | 2 | 1 / | 8 |
| LYNN | 3-0 | 3 | 39 / | 32 | .229 / | .043 | 39 / | 26 | 4 / | 7 | 5 / | 3 |
| Barry | 0-3 | 3 | 31 / | 57 | .054 / | .436 | 25 / | 54 | 2 / | 3 | 4 / | 11 |
| University of Tampa | 0-3 | 3 | 33 / | 59 | .068 / | .271 | 25 / | 55 | 2 / | 4 | 2 / | 6 |
| Eckerd College | 3-0 | 3 | 44 / | 35 | .141 / | .112 | 34 / | 30 | 9 / | 4 | 5 / | 8 |
| Saint Leo | 3-1 | 4 | 66 / | 61 | .309 / | .237 | 56 / | 59 | 3 / | 2 | 6 / | 11 |
| Lynn | 3-1 | 4 | 56 / | 52 | .201 / | .046 | 55 / | 50 | 6 / | 2 | 6 / | 7 |
| Nova Southeastern | 3-0 | 3 | 43 / | 33 | .308 / | .089 | 35 / | 28 | 3 / | 1 | 2 / | 6 |
| Florida Tech | 3-0 | 3 | 35 / | 27 | .204 / | -.018 | 30 / | 27 | 10 / | 1 | 6 / | 11 |
| Flagler College | 3-1 | 4 | 56 / | 43 | .217 / | .119 | 49 / | 40 | 9 / | 2 | 4 / | 4 |
| PALM BEACH ATLANTIC | 3-0 | 3 | 51 / | 38 | .204 / | .114 | 44 / | 30 | 4 / | 2 | 7 / | 3 |
| WARNER SOUTHERN COLL | 3-0 | 3 | 51 / | 14 | .333 / | .078 | 47 / | 12 | 8 / | 2 | 3 / | 6 |
| NORTHWOOD UNIVERSITY | 3-0 | 3 | 44 / | 30 | .274 / | .123 | 41 / | 27 | 9 / | 3 | 4 / | 3 |
| BARRY | 1-3 | 4 | 59 / | 80 | .217 / | .277 | 53 / | 73 | 2 / | 5 | 6 / | 12 |
| University of Tampa | 3-0 | 3 | 55 / | 55 | .265 / | .237 | 52 / | 52 | 6 / | 4 | 5 / | 7 |
| North Florida | 1-3 | 4 | 51 / | 77 | .170 / | .270 | 45 / | 71 | 6 / | 3 | 4 / | 10 | Totals | 77-25 | 102 | 1483 / | 1323 | .227 / | .152 | 1270 / | 1207 | 186 / | 91 | 150 / | 220 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lenoir-Rhyne | 5 / | 7 | 96 / | 89 | 2-16 / | 0-6 | 10.0 / | 3.0 | 8 / | 14 | 3 / | 4 |
| Mars Hill | 4 / | 8 | 58 / | 51 | 1-16 / | 2-0 | 9.0 / | 2.0 | 1 / | 5 | 2 / | 6 |
| Augusta State | 3 / | 9 | 43 / | 56 | 0-10 / | 0-2 | 5.0 / | 1.0 | 2 / | 4 | 1 / | 4 |
| Rollins | 4 / | 5 | 77 / | 73 | 0-12 / | 1-3 | 6.0 / | 2.5 | 3 / | 2 | 4 / | 3 |
| Wingate University | 7 / | 7 | 129 / | 85 | 3-9 / | 2-13 | 7.5 / | 8.5 | 2 / | 3 | 0 / | 0 |
| Presbyterian College | 2 / | 5 | 60 / | 49 | 3-12 / | 1-8 | 9.0 / | 5.0 | 3 / | 7 | 1 / | 0 |
| Armstrong Atlantic | 6 / | 3 | 71 / | 72 | 0-20 / | 1-12 | 10.0 / | 7.0 | 4 / | 9 | 6 / | 2 |
| Augusta State | 0 / | 6 | 59 / | 64 | 1-6 / | 2-6 | 4.0 / | 5.0 | 1 / | 0 | 0 / | 7 |
| NOVA SOUTHEASTERN | 2 / | 10 | 45 / | 41 | 10-15 / | 1-8 | 17.5 / | 5.0 | 1 / | 2 | 2 / | 0 |
| SAINT LEO | 1 / | 10 | 42 / | 29 | 12-17 / | 1-6 | 20.5 / | 4.0 | 0 / | 2 | 4 / | 3 |
| FLORIDA TECH | 1 / | 11 | 54 / | 38 | 3-20 / | 3-11 | 13.0 / | 8.5 | 0 / | 2 | 1 / | 10 |
| Embry-Riddle | 2 / | 11 | 58 / | 39 | 0-13 / | 2-4 | 6.5 / | 4.0 | 1 / | 0 | 0 / | 4 |
| Jamestown ND | 2 / | 4 | 63 / | 61 | 0-4 / | 1-7 | 2.0 / | 4.5 | 0 / | 1 | 0 / | 0 |
| ECKERD COLLEGE | 5 / | 4 | 56 / | 39 | 2-18 / | 3-6 | 11.0 / | 6.0 | 2 / | 2 | 0 / | 7 |
| Florida Southern | 2 / | 3 | 80 / | 92 | 0-24 / | 1-18 | 12.0 / | 10.0 | 3 / | 6 | 2 / | 3 |
| LYNN | 7 / | 4 | 57 / | 53 | 2-18 / | 2-6 | 11.0 / | 5.0 | 4 / | 13 | 4 / | 7 |
| Barry | 3 / | 2 | 32 / | 42 | 0-4 / | 0-10 | 2.0 / | 5.0 | 1 / | 0 | 1 / | 0 |
| University of Tampa | 4 / | 2 | 48 / | 76 | 0-0 / | 4-14 | 0.0 / | 11.0 | 7 / | 6 | 2 / | 2 |
| Eckerd College | 4 / | 9 | 47 / | 49 | 2-16 / | 4-10 | 10.0 / | 9.0 | 2 / | 2 | 5 / | 2 |
| Saint Leo | 2 / | 3 | 56 / | 56 | 4-10 / | 3-6 | 9.0 / | 6.0 | 1 / | 3 | 6 / | 5 |
| Lynn | 2 / | 6 | 85 / | 81 | 0-20 / | 1-8 | 10.0 / | 5.0 | 1 / | 1 | 3 / | 1 |
| Nova Southeastern | 1 / | 3 | 39 / | 28 | 6-0 / | 5-0 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Florida Tech | 1 / | 10 | 34 / | 39 | 0-14 / | 2-12 | 7.0 / | 8.0 | 1 / | 0 | 1 / | 4 |
| Flagler College | 2 / | 9 | 53 / | 56 | 0-2 / | 2-20 | 1.0 / | 12.0 | 4 / | 6 | 5 / | 12 |
| PALM BEACH ATLANTIC | 2 / | 4 | 70 / | 53 | 1-10 / | 1-12 | 6.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
| WARNER SOUTHERN COLL | 2 / | 8 | 69 / | 58 | 3-8 / | 3-6 | 7.0 / | 6.0 | 1 / | 12 | 1 / | 10 |
| NORTHWOOD UNIVERSITY | 3 / | 9 | 57 / | 56 | 3-8 / | 2-10 | 7.0 / | 7.0 | 1 / | 8 | 3 / | 11 |
| BARRY | 5 / | 2 | 79 / | 80 | 2-16 / | 3-10 | 10.0 / | 8.0 | 1 / | 2 | 5 / | 2 |
| University of Tampa | 4 / | 6 | 77 / | 68 | 2-2 / | 4-4 | 3.0 / | 6.0 | 5 / | 3 | 2 / | 5 |
| North Florida | 3 / | 6 | 57 / | 74 | 3-10 / | 2-18 | 8.0 / | 11.0 | 5 / | 1 | 2 / | 3 | Totals | 91 / | 186 | 1851 / | 1747 | 65-350 / | 59-256 | 240.0 / | 187.0 | 66 / | 116 | 66 / | 118 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .583 (15- 1-24) | StockmanPuder,Lauren | vs Presbyterian College (Sep 10, 2004) |
| .526 (12- 2-19) | Youngquist, Brooke | vs Florida Tech (Sep 18, 2004) |
| .459 (20- 3-37) | Youngquist, Brooke | vs University of Tampa (11/18/04) |
| .441 (20- 5-34) | Hartley, Kristy | at Saint Leo (Oct 16, 2004) |
| .429 (12- 3-21) | Van Olst, Heather | vs Lynn (Oct 8, 2004) |
| .423 (12- 1-26) | Watts, Devon | vs Embry-Riddle (Sep 24, 2004) |
| .419 (15- 2-31) | Brooks, Lori | vs Barry (11/13/04) |
| .419 (15- 2-31) | Watts, Devon | vs Eckerd College (Sep 28, 2004) |
| .407 (12- 1-27) | Watts, Devon | vs University of Tampa (11/18/04) |
| .390 (21- 5-41) | Hartley, Kristy | vs Presbyterian College (Sep 10, 2004) |
KILLS (K-E-TA)
| 22 (22- 5-44) 4s | Watts, Devon | vs Lenoir-Rhyne (Aug 27, 2004) |
| 21 (21- 5-41) 4s | Hartley, Kristy | vs Presbyterian College (Sep 10, 2004) |
| 20 (20- 5-34) 4s | Hartley, Kristy | at Saint Leo (Oct 16, 2004) |
| 20 (20- 3-37) 3s | Youngquist, Brooke | vs University of Tampa (11/18/04) |
| 20 (20- 3-46) 5s | Hartley, Kristy | vs Wingate University (Sep 10, 2004) |
| 17 (17- 7-56) 5s | Watts, Devon | vs Wingate University (Sep 10, 2004) |
| 17 (17- 2-39) 4s | Watts, Devon | at Lynn (Oct 19, 2004) |
| 17 (17- 2-39) 4s | Watts, Devon | vs Presbyterian College (Sep 10, 2004) |
| 16 (16- 8-36) 4s | Youngquist, Brooke | at Saint Leo (Oct 16, 2004) |
| 15 (15- 2-31) 3s | Watts, Devon | vs Eckerd College (Sep 28, 2004) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 3-37) | Youngquist, Brooke | vs University of Tampa (11/18/04) |
| 15 (15- 5-32) | Watts, Devon | at Eckerd College (Oct 15, 2004) |
| 15 (15- 7-32) | Hartley, Kristy | at Eckerd College (Oct 15, 2004) |
| 15 (15- 2-31) | Watts, Devon | vs Eckerd College (Sep 28, 2004) |
| 14 (14- 5-31) | Hartley, Kristy | vs Palm Beach Atlantic (Oct 27, 2004) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 5-44) | Watts, Devon | vs Lenoir-Rhyne (Aug 27, 2004) |
| 21 (21- 5-41) | Hartley, Kristy | vs Presbyterian College (Sep 10, 2004) |
| 20 (20- 5-34) | Hartley, Kristy | at Saint Leo (Oct 16, 2004) |
| 17 (17- 2-39) | Watts, Devon | vs Presbyterian College (Sep 10, 2004) |
| 17 (17- 2-39) | Watts, Devon | at Lynn (Oct 19, 2004) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 3-46) | Hartley, Kristy | vs Wingate University (Sep 10, 2004) |
| 17 (17- 7-56) | Watts, Devon | vs Wingate University (Sep 10, 2004) |
