| Juan Carlos Osorio |
| Chris Caswell |
| Seth Fogelman |
| Alberto Gutierrez |
| Gavin Manders |
| Tim Offerman |
| Jose Pastrello |
| Richard Stempnowski |
|
Juan Carlos Osorio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/5/2005 | at | Saint Leo | Adrian Nakayama | Won 6-2, 6-2 | |||
| 2/8/2005 | EMBRY-RIDDLE | Nicolas Bousquet | Won 6-4, 6-4 | ||||
| 2/27/2005 | KENTUCKY | Nate Emge | Won 2-6, 6-1, 6-4 | ||||
| 3/4/2005 | FERRIS STATE | Kyle Halberg | Won 6-1, 6-3 | ||||
| 3/6/2005 | BOSTON COLLEGE | Artom Bogdanovich | Won 7-5, 6-1 | ||||
| 3/8/2005 | LEHIGH | Randall Smalley | Won 7-5, 6-0 | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Emory Ellis | Won 6-2, 6-1 | ||||
| 3/12/2005 | NORTHWOOD | Annatol Vincent | Won 6-3, 6-1 | ||||
| 3/14/2005 | INDIANAPOLIS | Alan Dowell | Won 6-1, 6-0 | ||||
| 3/16/05 | BENTLEY | Colin Whooten | Won 6-2, 6-0 | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | Robert Jendelund | Won 6-4, 6-4 | ||||
| 3/20/2002 | FRANKLIN PIERCE | Maciej Szpakowski | Won 6-1, 6-1 | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Anrey Vasiliev | Won 6-4, 6-4 | ||||
| 3/26/2005 | at | Rollins | Jeffrey Birse | Won 6-4, 7-6 | |||
| 3/31/2005 | ECKERD | Nikola Vujovic | Won 6-4, 6-4 | ||||
| 4/1/2005 | at | Florida Southern | Milos Koprivica | Won 6-1, 6-4 | |||
| 4/02/2005 | FLORIDA TECH | Diego Quiros | Won 6-1, 6-0 | ||||
| 4/09/2005 | BARRY | Patrick Rittenauer | Lost 4-6, 2-6 | ||||
| 4/11/2005 | at | Lynn | Regnier Azevedo | Won 6-1, 6-2 | |||
| 5/07/2005 | at | Barry | Patrick Rittenauer | Won 6-1, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/5/2005 | at | Saint Leo | Adrian Nakayama / Ali El Naamani | Won 8-1 / Tim Offerman | |||
| 2/8/2005 | EMBRY-RIDDLE | Tomoaki Yasuda / Mislav Hizak | Won 8-6 / Tim Offerman | ||||
| 2/20/2005 | WEBBER INTERNATIONAL | Yuiti Lopes / Cody Wright | Won 8-3 / Tim Offerman | ||||
| 2/27/2005 | KENTUCKY | Marcus Sundh / Nolan Polley | Lost 6-8 / Tim Offerman | ||||
| 3/4/2005 | FERRIS STATE | Mark Hammelman / Kyle Halberg | Won 8-5 / Tim Offerman | ||||
| 3/6/2005 | BOSTON COLLEGE | Chris McCoy / Jason Sechrist | Won 8-5 / Tim Offerman | ||||
| 3/8/2005 | LEHIGH | Andrew Shapiro / Alfredo Concha | Won 8-4 / Tim Offerman | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Hillen Smith / Emory Ellis | Won 8-4 / Tim Offerman | ||||
| 3/12/2005 | NORTHWOOD | Annatol Vincent / Max Radchenko | Lost 4-8 / Tim Offerman | ||||
| 3/14/2005 | INDIANAPOLIS | Alan Dowell / Ketan Saggar | Won 8-1 / Tim Offerman | ||||
| 3/16/05 | BENTLEY | Eddie Sepulveda / Mike McCrillis | Won 8-2 / Tim Offerman | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | Davor Zink / Peter Dedik | Won 8-6 / Tim Offerman | ||||
| 3/20/2002 | FRANKLIN PIERCE | Arun Lazarus / Maciej Szpakowski | Won 8-1 / Tim Offerman | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Anrey Vasiliev / Jordan Revielle | Won 8-3 / Tim Offerman | ||||
| 3/24/2005 | PUERTO RICO-MAYAGUEZ | Juan Martinez / Carib Oquendo | Won 8-4 / Tim Offerman | ||||
| 3/26/2005 | at | Rollins | Jeffrey Birse / David Tafur | Lost 5-8 / Gavin Manders | |||
| 3/31/2005 | ECKERD | David Lopez / Sanjar Shodiev | Won 8-1 / Tim Offerman | ||||
| 4/1/2005 | at | Florida Southern | Gaston Verna / John Leavitt | Won 8-4 / Tim Offerman | |||
| 4/02/2005 | FLORIDA TECH | Diego Quiros / Christian Smith | Won 8-0 / Tim Offerman | ||||
| 4/09/2005 | BARRY | Patrick Rittenauer / Victor Rodriguez | Won 8-5 / Tim Offerman | ||||
| 4/11/2005 | at | Lynn | Regnier Azevedo / Aivarus Balzekas | Won 8-4 / Tim Offerman | |||
| 5/07/2005 | at | Barry | Sebastian Losavio / Martin Jensen | - / Tim Offerman | |||
|
Chris Caswell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/20/2005 | WEBBER INTERNATIONAL | Leigh Griffiths | Lost 1-6, 2-6 | ||||
| 3/3/2005 | ALMA | Tristan Wilson | Won 6-0, 6-0 | ||||
| 3/20/2002 | FRANKLIN PIERCE | Ryan Jones | Won 6-1, 6-0 | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Stefan Revielle | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/3/2005 | ALMA | Eric Larson / Russ Lady | Won 8-1 / Tim Offerman | ||||
|
Seth Fogelman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/5/2005 | at | Saint Leo | David Farinez | Won 6-2, 6-1 | |||
| 2/8/2005 | EMBRY-RIDDLE | Konstantin Lazarov | Lost 2-6, 7-6, 5-7 | ||||
| 2/20/2005 | WEBBER INTERNATIONAL | Cody Wright | Won 6-2, 6-0 | ||||
| 2/27/2005 | KENTUCKY | Jason Mallajah | Lost 4-6, 3-6 | ||||
| 3/3/2005 | ALMA | Nick Green | Won 6-0, 6-0 | ||||
| 3/4/2005 | FERRIS STATE | Michael Angarita | Won 6-4, 6-4 | ||||
| 3/6/2005 | BOSTON COLLEGE | Dennis Reardon | Won 6-1, 6-2 | ||||
| 3/8/2005 | LEHIGH | Brad Nelson | Won 7-5, 6-2 | ||||
| 3/12/2005 | NORTHWOOD | Jean-Cristof-Descham | Won 6-4, 6-3 | ||||
| 3/14/2005 | INDIANAPOLIS | Dustin Guthrie | Won 6-2, 6-2 | ||||
| 3/16/05 | BENTLEY | Eddie Sepulveda | Won 6-0, 6-0 | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | David Secker | Won 6-0, 6-4 | ||||
| 3/20/2002 | FRANKLIN PIERCE | Eliot McLellan | Won 6-0, 6-0 | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Jordan Revielle | Won 6-0, 6-3 | ||||
| 3/24/2005 | PUERTO RICO-MAYAGUEZ | Rafael Ubior | Won 6-1, 6-2 | ||||
| 3/26/2005 | at | Rollins | Michael Schwartz | Won 6-2, 6-1 | |||
| 3/31/2005 | ECKERD | Byron Kidd | Won 6-3, 6-4 | ||||
| 4/1/2005 | at | Florida Southern | Josh Berman | Won 7-5, 6-3 | |||
| 4/09/2005 | BARRY | Martin Jensen | Lost 2-6, 0-6 | ||||
| 4/11/2005 | at | Lynn | Dennis Riegraf | Lost 2-6, 4-6 | |||
| 5/07/2005 | at | Barry | Martin Jensen | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/5/2005 | at | Saint Leo | Mohamad Elnaamani / Anas Aldahoud | Won 8-1 / Gavin Manders | |||
| 2/8/2005 | EMBRY-RIDDLE | Evan Specht / Konstantin Lazarov | Lost 7-9 / Gavin Manders | ||||
| 2/20/2005 | WEBBER INTERNATIONAL | Yasu Takami / Matias Alderete | Won 8-3 / Alberto Gutierrez | ||||
| 2/27/2005 | KENTUCKY | Jason Mallajah / Carey Rubin | Won 8-2 / Alberto Gutierrez | ||||
| 3/3/2005 | ALMA | Ryan Kelly / Radi Al-Radi | Won 8-0 / Alberto Gutierrez | ||||
| 3/4/2005 | FERRIS STATE | Matt Hill / Francisco Gomez | Won 9-7 / Alberto Gutierrez | ||||
| 3/6/2005 | BOSTON COLLEGE | Artom Bogdanovich / Chris Louis | Won 8-4 / Alberto Gutierrez | ||||
| 3/8/2005 | LEHIGH | Peter Lloyd / Brad Nelson | Won 9-7 / Alberto Gutierrez | ||||
| 3/12/2005 | NORTHWOOD | Jean-Cristof-Descham / Pierre-OliverTiessel | Lost 8-9 / Alberto Gutierrez | ||||
| 3/14/2005 | INDIANAPOLIS | Jordan Hamilton / Felipe Rojas | Won 8-2 / Gavin Manders | ||||
| 3/16/05 | BENTLEY | Justin Roy / Colin Whooten | Won 8-4 / Gavin Manders | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | Taavo Roos / Jeremy Mastnak | Won 9-7 / Gavin Manders | ||||
| 3/20/2002 | FRANKLIN PIERCE | J.P. Morgan / Ryan Jones | Won 8-0 / Gavin Manders | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Ben Dunn / Teemu Syrjanen | Lost 6-8 / Alberto Gutierrez | ||||
| 3/24/2005 | PUERTO RICO-MAYAGUEZ | Abner Garcia / Rafael Ubior | Won 8-2 / Alberto Gutierrez | ||||
| 3/26/2005 | at | Rollins | Michael Compton / Michael Schwartz | Won 9-8 / Alberto Gutierrez | |||
| 3/31/2005 | ECKERD | Javier Romero-Barrio / Elmar Koenig | Lost 3-8 / Alberto Gutierrez | ||||
| 4/1/2005 | at | Florida Southern | Jason Gorewicz / Josh Berman | Lost 8-9 / Alberto Gutierrez | |||
| 4/09/2005 | BARRY | Sebastian Losavio / Martin Jensen | Lost 5-8 / Alberto Gutierrez | ||||
| 4/11/2005 | at | Lynn | Dennis Riegraf / Dennis Verduin | Won 8-5 / Alberto Gutierrez | |||
| 5/07/2005 | at | Barry | Alexander Praderas / Victor Rodriguez | - / Alberto Gutierrez | |||
|
Alberto Gutierrez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/27/2005 | KENTUCKY | Alex Hume | Lost 3-6, 6-3, 2-6 | ||||
| 3/3/2005 | ALMA | Shawn Bolton | Won 6-0, 6-0 | ||||
| 3/4/2005 | FERRIS STATE | Mark Hammelman | Won 4-6, 6-1, 10-4 | ||||
| 3/6/2005 | BOSTON COLLEGE | Jason Sechrist | Won 7-6, 6-3 | ||||
| 3/8/2005 | LEHIGH | Peter Lloyd | Won 6-3, 6-2 | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Josh Lewis | Won 6-0, 6-0 | ||||
| 3/24/2005 | PUERTO RICO-MAYAGUEZ | Juan Martinez | Won 6-2, 6-0 | ||||
| 3/26/2005 | at | Rollins | Jonathan Gomez | Lost 4-6, 6-3, 4-6 | |||
| 3/31/2005 | ECKERD | Elmar Koenig | Lost 4-6, 6-4, 5-7 | ||||
| 4/1/2005 | at | Florida Southern | John Leavitt | Won 6-3, 6-0 | |||
| 4/02/2005 | FLORIDA TECH | Christian Smith | Won 6-0, 6-0 | ||||
| 4/09/2005 | BARRY | Manuel Lauter | Lost 2-6, 6-3, 4-6 | ||||
| 4/11/2005 | at | Lynn | Jan Macko | Lost 1-6, 1-6 | |||
| 5/07/2005 | at | Barry | Victor Rodriguez | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/20/2005 | WEBBER INTERNATIONAL | Yasu Takami / Matias Alderete | Won 8-3 / Seth Fogelman | ||||
| 2/27/2005 | KENTUCKY | Jason Mallajah / Carey Rubin | Won 8-2 / Seth Fogelman | ||||
| 3/3/2005 | ALMA | Ryan Kelly / Radi Al-Radi | Won 8-0 / Seth Fogelman | ||||
| 3/4/2005 | FERRIS STATE | Matt Hill / Francisco Gomez | Won 9-7 / Seth Fogelman | ||||
| 3/6/2005 | BOSTON COLLEGE | Artom Bogdanovich / Chris Louis | Won 8-4 / Seth Fogelman | ||||
| 3/8/2005 | LEHIGH | Peter Lloyd / Brad Nelson | Won 9-7 / Seth Fogelman | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Josh Lewis / Caleb Petersen | Won 8-2 / Gavin Manders | ||||
| 3/12/2005 | NORTHWOOD | Jean-Cristof-Descham / Pierre-OliverTiessel | Lost 8-9 / Seth Fogelman | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Ben Dunn / Teemu Syrjanen | Lost 6-8 / Seth Fogelman | ||||
| 3/24/2005 | PUERTO RICO-MAYAGUEZ | Abner Garcia / Rafael Ubior | Won 8-2 / Seth Fogelman | ||||
| 3/26/2005 | at | Rollins | Michael Compton / Michael Schwartz | Won 9-8 / Seth Fogelman | |||
| 3/31/2005 | ECKERD | Javier Romero-Barrio / Elmar Koenig | Lost 3-8 / Seth Fogelman | ||||
| 4/1/2005 | at | Florida Southern | Jason Gorewicz / Josh Berman | Lost 8-9 / Seth Fogelman | |||
| 4/02/2005 | FLORIDA TECH | Josua Levy / John Stephenson | Won 8-1 / Gavin Manders | ||||
| 4/09/2005 | BARRY | Sebastian Losavio / Martin Jensen | Lost 5-8 / Seth Fogelman | ||||
| 4/11/2005 | at | Lynn | Dennis Riegraf / Dennis Verduin | Won 8-5 / Seth Fogelman | |||
| 5/07/2005 | at | Barry | Alexander Praderas / Victor Rodriguez | - / Seth Fogelman | |||
|
Gavin Manders |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/5/2005 | at | Saint Leo | Mohamad Elnaamani | Won 6-4, 6-3 | |||
| 2/8/2005 | EMBRY-RIDDLE | Tomoaki Yasuda | Won 3-6, 6-3, 6-2 | ||||
| 2/20/2005 | WEBBER INTERNATIONAL | Nico Jungkind | Won 6-0, 6-2 | ||||
| 3/8/2005 | LEHIGH | John Nespoli | Won 6-3, 6-4 | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Caleb Petersen | Won 6-3, 7-5 | ||||
| 3/12/2005 | NORTHWOOD | Max Radchenko | Won 6-4, 3-6, 6-1 | ||||
| 3/14/2005 | INDIANAPOLIS | Jordan Hamilton | Won 6-1, 6-0 | ||||
| 3/16/05 | BENTLEY | Matthew Weiss | Won 6-2, 6-3 | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | Jeremy Mastnak | Won 6-2, 6-2 | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Almed Sejati | Lost 4-6, 4-6 | ||||
| 3/24/2005 | PUERTO RICO-MAYAGUEZ | Roberto Vega | Won 6-4, 6-4 | ||||
| 3/26/2005 | at | Rollins | Albin Hubscher | Lost 6-7, 3-6 | |||
| 4/1/2005 | at | Florida Southern | Eduardo Fernandez | Lost 6-4, 3-6, 3-10 | |||
| 4/02/2005 | FLORIDA TECH | Kurt Lawson | Won 6-0, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/5/2005 | at | Saint Leo | Mohamad Elnaamani / Anas Aldahoud | Won 8-1 / Seth Fogelman | |||
| 2/8/2005 | EMBRY-RIDDLE | Evan Specht / Konstantin Lazarov | Lost 7-9 / Seth Fogelman | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Josh Lewis / Caleb Petersen | Won 8-2 / Alberto Gutierrez | ||||
| 3/14/2005 | INDIANAPOLIS | Jordan Hamilton / Felipe Rojas | Won 8-2 / Seth Fogelman | ||||
| 3/16/05 | BENTLEY | Justin Roy / Colin Whooten | Won 8-4 / Seth Fogelman | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | Taavo Roos / Jeremy Mastnak | Won 9-7 / Seth Fogelman | ||||
| 3/20/2002 | FRANKLIN PIERCE | J.P. Morgan / Ryan Jones | Won 8-0 / Seth Fogelman | ||||
| 3/26/2005 | at | Rollins | Jeffrey Birse / David Tafur | Lost 5-8 / Juan Carlos Osorio | |||
| 4/02/2005 | FLORIDA TECH | Josua Levy / John Stephenson | Won 8-1 / Alberto Gutierrez | ||||
|
Tim Offerman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/5/2005 | at | Saint Leo | Dan Steele | Won 6-3, 6-3 | |||
| 2/8/2005 | EMBRY-RIDDLE | Evan Specht | Lost 2-6, 3-6 | ||||
| 2/20/2005 | WEBBER INTERNATIONAL | Yuiti Lopes | Won 6-3, 5-7, 10-6 | ||||
| 2/27/2005 | KENTUCKY | Nolan Polley | Lost 7-6, 3-6, 2-6 | ||||
| 3/3/2005 | ALMA | Radi Al-Radi | Won 6-0, 6-0 | ||||
| 3/4/2005 | FERRIS STATE | Francisco Gomez | Won 6-2, 6-3 | ||||
| 3/6/2005 | BOSTON COLLEGE | Chris Louis | Won 6-3, 6-0 | ||||
| 3/8/2005 | LEHIGH | Alfredo Concha | Won 6-1, 6-2 | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Steve Malvitz | Won 6-3, 6-0 | ||||
| 3/12/2005 | NORTHWOOD | Pierre-OliverTiessel | Lost 6-3, 3-6, 3-6 | ||||
| 3/14/2005 | INDIANAPOLIS | Justin Linder | Won 6-0, 6-4 | ||||
| 3/16/05 | BENTLEY | Mike McCrillis | Won 6-0, 6-0 | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | Davor Zink | Lost 4-6, 4-6 | ||||
| 3/20/2002 | FRANKLIN PIERCE | Austin Gardella | Won 6-2, 6-1 | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Teemu Syrjanen | Won 4-6, 6-1, 10-4 | ||||
| 3/24/2005 | PUERTO RICO-MAYAGUEZ | Carib Oquendo | Won 6-4, 6-4 | ||||
| 3/31/2005 | ECKERD | David Lopez | Lost 4-6, 7-5, 3-3, retired | ||||
| 4/02/2005 | FLORIDA TECH | John Stephenson | Won 6-2, 3-6, 10-4 | ||||
| 4/09/2005 | BARRY | Alexander Praderas | Won 6-1, 6-2 | ||||
| 4/11/2005 | at | Lynn | Daniel Zednik | Won 6-3, 6-1 | |||
| 5/07/2005 | at | Barry | Manuel Lauter | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/5/2005 | at | Saint Leo | Adrian Nakayama / Ali El Naamani | Won 8-1 / Juan Carlos Osorio | |||
| 2/8/2005 | EMBRY-RIDDLE | Tomoaki Yasuda / Mislav Hizak | Won 8-6 / Juan Carlos Osorio | ||||
| 2/20/2005 | WEBBER INTERNATIONAL | Yuiti Lopes / Cody Wright | Won 8-3 / Juan Carlos Osorio | ||||
| 2/27/2005 | KENTUCKY | Marcus Sundh / Nolan Polley | Lost 6-8 / Juan Carlos Osorio | ||||
| 3/3/2005 | ALMA | Eric Larson / Russ Lady | Won 8-1 / Chris Caswell | ||||
| 3/4/2005 | FERRIS STATE | Mark Hammelman / Kyle Halberg | Won 8-5 / Juan Carlos Osorio | ||||
| 3/6/2005 | BOSTON COLLEGE | Chris McCoy / Jason Sechrist | Won 8-5 / Juan Carlos Osorio | ||||
| 3/8/2005 | LEHIGH | Andrew Shapiro / Alfredo Concha | Won 8-4 / Juan Carlos Osorio | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Hillen Smith / Emory Ellis | Won 8-4 / Juan Carlos Osorio | ||||
| 3/12/2005 | NORTHWOOD | Annatol Vincent / Max Radchenko | Lost 4-8 / Juan Carlos Osorio | ||||
| 3/14/2005 | INDIANAPOLIS | Alan Dowell / Ketan Saggar | Won 8-1 / Juan Carlos Osorio | ||||
| 3/16/05 | BENTLEY | Eddie Sepulveda / Mike McCrillis | Won 8-2 / Juan Carlos Osorio | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | Davor Zink / Peter Dedik | Won 8-6 / Juan Carlos Osorio | ||||
| 3/20/2002 | FRANKLIN PIERCE | Arun Lazarus / Maciej Szpakowski | Won 8-1 / Juan Carlos Osorio | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Anrey Vasiliev / Jordan Revielle | Won 8-3 / Juan Carlos Osorio | ||||
| 3/24/2005 | PUERTO RICO-MAYAGUEZ | Juan Martinez / Carib Oquendo | Won 8-4 / Juan Carlos Osorio | ||||
| 3/31/2005 | ECKERD | David Lopez / Sanjar Shodiev | Won 8-1 / Juan Carlos Osorio | ||||
| 4/1/2005 | at | Florida Southern | Gaston Verna / John Leavitt | Won 8-4 / Juan Carlos Osorio | |||
| 4/02/2005 | FLORIDA TECH | Diego Quiros / Christian Smith | Won 8-0 / Juan Carlos Osorio | ||||
| 4/09/2005 | BARRY | Patrick Rittenauer / Victor Rodriguez | Won 8-5 / Juan Carlos Osorio | ||||
| 4/11/2005 | at | Lynn | Regnier Azevedo / Aivarus Balzekas | Won 8-4 / Juan Carlos Osorio | |||
| 5/07/2005 | at | Barry | Sebastian Losavio / Martin Jensen | - / Juan Carlos Osorio | |||
|
Jose Pastrello |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/5/2005 | at | Saint Leo | Ali El Naamani | Won 6-3, 6-2 | |||
| 2/8/2005 | EMBRY-RIDDLE | Mislav Hizak | Lost 3-6, 3-6 | ||||
| 2/20/2005 | WEBBER INTERNATIONAL | Enrique Catter | Won 3-6, 6-3, 10-4 | ||||
| 2/27/2005 | KENTUCKY | Carey Rubin | Lost 2-6, 6-7 | ||||
| 3/3/2005 | ALMA | Ryan Kelly | Won 6-0, 6-0 | ||||
| 3/4/2005 | FERRIS STATE | Martin Hoch | Won 7-6, 6-3 | ||||
| 3/6/2005 | BOSTON COLLEGE | Chris McCoy | Won 7-5, 6-4 | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Hillen Smith | Won 6-2, 6-1 | ||||
| 3/12/2005 | NORTHWOOD | Todd Hiscox | Lost 0-6, 5-7 | ||||
| 3/14/2005 | INDIANAPOLIS | Ketan Saggar | Won 6-2, 6-0 | ||||
| 3/16/05 | BENTLEY | Greg Avola | Won 6-3, 6-0 | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | Peter Dedik | Lost 6-1, 3-6, 2-1, retired | ||||
| 3/20/2002 | FRANKLIN PIERCE | Helder Noquiera | Won 6-2, 6-2 | ||||
| 3/24/2005 | PUERTO RICO-MAYAGUEZ | Manuel Soto | Won 6-0, 6-2 | ||||
| 3/26/2005 | at | Rollins | David Tafur | Lost 2-6, 4-6 | |||
| 3/31/2005 | ECKERD | Javier Romero-Barrio | Won 7-5, 6-0 | ||||
| 4/1/2005 | at | Florida Southern | Joey Capetillo | Lost 6-4, 2-6, 1-6 | |||
| 4/02/2005 | FLORIDA TECH | Keith Kessler | Lost 1-6, 4-6 | ||||
| 4/09/2005 | BARRY | Thomas Hipp | Lost 2-6, 2-6 | ||||
| 4/11/2005 | at | Lynn | Eduardo Morones | Lost 5-7, 4-6 | |||
| 5/07/2005 | at | Barry | Thomas Hipp | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/5/2005 | at | Saint Leo | Mike DiGiacomo / David Farinez | Won 8-1 / Richard Stempnowski | |||
| 2/8/2005 | EMBRY-RIDDLE | Costin Corneanu / Nicolas Bousquet | Won 8-5 / Richard Stempnowski | ||||
| 2/20/2005 | WEBBER INTERNATIONAL | Cristophe Bonadona / Enrique Catter | Won 8-6 / Richard Stempnowski | ||||
| 2/27/2005 | KENTUCKY | Alex Hume / Nate Emge | Won 9-8 / Richard Stempnowski | ||||
| 3/3/2005 | ALMA | Lance Kelly / Shawn Bolton | Won 8-0 / Richard Stempnowski | ||||
| 3/4/2005 | FERRIS STATE | Jason Cole / Martin Hoch | Won 8-5 / Richard Stempnowski | ||||
| 3/6/2005 | BOSTON COLLEGE | Dennis Reardon / Soma Kesthely | Won 8-1 / Richard Stempnowski | ||||
| 3/8/2005 | LEHIGH | Ty Esler / Randall Smalley | Won 8-6 / Richard Stempnowski | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Steve Malvitz / Paul Segodo | Won 8-6 / Richard Stempnowski | ||||
| 3/12/2005 | NORTHWOOD | Richie Brown / Todd Hiscox | Lost 4-8 / Richard Stempnowski | ||||
| 3/14/2005 | INDIANAPOLIS | Dustin Guthrie / Ross Johnson | Won 8-6 / Richard Stempnowski | ||||
| 3/16/05 | BENTLEY | Greg Maloomian / Greg Avola | Won 8-3 / Richard Stempnowski | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | Dale White / Robert Jendelund | Won 9-8 / Richard Stempnowski | ||||
| 3/20/2002 | FRANKLIN PIERCE | Helder Noquiera / Austin Gardella | Won 8-2 / Richard Stempnowski | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Matt Rychlik / Almed Sejati | Won 8-2 / Richard Stempnowski | ||||
| 3/24/2005 | PUERTO RICO-MAYAGUEZ | Manuel Soto / Jose Bertran | Won 8-3 / Richard Stempnowski | ||||
| 3/26/2005 | at | Rollins | Matt Umbers / Jonathan Gomez | Lost 5-8 / Richard Stempnowski | |||
| 3/31/2005 | ECKERD | Nikola Vujovic / Sebastian Niedermayr | Won 8-2 / Richard Stempnowski | ||||
| 4/02/2005 | FLORIDA TECH | Clifford Giel / Keith Kessler | Won 8-3 / Richard Stempnowski | ||||
| 4/09/2005 | BARRY | Thomas Hipp / Alexander Praderas | Won 8-5 / Richard Stempnowski | ||||
| 4/11/2005 | at | Lynn | Jan Macko / Eduardo Morones | Lost 4-8 / Richard Stempnowski | |||
| 5/07/2005 | at | Barry | Thomas Hipp / Patrick Rittenauer | - / Richard Stempnowski | |||
|
Richard Stempnowski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/5/2005 | at | Saint Leo | Mike DiGiacomo | Won 6-0, 6-0 | |||
| 2/8/2005 | EMBRY-RIDDLE | Costin Corneanu | Won 6-3, 6-2 | ||||
| 2/20/2005 | WEBBER INTERNATIONAL | Cristophe Bonadona | Won 6-1, 6-1 | ||||
| 2/27/2005 | KENTUCKY | Jesse Witten | Lost 1-6, 0-6 | ||||
| 3/3/2005 | ALMA | Lance Kelly | Won 6-0, 6-0 | ||||
| 3/4/2005 | FERRIS STATE | Jason Cole | Won 6-0, 6-0 | ||||
| 3/6/2005 | BOSTON COLLEGE | Soma Kesthely | Won 6-3, 7-6 | ||||
| 3/8/2005 | LEHIGH | Ty Esler | Won 6-1, 6-2 | ||||
| 3/10/2005 | PALM BEACH ATLANTIC | Paul Segodo | Won 6-1, 7-6 | ||||
| 3/12/2005 | NORTHWOOD | Richie Brown | Won 6-1, 6-3 | ||||
| 3/14/2005 | INDIANAPOLIS | Ross Johnson | Won 7-6, 6-2 | ||||
| 3/16/05 | BENTLEY | Greg Maloomian | Won 6-2, 6-3 | ||||
| 3/18/2005 | ARMSTRONG ATLANTIC STATE | Dale White | Won 6-4, 6-3 | ||||
| 3/20/2002 | FRANKLIN PIERCE | Arun Lazarus | Won 6-2, 6-0 | ||||
| 3/21/2005 | COLORADO SCHOOL OF MINES | Matt Rychlik | Won 6-2, 6-1 | ||||
