| Juan Carlos Osorio |
| Alberto Gutierrez |
| Brad Henderson |
| Danny Lee |
| Edson Lima |
| Gavin Manders |
| Tim Offerman |
| Steve Schram |
| Rick Taurel |
|
Juan Carlos Osorio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/18/2006 | at | Palm Beach Atlantic | Paul Segodo | Won 6-4, 7-6 | |||
| 2/23/2006 | #1 LYNN | Lorenzo Cava (1/-) | Won 6-3, 6-4 | ||||
| 2/26/2006 | at | Florida Tech | Keith Kessler | Won 6-3, 6-1 | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Jose Bertran | Won 6-1, 6-1 | ||||
| 3/6/2006 | IPFW | Carlos Gonzalez | Won 6-0, 6-1 | ||||
| 3/6/2006 | SOUTHERN INDIANA | Ryan Hughes | Won 6-1, 6-2 | ||||
| 3/8/2006 | FERRIS STATE | Brenton Bacon | Won 3-6, 6-1, 7-5 | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Jared Kobren | Won 6-2, 6-4 | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Kshitij Dwivedi | Won 6-1, 6-2 | ||||
| 3/15/2006 | INDIANAPOLIS | Jan Stastny | Won 6-3, 6-2 | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Ivan Kovalev | Won 3-6, 6-1, 6-0 | ||||
| 3/19/2006 | SAINT LEO | Mike DiGiacomo | Won 6-1, 6-1 | ||||
| 3/20/2006 | #6 DRURY | Mattias Oddone | - 7-6, unfinished | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Ondra Vana (14/-) | - 4-6, 6-2, unfinished | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | Davor Zink (21/-) | Won 2-6, 6-0, 6-0 | |||
| 3/28/2006 | LINDENWOOD | Abdelkarim Idrissi | Won 6-1, 6-1 | ||||
| 4/2/2006 | #11 ROLLINS | Carlos Custodio | Won 6-3, 6-1 | ||||
| 4/9/2006 | at | #8 Barry | Patrick Rittenauer (4/-) | Lost 2-6, 6-4, retired | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Milos Koprivica | Won 7-5, 6-3 | ||||
| 4/17/2006 | at | Eckerd | Sebastian Niedermayr | Lost 4-6, 6-4, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/18/2006 | at | Palm Beach Atlantic | Caleb Peterson / Paul Segodo | Won 9-7 / Tim Offerman | |||
| 2/23/2006 | #1 LYNN | Jan Macko / Lorenzo Cava | Won 8-6 / Tim Offerman | ||||
| 2/26/2006 | at | Florida Tech | Clifford Giel / Keith Kessler | Won 8-2 / Tim Offerman | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Jose Bertran / Saul Berrios | Won 8-4 / Tim Offerman | ||||
| 3/6/2006 | IPFW | Carlos Gonzalez / Arturo Salgado | Won 8-4 / Tim Offerman | ||||
| 3/6/2006 | SOUTHERN INDIANA | Ryan Hughes / Bodene Scott | Won 8-2 / Tim Offerman | ||||
| 3/8/2006 | FERRIS STATE | Mark Hammelman / Brenton Bacon | Won 8-6 / Tim Offerman | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Jared Kobren / Hans Sapra | Won 8-1 / Tim Offerman | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Hector Rincon / Aaron Chapman | Won 8-5 / Tim Offerman | ||||
| 3/15/2006 | INDIANAPOLIS | Ketan Saggar / Jan Stastny | Won 8-4 / Tim Offerman | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Ivan Kovalev / Andy Lockhart | Won 8-5 / Tim Offerman | ||||
| 3/19/2006 | SAINT LEO | Mike DiGiacomo / Neil Watson | Lost 7-9 / Tim Offerman | ||||
| 3/20/2006 | #6 DRURY | Kevin Otto / Ali Chaudhry | Won 8-5 / Tim Offerman | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Emilien Rabin / Alejandro Chong | Won 8-5 / Tim Offerman | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | Taavo Roos / Robert Jendelund | Won 8-6 / Tim Offerman | |||
| 3/28/2006 | LINDENWOOD | Marcus Fadul / Abdelkarim Idrissi | Won 8-1 / Tim Offerman | ||||
| 4/2/2006 | #11 ROLLINS | Brian Compton / Carlos Custodio | Lost 3-8 / Tim Offerman | ||||
| 4/9/2006 | at | #8 Barry | Patrick Rittenauer / Martin Jensen | Won 8-3 / Alberto Gutierrez | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Michael Knoedler / Alex Thesleff | Won 8-5 / Tim Offerman | ||||
| 4/17/2006 | at | Eckerd | Elmar Koenig / Javier Romero-Barrio | Lost 3-8 / Tim Offerman | |||
|
Alberto Gutierrez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/23/2006 | #1 LYNN | Julien Carsuzaa (10/-) | Lost 1-6, 1-6 | ||||
| 2/26/2006 | at | Florida Tech | Clifford Giel | Lost 1-6, 1-6 | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Juan Martinez | Won 6-3, 6-2 | ||||
| 3/6/2006 | IPFW | Hermann Kuschke | Won 6-2, 6-3 | ||||
| 3/6/2006 | SOUTHERN INDIANA | Bodene Scott | Won 6-0, 6-2 | ||||
| 3/8/2006 | FERRIS STATE | Kyle Halberg | Won 6-3, 7-5 | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Gulio Gallarotti | Won 6-1, 6-1 | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Hector Rincon | Won 6-2, 7-5 | ||||
| 3/20/2006 | #6 DRURY | Stefan Borg (2/-) | Lost 1-6, 3-6 | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Jakub Smid | Lost 2-6, 4-6 | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | Robert Jendelund | Won 5-7, 6-4, 6-4 | |||
| 3/28/2006 | LINDENWOOD | Marcus Fadul | Won 6-2, 6-0 | ||||
| 4/2/2006 | #11 ROLLINS | Qi-hao Tan | Won 6-4, 4-6, 7-6 | ||||
| 4/9/2006 | at | #8 Barry | Roman Werschel | Lost 2-6, 6-1, 2-6 | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Adam Flintoff | Lost 3-6, 6-3, retired | ||||
| 4/17/2006 | at | Eckerd | Elmar Koenig | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/23/2006 | #1 LYNN | Regnier Azevedo / Dennis Verduin | Lost 6-8 / Gavin Manders | ||||
| 2/26/2006 | at | Florida Tech | Diego Quiros / David Fowler | Won 9-8 / Gavin Manders | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Juan Martinez / Carib Oquendo | Won 8-2 / Gavin Manders | ||||
| 3/6/2006 | IPFW | Daniel Jackson / Nathan Jones | Won 8-3 / Gavin Manders | ||||
| 3/6/2006 | SOUTHERN INDIANA | Andrew McGuire / Nathan Moore | Won 8-6 / Brad Henderson | ||||
| 3/8/2006 | FERRIS STATE | Kyle Halberg / Lewis Degeneault | Won 8-3 / Gavin Manders | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Ross Lohr / Gulio Gallarotti | Won 8-6 / Gavin Manders | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Kshitij Dwivedi / Nick Osborne | Won 8-2 / Gavin Manders | ||||
| 3/15/2006 | INDIANAPOLIS | Alan Dowell / Joshua Greenlee | Won 8-6 / Gavin Manders | ||||
| 3/20/2006 | #6 DRURY | Mattias Oddone / Krsztian Kaplan | Won 8-6 / Gavin Manders | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Jakub Smid / Ondra Vana (8/-) | Lost 3-8 / Gavin Manders | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | David Secker / Paul Bishop | Lost 3-8 / Gavin Manders | |||
| 3/28/2006 | LINDENWOOD | Luis Dachardi / Pierre Serrault | Won 8-1 / Gavin Manders | ||||
| 4/2/2006 | #11 ROLLINS | David Tafur / Jonathan Gomez | Lost 6-8 / Gavin Manders | ||||
| 4/9/2006 | at | #8 Barry | Patrick Rittenauer / Martin Jensen | Won 8-3 / Juan Carlos Osorio | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Milos Koprivica / Isaac Galindo | Lost 4-8 / Gavin Manders | ||||
| 4/17/2006 | at | Eckerd | Sebastian Niedermayr / Nikola Vujovic | Lost 3-8 / Gavin Manders | |||
|
Brad Henderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/6/2006 | SOUTHERN INDIANA | Dustin Thomas | Won 6-4, 6-1 | ||||
| 3/7/2006 | LASALLE | Eric Glick | Won 6-2, 6-1 | ||||
| 3/15/2006 | INDIANAPOLIS | Justin Linder | Won 3-6, 6-3, 11-9 | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Danai Samuriwo | Won 4-6, 7-5, 10-7 | ||||
| 3/19/2006 | SAINT LEO | Seif Noor Sumar | Won 6-2, 6-2 | ||||
| 3/28/2006 | LINDENWOOD | Pedro Luanrelli | Won 6-0, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/6/2006 | SOUTHERN INDIANA | Andrew McGuire / Nathan Moore | Won 8-6 / Alberto Gutierrez | ||||
| 3/7/2006 | LASALLE | Marco Onorato / Scott Karowski | Won 8-0 / Tim Offerman | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Enrico Kasjan / Adriano Liccardo | Won 8-2 / Gavin Manders | ||||
| 3/19/2006 | SAINT LEO | David Farinez / Tommy Haler | Won 8-6 / Gavin Manders | ||||
|
Danny Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/18/2006 | at | Palm Beach Atlantic | Caleb Peterson | Won 7-5, 6-0 | |||
| 2/23/2006 | #1 LYNN | Regnier Azevedo | Lost 4-6, 6-7 | ||||
| 2/26/2006 | at | Florida Tech | Jeremy Casperson | Won 6-0, 6-2 | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Saul Berrios | Won 6-2, 6-1 | ||||
| 3/6/2006 | IPFW | Tony Mitson | Won 6-2, 6-1 | ||||
| 3/6/2006 | SOUTHERN INDIANA | Nathan Moore | Won 6-3, 6-3 | ||||
| 3/7/2006 | LASALLE | Ross Flockerzie | Won 6-1, 6-0 | ||||
| 3/8/2006 | FERRIS STATE | Lewis Degeneault | Won 6-1, 7-5 | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Hans Sapra | Won 6-0, 6-1 | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Patrick Fediuk | Won 7-6, 6-2 | ||||
| 3/15/2006 | INDIANAPOLIS | Joshua Greenlee | Won 6-3, 6-3 | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Andy Lockhart | Won 6-4, 6-1 | ||||
| 3/19/2006 | SAINT LEO | Mike Del Priore | Won 6-2, 6-0 | ||||
| 3/20/2006 | #6 DRURY | Omar Laalej | Won 6-3, 3-6, 6-3 | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Alejandro Chong | Lost 4-6, 4-6 | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | David Secker | Lost 6-7, 0-6 | |||
| 3/28/2006 | LINDENWOOD | Johan Perez | Won 6-2, 6-2 | ||||
| 4/2/2006 | #11 ROLLINS | Brian Compton | Lost 4-6, 4-6 | ||||
| 4/9/2006 | at | #8 Barry | Manuel Lauter | - 6-3, 6-7, unfinished | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Alex Thesleff | Won 7-5, 6-3 | ||||
| 4/17/2006 | at | Eckerd | Javier Romero-Barrio | Won 6-3, 3-6, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/18/2006 | at | Palm Beach Atlantic | Kyle Maloof / John Tilton | Won 8-5 / Edson Lima | |||
| 2/23/2006 | #1 LYNN | Dennis Riegraf / Julien Carsuzaa | Lost 2-8 / Edson Lima | ||||
| 2/26/2006 | at | Florida Tech | Adam Outlaw / Christian Kieber | Won 8-0 / Edson Lima | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Abner Garcia / Mauricio Caceres | Won 8-0 / Edson Lima | ||||
| 3/6/2006 | IPFW | Tony Mitson / Hermann Kuschke | Won 8-1 / Edson Lima | ||||
| 3/6/2006 | SOUTHERN INDIANA | Ryan McDaniel / Bryan Sulcer | Won 8-2 / Edson Lima | ||||
| 3/7/2006 | LASALLE | Eric Glick / Chris Beutra | Won 8-4 / Edson Lima | ||||
| 3/8/2006 | FERRIS STATE | Andrew Gunberg / Bryan Karazia | Won 8-3 / Edson Lima | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Miron Nesim / Phil Demeo | Won 7-0 / Edson Lima | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Patrick Luciuk / Patrick Fediuk | Won 8-2 / Edson Lima | ||||
| 3/15/2006 | INDIANAPOLIS | Matthew Vought / Justin Linder | Won 8-3 / Edson Lima | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Paul Glendenning / Eric Fey | Won 8-3 / Edson Lima | ||||
| 3/19/2006 | SAINT LEO | Greg Strange / Seif Noor Sumar | Won 8-3 / Edson Lima | ||||
| 3/20/2006 | #6 DRURY | Omar Laalej / Stefan Borg | Won 8-4 / Edson Lima | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Joan Costa / Vagen Akapian | Won 8-3 / Edson Lima | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | Davor Zink / Cristian Easton | Lost 4-8 / Edson Lima | |||
| 3/28/2006 | LINDENWOOD | Johan Perez / Shane Ryan | Won 8-4 / Edson Lima | ||||
| 4/2/2006 | #11 ROLLINS | Michael Schwartz / Qi-hao Tan | Won 8-2 / Edson Lima | ||||
| 4/9/2006 | at | #8 Barry | Dirk Benninghaus / Roman Werschel | Won 9-8 / Edson Lima | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Dustin Dixon / Justin Laflamme | Won 8-6 / Edson Lima | ||||
| 4/17/2006 | at | Eckerd | Sanjar Shodiev / David Lopez | Lost 6-8 / Edson Lima | |||
|
Edson Lima |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/18/2006 | at | Palm Beach Atlantic | John Tilton | Won 6-2, 7-6 | |||
| 2/23/2006 | #1 LYNN | Tom Whittaker | Won 6-1, 4-6, 6-4 | ||||
| 2/26/2006 | at | Florida Tech | Nicolas Bonilla | Won 6-4, 6-1 | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Juan Velazquez | Won 6-0, 6-0 | ||||
| 3/6/2006 | SOUTHERN INDIANA | Ryan McDaniel | Won 6-2, 6-1 | ||||
| 3/7/2006 | LASALLE | Scott Karowski | Won 6-1, 6-1 | ||||
| 3/8/2006 | FERRIS STATE | Corey Banghart | Won 6-3, 6-2 | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Sichler | Won 6-2, 6-1 | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Andrew Lee | Won 6-1, 6-3 | ||||
| 3/15/2006 | INDIANAPOLIS | Matthew Vought | Won 6-0, 6-1 | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Eric Fey | Won 6-3, 6-3 | ||||
| 3/19/2006 | SAINT LEO | Greg Strange | Won 6-0, 6-3 | ||||
| 3/20/2006 | #6 DRURY | Alexis Lluis | Won 6-4, 6-3 | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Vasek Stverka | - 2-6, 6-2, unfinished | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | Kevin Sijmons | Won 3-6, 6-4, 6-3 | |||
| 3/28/2006 | LINDENWOOD | Pierre Serrault | Won 6-1, 6-4 | ||||
| 4/2/2006 | #11 ROLLINS | Albin Hubscher | Won 6-3, 6-4 | ||||
| 4/9/2006 | at | #8 Barry | Dirk Benninghaus | - unfinished | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Dustin Dixon | Won 2-6, 6-0, 6-1 | ||||
| 4/17/2006 | at | Eckerd | David Lopez | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/18/2006 | at | Palm Beach Atlantic | Kyle Maloof / John Tilton | Won 8-5 / Danny Lee | |||
| 2/23/2006 | #1 LYNN | Dennis Riegraf / Julien Carsuzaa | Lost 2-8 / Danny Lee | ||||
| 2/26/2006 | at | Florida Tech | Adam Outlaw / Christian Kieber | Won 8-0 / Danny Lee | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Abner Garcia / Mauricio Caceres | Won 8-0 / Danny Lee | ||||
| 3/6/2006 | IPFW | Tony Mitson / Hermann Kuschke | Won 8-1 / Danny Lee | ||||
| 3/6/2006 | SOUTHERN INDIANA | Ryan McDaniel / Bryan Sulcer | Won 8-2 / Danny Lee | ||||
| 3/7/2006 | LASALLE | Eric Glick / Chris Beutra | Won 8-4 / Danny Lee | ||||
| 3/8/2006 | FERRIS STATE | Andrew Gunberg / Bryan Karazia | Won 8-3 / Danny Lee | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Miron Nesim / Phil Demeo | Won 7-0 / Danny Lee | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Patrick Luciuk / Patrick Fediuk | Won 8-2 / Danny Lee | ||||
| 3/15/2006 | INDIANAPOLIS | Matthew Vought / Justin Linder | Won 8-3 / Danny Lee | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Paul Glendenning / Eric Fey | Won 8-3 / Danny Lee | ||||
| 3/19/2006 | SAINT LEO | Greg Strange / Seif Noor Sumar | Won 8-3 / Danny Lee | ||||
| 3/20/2006 | #6 DRURY | Omar Laalej / Stefan Borg | Won 8-4 / Danny Lee | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Joan Costa / Vagen Akapian | Won 8-3 / Danny Lee | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | Davor Zink / Cristian Easton | Lost 4-8 / Danny Lee | |||
| 3/28/2006 | LINDENWOOD | Johan Perez / Shane Ryan | Won 8-4 / Danny Lee | ||||
| 4/2/2006 | #11 ROLLINS | Michael Schwartz / Qi-hao Tan | Won 8-2 / Danny Lee | ||||
| 4/9/2006 | at | #8 Barry | Dirk Benninghaus / Roman Werschel | Won 9-8 / Danny Lee | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Dustin Dixon / Justin Laflamme | Won 8-6 / Danny Lee | ||||
| 4/17/2006 | at | Eckerd | Sanjar Shodiev / David Lopez | Lost 6-8 / Danny Lee | |||
|
Gavin Manders |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/18/2006 | at | Palm Beach Atlantic | Kyle Maloof | Won 6-4, 6-1 | |||
| 2/23/2006 | #1 LYNN | Jan Macko | Lost 2-6, 3-6 | ||||
| 2/26/2006 | at | Florida Tech | Christian Kieber | Won 6-0, 6-0 | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Carlos Ramirez | Won 6-3, 6-1 | ||||
| 3/6/2006 | IPFW | Nathan Jones | Won 6-3, 6-2 | ||||
| 3/8/2006 | FERRIS STATE | Bryan Karazia | Won 7-6, 6-2 | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Ross Lohr | Won 6-3, 6-4 | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Nick Osborne | Won 6-3, 6-2 | ||||
| 3/15/2006 | INDIANAPOLIS | Alan Dowell | Won 7-5, 6-1 | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Paul Glendenning | Won 6-2, 6-1 | ||||
| 3/19/2006 | SAINT LEO | Neil Watson | Won 7-6, 6-4 | ||||
| 3/20/2006 | #6 DRURY | Krsztian Kaplan | - 4-6, unfinished | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Federico Pintaluba | Lost 2-6, 5-7 | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | Taavo Roos | Won 1-6, 7-5, retired | |||
| 4/2/2006 | #11 ROLLINS | David Tafur | Lost 0-6, 2-6 | ||||
| 4/9/2006 | at | #8 Barry | Victor Rodriguez | Won 6-3, 7-6 | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Isaac Galindo | Lost 2-6, 1-6 | ||||
| 4/17/2006 | at | Eckerd | Sanjar Shodiev | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/18/2006 | at | Palm Beach Atlantic | Rafael Vieira / Brock Newton | Won 8-2 / Steve Schram | |||
| 2/23/2006 | #1 LYNN | Regnier Azevedo / Dennis Verduin | Lost 6-8 / Alberto Gutierrez | ||||
| 2/26/2006 | at | Florida Tech | Diego Quiros / David Fowler | Won 9-8 / Alberto Gutierrez | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Juan Martinez / Carib Oquendo | Won 8-2 / Alberto Gutierrez | ||||
| 3/6/2006 | IPFW | Daniel Jackson / Nathan Jones | Won 8-3 / Alberto Gutierrez | ||||
| 3/8/2006 | FERRIS STATE | Kyle Halberg / Lewis Degeneault | Won 8-3 / Alberto Gutierrez | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Ross Lohr / Gulio Gallarotti | Won 8-6 / Alberto Gutierrez | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Kshitij Dwivedi / Nick Osborne | Won 8-2 / Alberto Gutierrez | ||||
| 3/15/2006 | INDIANAPOLIS | Alan Dowell / Joshua Greenlee | Won 8-6 / Alberto Gutierrez | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Enrico Kasjan / Adriano Liccardo | Won 8-2 / Brad Henderson | ||||
| 3/19/2006 | SAINT LEO | David Farinez / Tommy Haler | Won 8-6 / Brad Henderson | ||||
| 3/20/2006 | #6 DRURY | Mattias Oddone / Krsztian Kaplan | Won 8-6 / Alberto Gutierrez | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Jakub Smid / Ondra Vana (8/-) | Lost 3-8 / Alberto Gutierrez | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | David Secker / Paul Bishop | Lost 3-8 / Alberto Gutierrez | |||
| 3/28/2006 | LINDENWOOD | Luis Dachardi / Pierre Serrault | Won 8-1 / Alberto Gutierrez | ||||
| 4/2/2006 | #11 ROLLINS | David Tafur / Jonathan Gomez | Lost 6-8 / Alberto Gutierrez | ||||
| 4/9/2006 | at | #8 Barry | Thomas Hipp / Victor Rodriguez | Lost 4-8 / Tim Offerman | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Milos Koprivica / Isaac Galindo | Lost 4-8 / Alberto Gutierrez | ||||
| 4/17/2006 | at | Eckerd | Sebastian Niedermayr / Nikola Vujovic | Lost 3-8 / Alberto Gutierrez | |||
|
Tim Offerman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/18/2006 | at | Palm Beach Atlantic | Brock Newton | Lost 6-3, 5-7, retired | |||
| 2/23/2006 | #1 LYNN | Dennis Riegraf (11/-) | Lost 1-6, 3-6 | ||||
| 2/26/2006 | at | Florida Tech | Diego Quiros | Won 6-0, 6-4 | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Carib Oquendo | Won 6-0, 6-2 | ||||
| 3/6/2006 | IPFW | Arturo Salgado | Won 3-6, 6-1, 10-7 | ||||
| 3/6/2006 | SOUTHERN INDIANA | Andrew McGuire | Won 3-6, 7-6, 10-7 | ||||
| 3/7/2006 | LASALLE | Marco Onorato | Won 6-1, 6-3 | ||||
| 3/8/2006 | FERRIS STATE | Mark Hammelman | Won 6-3, 6-4 | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Miron Nesim | Won 6-2, 6-5 | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Aaron Chapman | Won 6-4, 6-3 | ||||
| 3/15/2006 | INDIANAPOLIS | Ketan Saggar | Won 6-2, 7-6 | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Adriano Liccardo | Won 6-2, 6-1 | ||||
| 3/19/2006 | SAINT LEO | Tommy Haler | Won 6-3, 6-4 | ||||
| 3/20/2006 | #6 DRURY | Ali Chaudhry (26/-) | Lost 0-6, 4-6 | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Vagen Akapian | Lost 1-6, 5-7 | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | Paul Bishop (24/-) | Lost 2-6, 3-6 | |||
| 3/28/2006 | LINDENWOOD | Luis Dachardi | Won 6-3, 6-1 | ||||
| 4/2/2006 | #11 ROLLINS | Jonathan Gomez | Won 6-1, 6-2 | ||||
| 4/9/2006 | at | #8 Barry | Thomas Hipp | Lost 2-6, 0-6 | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Michael Knoedler | Lost 6-3, 0-6, 0-6 | ||||
| 4/17/2006 | at | Eckerd | Nikola Vujovic | Lost 1-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/18/2006 | at | Palm Beach Atlantic | Caleb Peterson / Paul Segodo | Won 9-7 / Juan Carlos Osorio | |||
| 2/23/2006 | #1 LYNN | Jan Macko / Lorenzo Cava | Won 8-6 / Juan Carlos Osorio | ||||
| 2/26/2006 | at | Florida Tech | Clifford Giel / Keith Kessler | Won 8-2 / Juan Carlos Osorio | |||
| 3/5/2006 | PUERTO RICO-MAYAGUEZ | Jose Bertran / Saul Berrios | Won 8-4 / Juan Carlos Osorio | ||||
| 3/6/2006 | IPFW | Carlos Gonzalez / Arturo Salgado | Won 8-4 / Juan Carlos Osorio | ||||
| 3/6/2006 | SOUTHERN INDIANA | Ryan Hughes / Bodene Scott | Won 8-2 / Juan Carlos Osorio | ||||
| 3/7/2006 | LASALLE | Marco Onorato / Scott Karowski | Won 8-0 / Brad Henderson | ||||
| 3/8/2006 | FERRIS STATE | Mark Hammelman / Brenton Bacon | Won 8-6 / Juan Carlos Osorio | ||||
| 3/10/2006 | BOSTON UNIVERSITY | Jared Kobren / Hans Sapra | Won 8-1 / Juan Carlos Osorio | ||||
| 3/12/2006 | #35 PRESBYTERIAN | Hector Rincon / Aaron Chapman | Won 8-5 / Juan Carlos Osorio | ||||
| 3/15/2006 | INDIANAPOLIS | Ketan Saggar / Jan Stastny | Won 8-4 / Juan Carlos Osorio | ||||
| 3/18/2006 | ILLINOIS-CHICAGO | Ivan Kovalev / Andy Lockhart | Won 8-5 / Juan Carlos Osorio | ||||
| 3/19/2006 | SAINT LEO | Mike DiGiacomo / Neil Watson | Lost 7-9 / Juan Carlos Osorio | ||||
| 3/20/2006 | #6 DRURY | Kevin Otto / Ali Chaudhry | Won 8-5 / Juan Carlos Osorio | ||||
| 3/22/2006 | vs | #10 Ouachita Baptist | Emilien Rabin / Alejandro Chong | Won 8-5 / Juan Carlos Osorio | |||
| 3/25/2006 | at | #4 Armstrong Atlantic State | Taavo Roos / Robert Jendelund | Won 8-6 / Juan Carlos Osorio | |||
| 3/28/2006 | LINDENWOOD | Marcus Fadul / Abdelkarim Idrissi | Won 8-1 / Juan Carlos Osorio | ||||
| 4/2/2006 | #11 ROLLINS | Brian Compton / Carlos Custodio | Lost 3-8 / Juan Carlos Osorio | ||||
| 4/9/2006 | at | #8 Barry | Thomas Hipp / Victor Rodriguez | Lost 4-8 / Gavin Manders | |||
| 4/15/2006 | #15 FLORIDA SOUTHERN | Michael Knoedler / Alex Thesleff | Won 8-5 / Juan Carlos Osorio | ||||
