| Date | Opponent | Score | Nation | Region | |||||
| Feb 18, 2006 | at | Palm Beach Atlantic | W | ||||||
| Feb 19, 2006 | HILLSBOROUGH COMMUNITY COLLEGE | W | |||||||
| Feb 23, 2006 | LYNN | L | |||||||
| Feb 26, 2006 | at | Florida Tech | W | ||||||
| Mar 05, 2006 | PUERTO RICO-MAYAGUEZ | W | |||||||
| Mar 06, 2006 | IPFW | W | |||||||
| Mar 07, 2006 | LASALLE | W | |||||||
| Mar 09, 2006 | TOLEDO | L | |||||||
| Mar 14, 2006 | at | Eckerd | L | ||||||
| Mar 15, 2006 | GEORGE WASHINGTON | W | |||||||
| Mar 18, 2006 | FLORIDA SOUTHERN | W | |||||||
| Mar 19, 2006 | ST. LEO | W | |||||||
| Mar 21, 2006 | DRURY | W | |||||||
| Mar 25, 2006 | at | Armstrong Atlantic State | L | ||||||
| Mar 28, 2006 | LINDENWOOD | W | |||||||
| Apr 06, 2006 | ROLLINS | W | |||||||
| Apr 07, 2006 | at | Nova Southeastern | W | ||||||
| Apr 09, 2006 | at | Barry | L | ||||||
| May 05, 2006 | vs | Nova Southeastern | W | ||||||
| May 06, 2006 | at | Lynn | L |
| Schedule legend |