Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | NORTHERN KENTUCKY | W | 3-0 | 30-9,30-17,30-22 | 1-0 | 0-0 | 1429 | ||
| Aug 25 | vs Central Oklahoma | W | 3-0 | 30-23,30-20,30-20 | 2-0 | 0-0 | |||
| Aug 26 | vs Truman | L | 2-3 | 30-25,24-30,30-16,24-30,11-15 | 2-1 | 0-0 | 75 | ||
| Aug 26 | CONCORDIA | L | 2-3 | 23-30,30-23,30-28,27-30,10-15 | 2-2 | 0-0 | 43 | ||
| Sep 01 | LYNN UNIVERSITY | W | 3-1 | 29-31,30-14,30-18,30-16 | 3-2 | 0-0 | 491 | ||
| 09/03/06 | at Rollins | W | 3-0 | 30-20,30-26,30-24 | 4-2 | 0-0 | 111 | ||
| 09/05/06 | SAINT LEO | W | 3-0 | 30-14,30-15,30-19 | 5-2 | 0-0 | 442 | ||
| Sept 8 | vs Lenoir-Rhyne | W | 3-0 | 30-11,30-17,30-16 | 6-2 | 0-0 | 52 | ||
| Sep. 9 | vs Eckerd | W | 3-0 | 30-14,30-20,30-27 | 7-2 | 0-0 | 34 | ||
| Sept 9 | vs PR-Rio Piedras | W | 3-0 | 30-16,31-29,30-21 | 8-2 | 0-0 | 59 | ||
| Sept 9 | vs Wingate | W | 3-0 | 30-20,30-27,30-18 | 9-2 | 0-0 | 77 | ||
| 09/13/06 | at Nova Southeastern | W | 3-0 | 30-25,30-23,30-20 | 10-2 | 0-0 | 375 | ||
| Sep. 15 | PALM BEACH ATLANTI | W | 3-0 | 30-15,30-23,30-27 | 11-2 | 0-0 | 1139 | ||
| 09/19/06 | FLORIDA TECH | W | 3-0 | 30-10,30-15,30-15 | 12-2 | 0-0 | 809 | ||
| 09/26/06 | ROLLINS | W | 3-0 | 30-11,30-20,30-28 | 13-2 | 0-0 | 458 | ||
| Sep 29 | at Jacksonville | W | 3-0 | 30-27,30-27,30-18 | 14-2 | 0-0 | 153 | ||
| Sep 30 | vs North Florida | W | 3-1 | 30-27,30-19,25-30,30-28 | 15-2 | 0-0 | 24 | ||
| 10/03/06 | NOVA SOUTHEASTERN | W | 3-0 | 30-13,30-15,30-17 | 16-2 | 0-0 | 733 | ||
| 10/06/06 | at #3 Florida Southern | W | 3-1 | 30-27,30-27,20-30,30-22 | 17-2 | 0-0 | 427 | ||
| 10/10/2006 | at Barry | W | 3-1 | 26-30,30-16,30-17,30-25 | 18-2 | 0-0 | 193 | ||
| Oct 12 | at USC Aiken | W | 3-1 | 22-30,34-32,32-30,30-28 | 19-2 | 0-0 | 122 | ||
| Oct. 13 | CATAWBA | W | 3-0 | 30-19,30-23,30-16 | 20-2 | 0-0 | 63 | ||
| Oct. 14 | at Presbyterian | W | 3-0 | 30-12,30-22,30-28 | 21-2 | 0-0 | 67 | ||
| $ | Oct 14 | vs Francis Marion Univ. | W | 3-0 | 30-22,30-16,30-19 | 22-2 | 0-0 | 43 | |
| Oct 19 | at Florida Tech | W | 3-0 | 30-17,30-20,30-19 | 23-2 | 0-0 | 110 | ||
| Oct 21 | SAINT XAVIER | W | 3-0 | 30-10,30-11,30-18 | 24-2 | 0-0 | 421 | ||
| Oct 24 | at Lynn University | W | 3-0 | 30-22,30-12,30-19 | 25-2 | 0-0 | 120 | ||
| Oct 27 | at Eckerd | W | 3-0 | 30-23,30-14,30-15 | 26-2 | 0-0 | 69 | ||
| 11/02/2006 | BARRY | W | 3-0 | 30-15,30-21,30-26 | 27-2 | 0-0 | 2638 | ||
| @ | Nov 09 | vs USC Aiken | W | 3-0 | 30-14,30-14,30-18 | 28-2 | 0-0 | 70 | |
| $ | 11/10/06 | vs #9 Florida Southern | W | 3-2 | 26-30,30-22,30-20,28-30,17-15 | 29-2 | 0-0 | 217 | |
| 11/11/06 | at #2 Tampa | L | 1-3 | 30-27,27-30,28-30,25-30 | 29-3 | 0-0 | 429 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | NORTHERN KENTUCKY | 3 | 38 | 15 | 93 | .247 | 36 | 8 | 4 | 2 | 42 | 4 | 20 | 2 | 14.0 | 2 | 60.0 |
| Aug 25 | vs Central Oklahoma | 3 | 59 | 14 | 149 | .302 | 56 | 3 | 5 | 25 | 55 | 1 | 14 | 0 | 8.0 | 2 | 70.0 |
| Aug 26 | vs Truman | 5 | 87 | 25 | 221 | .281 | 82 | 3 | 2 | 6 | 105 | 0 | 22 | 1 | 11.0 | 5 | 101.0 |
| Aug 26 | CONCORDIA | 5 | 81 | 25 | 201 | .279 | 75 | 2 | 3 | 31 | 68 | 2 | 16 | 1 | 10.0 | 5 | 93.0 |
| Sep 01 | LYNN UNIVERSITY | 4 | 67 | 19 | 167 | .287 | 61 | 9 | 9 | 8 | 78 | 2 | 6 | 1 | 5.0 | 1 | 81.0 |
| 09/03/06 | at Rollins | 3 | 45 | 14 | 126 | .246 | 39 | 5 | 9 | 7 | 55 | 1 | 11 | 0 | 6.5 | 4 | 56.5 |
| 09/05/06 | SAINT LEO | 3 | 50 | 10 | 97 | .412 | 42 | 4 | 7 | 1 | 42 | 1 | 8 | 0 | 5.0 | 1 | 59.0 |
| Sept 8 | vs Lenoir-Rhyne | 3 | 44 | 8 | 112 | .321 | 39 | 8 | 5 | 0 | 68 | 3 | 8 | 2 | 7.0 | 1 | 59.0 |
| Sep. 9 | vs Eckerd | 3 | 48 | 17 | 122 | .254 | 42 | 7 | 3 | 11 | 50 | 5 | 14 | 1 | 12.0 | 4 | 67.0 |
| Sept 9 | vs PR-Rio Piedras | 3 | 49 | 14 | 147 | .238 | 46 | 8 | 4 | 2 | 60 | 1 | 9 | 0 | 5.5 | 5 | 62.5 |
| Sept 9 | vs Wingate | 3 | 44 | 7 | 127 | .291 | 41 | 4 | 4 | 2 | 48 | 5 | 12 | 0 | 11.0 | 5 | 59.0 |
| 09/13/06 | at Nova Southeastern | 3 | 56 | 18 | 147 | .259 | 54 | 2 | 3 | 3 | 71 | 2 | 4 | 2 | 4.0 | 1 | 62.0 |
| Sep. 15 | PALM BEACH ATLANTI | 3 | 54 | 10 | 118 | .373 | 52 | 6 | 6 | 5 | 48 | 2 | 12 | 2 | 8.0 | 1 | 68.0 |
| 09/19/06 | FLORIDA TECH | 3 | 55 | 13 | 117 | .359 | 45 | 7 | 4 | 2 | 52 | 2 | 10 | 0 | 7.0 | 0 | 69.0 |
| 09/26/06 | ROLLINS | 3 | 46 | 16 | 97 | .309 | 44 | 11 | 4 | 3 | 42 | 3 | 14 | 0 | 10.0 | 0 | 67.0 |
| Sep 29 | at Jacksonville | 3 | 53 | 15 | 126 | .302 | 46 | 5 | 8 | 6 | 49 | 3 | 6 | 1 | 6.0 | 4 | 64.0 |
| Sep 30 | vs North Florida | 4 | 70 | 25 | 187 | .241 | 63 | 10 | 7 | 5 | 82 | 1 | 18 | 3 | 10.0 | 3 | 90.0 |
| 10/03/06 | NOVA SOUTHEASTERN | 3 | 43 | 10 | 82 | .402 | 39 | 8 | 3 | 4 | 44 | 2 | 14 | 0 | 9.0 | 1 | 60.0 |
| 10/06/06 | at Florida Southern | 4 | 71 | 18 | 204 | .260 | 63 | 3 | 6 | 3 | 95 | 1 | 16 | 2 | 9.0 | 1 | 83.0 |
| 10/10/2006 | at Barry | 4 | 69 | 18 | 151 | .338 | 64 | 4 | 5 | 4 | 62 | 2 | 14 | 2 | 9.0 | 1 | 82.0 |
| Oct 12 | at USC Aiken | 4 | 61 | 38 | 185 | .124 | 60 | 9 | 8 | 5 | 75 | 3 | 10 | 0 | 8.0 | 3 | 78.0 |
| Oct. 13 | CATAWBA | 3 | 54 | 10 | 115 | .383 | 45 | 6 | 1 | 2 | 62 | 14 | 0 | 0 | 14.0 | 0 | 74.0 |
| Oct. 14 | at Presbyterian | 3 | 47 | 14 | 104 | .317 | 42 | 9 | 7 | 5 | 38 | 5 | 6 | 0 | 8.0 | 0 | 64.0 |
| Oct 14 | vs Francis Marion Univ. | 3 | 57 | 9 | 119 | .403 | 48 | 8 | 5 | 3 | 55 | 2 | 4 | 0 | 4.0 | 5 | 69.0 |
| Oct 19 | at Florida Tech | 3 | 39 | 10 | 105 | .276 | 35 | 7 | 2 | 3 | 54 | 0 | 8 | 1 | 4.0 | 4 | 50.0 |
| Oct 21 | SAINT XAVIER | 3 | 51 | 3 | 89 | .539 | 45 | 7 | 7 | 1 | 51 | 0 | 18 | 0 | 9.0 | 0 | 67.0 |
| Oct 24 | at Lynn University | 3 | 55 | 9 | 127 | .362 | 51 | 3 | 4 | 2 | 70 | 4 | 8 | 0 | 8.0 | 2 | 66.0 |
| Oct 27 | at Eckerd | 3 | 61 | 14 | 134 | .351 | 53 | 3 | 2 | 4 | 69 | 1 | 10 | 2 | 6.0 | 0 | 70.0 |
| 11/02/2006 | BARRY | 3 | 57 | 11 | 125 | .368 | 50 | 6 | 10 | 2 | 52 | 2 | 10 | 1 | 7.0 | 1 | 70.0 |
| Nov 09 | vs USC Aiken | 3 | 53 | 13 | 103 | .388 | 48 | 2 | 4 | 0 | 50 | 3 | 18 | 3 | 12.0 | 1 | 67.0 |
| 11/10/06 | vs Florida Southern | 5 | 80 | 22 | 204 | .284 | 73 | 2 | 2 | 5 | 102 | 2 | 26 | 1 | 15.0 | 7 | 97.0 |
| 11/11/06 | at Tampa | 4 | 59 | 23 | 206 | .175 | 52 | 7 | 7 | 7 | 96 | 2 | 12 | 0 | 8.0 | 2 | 74.0 |
| Florida Gulf Coast | 108 | 1803 | 487 | 4407 | .299 | 1631 | 186 | 160 | 169 | 1990 | 81 | 378 | 28 | 270.0 | 72 | 2259.0 | |
| Opponent | 108 | 1278 | 721 | 4197 | .133 | 1174 | 111 | 180 | 164 | 1638 | 36 | 252 | 44 | 162.0 | 80 | 1551.0 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 16.69 Assists per set: 15.10 Service aces per set: 1.72 Reception errors per set: 1.56 Digs per set: 18.43 Blocks per set: 2.50 Ball handling errors per set: 0.67 Reception errors per set: 1.56 |
Overall record: 29-3 Conf: 0-0 Home: 10-1 Away: 10-1 Neutral: 9-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | NORTHERN KENTUCKY | 3 | 24 | 30 | 104 | -.058 | 23 | 2 | 11 | 8 | 31 | 1 | 6 | 0 | 4.0 | 3 | 30.0 |
| Aug 25 | vs Central Oklahoma | 3 | 38 | 23 | 154 | .097 | 35 | 3 | 3 | 3 | 61 | 0 | 10 | 0 | 5.0 | 1 | 46.0 |
| Aug 26 | vs Truman | 5 | 75 | 20 | 212 | .259 | 72 | 6 | 3 | 3 | 92 | 2 | 20 | 2 | 12.0 | 4 | 93.0 |
| Aug 26 | CONCORDIA | 5 | 85 | 28 | 228 | .250 | 80 | 5 | 10 | 0 | 99 | 0 | 25 | 1 | 12.5 | 1 | 102.5 |
| Sep 01 | LYNN UNIVERSITY | 4 | 41 | 30 | 160 | .069 | 38 | 8 | 4 | 9 | 68 | 0 | 8 | 0 | 4.0 | 5 | 53.0 |
| 09/03/06 | at Rollins | 3 | 36 | 32 | 137 | .029 | 32 | 7 | 4 | 5 | 54 | 1 | 6 | 1 | 4.0 | 3 | 47.0 |
| 09/05/06 | SAINT LEO | 3 | 29 | 25 | 105 | .038 | 25 | 1 | 9 | 4 | 26 | 0 | 8 | 1 | 4.0 | 1 | 34.0 |
| Sept 8 | vs Lenoir-Rhyne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep. 9 | vs Eckerd | 3 | 32 | 25 | 114 | .061 | 31 | 5 | 6 | 7 | 51 | 1 | 6 | 0 | 4.0 | 4 | 41.0 |
| Sept 9 | vs PR-Rio Piedras | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 9 | vs Wingate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/06 | at Nova Southeastern | 3 | 42 | 21 | 146 | .144 | 40 | 3 | 2 | 2 | 60 | 1 | 8 | 5 | 5.0 | 8 | 50.0 |
| Sep. 15 | PALM BEACH ATLANTI | 3 | 42 | 22 | 121 | .165 | 37 | 5 | 6 | 6 | 45 | 2 | 6 | 1 | 5.0 | 2 | 52.0 |
| 09/19/06 | FLORIDA TECH | 3 | 21 | 22 | 105 | -.010 | 15 | 2 | 3 | 7 | 43 | 0 | 0 | 2 | 0.0 | 0 | 23.0 |
| 09/26/06 | ROLLINS | 3 | 35 | 20 | 104 | .144 | 30 | 3 | 13 | 11 | 26 | 2 | 12 | 0 | 8.0 | 1 | 46.0 |
| Sep 29 | at Jacksonville | 3 | 37 | 19 | 124 | .145 | 30 | 6 | 7 | 5 | 49 | 0 | 11 | 2 | 5.5 | 2 | 48.5 |
| Sep 30 | vs North Florida | 4 | 64 | 23 | 185 | .222 | 54 | 5 | 11 | 10 | 64 | 1 | 14 | 2 | 8.0 | 1 | 77.0 |
| 10/03/06 | NOVA SOUTHEASTERN | 3 | 26 | 32 | 107 | -.056 | 22 | 4 | 5 | 8 | 27 | 2 | 2 | 0 | 3.0 | 1 | 33.0 |
| 10/06/06 | at Florida Southern | 4 | 77 | 30 | 214 | .220 | 68 | 3 | 2 | 3 | 93 | 1 | 12 | 1 | 7.0 | 3 | 87.0 |
| 10/10/2006 | at Barry | 4 | 58 | 28 | 165 | .182 | 55 | 4 | 8 | 4 | 57 | 2 | 8 | 5 | 6.0 | 5 | 68.0 |
| Oct 12 | at USC Aiken | 4 | 65 | 34 | 195 | .159 | 60 | 5 | 10 | 9 | 84 | 6 | 18 | 1 | 15.0 | 3 | 85.0 |
| Oct. 13 | CATAWBA | 3 | 26 | 19 | 107 | .065 | 24 | 2 | 6 | 6 | 49 | 1 | 8 | 1 | 5.0 | 0 | 33.0 |
| Oct. 14 | at Presbyterian | 3 | 36 | 24 | 102 | .118 | 35 | 5 | 7 | 9 | 39 | 1 | 4 | 0 | 3.0 | 3 | 44.0 |
| Oct 14 | vs Francis Marion Univ. | 3 | 33 | 16 | 109 | .156 | 31 | 3 | 4 | 8 | 47 | 1 | 6 | 0 | 4.0 | 1 | 40.0 |
| Oct 19 | at Florida Tech | 3 | 38 | 22 | 126 | .127 | 35 | 3 | 8 | 7 | 47 | 0 | 0 | 2 | 0.0 | 7 | 41.0 |
| Oct 21 | SAINT XAVIER | 3 | 28 | 23 | 109 | .046 | 26 | 1 | 3 | 7 | 31 | 0 | 0 | 2 | 0.0 | 4 | 29.0 |
| Oct 24 | at Lynn University | 3 | 36 | 21 | 135 | .111 | 35 | 2 | 5 | 3 | 58 | 1 | 6 | 1 | 4.0 | 4 | 42.0 |
| Oct 27 | at Eckerd | 3 | 32 | 23 | 136 | .066 | 31 | 4 | 2 | 3 | 52 | 1 | 10 | 2 | 6.0 | 1 | 42.0 |
| 11/02/2006 | BARRY | 3 | 38 | 22 | 121 | .132 | 36 | 2 | 4 | 6 | 50 | 0 | 4 | 3 | 2.0 | 1 | 42.0 |
| Nov 09 | vs USC Aiken | 3 | 25 | 28 | 119 | -.025 | 24 | 0 | 4 | 2 | 33 | 1 | 6 | 2 | 4.0 | 1 | 29.0 |
| 11/10/06 | vs Florida Southern | 5 | 81 | 33 | 238 | .202 | 76 | 5 | 10 | 2 | 91 | 1 | 20 | 1 | 11.0 | 4 | 97.0 |
| 11/11/06 | at Tampa | 4 | 78 | 26 | 215 | .242 | 74 | 7 | 10 | 7 | 111 | 7 | 8 | 6 | 11.0 | 6 | 96.0 |
| Opponent totals | 108 | 1278 | 721 | 4197 | .133 | 1174 | 111 | 180 | 164 | 1638 | 36 | 252 | 44 | 162.0 | 80 | 1551.0 | |
| Florida Gulf Coast | 108 | 1803 | 487 | 4407 | .299 | 1631 | 186 | 160 | 169 | 1990 | 81 | 378 | 28 | 270.0 | 72 | 2259.0 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 11.83 Assists per set: 10.87 Service aces per set: 1.03 Reception errors per set: 1.52 Digs per set: 15.17 Blocks per set: 1.50 Ball handling errors per set: 0.74 Reception errors per set: 1.52 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NORTHERN KENTUCKY | 3-0 | 3 | 38 / | 24 | .247 / | -.058 | 36 / | 23 | 8 / | 2 | 4 / | 11 |
| Central Oklahoma | 3-0 | 3 | 59 / | 38 | .302 / | .097 | 56 / | 35 | 3 / | 3 | 5 / | 3 |
| Truman | 2-3 | 5 | 87 / | 75 | .281 / | .259 | 82 / | 72 | 3 / | 6 | 2 / | 3 |
| CONCORDIA | 2-3 | 5 | 81 / | 85 | .279 / | .250 | 75 / | 80 | 2 / | 5 | 3 / | 10 |
| LYNN UNIVERSITY | 3-1 | 4 | 67 / | 41 | .287 / | .069 | 61 / | 38 | 9 / | 8 | 9 / | 4 |
| Rollins | 3-0 | 3 | 45 / | 36 | .246 / | .029 | 39 / | 32 | 5 / | 7 | 9 / | 4 |
| SAINT LEO | 3-0 | 3 | 50 / | 29 | .412 / | .038 | 42 / | 25 | 4 / | 1 | 7 / | 9 |
| Lenoir-Rhyne | 3-0 | 3 | 44 / | 0 | .321 / | .000 | 39 / | 0 | 8 / | 0 | 5 / | 0 |
| Eckerd | 3-0 | 3 | 48 / | 32 | .254 / | .061 | 42 / | 31 | 7 / | 5 | 3 / | 6 |
| PR-Rio Piedras | 3-0 | 3 | 49 / | 0 | .238 / | .000 | 46 / | 0 | 8 / | 0 | 4 / | 0 |
| Wingate | 3-0 | 3 | 44 / | 0 | .291 / | .000 | 41 / | 0 | 4 / | 0 | 4 / | 0 |
| Nova Southeastern | 3-0 | 3 | 56 / | 42 | .259 / | .144 | 54 / | 40 | 2 / | 3 | 3 / | 2 |
| PALM BEACH ATLANTI | 3-0 | 3 | 54 / | 42 | .373 / | .165 | 52 / | 37 | 6 / | 5 | 6 / | 6 |
| FLORIDA TECH | 3-0 | 3 | 55 / | 21 | .359 / | -.010 | 45 / | 15 | 7 / | 2 | 4 / | 3 |
| ROLLINS | 3-0 | 3 | 46 / | 35 | .309 / | .144 | 44 / | 30 | 11 / | 3 | 4 / | 13 |
| Jacksonville | 3-0 | 3 | 53 / | 37 | .302 / | .145 | 46 / | 30 | 5 / | 6 | 8 / | 7 |
| North Florida | 3-1 | 4 | 70 / | 64 | .241 / | .222 | 63 / | 54 | 10 / | 5 | 7 / | 11 |
| NOVA SOUTHEASTERN | 3-0 | 3 | 43 / | 26 | .402 / | -.056 | 39 / | 22 | 8 / | 4 | 3 / | 5 |
| Florida Southern | 3-1 | 4 | 71 / | 77 | .260 / | .220 | 63 / | 68 | 3 / | 3 | 6 / | 2 |
| Barry | 3-1 | 4 | 69 / | 58 | .338 / | .182 | 64 / | 55 | 4 / | 4 | 5 / | 8 |
| USC Aiken | 3-1 | 4 | 61 / | 65 | .124 / | .159 | 60 / | 60 | 9 / | 5 | 8 / | 10 |
| CATAWBA | 3-0 | 3 | 54 / | 26 | .383 / | .065 | 45 / | 24 | 6 / | 2 | 1 / | 6 |
| Presbyterian | 3-0 | 3 | 47 / | 36 | .317 / | .118 | 42 / | 35 | 9 / | 5 | 7 / | 7 |
| Francis Marion Univ. | 3-0 | 3 | 57 / | 33 | .403 / | .156 | 48 / | 31 | 8 / | 3 | 5 / | 4 |
| Florida Tech | 3-0 | 3 | 39 / | 38 | .276 / | .127 | 35 / | 35 | 7 / | 3 | 2 / | 8 |
| SAINT XAVIER | 3-0 | 3 | 51 / | 28 | .539 / | .046 | 45 / | 26 | 7 / | 1 | 7 / | 3 |
| Lynn University | 3-0 | 3 | 55 / | 36 | .362 / | .111 | 51 / | 35 | 3 / | 2 | 4 / | 5 |
| Eckerd | 3-0 | 3 | 61 / | 32 | .351 / | .066 | 53 / | 31 | 3 / | 4 | 2 / | 2 |
| BARRY | 3-0 | 3 | 57 / | 38 | .368 / | .132 | 50 / | 36 | 6 / | 2 | 10 / | 4 |
| USC Aiken | 3-0 | 3 | 53 / | 25 | .388 / | -.025 | 48 / | 24 | 2 / | 0 | 4 / | 4 |
| Florida Southern | 3-2 | 5 | 80 / | 81 | .284 / | .202 | 73 / | 76 | 2 / | 5 | 2 / | 10 |
| Tampa | 1-3 | 4 | 59 / | 78 | .175 / | .242 | 52 / | 74 | 7 / | 7 | 7 / | 10 | Totals | 92-16 | 108 | 1803 / | 1278 | .299 / | .133 | 1631 / | 1174 | 186 / | 111 | 160 / | 180 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NORTHERN KENTUCKY | 2 / | 8 | 42 / | 31 | 4-20 / | 1-6 | 14.0 / | 4.0 | 2 / | 0 | 2 / | 3 |
| Central Oklahoma | 25 / | 3 | 55 / | 61 | 1-14 / | 0-10 | 8.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| Truman | 6 / | 3 | 105 / | 92 | 0-22 / | 2-20 | 11.0 / | 12.0 | 1 / | 2 | 5 / | 4 |
| CONCORDIA | 31 / | 0 | 68 / | 99 | 2-16 / | 0-25 | 10.0 / | 12.5 | 1 / | 1 | 5 / | 1 |
| LYNN UNIVERSITY | 8 / | 9 | 78 / | 68 | 2-6 / | 0-8 | 5.0 / | 4.0 | 1 / | 0 | 1 / | 5 |
| Rollins | 7 / | 5 | 55 / | 54 | 1-11 / | 1-6 | 6.5 / | 4.0 | 0 / | 1 | 4 / | 3 |
| SAINT LEO | 1 / | 4 | 42 / | 26 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
| Lenoir-Rhyne | 0 / | 0 | 68 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Eckerd | 11 / | 7 | 50 / | 51 | 5-14 / | 1-6 | 12.0 / | 4.0 | 1 / | 0 | 4 / | 4 |
| PR-Rio Piedras | 2 / | 0 | 60 / | 0 | 1-9 / | 0-0 | 5.5 / | 0.0 | 0 / | 0 | 5 / | 0 |
| Wingate | 2 / | 0 | 48 / | 0 | 5-12 / | 0-0 | 11.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
| Nova Southeastern | 3 / | 2 | 71 / | 60 | 2-4 / | 1-8 | 4.0 / | 5.0 | 2 / | 5 | 1 / | 8 |
| PALM BEACH ATLANTI | 5 / | 6 | 48 / | 45 | 2-12 / | 2-6 | 8.0 / | 5.0 | 2 / | 1 | 1 / | 2 |
| FLORIDA TECH | 2 / | 7 | 52 / | 43 | 2-10 / | 0-0 | 7.0 / | 0.0 | 0 / | 2 | 0 / | 0 |
| ROLLINS | 3 / | 11 | 42 / | 26 | 3-14 / | 2-12 | 10.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
| Jacksonville | 6 / | 5 | 49 / | 49 | 3-6 / | 0-11 | 6.0 / | 5.5 | 1 / | 2 | 4 / | 2 |
| North Florida | 5 / | 10 | 82 / | 64 | 1-18 / | 1-14 | 10.0 / | 8.0 | 3 / | 2 | 3 / | 1 |
| NOVA SOUTHEASTERN | 4 / | 8 | 44 / | 27 | 2-14 / | 2-2 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
| Florida Southern | 3 / | 3 | 95 / | 93 | 1-16 / | 1-12 | 9.0 / | 7.0 | 2 / | 1 | 1 / | 3 |
| Barry | 4 / | 4 | 62 / | 57 | 2-14 / | 2-8 | 9.0 / | 6.0 | 2 / | 5 | 1 / | 5 |
| USC Aiken | 5 / | 9 | 75 / | 84 | 3-10 / | 6-18 | 8.0 / | 15.0 | 0 / | 1 | 3 / | 3 |
| CATAWBA | 2 / | 6 | 62 / | 49 | 14-0 / | 1-8 | 14.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Presbyterian | 5 / | 9 | 38 / | 39 | 5-6 / | 1-4 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 3 |
| Francis Marion Univ. | 3 / | 8 | 55 / | 47 | 2-4 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 5 / | 1 |
| Florida Tech | 3 / | 7 | 54 / | 47 | 0-8 / | 0-0 | 4.0 / | 0.0 | 1 / | 2 | 4 / | 7 |
| SAINT XAVIER | 1 / | 7 | 51 / | 31 | 0-18 / | 0-0 | 9.0 / | 0.0 | 0 / | 2 | 0 / | 4 |
| Lynn University | 2 / | 3 | 70 / | 58 | 4-8 / | 1-6 | 8.0 / | 4.0 | 0 / | 1 | 2 / | 4 |
| Eckerd | 4 / | 3 | 69 / | 52 | 1-10 / | 1-10 | 6.0 / | 6.0 | 2 / | 2 | 0 / | 1 |
| BARRY | 2 / | 6 | 52 / | 50 | 2-10 / | 0-4 | 7.0 / | 2.0 | 1 / | 3 | 1 / | 1 |
| USC Aiken | 0 / | 2 | 50 / | 33 | 3-18 / | 1-6 | 12.0 / | 4.0 | 3 / | 2 | 1 / | 1 |
| Florida Southern | 5 / | 2 | 102 / | 91 | 2-26 / | 1-20 | 15.0 / | 11.0 | 1 / | 1 | 7 / | 4 |
| Tampa | 7 / | 7 | 96 / | 111 | 2-12 / | 7-8 | 8.0 / | 11.0 | 0 / | 6 | 2 / | 6 | Totals | 169 / | 164 | 1990 / | 1638 | 81-378 / | 36-252 | 270.0 / | 162.0 | 28 / | 44 | 72 / | 80 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .680 (19- 2-25) | Ericka Fonseca | vs Barry (11/02/2006) |
| .619 (14- 1-21) | Brooke Youngquist | vs Saint Xavier (Oct 21, 2006) |
| .615 (17- 1-26) | Ericka Fonseca | vs Saint Leo (09/05/06) |
| .591 (13- 0-22) | Patricia Gomes | vs Palm Beach Atlanti (Sep. 15, 200) |
| .579 (12- 1-19) | Cara Ziegler | vs Concordia (Aug 26, 2006) |
| .565 (14- 1-23) | Patricia Gomes | at Barry (10/10/2006) |
| .538 (15- 1-26) | Ericka Fonseca | vs Palm Beach Atlanti (Sep. 15, 200) |
| .520 (15- 2-25) | Cara Ziegler | vs North Florida (Sep 30, 2006) |
| .517 (16- 1-29) | Brooke Youngquist | vs Nova Southeastern (10/03/06) |
| .476 (12- 2-21) | Ericka Fonseca | vs Central Oklahoma (Aug 25, 2006) |
KILLS (K-E-TA)
| 24 (24- 8-67) 5s | Brooke Youngquist | vs Florida Southern (11/10/06) |
| 22 (22- 4-50) 4s | Ericka Fonseca | at Tampa (11/11/06) |
| 22 (22- 6-46) 5s | Ericka Fonseca | vs Truman (Aug 26, 2006) |
| 22 (22- 5-64) 4s | Brooke Youngquist | at Florida Southern (10/06/06) |
| 20 (20- 5-59) 5s | Brooke Youngquist | vs Concordia (Aug 26, 2006) |
| 20 (20- 4-47) 3s | Brooke Youngquist | vs Central Oklahoma (Aug 25, 2006) |
| 19 (19- 2-25) 3s | Ericka Fonseca | vs Barry (11/02/2006) |
