Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PAEZ, Carmen | .425 | 64-64 | 153 | 76 | 65 | 7 | 2 | 22 | 68 | 142 | .928 | 84 | 6 | 23 | 1 | .638 | 0 | 0 | 2-2 | 79 | 1 | 3 | .964 |
| JENKS, Cheyenne | .398 | 64-64 | 191 | 53 | 76 | 11 | 3 | 16 | 73 | 141 | .738 | 35 | 7 | 21 | 0 | .494 | 6 | 2 | 3-3 | 71 | 127 | 20 | .908 |
| PAEZ, Jessica | .336 | 64-64 | 220 | 66 | 74 | 12 | 4 | 12 | 46 | 130 | .591 | 29 | 3 | 36 | 0 | .419 | 1 | 0 | 22-23 | 106 | 101 | 25 | .892 |
| GARY, Jessica | .328 | 57-56 | 192 | 48 | 63 | 1 | 0 | 1 | 10 | 67 | .349 | 13 | 1 | 32 | 0 | .374 | 0 | 7 | 34-37 | 58 | 2 | 2 | .968 |
| WALDRON, Samantha | .326 | 62-62 | 181 | 30 | 59 | 7 | 3 | 3 | 46 | 81 | .448 | 26 | 3 | 35 | 0 | .415 | 2 | 4 | 8-9 | 355 | 14 | 6 | .984 |
| PLATT, Courtney | .298 | 62-61 | 168 | 34 | 50 | 10 | 3 | 0 | 13 | 66 | .393 | 41 | 5 | 35 | 0 | .449 | 0 | 1 | 4-7 | 76 | 2 | 1 | .987 |
| MILLER, Desiree | .257 | 64-63 | 214 | 18 | 55 | 13 | 0 | 8 | 39 | 92 | .430 | 14 | 3 | 45 | 1 | .310 | 1 | 1 | 0-1 | 132 | 14 | 2 | .986 |
| TYRE, Roz | .236 | 62-61 | 182 | 23 | 43 | 9 | 0 | 6 | 35 | 70 | .385 | 21 | 2 | 37 | 0 | .317 | 3 | 4 | 3-4 | 207 | 24 | 3 | .987 |
| ---------- | |||||||||||||||||||||||
| CORBIN, Jessica | .500 | 6-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| RAULERSON, Paige | .500 | 13-0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 6 | 0 | 1.000 |
| CARTER, Jessica | .389 | 34-2 | 36 | 13 | 14 | 11 | 0 | 0 | 11 | 25 | .694 | 1 | 0 | 6 | 0 | .395 | 1 | 0 | 1-1 | 47 | 3 | 0 | 1.000 |
| PIQUETTE, Christa | .270 | 59-29 | 74 | 23 | 20 | 1 | 0 | 0 | 4 | 21 | .284 | 0 | 1 | 22 | 0 | .280 | 0 | 3 | 6-7 | 56 | 33 | 6 | .937 |
| LEITER, Amanda | .226 | 33-9 | 31 | 10 | 7 | 2 | 0 | 0 | 6 | 9 | .290 | 2 | 1 | 8 | 0 | .294 | 0 | 3 | 2-3 | 8 | 2 | 2 | .833 |
| BOYD, Alisha | .165 | 40-34 | 79 | 8 | 13 | 1 | 0 | 2 | 13 | 20 | .253 | 13 | 1 | 30 | 0 | .284 | 2 | 4 | 0-1 | 45 | 28 | 1 | .986 |
| McDOWELL, LeeAnne | .147 | 28-6 | 34 | 3 | 5 | 2 | 0 | 1 | 9 | 10 | .294 | 1 | 0 | 14 | 1 | .171 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MENENDEZ, Nikki | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BOSWELL, Nicole | .000 | 8-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 | 1 | 2 | 1 | .750 |
| FRANTZ, Dana | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 29 | 2 | .941 |
| Totals | .310 | 64-64 | 1762 | 417 | 546 | 87 | 15 | 71 | 375 | 876 | .497 | 283 | 33 | 346 | 3 | .411 | 17 | 31 | 86-99 | 1266 | 433 | 78 | .956 |
| Opponents | .249 | 64-64 | 1638 | 199 | 408 | 55 | 9 | 38 | 176 | 595 | .363 | 127 | 37 | 328 | 3 | .315 | 14 | 57 | 50-59 | 1234 | 478 | 87 | .952 |
| LOB - Team (480), Opp (408). DPs turned - Team (14), Opp (11). CI - Team (0), Opp (2). IBB - Team (8), PAEZ, C. 6, JENKS 1, WALDRON 1, Opp (9). Picked off - PLATT 1, CARTER 1, WALDRON 1, GARY 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| EDINGER, Rachael | 2.24 | 20-9 | 32-28 | 24 | 8/0 | 0 | 184.1 | 155 | 74 | 59 | 54 | 176 | 20 | 2 | 17 | 689 | .225 | 11 | 23 | 3 | 4 | 26 |
| CAMPEN, Morgan | 2.54 | 16-3 | 27-19 | 13 | 4/0 | 1 | 137.2 | 125 | 65 | 50 | 55 | 111 | 17 | 2 | 11 | 529 | .236 | 11 | 8 | 0 | 6 | 17 |
| FRANTZ, Dana | 2.98 | 12-4 | 24-17 | 9 | 2/0 | 2 | 101.0 | 128 | 60 | 43 | 18 | 41 | 18 | 5 | 10 | 420 | .305 | 5 | 6 | 0 | 4 | 14 |
| Totals | 2.52 | 48-16 | 64-64 | 46 | 14/0 | 3 | 423.0 | 408 | 199 | 152 | 127 | 328 | 55 | 9 | 38 | 1638 | .249 | 27 | 37 | 3 | 14 | 57 |
| Opponents | 5.94 | 16-48 | 64-64 | 27 | 1/0 | 1 | 410.1 | 544 | 417 | 348 | 283 | 345 | 87 | 15 | 71 | 1757 | .310 | 47 | 33 | 0 | 17 | 31 |
| PB - Team (5), TYRE 3, MILLER 2, Opp (14). Pickoffs - Team (3), TYRE 2, MILLER 1, Opp (4). SBA/ATT - TYRE (31-37), EDINGER (19-24), MILLER (18-21), CAMPEN (19-20), FRANTZ (12-15). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CARTER, Jessica | 50 | 47 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| CAMPEN, Morgan | 29 | 7 | 22 | 0 | 1.000 | 0 | 19 | 1 | .950 | 0 | 0 |
| CORBIN, Jessica | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| RAULERSON, Paige | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| McDOWELL, LeeAnne | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| PLATT, Courtney | 79 | 76 | 2 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
| TYRE, Roz | 234 | 207 | 24 | 3 | .987 | 1 | 31 | 6 | .838 | 3 | 0 |
| MILLER, Desiree | 148 | 132 | 14 | 2 | .986 | 1 | 18 | 3 | .857 | 2 | 0 |
| BOYD, Alisha | 74 | 45 | 28 | 1 | .986 | 3 | 0 | 0 | .000 | 0 | 0 |
| WALDRON, Samantha | 375 | 355 | 14 | 6 | .984 | 12 | 0 | 0 | .000 | 0 | 0 |
| GARY, Jessica | 62 | 58 | 2 | 2 | .968 | 0 | 0 | 0 | .000 | 0 | 0 |
| PAEZ, Carmen | 83 | 79 | 1 | 3 | .964 | 1 | 0 | 0 | .000 | 0 | 0 |
| FRANTZ, Dana | 34 | 3 | 29 | 2 | .941 | 0 | 12 | 3 | .800 | 0 | 0 |
| PIQUETTE, Christa | 95 | 56 | 33 | 6 | .937 | 2 | 0 | 0 | .000 | 0 | 0 |
| JENKS, Cheyenne | 218 | 71 | 127 | 20 | .908 | 3 | 0 | 0 | .000 | 0 | 0 |
| PAEZ, Jessica | 232 | 106 | 101 | 25 | .892 | 4 | 0 | 0 | .000 | 0 | 0 |
| EDINGER, Rachael | 34 | 7 | 23 | 4 | .882 | 0 | 19 | 5 | .792 | 0 | 0 |
| LEITER, Amanda | 12 | 8 | 2 | 2 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| BOSWELL, Nicole | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| MENENDEZ, Nikki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1777 | 1266 | 433 | 78 | .956 | 14 | 50 | 9 | .847 | 5 | 0 |
| Opponents | 1799 | 1234 | 478 | 87 | .952 | 11 | 86 | 13 | .869 | 14 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOSWELL, Nicole | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 0.0 |
| BOYD, Alisha | 0 | 2 | .000 | 13 | 77 | .169 | 10 | 45 | .222 | 3 | 34 | .088 | 1 | 6 | .167 | 4 | 20 | .200 | 20 | 20 | 1.0 |
| CARTER, Jessica | 1 | 3 | .333 | 13 | 33 | .394 | 10 | 26 | .385 | 4 | 10 | .400 | 1 | 5 | .200 | 0 | 3 | .000 | 9 | 6 | 1.5 |
| CORBIN, Jessica | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 0.5 |
| GARY, Jessica | 5 | 22 | .227 | 58 | 170 | .341 | 22 | 64 | .344 | 41 | 128 | .320 | 0 | 3 | .000 | 34 | 86 | .395 | 19 | 74 | 0.3 |
| JENKS, Cheyenne | 10 | 24 | .417 | 66 | 167 | .395 | 52 | 139 | .374 | 24 | 52 | .462 | 4 | 14 | .286 | 18 | 25 | .720 | 57 | 32 | 1.8 |
| LEITER, Amanda | 1 | 3 | .333 | 6 | 28 | .214 | 5 | 19 | .263 | 2 | 12 | .167 | 0 | 2 | .000 | 1 | 7 | .143 | 3 | 15 | 0.2 |
| McDOWELL, LeeAnne | 0 | 3 | .000 | 5 | 31 | .161 | 5 | 30 | .167 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 6 | 8 | 0.8 |
| MENENDEZ, Nikki | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| MILLER, Desiree | 5 | 28 | .179 | 50 | 186 | .269 | 29 | 133 | .218 | 26 | 81 | .321 | 3 | 13 | .231 | 21 | 52 | .404 | 40 | 67 | 0.6 |
| PAEZ, Carmen | 8 | 20 | .400 | 57 | 133 | .429 | 37 | 90 | .411 | 28 | 63 | .444 | 5 | 9 | .556 | 26 | 37 | .703 | 26 | 29 | 0.9 |
| PAEZ, Jessica | 10 | 24 | .417 | 64 | 196 | .327 | 33 | 103 | .320 | 41 | 117 | .350 | 3 | 13 | .231 | 20 | 47 | .426 | 59 | 49 | 1.2 |
| PIQUETTE, Christa | 1 | 6 | .167 | 19 | 68 | .279 | 14 | 30 | .467 | 6 | 44 | .136 | 0 | 0 | .000 | 3 | 21 | .143 | 13 | 17 | 0.8 |
| PLATT, Courtney | 3 | 18 | .167 | 47 | 150 | .313 | 22 | 81 | .272 | 28 | 87 | .322 | 0 | 7 | .000 | 26 | 46 | .565 | 33 | 46 | 0.7 |
| RAULERSON, Paige | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| TYRE, Roz | 3 | 20 | .150 | 40 | 162 | .247 | 30 | 112 | .268 | 13 | 70 | .186 | 1 | 9 | .111 | 15 | 34 | .441 | 69 | 31 | 2.2 |
| WALDRON, Samantha | 9 | 23 | .391 | 50 | 158 | .316 | 40 | 114 | .351 | 19 | 67 | .284 | 9 | 18 | .500 | 15 | 34 | .441 | 39 | 46 | 0.8 |
| Totals | 57 | 198 | .288 | 489 | 1564 | .313 | 310 | 990 | .313 | 236 | 772 | .306 | 28 | 106 | .264 | 183 | 413 | .443 | 394 | 445 | 0.9 |
| Opponents | 0 | 0 | .000 | 408 | 1638 | .249 | 194 | 765 | .254 | 214 | 873 | .245 | 12 | 68 | .176 | 155 | 424 | .366 | 499 | 408 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOSWELL, Nicole | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| BOYD, Alisha | 0 | 5 | .000 | 7 | 31 | .226 | 5 | 10 | .500 | 4 | 26 | .154 | 5 | 28 | 56 | .500 | 11 | 28 | 1 | 1 | 8 |
| CARTER, Jessica | 4 | 14 | .286 | 9 | 22 | .409 | 6 | 10 | .600 | 4 | 14 | .286 | 1 | 16 | 28 | .571 | 8 | 13 | 2 | 2 | 1 |
| CORBIN, Jessica | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 3 | 4 | .750 | 3 | 0 | 0 | 0 | 0 |
| GARY, Jessica | 0 | 1 | .000 | 14 | 45 | .311 | 4 | 8 | .500 | 17 | 51 | .333 | 4 | 46 | 74 | .622 | 14 | 30 | 10 | 8 | 6 |
| JENKS, Cheyenne | 0 | 0 | .000 | 31 | 80 | .388 | 18 | 21 | .857 | 16 | 74 | .216 | 20 | 100 | 167 | .599 | 27 | 69 | 9 | 13 | 8 |
| LEITER, Amanda | 0 | 3 | .000 | 5 | 15 | .333 | 2 | 3 | .667 | 3 | 14 | .214 | 2 | 11 | 24 | .458 | 4 | 12 | 0 | 1 | 2 |
| McDOWELL, LeeAnne | 4 | 19 | .211 | 3 | 25 | .120 | 3 | 10 | .300 | 2 | 15 | .133 | 4 | 11 | 31 | .355 | 4 | 20 | 1 | 2 | 2 |
| MENENDEZ, Nikki | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| MILLER, Desiree | 0 | 1 | .000 | 19 | 102 | .186 | 10 | 27 | .370 | 7 | 51 | .137 | 8 | 60 | 138 | .435 | 20 | 56 | 6 | 12 | 8 |
| PAEZ, Carmen | 0 | 0 | .000 | 23 | 59 | .390 | 11 | 17 | .647 | 16 | 45 | .356 | 14 | 83 | 116 | .716 | 15 | 20 | 10 | 4 | 8 |
| PAEZ, Jessica | 0 | 0 | .000 | 25 | 74 | .338 | 12 | 19 | .632 | 18 | 61 | .295 | 16 | 55 | 112 | .491 | 13 | 54 | 3 | 10 | 5 |
| PIQUETTE, Christa | 0 | 3 | .000 | 5 | 14 | .357 | 1 | 2 | .500 | 9 | 24 | .375 | 2 | 20 | 34 | .588 | 3 | 11 | 5 | 1 | 3 |
| PLATT, Courtney | 0 | 0 | .000 | 13 | 59 | .220 | 4 | 12 | .333 | 21 | 64 | .328 | 7 | 52 | 97 | .536 | 12 | 47 | 4 | 5 | 17 |
| RAULERSON, Paige | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| TYRE, Roz | 1 | 1 | 1.000 | 20 | 82 | .244 | 10 | 27 | .370 | 13 | 59 | .220 | 12 | 53 | 127 | .417 | 12 | 53 | 7 | 7 | 10 |
| WALDRON, Samantha | 0 | 0 | .000 | 27 | 79 | .342 | 17 | 23 | .739 | 16 | 53 | .302 | 14 | 66 | 126 | .524 | 28 | 50 | 5 | 10 | 10 |
| Totals | 10 | 51 | .196 | 202 | 690 | .293 | 104 | 191 | .545 | 146 | 553 | .264 | 110 | 607 | 1139 | .533 | 175 | 480 | 63 | 76 | 88 |
| Opponents | 9 | 30 | .300 | 105 | 491 | .214 | 46 | 117 | .393 | 114 | 531 | .215 | 67 | 383 | 873 | .439 | 147 | 408 | 53 | 33 | 76 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAMPEN, Morgan | 49 | 138 | .355 | 76 | 391 | .194 | 60 | 257 | .233 | 65 | 272 | .239 | 50 | 135 | .370 | 39 | 182 | .214 | 194 | 102 | 1.9 |
| EDINGER, Rachael | 50 | 172 | .291 | 105 | 517 | .203 | 71 | 301 | .236 | 84 | 388 | .216 | 65 | 186 | .349 | 42 | 220 | .191 | 200 | 163 | 1.2 |
| FRANTZ, Dana | 45 | 141 | .319 | 83 | 279 | .297 | 63 | 207 | .304 | 65 | 213 | .305 | 40 | 103 | .388 | 33 | 129 | .256 | 105 | 143 | 0.7 |
| Totals | 144 | 451 | .319 | 264 | 1187 | .222 | 194 | 765 | .254 | 214 | 873 | .245 | 155 | 424 | .366 | 114 | 531 | .215 | 499 | 408 | 1.2 |
| Opponents | 197 | 630 | .313 | 347 | 1127 | .308 | 309 | 988 | .313 | 235 | 769 | .306 | 183 | 412 | .444 | 144 | 550 | .262 | 394 | 443 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CAMPEN, Morgan | 27-19 | 5.10 | 6.36 | 3.31 | 2.54 | 2.80 | 5.64 | 2.0 | 0.86 | 0.10 | 0.56 | 9.86 | 5.19 | 31.27 | 19-20 | .950 |
| EDINGER, Rachael | 32-28 | 5.76 | 5.89 | 2.81 | 2.24 | 2.05 | 6.68 | 3.3 | 0.76 | 0.08 | 0.65 | 7.59 | 6.19 | 30.23 | 19-24 | .792 |
| FRANTZ, Dana | 24-17 | 4.21 | 8.87 | 4.16 | 2.98 | 1.25 | 2.84 | 2.3 | 1.25 | 0.35 | 0.69 | 7.28 | 9.91 | 32.02 | 12-15 | .800 |
| Totals | 64-64 | 6.61 | 6.75 | 3.29 | 2.52 | 2.10 | 5.43 | 2.6 | 0.91 | 0.15 | 0.63 | 8.26 | 6.75 | 31.00 | 50-59 | .869 |
| Opponents | 64-64 | 6.41 | 9.28 | 7.11 | 5.94 | 4.83 | 5.89 | 1.2 | 1.48 | 0.26 | 1.21 | 6.72 | 7.56 | 36.22 | 86-99 | .847 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| FGCU | 67 | 50 | 54 | 66 | 79 | 69 | 31 | 1 | 0 | 0 | 417 | Opponents | 40 | 31 | 28 | 17 | 34 | 19 | 23 | 4 | 0 | 3 | 199 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-1 | 3-5 | 4-2 | 4-4 | 6-2 | 3-0 | 4-0 | 6-0 | 3-0 | 14-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 4-1 | 10-0 | 8-4 | 5-2 | 3-0 | 1-4 | 3-2 | 0-2 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-4 | 24-2 | 28-1 | 32-2 | 32-2 | 32-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-4 | 8-9 | 7-11 | 7-12 | 4-11 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 23-8 | 16-5 | 13-4 | 9-2 | 3-3 | 3-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 13 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 4639 | 31 | 149 |
| AWAY | 6425 | 31 | 207 |
| TOTAL | 11064 | 62 | 178 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JENKS, Cheyenne | .471 | 22-22 | 70 | 21 | 33 | 3 | 0 | 10 | 36 | 66 | .943 | 12 | 2 | 5 | 0 | .540 | 3 | 0 | 0-0 | 25 | 46 | 7 | .910 |
| PAEZ, Carmen | .455 | 22-22 | 44 | 24 | 20 | 0 | 0 | 3 | 16 | 29 | .659 | 42 | 2 | 6 | 1 | .727 | 0 | 0 | 0-0 | 27 | 1 | 1 | .966 |
| PAEZ, Jessica | .400 | 22-22 | 75 | 28 | 30 | 3 | 1 | 7 | 21 | 56 | .747 | 13 | 2 | 12 | 0 | .500 | 0 | 0 | 7-8 | 39 | 40 | 7 | .919 |
| WALDRON, Samantha | .286 | 21-21 | 70 | 12 | 20 | 1 | 1 | 2 | 18 | 29 | .414 | 5 | 1 | 17 | 0 | .342 | 0 | 1 | 3-4 | 130 | 4 | 5 | .964 |
| GARY, Jessica | .278 | 22-22 | 79 | 20 | 22 | 0 | 0 | 0 | 1 | 22 | .278 | 6 | 1 | 10 | 0 | .337 | 0 | 1 | 13-15 | 21 | 1 | 1 | .957 |
| PLATT, Courtney | .259 | 22-22 | 58 | 9 | 15 | 4 | 2 | 0 | 5 | 23 | .397 | 16 | 1 | 13 | 0 | .427 | 0 | 1 | 4-4 | 31 | 1 | 1 | .970 |
| MILLER, Desiree | .220 | 22-21 | 82 | 6 | 18 | 3 | 0 | 2 | 11 | 27 | .329 | 2 | 1 | 12 | 0 | .247 | 0 | 0 | 0-0 | 43 | 6 | 1 | .980 |
| TYRE, Roz | .180 | 22-22 | 61 | 11 | 11 | 1 | 0 | 4 | 15 | 24 | .393 | 13 | 1 | 14 | 0 | .325 | 2 | 1 | 1-1 | 52 | 12 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| RAULERSON, Paige | .500 | 12-0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 6 | 0 | 1.000 |
| CARTER, Jessica | .333 | 11-1 | 12 | 2 | 4 | 4 | 0 | 0 | 3 | 8 | .667 | 1 | 0 | 4 | 0 | .357 | 1 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| PIQUETTE, Christa | .286 | 19-11 | 28 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | .286 | 0 | 0 | 7 | 0 | .286 | 0 | 1 | 3-3 | 21 | 10 | 4 | .886 |
| BOYD, Alisha | .174 | 13-11 | 23 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .304 | 8 | 1 | 10 | 0 | .394 | 1 | 2 | 0-0 | 21 | 10 | 0 | 1.000 |
| McDOWELL, LeeAnne | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LEITER, Amanda | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BOSWELL, Nicole | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .305 | 22-22 | 609 | 149 | 186 | 19 | 4 | 29 | 133 | 300 | .493 | 118 | 12 | 113 | 1 | .424 | 7 | 7 | 33-37 | 428 | 161 | 30 | .952 |
| Opponents | .263 | 22-22 | 563 | 85 | 148 | 22 | 3 | 20 | 75 | 236 | .419 | 50 | 16 | 88 | 0 | .338 | 4 | 24 | 24-27 | 423 | 152 | 31 | .949 |
| LOB - Team (182), Opp (142). DPs turned - Team (3), Opp (5). CI - Team (0), Opp (1). IBB - Team (7), PAEZ, C. 5, WALDRON 1, JENKS 1, Opp (3). Picked off - PLATT 1, WALDRON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FRANTZ, Dana | 1.70 | 3-1 | 10-4 | 1 | 0/0 | 2 | 37.0 | 36 | 12 | 9 | 5 | 9 | 5 | 0 | 3 | 142 | .254 | 3 | 3 | 0 | 2 | 6 |
| EDINGER, Rachael | 3.02 | 6-4 | 11-10 | 8 | 1/0 | 0 | 58.0 | 50 | 34 | 25 | 25 | 47 | 5 | 1 | 9 | 218 | .229 | 5 | 9 | 3 | 1 | 11 |
| CAMPEN, Morgan | 4.92 | 7-1 | 10-8 | 4 | 0/0 | 0 | 48.1 | 62 | 39 | 34 | 20 | 32 | 12 | 2 | 8 | 203 | .305 | 3 | 4 | 0 | 1 | 7 |
