Florida Gulf Coast vs Mercer (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Mercer University Volleyball
Florida Gulf Coast vs Mercer (Oct 27, 2007 at Macon, Ga.)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LEFEVER, Chandra.... 3| 0 1 3 -.333| 24| 3 1| 0| 4| 0 0 0| 0
6 CAMPBELL, Audrey.... 3| 10 0 13 .769| 0| 0 0| 0| 3| 0 3 0| 0
7 SANTOS, Roberta..... 3| 14 2 29 .414| 19| 0 2| 0| 6| 1 2 0| 0
10 YOUNGQUIST, Brooke.. 3| 10 4 26 .231| 4| 1 0| 0| 14| 0 1 0| 0
11 KOKANOVIC, Ana...... 3| 6 5 19 .053| 0| 6 5| 1| 4| 0 1 0| 0
14 YANCE, Ashley....... 3| 3 0 6 .500| 1| 0 0| 0| 1| 1 2 0| 0
1 HENDRY, Whitney..... 3| 0 0 0 .000| 1| 1 1| 1| 10| 0 0 0| 0
8 SZEWCZYK, Kristen... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 SILVA, Patricia..... 3| 9 3 22 .273| 0| 0 0| 0| 0| 0 1 1| 0
15 JENKS, Cheyenne..... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 15 119 .311| 49| 11 9| 3| 46| 2 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 48 .208 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 29 .379 Florida Gulf Coast.. (3) 31 30 30 21-2, 9-1 A-Sun
3 20 4 42 .381 Mercer.............. (0) 29 17 20 8-16, 6-3 A-Sun
Mercer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 DARTY, Julie........ 3| 4 6 20 -.100| 4| 0 1| 0| 1| 1 1 0| 1
5 DORRIS, Karen....... 2| 5 6 22 -.045| 0| 1 1| 2| 6| 1 0 0| 0
8 JANSEN, Kelly....... 3| 0 1 3 -.333| 28| 0 0| 0| 8| 0 2 0| 1
11 DARTY, Jen.......... 3| 12 1 21 .524| 1| 0 0| 0| 2| 0 1 0| 0
12 DEXHEIMER, Drennan.. 3| 9 2 22 .318| 0| 0 0| 1| 3| 0 1 0| 0
16 HURLEY, Krista...... 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 3 0| 0
3 VRVILO, Erica....... 2| 4 2 14 .143| 0| 0 1| 0| 2| 0 0 0| 0
7 TUCKER, Claire...... 3| 1 0 1 1.000| 1| 2 0| 3| 18| 0 0 0| 0
9 GEBBEN, Chelsea..... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
14 DAVIS, Allison...... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
17 THOMAS, Autumn...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 20 115 .165| 34| 3 3| 11| 46| 2 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 7 48 .167 Site: Macon, Ga. (University Center)
2 11 6 32 .156 Date: Oct 27, 2007 Attend: 137 Time: 1:29
3 13 7 35 .171 Referees: Malcolm Grimes, Kevin O'Brien