Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs TCU | L | 2-3 | 19-30,30-19,30-23,29-31,10-15 | 0-1 | 0-0 | 45 | ||
| Aug 25 | vs UNC Ashville | W | 3-0 | 30-9,30-21,30-12 | 1-1 | 0-0 | 80 | ||
| Aug 31 | vs Saint Francis | W | 3-0 | 30-14,30-15,30-22 | 2-1 | 0-0 | 80 | ||
| Sep 01 | vs UCR | W | 3-1 | 30-28,30-17,18-30,30-16 | 3-1 | 0-0 | 80 | ||
| Sep 01 | at Northern Colorado | W | 3-1 | 30-18,30-23,27-30,30-25 | 4-1 | 0-0 | 80 | ||
| Sep 07 | NCCU | W | 3-0 | 30-17,30-24,30-17 | 5-1 | 0-0 | 737 | ||
| Sep 08 | BETHUNE-COOKMAN | W | 3-0 | 30-10,30-17,30-8 | 6-1 | 0-0 | 307 | ||
| Sep 14 | vs Elon | W | 3-0 | 30-27,30-17,30-18 | 7-1 | 0-0 | 90 | ||
| Sep 14 | vs Charleston Southern | W | 3-0 | 30-18,30-7,30-24 | 8-1 | 0-0 | 90 | ||
| Sep 15 | at James Madison | W | 3-0 | 30-19,30-26,30-26 | 9-1 | 0-0 | 380 | ||
| * | Sep 21 | GARDNER-WEBB | W | 3-0 | 30-19,30-26,30-21 | 10-1 | 1-0 | 621 | |
| * | Sep 22 | CAMPBELL | W | 3-0 | 30-19,30-19,30-19 | 11-1 | 2-0 | 633 | |
| Sep 25 | BARRY | W | 3-0 | 30-15,30-27,30-13 | 12-1 | 2-0 | 377 | ||
| * | Sep 29 | at Stetson | W | 3-0 | 30-20,30-27,30-21 | 13-1 | 3-0 | 231 | |
| * | Oct 05 | at Belmont | W | 3-1 | 30-24,30-21,30-32,30-25 | 14-1 | 4-0 | 198 | |
| * | Oct 07 | at Lipscomb | L | 2-3 | 30-26,23-30,24-30,31-29,13-15 | 14-2 | 4-1 | 103 | |
| * | Oct 12 | UPST | W | 3-0 | 30-17,30-19,30-13 | 15-2 | 5-1 | 728 | |
| * | Oct 13 | ETSU | W | 3-1 | 30-12,30-20,32-34,30-16 | 16-2 | 6-1 | 487 | |
| Oct 17 | at USF | W | 3-2 | 30-28,26-30,30-25,28-30,15-13 | 17-2 | 6-1 | 227 | ||
| Oct 19 | JACKSONVILLE | W | 3-1 | 30-23,30-28,28-30,30-22 | 18-2 | 6-1 | 638 | ||
| * | Oct 20 | UNF | W | 3-0 | 30-14,30-14,30-18 | 19-2 | 7-1 | 476 | |
| * | Oct 26 | at Kennesaw State | W | 3-0 | 30-15,30-12,30-16 | 20-2 | 8-1 | 136 | |
| * | Oct 27 | at Mercer | W | 3-0 | 31-29,30-17,30-20 | 21-2 | 9-1 | 137 | |
| 11/2/07 | at UNF | W | 3-0 | 30-23,30-18,30-23 | 22-2 | 9-1 | 243 | ||
| * | Nov. 3 | at Jacksonville | W | 3-0 | 30-22,30-24,30-23 | 23-2 | 10-1 | 452 | |
| Nov 06 | at Fla. International | L | 0-3 | 24-30,25-30,24-30 | 23-3 | 10-1 | 519 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs TCU | 5 | 64 | 30 | 196 | .173 | 58 | 7 | 10 | 4 | 84 | 2 | 8 | 1 | 6.0 | 3 | 77.0 |
| Aug 25 | vs UNC Ashville | 3 | 48 | 15 | 106 | .311 | 46 | 13 | 3 | 3 | 72 | 3 | 8 | 0 | 7.0 | 2 | 68.0 |
| Aug 31 | vs Saint Francis | 3 | 47 | 8 | 84 | .464 | 38 | 12 | 7 | 2 | 29 | 1 | 8 | 0 | 5.0 | 0 | 64.0 |
| Sep 01 | vs UCR | 4 | 59 | 16 | 100 | .430 | 54 | 12 | 12 | 5 | 30 | 0 | 8 | 0 | 4.0 | 0 | 75.0 |
| Sep 01 | at Northern Colorado | 4 | 60 | 23 | 148 | .250 | 56 | 8 | 11 | 6 | 56 | 6 | 24 | 0 | 18.0 | 0 | 86.0 |
| Sep 07 | NCCU | 3 | 51 | 11 | 106 | .377 | 47 | 6 | 9 | 3 | 54 | 2 | 8 | 0 | 6.0 | 0 | 63.0 |
| Sep 08 | BETHUNE-COOKMAN | 3 | 48 | 8 | 93 | .430 | 44 | 10 | 1 | 2 | 55 | 1 | 10 | 3 | 6.0 | 0 | 64.0 |
| Sep 14 | vs Elon | 3 | 53 | 21 | 135 | .237 | 46 | 5 | 5 | 5 | 53 | 0 | 12 | 0 | 6.0 | 1 | 64.0 |
| Sep 14 | vs Charleston Southern | 3 | 57 | 15 | 112 | .375 | 52 | 5 | 3 | 2 | 53 | 1 | 6 | 1 | 4.0 | 0 | 66.0 |
| Sep 15 | at James Madison | 3 | 46 | 8 | 112 | .339 | 43 | 5 | 9 | 5 | 46 | 3 | 16 | 1 | 11.0 | 3 | 62.0 |
| Sep 21 | GARDNER-WEBB | 3 | 54 | 11 | 114 | .377 | 46 | 7 | 9 | 2 | 46 | 2 | 8 | 3 | 6.0 | 1 | 67.0 |
| Sep 22 | CAMPBELL | 3 | 49 | 16 | 111 | .297 | 46 | 10 | 9 | 3 | 47 | 2 | 4 | 0 | 4.0 | 2 | 63.0 |
| Sep 25 | BARRY | 3 | 52 | 11 | 116 | .353 | 47 | 9 | 8 | 2 | 63 | 1 | 12 | 0 | 7.0 | 0 | 68.0 |
| Sep 29 | at Stetson | 3 | 56 | 12 | 146 | .301 | 55 | 10 | 7 | 2 | 66 | 0 | 16 | 3 | 8.0 | 1 | 74.0 |
| Oct 05 | at Belmont | 4 | 66 | 20 | 174 | .264 | 54 | 11 | 7 | 5 | 71 | 2 | 14 | 1 | 9.0 | 5 | 86.0 |
| Oct 07 | at Lipscomb | 5 | 75 | 31 | 225 | .196 | 75 | 7 | 4 | 9 | 111 | 3 | 16 | 14 | 11.0 | 2 | 93.0 |
| Oct 12 | UPST | 3 | 45 | 11 | 92 | .370 | 40 | 13 | 8 | 5 | 43 | 3 | 12 | 0 | 9.0 | 1 | 67.0 |
| Oct 13 | ETSU | 4 | 66 | 11 | 160 | .344 | 58 | 17 | 11 | 5 | 67 | 0 | 22 | 3 | 11.0 | 0 | 94.0 |
| Oct 17 | at USF | 5 | 78 | 33 | 213 | .211 | 74 | 3 | 11 | 8 | 88 | 1 | 20 | 1 | 11.0 | 3 | 92.0 |
| Oct 19 | JACKSONVILLE | 4 | 62 | 25 | 172 | .215 | 57 | 11 | 8 | 6 | 71 | 2 | 12 | 2 | 8.0 | 5 | 81.0 |
| Oct 20 | UNF | 3 | 44 | 8 | 104 | .346 | 41 | 5 | 11 | 5 | 62 | 2 | 12 | 0 | 8.0 | 2 | 57.0 |
| Oct 26 | at Kennesaw State | 3 | 44 | 11 | 92 | .359 | 43 | 10 | 6 | 2 | 39 | 1 | 8 | 0 | 5.0 | 1 | 59.0 |
| Oct 27 | at Mercer | 3 | 52 | 15 | 119 | .311 | 49 | 11 | 9 | 3 | 46 | 2 | 10 | 1 | 7.0 | 0 | 70.0 |
| 11/2/07 | at UNF | 3 | 46 | 10 | 108 | .333 | 44 | 6 | 6 | 3 | 55 | 0 | 8 | 1 | 4.0 | 6 | 56.0 |
| Nov. 3 | at Jacksonville | 3 | 54 | 21 | 124 | .266 | 53 | 7 | 9 | 4 | 66 | 1 | 18 | 0 | 10.0 | 2 | 71.0 |
| Nov 06 | at Fla. International | 3 | 27 | 19 | 108 | .074 | 26 | 5 | 3 | 8 | 45 | 0 | 6 | 0 | 3.0 | 1 | 35.0 |
| Florida Gulf Coast | 89 | 1403 | 420 | 3370 | .292 | 1292 | 225 | 196 | 109 | 1518 | 41 | 306 | 35 | 194.0 | 41 | 1822.0 | |
| Opponent | 89 | 1081 | 598 | 3441 | .140 | 991 | 109 | 188 | 225 | 1295 | 34 | 252 | 54 | 160.0 | 83 | 1350.0 | |
|
TEAM PER-GAME: Sets played: 89 Kills per set: 15.76 Assists per set: 14.52 Service aces per set: 2.53 Reception errors per set: 1.22 Digs per set: 17.06 Blocks per set: 2.18 Ball handling errors per set: 0.46 Reception errors per set: 1.22 |
Overall record: 23-3 Conf: 10-1 Home: 9-0 Away: 9-2 Neutral: 5-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs TCU | 5 | 70 | 24 | 192 | .240 | 64 | 4 | 14 | 7 | 85 | 2 | 20 | 5 | 12.0 | 7 | 86.0 |
| Aug 25 | vs UNC Ashville | 3 | 18 | 15 | 114 | .026 | 16 | 3 | 5 | 13 | 35 | 4 | 2 | 5 | 5.0 | 7 | 26.0 |
| Aug 31 | vs Saint Francis | 3 | 31 | 16 | 88 | .170 | 29 | 2 | 7 | 12 | 22 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
| Sep 01 | vs UCR | 4 | 48 | 20 | 100 | .280 | 39 | 5 | 10 | 12 | 19 | 4 | 12 | 1 | 10.0 | 0 | 63.0 |
| Sep 01 | at Northern Colorado | 4 | 51 | 28 | 159 | .145 | 44 | 6 | 6 | 8 | 49 | 0 | 14 | 1 | 7.0 | 0 | 64.0 |
| Sep 07 | NCCU | 3 | 33 | 16 | 113 | .150 | 30 | 3 | 9 | 6 | 36 | 1 | 10 | 1 | 6.0 | 7 | 42.0 |
| Sep 08 | BETHUNE-COOKMAN | 3 | 22 | 26 | 112 | -.036 | 20 | 2 | 3 | 10 | 31 | 0 | 2 | 3 | 1.0 | 2 | 25.0 |
| Sep 14 | vs Elon | 3 | 29 | 21 | 115 | .070 | 26 | 5 | 5 | 5 | 53 | 2 | 15 | 2 | 9.5 | 4 | 43.5 |
| Sep 14 | vs Charleston Southern | 3 | 28 | 24 | 116 | .034 | 26 | 2 | 3 | 5 | 34 | 1 | 10 | 2 | 6.0 | 0 | 36.0 |
| Sep 15 | at James Madison | 3 | 45 | 28 | 126 | .135 | 43 | 5 | 5 | 5 | 49 | 0 | 10 | 3 | 5.0 | 5 | 55.0 |
| Sep 21 | GARDNER-WEBB | 3 | 41 | 16 | 107 | .234 | 39 | 2 | 9 | 7 | 41 | 1 | 4 | 2 | 3.0 | 4 | 46.0 |
| Sep 22 | CAMPBELL | 3 | 27 | 21 | 103 | .058 | 26 | 3 | 6 | 10 | 38 | 6 | 10 | 1 | 11.0 | 2 | 41.0 |
| Sep 25 | BARRY | 3 | 32 | 23 | 121 | .074 | 30 | 2 | 4 | 9 | 48 | 0 | 6 | 0 | 3.0 | 1 | 37.0 |
| Sep 29 | at Stetson | 3 | 45 | 20 | 143 | .175 | 41 | 2 | 4 | 10 | 63 | 1 | 6 | 0 | 4.0 | 1 | 51.0 |
| Oct 05 | at Belmont | 4 | 65 | 31 | 176 | .193 | 58 | 5 | 5 | 11 | 72 | 2 | 10 | 0 | 7.0 | 5 | 77.0 |
| Oct 07 | at Lipscomb | 5 | 83 | 26 | 235 | .243 | 81 | 9 | 8 | 7 | 106 | 2 | 12 | 15 | 8.0 | 3 | 100.0 |
| Oct 12 | UPST | 3 | 24 | 24 | 98 | .000 | 21 | 5 | 4 | 13 | 28 | 0 | 6 | 1 | 3.0 | 2 | 32.0 |
| Oct 13 | ETSU | 4 | 54 | 29 | 161 | .155 | 48 | 5 | 8 | 17 | 69 | 1 | 2 | 0 | 2.0 | 3 | 61.0 |
| Oct 17 | at USF | 5 | 71 | 30 | 200 | .205 | 69 | 8 | 10 | 3 | 81 | 2 | 30 | 2 | 17.0 | 5 | 96.0 |
| Oct 19 | JACKSONVILLE | 4 | 57 | 33 | 170 | .141 | 55 | 6 | 11 | 11 | 74 | 0 | 18 | 0 | 9.0 | 1 | 72.0 |
| Oct 20 | UNF | 3 | 19 | 25 | 115 | -.052 | 17 | 5 | 7 | 5 | 41 | 0 | 2 | 1 | 1.0 | 8 | 25.0 |
| Oct 26 | at Kennesaw State | 3 | 23 | 22 | 88 | .011 | 21 | 2 | 8 | 10 | 31 | 2 | 4 | 3 | 4.0 | 4 | 29.0 |
| Oct 27 | at Mercer | 3 | 39 | 20 | 115 | .165 | 34 | 3 | 3 | 11 | 46 | 2 | 8 | 0 | 6.0 | 2 | 48.0 |
| 11/2/07 | at UNF | 3 | 38 | 22 | 122 | .131 | 34 | 3 | 8 | 6 | 46 | 0 | 7 | 2 | 3.5 | 7 | 44.5 |
| Nov. 3 | at Jacksonville | 3 | 30 | 18 | 120 | .100 | 27 | 4 | 9 | 7 | 43 | 0 | 12 | 3 | 6.0 | 1 | 40.0 |
| Nov 06 | at Fla. International | 3 | 58 | 20 | 132 | .288 | 53 | 8 | 17 | 5 | 55 | 0 | 16 | 1 | 8.0 | 2 | 74.0 |
| Opponent totals | 89 | 1081 | 598 | 3441 | .140 | 991 | 109 | 188 | 225 | 1295 | 34 | 252 | 54 | 160.0 | 83 | 1350.0 | |
| Florida Gulf Coast | 89 | 1403 | 420 | 3370 | .292 | 1292 | 225 | 196 | 109 | 1518 | 41 | 306 | 35 | 194.0 | 41 | 1822.0 | |
|
OPPONENT PER-GAME: Sets played: 89 Kills per set: 12.15 Assists per set: 11.13 Service aces per set: 1.22 Reception errors per set: 2.53 Digs per set: 14.55 Blocks per set: 1.80 Ball handling errors per set: 0.93 Reception errors per set: 2.53 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| TCU | 2-3 | 5 | 64 / | 70 | .173 / | .240 | 58 / | 64 | 7 / | 4 | 10 / | 14 |
| UNC Ashville | 3-0 | 3 | 48 / | 18 | .311 / | .026 | 46 / | 16 | 13 / | 3 | 3 / | 5 |
| Saint Francis | 3-0 | 3 | 47 / | 31 | .464 / | .170 | 38 / | 29 | 12 / | 2 | 7 / | 7 |
| UCR | 3-1 | 4 | 59 / | 48 | .430 / | .280 | 54 / | 39 | 12 / | 5 | 12 / | 10 |
| Northern Colorado | 3-1 | 4 | 60 / | 51 | .250 / | .145 | 56 / | 44 | 8 / | 6 | 11 / | 6 |
| NCCU | 3-0 | 3 | 51 / | 33 | .377 / | .150 | 47 / | 30 | 6 / | 3 | 9 / | 9 |
| BETHUNE-COOKMAN | 3-0 | 3 | 48 / | 22 | .430 / | -.036 | 44 / | 20 | 10 / | 2 | 1 / | 3 |
| Elon | 3-0 | 3 | 53 / | 29 | .237 / | .070 | 46 / | 26 | 5 / | 5 | 5 / | 5 |
| Charleston Southern | 3-0 | 3 | 57 / | 28 | .375 / | .034 | 52 / | 26 | 5 / | 2 | 3 / | 3 |
| James Madison | 3-0 | 3 | 46 / | 45 | .339 / | .135 | 43 / | 43 | 5 / | 5 | 9 / | 5 |
| GARDNER-WEBB | 3-0 | 3 | 54 / | 41 | .377 / | .234 | 46 / | 39 | 7 / | 2 | 9 / | 9 |
| CAMPBELL | 3-0 | 3 | 49 / | 27 | .297 / | .058 | 46 / | 26 | 10 / | 3 | 9 / | 6 |
| BARRY | 3-0 | 3 | 52 / | 32 | .353 / | .074 | 47 / | 30 | 9 / | 2 | 8 / | 4 |
| Stetson | 3-0 | 3 | 56 / | 45 | .301 / | .175 | 55 / | 41 | 10 / | 2 | 7 / | 4 |
| Belmont | 3-1 | 4 | 66 / | 65 | .264 / | .193 | 54 / | 58 | 11 / | 5 | 7 / | 5 |
| Lipscomb | 2-3 | 5 | 75 / | 83 | .196 / | .243 | 75 / | 81 | 7 / | 9 | 4 / | 8 |
| UPST | 3-0 | 3 | 45 / | 24 | .370 / | .000 | 40 / | 21 | 13 / | 5 | 8 / | 4 |
| ETSU | 3-1 | 4 | 66 / | 54 | .344 / | .155 | 58 / | 48 | 17 / | 5 | 11 / | 8 |
| USF | 3-2 | 5 | 78 / | 71 | .211 / | .205 | 74 / | 69 | 3 / | 8 | 11 / | 10 |
| JACKSONVILLE | 3-1 | 4 | 62 / | 57 | .215 / | .141 | 57 / | 55 | 11 / | 6 | 8 / | 11 |
| UNF | 3-0 | 3 | 44 / | 19 | .346 / | -.052 | 41 / | 17 | 5 / | 5 | 11 / | 7 |
| Kennesaw State | 3-0 | 3 | 44 / | 23 | .359 / | .011 | 43 / | 21 | 10 / | 2 | 6 / | 8 |
| Mercer | 3-0 | 3 | 52 / | 39 | .311 / | .165 | 49 / | 34 | 11 / | 3 | 9 / | 3 |
| UNF | 3-0 | 3 | 46 / | 38 | .333 / | .131 | 44 / | 34 | 6 / | 3 | 6 / | 8 |
| Jacksonville | 3-0 | 3 | 54 / | 30 | .266 / | .100 | 53 / | 27 | 7 / | 4 | 9 / | 9 |
| Fla. International | 0-3 | 3 | 27 / | 58 | .074 / | .288 | 26 / | 53 | 5 / | 8 | 3 / | 17 | Totals | 73-16 | 89 | 1403 / | 1081 | .292 / | .140 | 1292 / | 991 | 225 / | 109 | 196 / | 188 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| TCU | 4 / | 7 | 84 / | 85 | 2-8 / | 2-20 | 6.0 / | 12.0 | 1 / | 5 | 3 / | 7 |
| UNC Ashville | 3 / | 13 | 72 / | 35 | 3-8 / | 4-2 | 7.0 / | 5.0 | 0 / | 5 | 2 / | 7 |
| Saint Francis | 2 / | 12 | 29 / | 22 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| UCR | 5 / | 12 | 30 / | 19 | 0-8 / | 4-12 | 4.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
| Northern Colorado | 6 / | 8 | 56 / | 49 | 6-24 / | 0-14 | 18.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| NCCU | 3 / | 6 | 54 / | 36 | 2-8 / | 1-10 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 7 |
| BETHUNE-COOKMAN | 2 / | 10 | 55 / | 31 | 1-10 / | 0-2 | 6.0 / | 1.0 | 3 / | 3 | 0 / | 2 |
| Elon | 5 / | 5 | 53 / | 53 | 0-12 / | 2-15 | 6.0 / | 9.5 | 0 / | 2 | 1 / | 4 |
| Charleston Southern | 2 / | 5 | 53 / | 34 | 1-6 / | 1-10 | 4.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
| James Madison | 5 / | 5 | 46 / | 49 | 3-16 / | 0-10 | 11.0 / | 5.0 | 1 / | 3 | 3 / | 5 |
| GARDNER-WEBB | 2 / | 7 | 46 / | 41 | 2-8 / | 1-4 | 6.0 / | 3.0 | 3 / | 2 | 1 / | 4 |
| CAMPBELL | 3 / | 10 | 47 / | 38 | 2-4 / | 6-10 | 4.0 / | 11.0 | 0 / | 1 | 2 / | 2 |
| BARRY | 2 / | 9 | 63 / | 48 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| Stetson | 2 / | 10 | 66 / | 63 | 0-16 / | 1-6 | 8.0 / | 4.0 | 3 / | 0 | 1 / | 1 |
| Belmont | 5 / | 11 | 71 / | 72 | 2-14 / | 2-10 | 9.0 / | 7.0 | 1 / | 0 | 5 / | 5 |
| Lipscomb | 9 / | 7 | 111 / | 106 | 3-16 / | 2-12 | 11.0 / | 8.0 | 14 / | 15 | 2 / | 3 |
| UPST | 5 / | 13 | 43 / | 28 | 3-12 / | 0-6 | 9.0 / | 3.0 | 0 / | 1 | 1 / | 2 |
| ETSU | 5 / | 17 | 67 / | 69 | 0-22 / | 1-2 | 11.0 / | 2.0 | 3 / | 0 | 0 / | 3 |
| USF | 8 / | 3 | 88 / | 81 | 1-20 / | 2-30 | 11.0 / | 17.0 | 1 / | 2 | 3 / | 5 |
| JACKSONVILLE | 6 / | 11 | 71 / | 74 | 2-12 / | 0-18 | 8.0 / | 9.0 | 2 / | 0 | 5 / | 1 |
| UNF | 5 / | 5 | 62 / | 41 | 2-12 / | 0-2 | 8.0 / | 1.0 | 0 / | 1 | 2 / | 8 |
| Kennesaw State | 2 / | 10 | 39 / | 31 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 3 | 1 / | 4 |
| Mercer | 3 / | 11 | 46 / | 46 | 2-10 / | 2-8 | 7.0 / | 6.0 | 1 / | 0 | 0 / | 2 |
| UNF | 3 / | 6 | 55 / | 46 | 0-8 / | 0-7 | 4.0 / | 3.5 | 1 / | 2 | 6 / | 7 |
| Jacksonville | 4 / | 7 | 66 / | 43 | 1-18 / | 0-12 | 10.0 / | 6.0 | 0 / | 3 | 2 / | 1 |
| Fla. International | 8 / | 5 | 45 / | 55 | 0-6 / | 0-16 | 3.0 / | 8.0 | 0 / | 1 | 1 / | 2 | Totals | 109 / | 225 | 1518 / | 1295 | 41-306 / | 34-252 | 194.0 / | 160.0 | 35 / | 54 | 41 / | 83 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .684 (13- 0-19) | Ziegler, Cara | vs Charleston Southern (Sep 14, 2007) |
| .667 (12- 2-15) | YANCE, Ashley | vs UCR (Sep 01, 2007) |
| .615 (17- 1-26) | Santos, Roberta | vs Charleston Southern (Sep 14, 2007) |
| .550 (12- 1-20) | YOUNGQUIST, Brooke | vs UCR (Sep 01, 2007) |
| .520 (16- 3-25) | Kokanovic, Ana | vs UPST (Oct 12, 2007) |
| .520 (14- 1-25) | YOUNGQUIST, Brooke | vs NCCU (Sep 07, 2007) |
| .500 (12- 2-20) | Santos, Roberta | vs Barry (Sep 25, 2007) |
| .475 (21- 2-40) | Kokanovic, Ana | at Belmont (Oct 05, 2007) |
| .458 (14- 3-24) | KOKANOVIC, Ana | at Jacksonville (Nov. 3, 2007) |
| .440 (12- 1-25) | SILVA, Patricia | vs UNC Ashville (Aug 25, 2007) |
KILLS (K-E-TA)
| 23 (23- 7-63) 5s | Youngquist, Brooke | at USF (Oct 17, 2007) |
| 22 (22- 8-70) 5s | Youngquist, Brooke | at Lipscomb (Oct 07, 2007) |
| 21 (21- 4-55) 5s | YOUNGQUIST, Brooke | vs TCU (Aug 24, 2007) |
| 21 (21- 2-44) 4s | Kokanovic, Ana | vs ETSU (Oct 13, 2007) |
| 21 (21- 2-40) 4s | Kokanovic, Ana | at Belmont (Oct 05, 2007) |
| 18 (18- 6-44) 5s | Kokanovic, Ana | at Lipscomb (Oct 07, 2007) |
| 17 (17- 1-26) 3s | Santos, Roberta | vs Charleston Southern (Sep 14, 2007) |
| 17 (17- 4-41) 4s | YOUNGQUIST, Brooke | at Northern Colorado (Sep 01, 2007) |
| 16 (16- 3-25) 3s | Kokanovic, Ana | vs UPST (Oct 12, 2007) |
| 16 (16- 9-44) 5s | Kokanovic, Ana | at USF (Oct 17, 2007) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 1-26) | Santos, Roberta | vs Charleston Southern (Sep 14, 2007) |
| 16 (16- 3-25) | Kokanovic, Ana | vs UPST (Oct 12, 2007) |
| 15 (15- 4-39) | YOUNGQUIST, Brooke | at Stetson (Sep 29, 2007) |
| 15 (15- 3-32) | Santos, Roberta | vs Gardner-Webb (Sep 21, 2007) |
| 15 (15- 5-29) | SANTOS, Roberta | at Jacksonville (Nov. 3, 2007) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 2-44) | Kokanovic, Ana | vs ETSU (Oct 13, 2007) |
| 21 (21- 2-40) | Kokanovic, Ana | at Belmont (Oct 05, 2007) |
| 17 (17- 4-41) | YOUNGQUIST, Brooke | at Northern Colorado (Sep 01, 2007) |
| 15 (15- 6-36) | Kokanovic, Ana | vs Jacksonville (Oct 19, 2007) |
| 15 (15- 6-23) | KOKANOVIC, Ana | vs UCR (Sep 01, 2007) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 7-63) | Youngquist, Brooke | at USF (Oct 17, 2007) |
| 22 (22- 8-70) | Youngquist, Brooke | at Lipscomb (Oct 07, 2007) |
| 21 (21- 4-55) | YOUNGQUIST, Brooke | vs TCU (Aug 24, 2007) |
| 18 (18- 6-44) | Kokanovic, Ana | at Lipscomb (Oct 07, 2007) |
| 16 (16- 9-44) | Kokanovic, Ana | at USF (Oct 17, 2007) |
TOTAL ATTEMPTS (K-E-TA)
| 70 (22- 8-70) 5s | Youngquist, Brooke | at Lipscomb (Oct 07, 2007) |
| 63 (23- 7-63) 5s | Youngquist, Brooke | at USF (Oct 17, 2007) |
| 55 (21- 4-55) 5s | YOUNGQUIST, Brooke | vs TCU (Aug 24, 2007) |
| 44 (18- 6-44) 5s | Kokanovic, Ana | at Lipscomb (Oct 07, 2007) |
| 44 (21- 2-44) 4s | Kokanovic, Ana | vs ETSU (Oct 13, 2007) |
| 44 (12- 7-44) 4s | Youngquist, Brooke | at Belmont (Oct 05, 2007) |
| 44 (16- 9-44) 5s | Kokanovic, Ana | at USF (Oct 17, 2007) |
| 43 (13- 8-43) 5s | SILVA, Patricia | vs TCU (Aug 24, 2007) |
| 41 (17- 4-41) 4s | YOUNGQUIST, Brooke | at Northern Colorado (Sep 01, 2007) |
| 40 (21- 2-40) 4s | Kokanovic, Ana | at Belmont (Oct 05, 2007) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (15- 4-39) | YOUNGQUIST, Brooke | at Stetson (Sep 29, 2007) |
| 33 (10- 2-33) | Youngquist, Brooke | vs Barry (Sep 25, 2007) |
| 33 (14- 2-33) | KOKANOVIC, Ana | at Stetson (Sep 29, 2007) |
| 32 (13- 9-32) | Youngquist, Brooke | vs Charleston Southern (Sep 14, 2007) |
| 32 (15- 3-32) | Santos, Roberta | vs Gardner-Webb (Sep 21, 2007) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (21- 2-44) | Kokanovic, Ana | vs ETSU (Oct 13, 2007) |
| 44 (12- 7-44) | Youngquist, Brooke | at Belmont (Oct 05, 2007) |
| 41 (17- 4-41) | YOUNGQUIST, Brooke | at Northern Colorado (Sep 01, 2007) |
| 40 (21- 2-40) | Kokanovic, Ana | at Belmont (Oct 05, 2007) |
| 38 (10- 7-38) | Youngquist, Brooke | vs Jacksonville (Oct 19, 2007) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 70 (22- 8-70) | Youngquist, Brooke | at Lipscomb (Oct 07, 2007) |
| 63 (23- 7-63) | Youngquist, Brooke | at USF (Oct 17, 2007) |
| 55 (21- 4-55) | YOUNGQUIST, Brooke | vs TCU (Aug 24, 2007) |
| 44 (16- 9-44) | Kokanovic, Ana | at USF (Oct 17, 2007) |
| 44 (18- 6-44) | Kokanovic, Ana | at Lipscomb (Oct 07, 2007) |
ASSISTS
| 51 (5s) | SANTOS, Roberta | vs TCU (Aug 24, 2007) |
| 39 (5s) | Santos, Roberta | at USF (Oct 17, 2007) |
| 38 (5s) | Lefever, Chandra | at Lipscomb (Oct 07, 2007) |
| 33 (3s) | SANTOS, Roberta | vs UNC Ashville (Aug 25, 2007) |
| 33 (4s) | Santos, Roberta | at Belmont (Oct 05, 2007) |
ASSISTS 3-SETS
| 33 | SANTOS, Roberta | vs UNC Ashville (Aug 25, 2007) |
| 31 | Lefever, Chandra | vs Campbell (Sep 22, 2007) |
| 30 | Lefever, Chandra | vs Charleston Southern (Sep 14, 2007) |
| 28 | LEFEVER, Chandra | at Stetson (Sep 29, 2007) |
| 28 | SANTOS, Roberta | vs NCCU (Sep 07, 2007) |
ASSISTS 4-SETS
| 33 | Santos, Roberta | at Belmont (Oct 05, 2007) |
| 33 | Lefever, Chandra | vs ETSU (Oct 13, 2007) |
| 27 | Santos, Roberta | vs Jacksonville (Oct 19, 2007) |
| 24 | Santos, Roberta | vs ETSU (Oct 13, 2007) |
