Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MAXFIELD | .383 | 53-51 | 214 | 59 | 82 | 16 | 0 | 20 | 66 | 158 | .738 | 34 | 6 | 55 | 3 | .477 | 2 | 0 | 0-0 | 232 | 4 | 1 | .996 |
| WICKENS | .356 | 54-54 | 225 | 44 | 80 | 9 | 1 | 1 | 36 | 94 | .418 | 27 | 6 | 31 | 2 | .430 | 5 | 10 | 7-9 | 95 | 162 | 27 | .905 |
| ALVAREZ | .352 | 52-52 | 210 | 51 | 74 | 7 | 0 | 1 | 44 | 84 | .400 | 42 | 5 | 22 | 1 | .465 | 3 | 8 | 3-4 | 104 | 156 | 9 | .967 |
| ROBERSON | .349 | 54-54 | 252 | 56 | 88 | 12 | 1 | 19 | 65 | 159 | .631 | 21 | 2 | 48 | 5 | .402 | 1 | 3 | 0-0 | 48 | 90 | 19 | .879 |
| UPCHURCH | .342 | 54-54 | 240 | 59 | 82 | 7 | 6 | 5 | 39 | 116 | .483 | 35 | 4 | 55 | 1 | .432 | 1 | 8 | 11-16 | 127 | 5 | 2 | .985 |
| ROBERTS | .326 | 54-54 | 221 | 45 | 72 | 16 | 2 | 6 | 53 | 110 | .498 | 27 | 0 | 38 | 3 | .396 | 2 | 4 | 0-1 | 243 | 12 | 1 | .996 |
| CHESTER | .289 | 54-54 | 218 | 40 | 63 | 15 | 1 | 6 | 50 | 98 | .450 | 20 | 13 | 19 | 4 | .378 | 3 | 6 | 0-1 | 88 | 5 | 3 | .969 |
| GREENE | .265 | 54-54 | 200 | 51 | 53 | 8 | 0 | 14 | 39 | 103 | .515 | 40 | 5 | 62 | 4 | .398 | 1 | 5 | 0-0 | 446 | 59 | 5 | .990 |
| GUARNACCIA | .231 | 49-40 | 156 | 34 | 36 | 2 | 1 | 2 | 22 | 46 | .295 | 15 | 3 | 47 | 2 | .307 | 2 | 7 | 4-4 | 55 | 5 | 3 | .952 |
| ---------- | |||||||||||||||||||||||
| KILEY | .261 | 7-7 | 23 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 3 | 0 | 11 | 1 | .346 | 0 | 0 | 0-0 | 7 | 1 | 2 | .800 |
| BARRIE | .148 | 13-7 | 27 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 5 | 0 | 9 | 0 | .281 | 0 | 0 | 1-1 | 10 | 0 | 1 | .909 |
| KRZNARIC | .100 | 10-5 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 4 | 0 | 13 | 0 | .250 | 0 | 0 | 0-0 | 8 | 7 | 2 | .882 |
| WOODWORTH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| ERATH | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| Totals | .320 | 54-54 | 2006 | 447 | 642 | 94 | 12 | 74 | 416 | 982 | .490 | 273 | 44 | 410 | 26 | .409 | 20 | 51 | 26-36 | 1478 | 570 | 82 | .962 |
| Opponents | .290 | 54-54 | 1967 | 339 | 570 | 113 | 4 | 52 | 299 | 847 | .431 | 169 | 58 | 460 | 38 | .360 | 21 | 23 | 30-54 | 1438 | 527 | 72 | .965 |
| LOB - Team (508), Opp (421). DPs turned - Team (50), Opp (30). IBB - Team (11), ROBERSON 4, GREENE 3, CHESTER 1, WICKENS 1, UPCHURCH 1, ALVAREZ 1, Opp (2). Picked off - UPCHURCH 2, ALVAREZ 2, ROBERSON 2, WICKENS 1, GREENE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SALE | 2.72 | 7-4 | 14-12 | 1 | 0/0 | 1 | 89.1 | 83 | 43 | 27 | 27 | 104 | 16 | 1 | 7 | 337 | .246 | 4 | 5 | 0 | 3 | 6 |
| WOODWORTH | 4.25 | 5-2 | 11-9 | 1 | 0/1 | 0 | 65.2 | 68 | 36 | 31 | 25 | 60 | 9 | 1 | 6 | 256 | .266 | 6 | 9 | 0 | 1 | 3 |
| CRUMBLY | 4.61 | 7-3 | 22-6 | 0 | 0/1 | 2 | 68.1 | 87 | 42 | 35 | 15 | 47 | 21 | 0 | 8 | 278 | .313 | 5 | 4 | 1 | 3 | 4 |
| ERATH | 6.15 | 5-2 | 15-13 | 1 | 0/0 | 0 | 60.0 | 90 | 50 | 41 | 13 | 45 | 19 | 1 | 8 | 264 | .341 | 5 | 5 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| NATHANSON | 2.11 | 3-1 | 6-3 | 0 | 0/1 | 1 | 21.1 | 12 | 8 | 5 | 9 | 25 | 1 | 0 | 1 | 75 | .160 | 1 | 7 | 1 | 0 | 0 |
| SHAW | 3.35 | 5-2 | 22-1 | 0 | 0/1 | 6 | 51.0 | 50 | 20 | 19 | 12 | 59 | 6 | 0 | 4 | 192 | .260 | 3 | 4 | 1 | 0 | 2 |
| FORJET | 5.00 | 3-0 | 14-2 | 0 | 0/0 | 1 | 36.0 | 40 | 25 | 20 | 10 | 28 | 9 | 1 | 3 | 137 | .292 | 1 | 4 | 0 | 5 | 2 |
| HORTON | 5.40 | 0-0 | 8-2 | 0 | 0/1 | 0 | 10.0 | 11 | 7 | 6 | 5 | 7 | 1 | 0 | 1 | 39 | .282 | 1 | 5 | 0 | 1 | 0 |
| BARNES | 5.55 | 1-1 | 15-0 | 0 | 0/0 | 0 | 24.1 | 21 | 15 | 15 | 11 | 29 | 4 | 0 | 4 | 91 | .231 | 1 | 0 | 1 | 0 | 1 |
| KILEY | 7.88 | 0-0 | 7-1 | 0 | 0/0 | 0 | 8.0 | 10 | 12 | 7 | 11 | 10 | 5 | 0 | 1 | 34 | .294 | 0 | 2 | 0 | 0 | 0 |
| URSITTI | 8.84 | 0-2 | 14-3 | 0 | 0/0 | 3 | 18.1 | 36 | 25 | 18 | 4 | 9 | 10 | 0 | 1 | 88 | .409 | 3 | 4 | 0 | 5 | 0 |
| EVANS | 9.00 | 0-0 | 7-2 | 0 | 0/0 | 0 | 13.0 | 15 | 13 | 13 | 9 | 9 | 2 | 0 | 3 | 52 | .288 | 1 | 2 | 1 | 0 | 0 |
| LANDA | 9.43 | 0-1 | 12-0 | 0 | 0/0 | 0 | 21.0 | 33 | 25 | 22 | 8 | 21 | 8 | 0 | 2 | 91 | .363 | 1 | 4 | 0 | 1 | 1 |
| STALLINGS | 19.06 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 12 | 12 | 12 | 5 | 6 | 2 | 0 | 2 | 28 | .429 | 3 | 2 | 1 | 0 | 0 |
| WICKENS | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| BELDEN | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.02 | 36-18 | 54-54 | 3 | 2/2 | 14 | 492.2 | 570 | 339 | 275 | 169 | 460 | 113 | 4 | 52 | 1967 | .290 | 36 | 58 | 6 | 21 | 23 |
| Opponents | 7.43 | 18-36 | 54-54 | 2 | 1/1 | 4 | 479.2 | 642 | 447 | 396 | 273 | 410 | 94 | 12 | 74 | 2006 | .320 | 54 | 44 | 6 | 20 | 51 |
| PB - Team (9), GREENE 9, Opp (22). Pickoffs - Team (10), GREENE 4, SHAW 1, SALE 1, KILEY 1, FORJET 1, ERATH 1, LANDA 1, Opp (8). SBA/ATT - GREENE (30-53), WOODWORTH (6-10), SALE (5-9), SHAW (4-9), ERATH (3-6), CRUMBLY (3-5), NATHANSON (2-4), FORJET (1-3), LANDA (1-2), EVANS (2-2), BARNES (2-2), HORTON (0-1), KILEY (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CRUMBLY | 14 | 2 | 12 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| SHAW | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| WOODWORTH | 9 | 2 | 7 | 0 | 1.000 | 1 | 6 | 4 | .600 | 0 | 0 |
| FORJET | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| ERATH | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| LANDA | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| STALLINGS | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| NATHANSON | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| URSITTI | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ROBERTS | 256 | 243 | 12 | 1 | .996 | 27 | 0 | 0 | .000 | 0 | 0 |
| MAXFIELD | 237 | 232 | 4 | 1 | .996 | 17 | 0 | 0 | .000 | 0 | 0 |
| GREENE | 510 | 446 | 59 | 5 | .990 | 3 | 30 | 23 | .566 | 9 | 0 |
| UPCHURCH | 134 | 127 | 5 | 2 | .985 | 1 | 0 | 0 | .000 | 0 | 0 |
| CHESTER | 96 | 88 | 5 | 3 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
| ALVAREZ | 269 | 104 | 156 | 9 | .967 | 32 | 0 | 0 | .000 | 0 | 0 |
| GUARNACCIA | 63 | 55 | 5 | 3 | .952 | 1 | 0 | 0 | .000 | 0 | 0 |
| BARRIE | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
| WICKENS | 284 | 95 | 162 | 27 | .905 | 35 | 0 | 0 | .000 | 0 | 0 |
| KRZNARIC | 17 | 8 | 7 | 2 | .882 | 2 | 0 | 0 | .000 | 0 | 0 |
| ROBERSON | 157 | 48 | 90 | 19 | .879 | 6 | 0 | 0 | .000 | 0 | 0 |
| SALE | 19 | 2 | 14 | 3 | .842 | 1 | 5 | 4 | .556 | 0 | 0 |
| KILEY | 10 | 7 | 1 | 2 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BARNES | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| EVANS | 2 | 1 | 0 | 1 | .500 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| HORTON | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| BELDEN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2130 | 1478 | 570 | 82 | .962 | 50 | 30 | 24 | .556 | 9 | 0 |
| Opponents | 2037 | 1438 | 527 | 72 | .965 | 30 | 26 | 10 | .722 | 22 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Florida Gulf Coast | 39 | 41 | 45 | 44 | 48 | 60 | 51 | 67 | 35 | 17 | 447 | Opponents | 31 | 23 | 42 | 32 | 68 | 25 | 40 | 40 | 31 | 7 | 339 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-2 | 1-3 | 1-1 | 3-1 | 2-1 | 5-2 | 8-0 | 0-1 | 16-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 5-2 | 4-1 | 8-0 | 1-1 | 3-3 | 5-2 | 1-0 | 3-1 | 3-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-5 | 20-7 | 19-9 | 19-8 | 21-6 | 27-4 | 28-4 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-5 | 7-7 | 10-8 | 10-8 | 12-12 | 6-10 | 5-11 | 3-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-8 | 9-4 | 7-1 | 7-2 | 3-0 | 3-3 | 3-2 | 4-2 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 7878 | 29 | 271 |
| AWAY | 22945 | 23 | 997 |
| TOTAL | 30823 | 52 | 592 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MAXFIELD | .432 | 30-30 | 125 | 37 | 54 | 10 | 0 | 10 | 40 | 94 | .752 | 20 | 3 | 24 | 1 | .513 | 2 | 0 | 0-0 | 165 | 3 | 1 | .994 |
| UPCHURCH | .390 | 30-30 | 136 | 33 | 53 | 6 | 3 | 3 | 28 | 74 | .544 | 16 | 4 | 29 | 1 | .465 | 1 | 5 | 7-11 | 66 | 2 | 0 | 1.000 |
| WICKENS | .369 | 30-30 | 130 | 25 | 48 | 7 | 1 | 1 | 20 | 60 | .462 | 12 | 2 | 18 | 2 | .419 | 4 | 5 | 4-5 | 40 | 82 | 15 | .891 |
| ALVAREZ | .364 | 30-30 | 121 | 32 | 44 | 4 | 0 | 1 | 30 | 51 | .421 | 26 | 1 | 12 | 1 | .473 | 2 | 6 | 2-3 | 51 | 83 | 3 | .978 |
| ROBERTS | .344 | 30-30 | 122 | 28 | 42 | 11 | 1 | 3 | 32 | 64 | .525 | 14 | 0 | 18 | 0 | .406 | 2 | 3 | 0-0 | 103 | 3 | 1 | .991 |
| ROBERSON | .340 | 30-30 | 141 | 32 | 48 | 5 | 1 | 12 | 35 | 91 | .645 | 14 | 1 | 27 | 3 | .401 | 1 | 1 | 0-0 | 21 | 56 | 8 | .906 |
| CHESTER | .328 | 30-30 | 125 | 29 | 41 | 12 | 1 | 5 | 30 | 70 | .560 | 13 | 5 | 12 | 1 | .410 | 1 | 3 | 0-1 | 54 | 2 | 1 | .982 |
| GREENE | .265 | 30-30 | 113 | 31 | 30 | 3 | 0 | 7 | 22 | 54 | .478 | 25 | 2 | 32 | 3 | .404 | 1 | 2 | 0-0 | 266 | 32 | 1 | .997 |
| GUARNACCIA | .240 | 30-26 | 96 | 23 | 23 | 1 | 0 | 1 | 15 | 27 | .281 | 10 | 3 | 26 | 2 | .327 | 1 | 7 | 1-1 | 35 | 2 | 1 | .974 |
| ---------- | |||||||||||||||||||||||
| BARRIE | .167 | 7-3 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| KRZNARIC | .000 | 3-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| KILEY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .341 | 30-30 | 1128 | 273 | 385 | 59 | 7 | 43 | 253 | 587 | .520 | 152 | 21 | 206 | 14 | .424 | 15 | 32 | 14-21 | 818 | 296 | 35 | .970 |
| Opponents | .282 | 30-30 | 1086 | 156 | 306 | 55 | 2 | 27 | 140 | 446 | .411 | 84 | 25 | 268 | 17 | .344 | 10 | 12 | 11-22 | 790 | 281 | 41 | .963 |
| LOB - Team (285), Opp (243). DPs turned - Team (23), Opp (15). IBB - Team (9), ROBERSON 4, GREENE 2, CHESTER 1, WICKENS 1, UPCHURCH 1, Opp (1). Picked off - ROBERSON 2, ALVAREZ 2, GREENE 1, UPCHURCH 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SALE | 2.55 | 6-2 | 10-10 | 1 | 0/0 | 0 | 74.0 | 66 | 32 | 21 | 21 | 89 | 12 | 0 | 7 | 282 | .234 | 4 | 4 | 0 | 1 | 4 |
| CRUMBLY | 3.58 | 5-1 | 10-0 | 0 | 0/1 | 1 | 32.2 | 35 | 16 | 13 | 7 | 20 | 10 | 0 | 1 | 127 | .276 | 4 | 2 | 0 | 1 | 1 |
| WOODWORTH | 4.26 | 4-2 | 8-7 | 1 | 0/1 | 0 | 50.2 | 57 | 28 | 24 | 21 | 45 | 8 | 1 | 5 | 201 | .284 | 6 | 4 | 0 | 1 | 2 |
| ERATH | 5.27 | 4-1 | 9-9 | 1 | 0/0 | 0 | 41.0 | 59 | 31 | 24 | 10 | 31 | 10 | 0 | 5 | 178 | .331 | 2 | 3 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| HORTON | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| KILEY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| NATHANSON | 1.50 | 0-0 | 2-1 | 0 | 0/1 | 1 | 6.0 | 4 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 22 | .182 | 0 | 1 | 0 | 0 | 0 |
| SHAW | 3.81 | 3-1 | 11-1 | 0 | 0/1 | 3 | 28.1 | 32 | 13 | 12 | 8 | 33 | 3 | 0 | 3 | 112 | .286 | 2 | 3 | 1 | 0 | 1 |
| URSITTI | 5.40 | 0-0 | 6-1 | 0 | 0/0 | 1 | 6.2 | 9 | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 27 | .333 | 1 | 2 | 0 | 3 | 0 |
| FORJET | 5.85 | 1-0 | 8-1 | 0 | 0/0 | 1 | 20.0 | 25 | 13 | 13 | 3 | 20 | 6 | 1 | 1 | 78 | .321 | 0 | 2 | 0 | 3 | 2 |
| LANDA | 10.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 9 | 7 | 7 | 4 | 5 | 1 | 0 | 1 | 27 | .333 | 0 | 3 | 0 | 0 | 0 |
| BARNES | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 |
| STALLINGS | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | .500 | 1 | 0 | 1 | 0 | 0 |
| WICKENS | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.26 | 23-7 | 30-30 | 3 | 2/2 | 7 | 272.2 | 306 | 156 | 129 | 84 | 268 | 55 | 2 | 27 | 1086 | .282 | 22 | 25 | 2 | 10 | 12 |
| Opponents | 8.27 | 7-23 | 30-30 | 2 | 0/0 | 2 | 263.1 | 385 | 273 | 242 | 152 | 206 | 59 | 7 | 43 | 1128 | .341 | 36 | 21 | 3 | 15 | 32 |
| PB - Team (3), GREENE 3, Opp (12). Pickoffs - Team (2), ERATH 1, SALE 1, Opp (6). SBA/ATT - GREENE (11-22), WOODWORTH (3-6), SHAW (2-5), SALE (1-3), ERATH (2-3), FORJET (1-2), BARNES (1-1), CRUMBLY (0-1), LANDA (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| UPCHURCH | 68 | 66 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| CRUMBLY | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| SHAW | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| WOODWORTH | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| ERATH | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| FORJET | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| KILEY | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| NATHANSON | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| URSITTI | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| GREENE | 299 | 266 | 32 | 1 | .997 | 1 | 11 | 11 | .500 | 3 | 0 |
| MAXFIELD | 169 | 165 | 3 | 1 | .994 | 8 | 0 | 0 | .000 | 0 | 0 |
| ROBERTS | 107 | 103 | 3 | 1 | .991 | 11 | 0 | 0 | .000 | 0 | 0 |
| CHESTER | 57 | 54 | 2 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| ALVAREZ | 137 | 51 | 83 | 3 | .978 | 14 | 0 | 0 | .000 | 0 | 0 |
| GUARNACCIA | 38 | 35 | 2 | 1 | .974 | 1 | 0 | 0 | .000 | 0 | 0 |
| ROBERSON | 85 | 21 | 56 | 8 | .906 | 4 | 0 | 0 | .000 | 0 | 0 |
| WICKENS | 137 | 40 | 82 | 15 | .891 | 14 | 0 | 0 | .000 | 0 | 0 |
| SALE | 13 | 1 | 10 | 2 | .846 | 1 | 1 | 2 | .333 | 0 | 0 |
| BARRIE | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| KRZNARIC | 5 | 4 | 0 | 1 | .800 | 1 | 0 | 0 | .000 | 0 | 0 |
| STALLINGS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| HORTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| LANDA | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BARNES | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1149 | 818 | 296 | 35 | .970 | 23 | 11 | 11 | .500 | 3 | 0 |
| Opponents | 1112 | 790 | 281 | 41 | .963 | 15 | 14 | 7 | .667 | 12 | 0 |