|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | at #9 Ohio State | 1-2 | L | 0-1-0 | 0-0-0 | 394 | DiSTEFANO, Francesco (HARRISON,Scott) | |||
| Aug 31, 2008 | vs Penn State | W | 1-0 | 1-1-0 | 0-0-0 | 210 | O'SHAUGHNESSY, Matt (PORTILLO, Josey;HARRISON,Scott) | |||
| Sep 05, 2008 | at Hartwick | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 2146 | - | ||
| Sep 07, 2008 | vs Syracuse | 0-3 | L | 1-2-1 | 0-0-0 | 156 | - | |||
| Sep 12, 2008 | SEATTLE | 1-2 | L | 1-3-1 | 0-0-0 | 421 | GONZALEZ,Manuel (penalty kick) | |||
| Sep 19, 2008 | HOLY CROSS | 0-2 | L | 1-4-1 | 0-0-0 | 547 | - | |||
| Sep 21, 2008 | FAIRFIELD | W | 3-1 | 2-4-1 | 0-0-0 | 218 | O'SHAUGHNESSY, Matt (PORTILLO, Josey;HARRISON,Scott) | |||
| GONZALEZ,Manuel (unassisted) | ||||||||||
| SHARPE,Tyler (DiSTEFANO, Francesco;PORTILLO, Josey) | ||||||||||
| Sep 28, 2008 | FIU | 0-1 | L | 2-5-1 | 0-0-0 | 223 | - | |||
| * | Oct 02, 2008 | at Mercer | 1-4 | L | 2-6-1 | 0-1-0 | 97 | RAUDALES, Cristian (unassisted) | ||
| * | Oct 04, 2008 | at Campbell | 2-3 | L | 2-7-1 | 0-2-0 | 328 | DiSTEFANO, Francesco (GONZALEZ,Manuel) | ||
| STAUDT, Samuel (unassisted) | ||||||||||
| * | Oct 11, 2008 | STET | 0-1 | L | 2-8-1 | 0-3-0 | 189 | - | ||
| * | Oct 17, 2008 | UNF | W | 7-1 | 3-8-1 | 1-3-0 | 352 | HARRISON,Scott (unassisted) | ||
| GONZALEZ,Manuel (penalty kick) | ||||||||||
| HARRISON,Scott (DiSTEFANO, Francesco) | ||||||||||
| DiSTEFANO, Francesco (PORTILLO, Josey) | ||||||||||
| RAUDALES, Cristian (unassisted) | ||||||||||
| PORTILLO, Josey (HARRISON,Scott) | ||||||||||
| DiSTEFANO, Francesco (HARRISON,Scott) | ||||||||||
| * | Oct 19, 2008 | JU | 0-2 | L | 3-9-1 | 1-4-0 | 246 | - | ||
| * | Oct 25, 2008 | at Belmont | 1-2 | L | 3-10-1 | 1-5-0 | 325 | HARRISON,Scott (LYNCH,Caleib) | ||
| * | Oct 26, 2008 | at Lipscomb | W | 2-1 | 4-10-1 | 2-5-0 | 77 | TEAM (unassisted) | ||
| PRICE, Brandon (unassisted) | ||||||||||
| * | Oct 31, 2008 | ETSU | W | 3-0 | 5-10-1 | 3-5-0 | 115 | DiSTEFANO, Francesco (unassisted) | ||
| HARRISON,Scott (PRICE, Brandon) | ||||||||||
| PRICE, Brandon (ANTE, Kevin) | ||||||||||
| * | Nov 02, 2008 | UPST | 2-2 | T | O2 | 5-10-2 | 3-5-1 | 211 | HARRISON,Scott (GONZALEZ,Manuel) | |
| RAUDALES, Cristian (unassisted) | ||||||||||
| Nov 08, 2008 | FAU | W | 2-0 | 6-10-2 | 3-5-1 | 222 | DiSTEFANO, Francesco (CAVALCANTI,Pedro) | |||
| HARRISON,Scott (DiSTEFANO, Francesco) |
| Team Record | W-L-T |
| Overall | 6-10-2 |
| Conference | 3-5-1 |
| Home | 4-5-1 |
| Away | 1-4-1 |
| Neutral | 1-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 6477 | 360 |
| Home | 10 | 2744 | 274 |
| Away | 6 | 3367 | 561 |
| Neutral | 2 | 366 | 183 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Ohio State | 1-2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| Aug 31, 2008 | vs Penn State | 1-0 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| Sep 05, 2008 | at Hartwick | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 07, 2008 | vs Syracuse | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2008 | SEATTLE | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 1-2 |
| Sep 19, 2008 | HOLY CROSS | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 21, 2008 | FAIRFIELD | 3-1 | 3 | 4 | 10 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| Sep 28, 2008 | FIU | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Oct 02, 2008 | at Mercer | 1-4 | 1 | 0 | 2 | 20 | .050 | 4 | .200 | 0 | 0-0 |
| Oct 04, 2008 | at Campbell | 2-3 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0-1 |
| Oct 11, 2008 | STET | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 17, 2008 | UNF | 7-1 | 7 | 4 | 18 | 19 | .368 | 13 | .684 | 1 | 1-1 |
| Oct 19, 2008 | JU | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 25, 2008 | at Belmont | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| Oct 26, 2008 | at Lipscomb | 2-1 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Oct 31, 2008 | ETSU | 3-0 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| Nov 02, 2008 | UPST | 2-2 | 2 | 1 | 5 | 20 | .100 | 14 | .700 | 0 | 0-0 |
| Nov 08, 2008 | FAU | 2-0 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| FGCU | 26-27 | 26 | 18 | 70 | 207 | .126 | 110 | .531 | 6 | 2-4 | |
| Opponent | 27 | 19 | 73 | 210 | .129 | 104 | .495 | 10 | 3-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.50 Goals per game: 1.44 Assists per game: 1.00 Points per game: 3.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Ohio State | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 31, 2008 | vs Penn State | 1-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2008 | at Hartwick | 0-0 | 110:00 | 0 | 0.62 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 07, 2008 | vs Syracuse | 0-3 | 90:00 | 3 | 1.18 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 12, 2008 | SEATTLE | 1-2 | 90:00 | 2 | 1.34 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 19, 2008 | HOLY CROSS | 0-2 | 90:00 | 2 | 1.45 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 21, 2008 | FAIRFIELD | 3-1 | 90:00 | 1 | 1.38 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 28, 2008 | FIU | 0-1 | 90:00 | 1 | 1.34 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 02, 2008 | at Mercer | 1-4 | 90:00 | 4 | 1.63 | 1 | .200 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at Campbell | 2-3 | 90:00 | 3 | 1.76 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 11, 2008 | STET | 0-1 | 90:00 | 1 | 1.69 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 17, 2008 | UNF | 7-1 | 90:00 | 1 | 1.64 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 19, 2008 | JU | 0-2 | 90:00 | 2 | 1.66 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2008 | at Belmont | 1-2 | 90:00 | 2 | 1.69 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 26, 2008 | at Lipscomb | 2-1 | 90:00 | 1 | 1.64 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 31, 2008 | ETSU | 3-0 | 90:00 | 0 | 1.54 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2008 | UPST | 2-2 | 110:00 | 2 | 1.55 | 2 | .500 | 0 | 0 | 1 | - |
| Nov 08, 2008 | FAU | 2-0 | 90:00 | 0 | 1.46 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 26-27 | 1660:00 | 27 | 1.46 | 76 | .738 | 6 | 10 | 2 | 4 | |
| Opponent | 1660:00 | 26 | 1.46 | 84 | .764 | 10 | 6 | 2 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Ohio State | 1-2 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 1-1 |
| Aug 31, 2008 | vs Penn State | 1-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| Sep 05, 2008 | at Hartwick | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 07, 2008 | vs Syracuse | 0-3 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 1 | 0-1 |
| Sep 12, 2008 | SEATTLE | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Sep 19, 2008 | HOLY CROSS | 0-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Sep 21, 2008 | FAIRFIELD | 3-1 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 0 | 0-0 |
| Sep 28, 2008 | FIU | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| Oct 02, 2008 | at Mercer | 1-4 | 4 | 2 | 10 | 7 | .571 | 5 | .714 | 1 | 2-2 |
| Oct 04, 2008 | at Campbell | 2-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| Oct 11, 2008 | STET | 0-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| Oct 17, 2008 | UNF | 7-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 19, 2008 | JU | 0-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Oct 25, 2008 | at Belmont | 1-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| Oct 26, 2008 | at Lipscomb | 2-1 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 0 | 0-0 |
| Oct 31, 2008 | ETSU | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Nov 02, 2008 | UPST | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Nov 08, 2008 | FAU | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Opponent totals | 27-26 | 27 | 19 | 73 | 210 | .129 | 104 | .495 | 10 | 3-4 | |
| FGCU | 26 | 18 | 70 | 207 | .126 | 110 | .531 | 6 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.67 Goals per game: 1.50 Assists per game: 1.06 Points per game: 4.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Ohio State | 1-2 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Aug 31, 2008 | vs Penn State | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2008 | at Hartwick | 0-0 | 110:00 | 0 | 0.62 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 07, 2008 | vs Syracuse | 0-3 | 90:00 | 0 | 0.47 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 12, 2008 | SEATTLE | 1-2 | 90:00 | 1 | 0.57 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 19, 2008 | HOLY CROSS | 0-2 | 90:00 | 0 | 0.48 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2008 | FAIRFIELD | 3-1 | 90:00 | 3 | 0.83 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2008 | FIU | 0-1 | 90:00 | 0 | 0.73 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2008 | at Mercer | 1-4 | 90:00 | 1 | 0.76 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 04, 2008 | at Campbell | 2-3 | 90:00 | 2 | 0.88 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 11, 2008 | STET | 0-1 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2008 | UNF | 7-1 | 90:00 | 7 | 1.31 | 6 | .462 | 0 | 1 | 0 | - |
| Oct 19, 2008 | JU | 0-2 | 90:00 | 0 | 1.21 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | at Belmont | 1-2 | 90:00 | 1 | 1.20 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 26, 2008 | at Lipscomb | 2-1 | 90:00 | 2 | 1.25 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 31, 2008 | ETSU | 3-0 | 90:00 | 3 | 1.36 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 02, 2008 | UPST | 2-2 | 110:00 | 2 | 1.38 | 12 | .857 | 0 | 0 | 1 | - |
| Nov 08, 2008 | FAU | 2-0 | 90:00 | 2 | 1.41 | 2 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 27-27 | 1660:00 | 26 | 1.41 | 84 | .764 | 10 | 6 | 2 | 6 | |
| FGCU | 1660:00 | 27 | 1.41 | 76 | .738 | 6 | 10 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2008 | at Ohio State | 1-2 | 1/2 | 1/1 | 10/12 | 7/8 | 3/4 | 3/3 | 0/0 |
| Aug 31, 2008 | vs Penn State | 1-0 | 1/0 | 2/0 | 5/18 | 3/5 | 1/9 | 3/2 | 0/0 |
| Sep 05, 2008 | at Hartwick | 0-0 | 0/0 | 0/0 | 10/9 | 4/2 | 4/3 | 1/1 | 0/0 |
| Sep 07, 2008 | vs Syracuse | 0-3 | 0/3 | 0/1 | 2/16 | 0/7 | 2/5 | 1/1 | 1/0 |
| Sep 12, 2008 | SEATTLE | 1-2 | 1/2 | 0/2 | 10/11 | 6/5 | 8/1 | 3/3 | 1/1 |
| Sep 19, 2008 | HOLY CROSS | 0-2 | 0/2 | 0/1 | 7/10 | 5/6 | 2/3 | 0/1 | 0/0 |
| Sep 21, 2008 | FAIRFIELD | 3-1 | 3/1 | 4/1 | 16/11 | 9/9 | 6/3 | 0/1 | 0/0 |
| Sep 28, 2008 | FIU | 0-1 | 0/1 | 0/1 | 13/6 | 7/3 | 8/4 | 2/3 | 0/0 |
| Oct 02, 2008 | at Mercer | 1-4 | 1/4 | 0/2 | 20/7 | 4/5 | 9/6 | 0/0 | 0/0 |
| Oct 04, 2008 | at Campbell | 2-3 | 2/3 | 1/3 | 10/17 | 6/9 | 4/7 | 0/3 | 0/0 |
| Oct 11, 2008 | STET | 0-1 | 0/1 | 0/0 | 10/8 | 4/5 | 8/6 | 2/2 | 0/0 |
| Oct 17, 2008 | UNF | 7-1 | 7/1 | 4/0 | 19/9 | 13/5 | 6/9 | 0/2 | 0/0 |
| Oct 19, 2008 | JU | 0-2 | 0/2 | 0/2 | 6/15 | 4/6 | 6/4 | 2/2 | 0/0 |
| Oct 25, 2008 | at Belmont | 1-2 | 1/2 | 1/2 | 16/17 | 8/10 | 3/6 | 0/0 | 0/0 |
| Oct 26, 2008 | at Lipscomb | 2-1 | 2/1 | 0/1 | 8/23 | 5/7 | 0/8 | 1/1 | 0/0 |
| Oct 31, 2008 | ETSU | 3-0 | 3/0 | 2/0 | 18/4 | 7/2 | 7/2 | 2/2 | 0/0 |
| Nov 02, 2008 | UPST | 2-2 | 2/2 | 1/2 | 20/9 | 14/4 | 5/2 | 3/4 | 0/0 |
| Nov 08, 2008 | FAU | 2-0 | 2/0 | 2/0 | 7/8 | 4/6 | 5/8 | 1/1 | 0/0 |
| Totals | 26-27 | 26/27 | 18/19 | 207/210 | 110/104 | 87/90 | 24/32 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category