Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JENKS, Cheyenne | .473 | 56-56 | 146 | 61 | 69 | 11 | 0 | 23 | 73 | 149 | 1.021 | 58 | 3 | 21 | 0 | .622 | 2 | 0 | 3-4 | 48 | 114 | 14 | .920 |
| CARTER, Jessica | .456 | 50-49 | 149 | 33 | 68 | 17 | 2 | 4 | 49 | 101 | .678 | 18 | 3 | 20 | 0 | .520 | 1 | 0 | 3-5 | 365 | 10 | 4 | .989 |
| PLATT, Courtney | .437 | 53-53 | 135 | 41 | 59 | 11 | 2 | 10 | 50 | 104 | .770 | 37 | 3 | 24 | 0 | .563 | 1 | 0 | 6-7 | 26 | 3 | 1 | .967 |
| ZIEGLER, Lauran | .388 | 56-56 | 188 | 62 | 73 | 0 | 0 | 0 | 6 | 73 | .388 | 17 | 2 | 20 | 0 | .444 | 0 | 5 | 26-31 | 73 | 3 | 1 | .987 |
| GARY, Jessica | .351 | 55-55 | 191 | 54 | 67 | 8 | 1 | 0 | 25 | 77 | .403 | 14 | 2 | 17 | 0 | .399 | 1 | 3 | 18-22 | 63 | 5 | 1 | .986 |
| WALDRON, Samantha | .338 | 53-52 | 151 | 40 | 51 | 7 | 4 | 13 | 49 | 105 | .695 | 28 | 2 | 39 | 0 | .440 | 3 | 1 | 3-6 | 11 | 16 | 6 | .818 |
| PAEZ, Jessica | .328 | 55-55 | 183 | 58 | 60 | 9 | 3 | 14 | 62 | 117 | .639 | 21 | 3 | 32 | 0 | .398 | 4 | 0 | 6-7 | 91 | 137 | 25 | .901 |
| MILLER, Desiree | .284 | 45-38 | 116 | 10 | 33 | 8 | 0 | 4 | 32 | 53 | .457 | 13 | 4 | 17 | 1 | .373 | 1 | 2 | 1-1 | 196 | 9 | 0 | 1.000 |
| PIQUETTE, Christa | .227 | 55-50 | 119 | 27 | 27 | 4 | 1 | 1 | 11 | 36 | .303 | 12 | 8 | 27 | 1 | .338 | 0 | 4 | 6-9 | 66 | 83 | 11 | .931 |
| ---------- | |||||||||||||||||||||||
| RASH, Cassidy | .375 | 7-1 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 4 | 20 | 0 | 1.000 |
| YOUNGER, Heather | .333 | 12-0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| IACHINI, Monica | .222 | 39-0 | 9 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 5-8 | 2 | 0 | 2 | .500 |
| GREEN, Lindsey | .218 | 35-25 | 78 | 6 | 17 | 5 | 0 | 0 | 16 | 22 | .282 | 10 | 1 | 28 | 0 | .315 | 0 | 0 | 1-2 | 81 | 10 | 1 | .989 |
| O'MARA, Hayley | .196 | 33-10 | 46 | 7 | 9 | 3 | 1 | 0 | 5 | 14 | .304 | 12 | 1 | 12 | 0 | .373 | 0 | 0 | 1-1 | 46 | 2 | 0 | 1.000 |
| BOSWELL, Nicole | .059 | 18-5 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 0 | 0 | 7 | 0 | .059 | 0 | 1 | 1-1 | 5 | 14 | 1 | .950 |
| Totals | .351 | 56-56 | 1539 | 419 | 540 | 83 | 14 | 69 | 381 | 858 | .558 | 242 | 32 | 269 | 2 | .446 | 13 | 16 | 80-104 | 1082 | 495 | 74 | .955 |
| Opponents | .247 | 56-56 | 1435 | 186 | 354 | 48 | 4 | 27 | 168 | 491 | .342 | 115 | 20 | 233 | 2 | .310 | 6 | 30 | 32-39 | 1031 | 420 | 77 | .950 |
| LOB - Team (395), Opp (341). DPs turned - Team (10), Opp (20). IBB - Team (17), JENKS 17, Opp (10). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MCDANIEL, Catherine | 1.85 | 22-1 | 25-25 | 15 | 6/2 | 0 | 143.2 | 122 | 53 | 38 | 36 | 112 | 16 | 0 | 8 | 553 | .221 | 9 | 7 | 0 | 1 | 12 |
| RASH, Cassidy | 2.61 | 7-2 | 22-9 | 4 | 2/2 | 2 | 61.2 | 62 | 35 | 23 | 23 | 29 | 7 | 2 | 3 | 250 | .248 | 2 | 5 | 1 | 0 | 5 |
| CAMPEN, Morgan | 3.42 | 4-2 | 10-5 | 0 | 0/0 | 1 | 28.2 | 33 | 15 | 14 | 6 | 16 | 8 | 0 | 3 | 117 | .282 | 1 | 0 | 0 | 1 | 3 |
| FRANTZ, Dana | 3.65 | 12-2 | 30-17 | 6 | 1/1 | 5 | 113.0 | 124 | 77 | 59 | 43 | 68 | 16 | 1 | 13 | 460 | .270 | 6 | 7 | 0 | 4 | 9 |
| ---------- | ||||||||||||||||||||||
| CASEY, Alexis | 1.02 | 2-2 | 8-0 | 0 | 0/1 | 1 | 13.2 | 13 | 6 | 2 | 7 | 8 | 1 | 1 | 0 | 55 | .236 | 2 | 1 | 0 | 0 | 1 |
| Totals | 2.64 | 47-9 | 56-56 | 25 | 12/3 | 9 | 360.2 | 354 | 186 | 136 | 115 | 233 | 48 | 4 | 27 | 1435 | .247 | 20 | 20 | 1 | 6 | 30 |
| Opponents | 7.09 | 9-47 | 56-56 | 24 | 3/0 | 0 | 343.2 | 540 | 419 | 348 | 242 | 269 | 83 | 14 | 69 | 1539 | .351 | 38 | 32 | 9 | 13 | 16 |
| PB - Team (11), GREEN 6, MILLER 5, Opp (14). SBA/ATT - MILLER (23-26), FRANTZ (16-19), GREEN (9-13), MCDANIEL (9-12), RASH (2-3), CASEY (3-3), CAMPEN (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MILLER, Desiree | 205 | 196 | 9 | 0 | 1.000 | 2 | 23 | 3 | .885 | 5 | 0 |
| O'MARA, Hayley | 48 | 46 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| RASH, Cassidy | 24 | 4 | 20 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| CAMPEN, Morgan | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| YOUNGER, Heather | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| CARTER, Jessica | 379 | 365 | 10 | 4 | .989 | 4 | 0 | 0 | .000 | 0 | 0 |
| GREEN, Lindsey | 92 | 81 | 10 | 1 | .989 | 1 | 9 | 4 | .692 | 6 | 0 |
| ZIEGLER, Lauran | 77 | 73 | 3 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
| GARY, Jessica | 69 | 63 | 5 | 1 | .986 | 1 | 0 | 0 | .000 | 0 | 0 |
| PLATT, Courtney | 30 | 26 | 3 | 1 | .967 | 1 | 0 | 0 | .000 | 0 | 0 |
| BOSWELL, Nicole | 20 | 5 | 14 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
| MCDANIEL, Catherine | 32 | 2 | 28 | 2 | .938 | 0 | 9 | 3 | .750 | 0 | 0 |
| PIQUETTE, Christa | 160 | 66 | 83 | 11 | .931 | 1 | 0 | 0 | .000 | 0 | 0 |
| JENKS, Cheyenne | 176 | 48 | 114 | 14 | .920 | 2 | 0 | 0 | .000 | 0 | 0 |
| FRANTZ, Dana | 36 | 2 | 31 | 3 | .917 | 2 | 16 | 3 | .842 | 0 | 0 |
| PAEZ, Jessica | 253 | 91 | 137 | 25 | .901 | 6 | 0 | 0 | .000 | 0 | 0 |
| WALDRON, Samantha | 33 | 11 | 16 | 6 | .818 | 1 | 0 | 0 | .000 | 0 | 0 |
| CASEY, Alexis | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| IACHINI, Monica | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1651 | 1082 | 495 | 74 | .955 | 10 | 32 | 7 | .821 | 11 | 0 |
| Opponents | 1528 | 1031 | 420 | 77 | .950 | 20 | 80 | 24 | .769 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOSWELL, Nicole | 0 | 1 | .000 | 1 | 16 | .063 | 1 | 12 | .083 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 3 | 7 | 0.4 |
| CARTER, Jessica | 8 | 18 | .444 | 60 | 131 | .458 | 40 | 89 | .449 | 28 | 60 | .467 | 5 | 13 | .385 | 15 | 34 | .441 | 29 | 27 | 1.1 |
| GARY, Jessica | 11 | 27 | .407 | 56 | 164 | .341 | 38 | 114 | .333 | 29 | 77 | .377 | 3 | 11 | .273 | 14 | 31 | .452 | 25 | 67 | 0.4 |
| GREEN, Lindsey | 1 | 10 | .100 | 16 | 68 | .235 | 15 | 51 | .294 | 2 | 27 | .074 | 2 | 7 | .286 | 4 | 11 | .364 | 19 | 13 | 1.5 |
| IACHINI, Monica | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
| JENKS, Cheyenne | 12 | 25 | .480 | 57 | 121 | .471 | 43 | 86 | .500 | 26 | 60 | .433 | 3 | 9 | .333 | 14 | 29 | .483 | 36 | 17 | 2.1 |
| MILLER, Desiree | 5 | 18 | .278 | 28 | 98 | .286 | 20 | 75 | .267 | 13 | 41 | .317 | 4 | 9 | .444 | 13 | 24 | .542 | 23 | 42 | 0.5 |
| O'MARA, Hayley | 0 | 9 | .000 | 9 | 37 | .243 | 6 | 27 | .222 | 3 | 19 | .158 | 1 | 3 | .333 | 7 | 12 | .583 | 17 | 6 | 2.8 |
| PAEZ, Jessica | 9 | 28 | .321 | 51 | 155 | .329 | 40 | 121 | .331 | 20 | 62 | .323 | 6 | 11 | .545 | 10 | 26 | .385 | 48 | 42 | 1.1 |
| PIQUETTE, Christa | 5 | 20 | .250 | 22 | 99 | .222 | 11 | 61 | .180 | 16 | 58 | .276 | 0 | 5 | .000 | 9 | 35 | .257 | 26 | 37 | 0.7 |
| PLATT, Courtney | 9 | 18 | .500 | 50 | 117 | .427 | 35 | 84 | .417 | 24 | 51 | .471 | 7 | 8 | .875 | 16 | 28 | .571 | 28 | 21 | 1.3 |
| RASH, Cassidy | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| WALDRON, Samantha | 7 | 16 | .438 | 44 | 135 | .326 | 27 | 97 | .278 | 24 | 54 | .444 | 6 | 17 | .353 | 10 | 20 | .500 | 25 | 37 | 0.7 |
| YOUNGER, Heather | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
| ZIEGLER, Lauran | 15 | 28 | .536 | 58 | 160 | .363 | 24 | 72 | .333 | 49 | 116 | .422 | 0 | 1 | .000 | 49 | 87 | .563 | 32 | 58 | 0.6 |
| Totals | 83 | 221 | .376 | 457 | 1318 | .347 | 304 | 902 | .337 | 236 | 637 | .370 | 38 | 96 | .396 | 162 | 345 | .470 | 315 | 378 | 0.8 |
| Opponents | 0 | 0 | .000 | 354 | 1435 | .247 | 180 | 668 | .269 | 174 | 767 | .227 | 22 | 54 | .407 | 111 | 363 | .306 | 345 | 475 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOSWELL, Nicole | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | 13 | .231 | 2 | 6 | 0 | 1 | 2 |
| CARTER, Jessica | 0 | 1 | .000 | 30 | 65 | .462 | 13 | 21 | .619 | 22 | 47 | .468 | 22 | 68 | 100 | .680 | 17 | 31 | 3 | 13 | 8 |
| GARY, Jessica | 0 | 0 | .000 | 27 | 74 | .365 | 8 | 16 | .500 | 15 | 45 | .333 | 9 | 69 | 120 | .575 | 22 | 31 | 15 | 10 | 1 |
| GREEN, Lindsey | 4 | 8 | .500 | 12 | 36 | .333 | 4 | 11 | .364 | 6 | 30 | .200 | 7 | 21 | 55 | .382 | 0 | 31 | 1 | 2 | 6 |
| IACHINI, Monica | 0 | 3 | .000 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 1 | 2 | 0 | 0 | 1 |
| JENKS, Cheyenne | 0 | 0 | .000 | 31 | 53 | .585 | 18 | 24 | .750 | 26 | 50 | .520 | 21 | 66 | 102 | .647 | 6 | 24 | 4 | 3 | 9 |
| MILLER, Desiree | 2 | 6 | .333 | 13 | 58 | .224 | 9 | 14 | .643 | 10 | 45 | .222 | 8 | 38 | 83 | .458 | 15 | 48 | 3 | 4 | 1 |
| O'MARA, Hayley | 3 | 11 | .273 | 4 | 21 | .190 | 2 | 7 | .286 | 1 | 15 | .067 | 1 | 13 | 30 | .433 | 2 | 11 | 2 | 2 | 6 |
| PAEZ, Jessica | 0 | 0 | .000 | 31 | 87 | .356 | 16 | 25 | .640 | 19 | 53 | .358 | 27 | 65 | 133 | .489 | 20 | 31 | 3 | 9 | 10 |
| PIQUETTE, Christa | 0 | 0 | .000 | 10 | 39 | .256 | 2 | 8 | .250 | 9 | 38 | .237 | 7 | 34 | 72 | .472 | 11 | 31 | 3 | 10 | 17 |
| PLATT, Courtney | 0 | 0 | .000 | 29 | 61 | .475 | 9 | 13 | .692 | 26 | 57 | .456 | 30 | 57 | 97 | .588 | 12 | 39 | 3 | 4 | 11 |
| RASH, Cassidy | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 3 | 1 | 0 | 0 |
| WALDRON, Samantha | 0 | 2 | .000 | 20 | 66 | .303 | 14 | 25 | .560 | 14 | 51 | .275 | 10 | 53 | 113 | .469 | 13 | 55 | 2 | 8 | 10 |
| YOUNGER, Heather | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| ZIEGLER, Lauran | 0 | 0 | .000 | 14 | 48 | .292 | 2 | 10 | .200 | 13 | 42 | .310 | 3 | 42 | 81 | .519 | 13 | 30 | 8 | 4 | 2 |
| Totals | 11 | 44 | .250 | 225 | 626 | .359 | 99 | 181 | .547 | 161 | 481 | .335 | 145 | 534 | 1012 | .528 | 134 | 395 | 48 | 70 | 84 |
| Opponents | 4 | 32 | .125 | 114 | 427 | .267 | 41 | 93 | .441 | 119 | 480 | .248 | 78 | 349 | 743 | .470 | 95 | 341 | 59 | 60 | 83 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAMPEN, Morgan | 11 | 34 | .324 | 22 | 83 | .265 | 18 | 49 | .367 | 15 | 68 | .221 | 7 | 28 | .250 | 10 | 41 | .244 | 36 | 32 | 1.1 |
| CASEY, Alexis | 1 | 11 | .091 | 12 | 44 | .273 | 8 | 35 | .229 | 5 | 20 | .250 | 3 | 10 | .300 | 2 | 19 | .105 | 16 | 17 | 0.9 |
| FRANTZ, Dana | 45 | 148 | .304 | 79 | 312 | .253 | 64 | 223 | .287 | 60 | 237 | .253 | 40 | 116 | .345 | 51 | 161 | .317 | 93 | 163 | 0.6 |
| MCDANIEL, Catherine | 41 | 147 | .279 | 81 | 406 | .200 | 56 | 228 | .246 | 66 | 325 | .203 | 41 | 147 | .279 | 40 | 183 | .219 | 135 | 176 | 0.8 |
| RASH, Cassidy | 21 | 82 | .256 | 41 | 168 | .244 | 34 | 133 | .256 | 28 | 117 | .239 | 20 | 62 | .323 | 16 | 76 | .211 | 65 | 87 | 0.7 |
| Totals | 119 | 422 | .282 | 235 | 1013 | .232 | 180 | 668 | .269 | 174 | 767 | .227 | 111 | 363 | .306 | 119 | 480 | .248 | 345 | 475 | 0.7 |
| Opponents | 319 | 849 | .376 | 221 | 690 | .320 | 304 | 902 | .337 | 236 | 637 | .370 | 162 | 345 | .470 | 161 | 481 | .335 | 315 | 378 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CAMPEN, Morgan | 10-5 | 2.87 | 8.06 | 3.66 | 3.42 | 1.47 | 3.91 | 2.7 | 1.95 | 0.00 | 0.73 | 8.79 | 7.81 | 31.01 | 2-2 | 1.000 |
| CASEY, Alexis | 8-0 | 1.71 | 6.66 | 3.07 | 1.02 | 3.59 | 4.10 | 1.1 | 0.51 | 0.51 | 0.00 | 8.20 | 8.71 | 32.78 | 3-3 | 1.000 |
| FRANTZ, Dana | 30-17 | 3.77 | 7.68 | 4.77 | 3.65 | 2.66 | 4.21 | 1.6 | 0.99 | 0.06 | 0.81 | 5.76 | 10.10 | 32.40 | 16-19 | .842 |
| MCDANIEL, Catherine | 25-25 | 5.75 | 5.94 | 2.58 | 1.85 | 1.75 | 5.46 | 3.1 | 0.78 | 0.00 | 0.39 | 6.58 | 8.58 | 29.67 | 9-12 | .750 |
| RASH, Cassidy | 22-9 | 2.80 | 7.04 | 3.97 | 2.61 | 2.61 | 3.29 | 1.3 | 0.79 | 0.23 | 0.34 | 7.38 | 9.88 | 32.12 | 2-3 | .667 |
| Totals | 56-56 | 6.44 | 6.87 | 3.61 | 2.64 | 2.23 | 4.52 | 2.0 | 0.93 | 0.08 | 0.52 | 6.70 | 9.22 | 31.17 | 32-39 | .769 |
| Opponents | 56-56 | 6.14 | 11.00 | 8.53 | 7.09 | 4.93 | 5.48 | 1.1 | 1.69 | 0.29 | 1.41 | 6.42 | 7.70 | 37.52 | 80-104 | .821 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Florida Gulf Coast | 93 | 60 | 55 | 53 | 67 | 66 | 20 | 4 | 1 | 419 | Opponents | 21 | 19 | 27 | 35 | 45 | 13 | 23 | 2 | 1 | 186 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-0 | 2-1 | 3-2 | 4-1 | 5-0 | 5-1 | 3-0 | 6-0 | 3-1 | 16-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 8-0 | 5-0 | 5-0 | 6-2 | 7-1 | 2-0 | 1-2 | 1-1 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 25-1 | 28-1 | 32-1 | 36-0 | 24-2 | 22-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 7-4 | 8-5 | 7-6 | 9-6 | 5-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-5 | 12-4 | 7-3 | 4-3 | 2-1 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 24 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 4123 | 24 | 171 |
| AWAY | 5738 | 32 | 179 |
| TOTAL | 9861 | 56 | 176 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PLATT, Courtney | .455 | 18-18 | 44 | 18 | 20 | 3 | 0 | 5 | 17 | 38 | .864 | 15 | 1 | 7 | 0 | .600 | 0 | 0 | 4-5 | 9 | 1 | 1 | .909 |
| JENKS, Cheyenne | .435 | 20-20 | 46 | 16 | 20 | 2 | 0 | 6 | 17 | 40 | .870 | 28 | 1 | 6 | 0 | .645 | 1 | 0 | 1-1 | 21 | 52 | 5 | .936 |
| ZIEGLER, Lauran | .432 | 20-20 | 74 | 22 | 32 | 0 | 0 | 0 | 4 | 32 | .432 | 3 | 1 | 3 | 0 | .462 | 0 | 0 | 10-12 | 18 | 0 | 0 | 1.000 |
| CARTER, Jessica | .420 | 16-16 | 50 | 13 | 21 | 5 | 0 | 1 | 14 | 29 | .580 | 8 | 1 | 6 | 0 | .508 | 0 | 0 | 1-2 | 133 | 2 | 0 | 1.000 |
| GARY, Jessica | .338 | 20-20 | 68 | 14 | 23 | 2 | 1 | 0 | 9 | 27 | .397 | 6 | 1 | 7 | 0 | .400 | 0 | 2 | 4-5 | 21 | 1 | 1 | .957 |
| MILLER, Desiree | .326 | 17-15 | 46 | 5 | 15 | 4 | 0 | 2 | 13 | 25 | .543 | 6 | 1 | 4 | 0 | .415 | 0 | 0 | 0-0 | 52 | 1 | 0 | 1.000 |
| PAEZ, Jessica | .323 | 19-19 | 62 | 22 | 20 | 0 | 2 | 8 | 29 | 48 | .774 | 9 | 1 | 11 | 0 | .400 | 3 | 0 | 1-1 | 32 | 59 | 9 | .910 |
| WALDRON, Samantha | .291 | 20-19 | 55 | 14 | 16 | 1 | 1 | 5 | 16 | 34 | .618 | 15 | 1 | 15 | 0 | .444 | 1 | 0 | 0-1 | 3 | 5 | 1 | .889 |
| PIQUETTE, Christa | .174 | 20-20 | 46 | 12 | 8 | 1 | 0 | 0 | 3 | 9 | .196 | 2 | 3 | 11 | 0 | .255 | 0 | 0 | 2-2 | 27 | 30 | 6 | .905 |
| ---------- | |||||||||||||||||||||||
| RASH, Cassidy | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| IACHINI, Monica | .333 | 14-0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
| GREEN, Lindsey | .258 | 12-9 | 31 | 2 | 8 | 2 | 0 | 0 | 9 | 10 | .323 | 3 | 1 | 8 | 0 | .343 | 0 | 0 | 1-1 | 34 | 4 | 0 | 1.000 |
| O'MARA, Hayley | .100 | 13-4 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 2 | 0 | 6 | 0 | .182 | 0 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
| BOSWELL, Nicole | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| YOUNGER, Heather | .000 | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .338 | 20-20 | 553 | 149 | 187 | 20 | 4 | 27 | 133 | 296 | .535 | 99 | 12 | 88 | 0 | .445 | 5 | 2 | 24-31 | 381 | 189 | 26 | .956 |
| Opponents | .253 | 20-20 | 513 | 65 | 130 | 16 | 1 | 13 | 59 | 187 | .365 | 43 | 7 | 72 | 0 | .319 | 1 | 9 | 5-7 | 373 | 154 | 27 | .951 |
| LOB - Team (149), Opp (127). DPs turned - Team (3), Opp (6). IBB - Team (13), JENKS 13, Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MCDANIEL, Catherine | 1.94 | 9-1 | 11-11 | 5 | 2/2 | 0 | 61.1 | 60 | 27 | 17 | 15 | 35 | 5 | 0 | 4 | 248 | .242 | 5 | 3 | 0 | 0 | 5 |
| FRANTZ, Dana | 3.41 | 2-1 | 13-5 | 1 | 0/1 | 3 | 39.0 | 41 | 24 | 19 | 17 | 20 | 5 | 0 | 5 | 153 | .268 | 2 | 3 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| CAMPEN, Morgan | 2.91 | 4-2 | 7-4 | 0 | 0/0 | 0 | 21.2 | 22 | 10 | 9 | 5 | 13 | 6 | 0 | 3 | 88 | .250 | 0 | 0 | 0 | 0 | 2 |
| RASH, Cassidy | 4.20 | 0-1 | 5-0 | 0 | 0/1 | 0 | 5.0 | 7 | 4 | 3 | 6 | 4 | 0 | 1 | 1 | 24 | .292 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2.65 | 15-5 | 20-20 | 6 | 4/2 | 3 | 127.0 | 130 | 65 | 48 | 43 | 72 | 16 | 1 | 13 | 513 | .253 | 8 | 7 | 0 | 1 | 9 |
