| 1-0 | Point UNCA - (SHAWVER, Catilin) Kill by BENORDEN, Kelsey (from McDANIEL, Kaitlyn). | so |
| 2-0 | Point UNCA - (MIOTTO, Raquel) Kill by DOVER, Jenna. |
| 2-1 | Point FGCU - (MIOTTO, Raquel) Kill by JENKS, Cheyenne (from YOUNGQUIST, Holly). | so |
| 3-1 | Point UNCA - (YANCE, Ashley) Kill by BENORDEN, Kelsey. | so |
| 3-2 | Point FGCU - (YANCE, Ashley) Kill by SHAWVER, Catilin. |
| 3-3 | Point FGCU - (BENORDEN, Kelsey) Service error. | so |
| For UNCA: HOLLIDAY, Bridget. |
| 4-3 | Point UNCA - (FICKER, Lauren) Service ace (TEAM). |
| 4-4 | Point FGCU - (FICKER, Lauren) Kill by SHAWVER, Catilin (from CASTEEL, Amy). | so |
| 5-4 | Point UNCA - (YOUNGQUIST, Holly) Service error. | so |
| 5-5 | Point FGCU - (MILLER, Cindi) Kill by JENKS, Cheyenne (from CASTEEL, Amy). | so |
| 8-9 | Point FGCU - (CASTEEL, Amy) Attack error by BENORDEN, Kelsey (block by YANCE, Ashley). |
| 9-9 | Point UNCA - (SCOTT, Lia) Kill by DOVER, Jenna (from McDANIEL, Kaitlyn). |
| 9-10 | Point FGCU - (McDANIEL, Kaitlyn) Kill by JENKS, Cheyenne (from CASTEEL, Amy). | so |
| 9-11 | Point FGCU - (MIOTTO, Raquel) Service error. | so |
| 9-12 | Point FGCU - (YANCE, Ashley) Bad set by McDANIEL, Kaitlyn. |
| 9-13 | Point FGCU - (YANCE, Ashley) Bad set by MILLER, Cindi. |
| 10-13 | Point UNCA - (YANCE, Ashley) Service error. | so |
| 11-13 | Point UNCA - (BENORDEN, Kelsey) Kill by FICKER, Lauren (from McDANIEL, Kaitlyn). |
| 11-14 | Point FGCU - (BENORDEN, Kelsey) Kill by KOKANOVIC, Ana. | so |
| 12-14 | Point UNCA - (JENKS, Cheyenne) Kill by DOVER, Jenna (from McDANIEL, Kaitlyn). | so |
| 12-15 | Point FGCU - (KOKANOVIC, Ana) Service ace (SCOTT, Lia). |
| 12-16 | Point FGCU - (FICKER, Lauren) Kill by JOHNSON, Sara (from CASTEEL, Amy). | so |
| 12-17 | Point FGCU - (FICKER, Lauren) Kill by CAMPBELL, Audreyy (from CASTEEL, Amy). | so |
| 13-17 | Point UNCA - (YOUNGQUIST, Holly) Attack error by SHAWVER, Catilin. | so |
| 13-18 | Point FGCU - (MILLER, Cindi) Kill by SHAWVER, Catilin (from CASTEEL, Amy). | so |
| 13-19 | Point FGCU - (CASTEEL, Amy) Attack error by BENORDEN, Kelsey (block by JENKS, Cheyenne). |
| 14-19 | Point UNCA - (NEGRON, Keishla) Kill by BENORDEN, Kelsey (from SCOTT, Lia). | so |
| 15-19 | Point UNCA - (SHAWVER, Catilin) Service error. | so |
| 15-20 | Point FGCU - (MIOTTO, Raquel) Service error. | so |
| 16-20 | Point UNCA - (YANCE, Ashley) Service error. | so |
| 23-22 | Point UNCA - (KOKANOVIC, Ana) Service error. | so |
| 24-23 | Point UNCA - (McDANIEL, Kaitlyn) Kill by BENORDEN, Kelsey (from MIOTTO, Raquel). |
| 0-1 | Point FGCU - (McDANIEL, Kaitlyn) Service error. | so |
| 1-1 | Point UNCA - (YANCE, Ashley) Kill by BENORDEN, Kelsey (from McDANIEL, Kaitlyn). | so |
| 2-1 | Point UNCA - (MIOTTO, Raquel) Service ace (TEAM). |
| 2-2 | Point FGCU - (MIOTTO, Raquel) Attack error by BENORDEN, Kelsey. | so |
| 3-2 | Point UNCA - (JENKS, Cheyenne) Service error. | so |
| 4-2 | Point UNCA - (BENORDEN, Kelsey) Attack error by CAMPBELL, Audreyy. |
| 5-2 | Point UNCA - (BENORDEN, Kelsey) Attack error by KOKANOVIC, Ana. |
| 5-3 | Point FGCU - (BENORDEN, Kelsey) Kill by JENKS, Cheyenne (from CASTEEL, Amy). | so |
| 5-4 | Point FGCU - (KOKANOVIC, Ana) Service ace (MILLER, Cindi). |
| 6-4 | Point UNCA - (KOKANOVIC, Ana) Kill by FICKER, Lauren (from McDANIEL, Kaitlyn). | so |
| 7-4 | Point UNCA - (HOLLIDAY, Bridget) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 7-5 | Point FGCU - (HOLLIDAY, Bridget) Kill by CAMPBELL, Audreyy (from CASTEEL, Amy). | so |
| 8-5 | Point UNCA - (YOUNGQUIST, Holly) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 8-8 | Point FGCU - (FICKER, Lauren) Service error. | so |
| 9-8 | Point UNCA - (CASTEEL, Amy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 9-9 | Point FGCU - (MILLER, Cindi) Service error. | so |
| 9-10 | Point FGCU - (SHAWVER, Catilin) Kill by KOKANOVIC, Ana (from METZ, Lara). |
| 10-10 | Point UNCA - (SIMPSON, Regan) Service ace (TEAM). |
| 10-11 | Point FGCU - (SIMPSON, Regan) Kill by KOKANOVIC, Ana (from YOUNGQUIST, Holly). | so |
| 10-12 | Point FGCU - (MIOTTO, Raquel) Service error. | so |
| 10-13 | Point FGCU - (JENKS, Cheyenne) Kill by KOKANOVIC, Ana (from CASTEEL, Amy). |
| 10-14 | Point FGCU - (JENKS, Cheyenne) Service ace (TEAM). |
| 11-14 | Point UNCA - (JENKS, Cheyenne) Service error. | so |
| 11-15 | Point FGCU - (BENORDEN, Kelsey) Kill by YOUNGQUIST, Holly (from CAMPBELL, Audreyy). | so |
| 12-15 | Point UNCA - (CASTEEL, Amy) Service error. | so |
| 12-16 | Point FGCU - (McDANIEL, Kaitlyn) Kill by KOKANOVIC, Ana (from CASTEEL, Amy). | so |
| 13-16 | Point UNCA - (YANCE, Ashley) Service error. | so |
| 13-17 | Point FGCU - (MIOTTO, Raquel) Kill by JENKS, Cheyenne (from CASTEEL, Amy). | so |
| 13-18 | Point FGCU - (BENORDEN, Kelsey) Kill by CAMPBELL, Audreyy (from CASTEEL, Amy). | so |
| 1-0 | Point UNCA - (SHAWVER, Catilin) Kill by BURNS, Heather (from McDANIEL, Kaitlyn). | so |
| 1-1 | Point FGCU - (MIOTTO, Raquel) Kill by KOKANOVIC, Ana (from NAPOLEON, Alexa). | so |
| 2-1 | Point UNCA - (YANCE, Ashley) Kill by FICKER, Lauren (from DOVER, Jenna). | so |
| 3-1 | Point UNCA - (BENORDEN, Kelsey) Service ace (TEAM). |
| 3-2 | Point FGCU - (BENORDEN, Kelsey) Attack error by MILLER, Cindi. | so |
| 4-2 | Point UNCA - (JENKS, Cheyenne) Kill by DOVER, Jenna (from McDANIEL, Kaitlyn). | so |
| 5-2 | Point UNCA - (HOLLIDAY, Bridget) Attack error by CAMPBELL, Audreyy (block by FICKER, Lauren). |
| 6-2 | Point UNCA - (HOLLIDAY, Bridget) Kill by FICKER, Lauren (from SCOTT, Lia). |
| 6-4 | Point FGCU - (HOLLIDAY, Bridget) Kill by KOKANOVIC, Ana (from CASTEEL, Amy). | so |
| 7-4 | Point UNCA - (KOKANOVIC, Ana) Service error. | so |
| 8-4 | Point UNCA - (FICKER, Lauren) Kill by BURNS, Heather (from GUINANE, Rachel). |
| 9-4 | Point UNCA - (FICKER, Lauren) Attack error by SHAWVER, Catilin (block by BURNS, Heather). |
| 10-4 | Point UNCA - (FICKER, Lauren) Kill by BURNS, Heather (from GUINANE, Rachel). |
| 10-5 | Point FGCU - (FICKER, Lauren) Kill by CAMPBELL, Audreyy (from CASTEEL, Amy). | so |
| 10-6 | Point FGCU - (YOUNGQUIST, Holly) Kill by YOUNGQUIST, Holly. |
| 11-6 | Point UNCA - (MILLER, Cindi) Service ace (TEAM). |
| 12-6 | Point UNCA - (CASTEEL, Amy) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 12-7 | Point FGCU - (YANCE, Ashley) Attack error by BENORDEN, Kelsey (block by CAMPBELL, Audreyy). |
| 13-7 | Point UNCA - (YANCE, Ashley) Service error. | so |
| 13-8 | Point FGCU - (BENORDEN, Kelsey) Kill by JENKS, Cheyenne (from CASTEEL, Amy). | so |
| 17-12 | Point UNCA - (HOLLIDAY, Bridget) Service ace (TEAM). |
| 17-13 | Point FGCU - (YOUNGQUIST, Holly) Service ace (TEAM). |
| 17-14 | Point FGCU - (YOUNGQUIST, Holly) Service ace (MIOTTO, Raquel). |
| 18-14 | Point UNCA - (YOUNGQUIST, Holly) Service error. | so |
| 18-15 | Point FGCU - (MILLER, Cindi) Service error. | so |
| 19-15 | Point UNCA - (CASTEEL, Amy) Kill by BENORDEN, Kelsey (from MIOTTO, Raquel). | so |
| 19-16 | Point FGCU - (YOUNGQUIST, Holly) Attack error by BENORDEN, Kelsey. |
| 20-16 | Point UNCA - (CASTEEL, Amy) Kill by MIOTTO, Raquel (from BURNS, Heather). | so |
| 20-20 | Point UNCA - (CASTEEL, Amy) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | so |
| 20-21 | Point FGCU - (GUINANE, Rachel) Service error. | so |
| 21-21 | Point UNCA - (HOUSTON, Lindsay) Kill by BENORDEN, Kelsey (from SCOTT, Lia). | so |
| 22-21 | Point UNCA - (SHAWVER, Catilin) Service error. | so |
| 23-21 | Point UNCA - (SHAWVER, Catilin) Attack error by JENKS, Cheyenne. | so |
| 24-21 | Point UNCA - (MIOTTO, Raquel) Kill by FICKER, Lauren (from GUINANE, Rachel). |
| 24-22 | Point FGCU - (MIOTTO, Raquel) Attack error by FICKER, Lauren. | so |
| 24-23 | Point FGCU - (YANCE, Ashley) Attack error by FICKER, Lauren. |
| 1-0 | Point UNCA - (NEGRON, Keishla) Service error. | so |
| 1-1 | Point FGCU - (McDANIEL, Kaitlyn) Kill by KOKANOVIC, Ana (from CASTEEL, Amy). | so |
| 1-2 | Point FGCU - (McDANIEL, Kaitlyn) Kill by JENKS, Cheyenne (from CASTEEL, Amy). | so |
| 2-2 | Point UNCA - (YANCE, Ashley) Kill by BENORDEN, Kelsey (from McDANIEL, Kaitlyn). | so |
| 2-3 | Point FGCU - (MIOTTO, Raquel) Attack error by DOVER, Jenna. | so |
| 2-4 | Point FGCU - (JENKS, Cheyenne) Attack error by FICKER, Lauren. |
| 3-4 | Point UNCA - (JENKS, Cheyenne) Kill by FICKER, Lauren (from McDANIEL, Kaitlyn). | so |
| 3-5 | Point FGCU - (BENORDEN, Kelsey) Kill by CAMPBELL, Audreyy (from CASTEEL, Amy). | so |
| 4-5 | Point UNCA - (KOKANOVIC, Ana) Service error. | so |
| 5-5 | Point UNCA - (HOLLIDAY, Bridget) Attack error by SHAWVER, Catilin. |
| 5-6 | Point FGCU - (HOLLIDAY, Bridget) Kill by CAMPBELL, Audreyy (from CASTEEL, Amy). | so |
| 6-6 | Point UNCA - (YOUNGQUIST, Holly) Service error. | so |
| 6-7 | Point FGCU - (MIOTTO, Raquel) Service error. | so |
| 6-8 | Point FGCU - (FICKER, Lauren) Service error. | so |
| 7-8 | Point UNCA - (CASTEEL, Amy) Kill by GUINANE, Rachel. | so |
| 7-9 | Point FGCU - (HOLLIDAY, Brooke) Kill by KOKANOVIC, Ana (from CASTEEL, Amy). | so |
| 8-9 | Point UNCA - (SHAWVER, Catilin) Kill by BURNS, Heather (from GUINANE, Rachel). | so |
| 9-9 | Point UNCA - (GUINANE, Rachel) Kill by BURNS, Heather. |
| 9-10 | Point FGCU - (GUINANE, Rachel) Service error. | so |
| 10-10 | Point UNCA - (YANCE, Ashley) Attack error by JENKS, Cheyenne (block by BENORDEN, Kelsey; BURNS, Heather). | so |
| 11-10 | Point UNCA - (YANCE, Ashley) Kill by DOVER, Jenna (from GUINANE, Rachel). | so |
| 11-11 | Point FGCU - (BURNS, Heather) Service error. | so |
| 12-11 | Point UNCA - (NAPOLEON, Alexa) Kill by HOLLIDAY, Brooke (from GUINANE, Rachel). | so |
| 12-12 | Point FGCU - (BENORDEN, Kelsey) Service error. | so |
| 12-13 | Point FGCU - (KOKANOVIC, Ana) Attack error by MILLER, Cindi. |
| 13-13 | Point UNCA - (KOKANOVIC, Ana) Service error. | so |
| 13-14 | Point FGCU - (KOKANOVIC, Ana) Service ace (MILLER, Cindi). |
| 13-14 | Point UNCA - (KOKANOVIC, Ana) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 14-14 | Point UNCA - (HOLLIDAY, Bridget) Service ace (KOKANOVIC, Ana). |
| 15-14 | Point UNCA - (HOLLIDAY, Bridget) Kill by MILLER, Cindi. |
| 15-15 | Point FGCU - (YOUNGQUIST, Holly) Kill by KOKANOVIC, Ana (from CASTEEL, Amy). |
| 16-15 | Point UNCA - (YOUNGQUIST, Holly) Kill by FICKER, Lauren (from GUINANE, Rachel). | so |
| 17-15 | Point UNCA - (FICKER, Lauren) Bad set by CASTEEL, Amy. |
| 18-15 | Point UNCA - (FICKER, Lauren) Attack error by SHAWVER, Catilin. |
| 18-16 | Point FGCU - (FICKER, Lauren) Kill by SHAWVER, Catilin (from CASTEEL, Amy). | so |
| 18-17 | Point FGCU - (CASTEEL, Amy) Kill by YANCE, Ashley. |
| 18-18 | Point FGCU - (CASTEEL, Amy) Attack error by MILLER, Cindi (block by YANCE, Ashley; JENKS, Cheyenne). |
| 18-19 | Point FGCU - (CASTEEL, Amy) Kill by JENKS, Cheyenne (from CASTEEL, Amy). |
| 18-20 | Point FGCU - (CASTEEL, Amy) Kill by JENKS, Cheyenne (from CASTEEL, Amy). |
| 18-21 | Point FGCU - (CASTEEL, Amy) Kill by SHAWVER, Catilin (from CASTEEL, Amy). |
| 19-21 | Point UNCA - (CASTEEL, Amy) Kill by BURNS, Heather (from GUINANE, Rachel). | so |
| 20-21 | Point UNCA - (HOLLIDAY, Brooke) Attack error by KOKANOVIC, Ana. |
| 21-21 | Point UNCA - (HOLLIDAY, Brooke) Bad set by CASTEEL, Amy. |
| 24-22 | Point UNCA - (HOLLIDAY, Brooke) Kill by BENORDEN, Kelsey. |
====================
==================== UNC-ASHEVILLE 3, FGCU 2
====================
| 2-1 | Point UNCA - (GUINANE, Rachel) Attack error by YOUNGQUIST, Holly. |
| 2-2 | Point FGCU - (GUINANE, Rachel) Service error. | so |
| 2-3 | Point FGCU - (YANCE, Ashley) Service ace (TEAM). |
| 3-3 | Point FGCU - (YOUNGQUIST, Holly) Attack error by GUINANE, Rachel. |
| 4-3 | Point FGCU - (MIOTTO, Raquel) Service error. | so |
| 5-3 | Point UNCA - (PAPERO, Lauren) Kill by FICKER, Lauren (from BENORDEN, Kelsey). | so |
| 5-4 | Point FGCU - (BENORDEN, Kelsey) Kill by CAMPBELL, Audreyy (from CASTEEL, Amy). | so |
| 5-5 | Point FGCU - (KOKANOVIC, Ana) Kill by SHAWVER, Catilin (from KOKANOVIC, Ana). |
| 6-5 | Point UNCA - (KOKANOVIC, Ana) Attack error by SHAWVER, Catilin. | so |
| 7-5 | Point UNCA - (HOLLIDAY, Bridget) Service ace (TEAM). |
| 8-5 | Point UNCA - (HOLLIDAY, Bridget) Attack error by KOKANOVIC, Ana. |
| 9-5 | Point UNCA - (HOLLIDAY, Bridget) Attack error by JENKS, Cheyenne (block by BENORDEN, Kelsey). |
| 10-5 | Point UNCA - (HOLLIDAY, Bridget) Kill by MILLER, Cindi (from GUINANE, Rachel). |
| 11-5 | Point UNCA - (HOLLIDAY, Bridget) Attack error by SHAWVER, Catilin. |
| 11-6 | Point FGCU - (HOLLIDAY, Bridget) Kill by CAMPBELL, Audreyy (from CASTEEL, Amy). | so |
| 11-7 | Point FGCU - (YOUNGQUIST, Holly) Attack error by FICKER, Lauren. |
| 12-7 | Point UNCA - (YOUNGQUIST, Holly) Attack error by YANCE, Ashley. | so |
| 12-8 | Point FGCU - (FICKER, Lauren) Service error. | so |
| 13-8 | Point UNCA - (CASTEEL, Amy) Kill by MILLER, Cindi (from GUINANE, Rachel). | so |
| 14-8 | Point UNCA - (HOLLIDAY, Brooke) Attack error by JENKS, Cheyenne. |
| 15-8 | Point UNCA - (HOLLIDAY, Brooke) Attack error by KOKANOVIC, Ana. |
====================
==================== UNC-ASHEVILLE 3, FGCU 2
====================