| For FGCU: SANTOS, Roberta; KOKANOVIC, Ana; YANCE, Ashley; JENKS, Cheyenne; SHAWVER, Catilin; CAMPBELL, Audrey; libero YOUNGQUIST, Holly. |
| For KSU: GULLEY, Sabrita; CHURCHWELL, Callie; LEONCE, Paris; STOKES, Asjia; DENESHA, Chelsey; ALBRIGHT, Rachael; libero O'LEARY, Selina. |
| 0-1 | Point KSU - (YANCE, Ashley) Service error. | so |
| 1-1 | Point FGCU - (GULLEY, Sabrita) Kill by SANTOS, Roberta. | so |
| 2-1 | Point FGCU - (JENKS, Cheyenne) Attack error by STOKES, Asjia (block by CAMPBELL, Audrey; SANTOS, Roberta). |
| 3-1 | Point FGCU - (JENKS, Cheyenne) Attack error by STOKES, Asjia (block by SANTOS, Roberta). |
| 4-1 | Point FGCU - (JENKS, Cheyenne) Service ace (O'LEARY, Selina). |
| 4-2 | Point KSU - (JENKS, Cheyenne) Kill by LEONCE, Paris (from ALBRIGHT, Rachael). | so |
| 5-2 | Point FGCU - (O'LEARY, Selina) Kill by KOKANOVIC, Ana (from SANTOS, Roberta). | so |
| 5-3 | Point KSU - (KOKANOVIC, Ana) Kill by LEONCE, Paris (from ALBRIGHT, Rachael). | so |
| For KSU: FREDERICK, Ginny; ALBRIGHT, Rachael. |
| 6-3 | Point FGCU - (LEONCE, Paris) Kill by SANTOS, Roberta (from JENKS, Cheyenne). | so |
| 7-3 | Point FGCU - (YOUNGQUIST, Holly) Service ace (LEONCE, Paris). |
| 8-3 | Point FGCU - (YOUNGQUIST, Holly) Service ace (LEONCE, Paris). |
| 9-3 | Point FGCU - (YOUNGQUIST, Holly) Attack error by DENESHA, Chelsey. |
| Timeout Kennesaw State. |
| 9-4 | Point KSU - (YOUNGQUIST, Holly) Service error. | so |
| 10-4 | Point FGCU - (STOKES, Asjia) Kill by SHAWVER, Catilin (from SANTOS, Roberta). | so |
| For KSU: BURNS, Eman; STOKES, Asjia. |
| 11-4 | Point FGCU - (SANTOS, Roberta) Attack error by DENESHA, Chelsey. |
| 12-4 | Point FGCU - (SANTOS, Roberta) Ball handling error by FREDERICK, Ginny. |
| 13-4 | Point FGCU - (SANTOS, Roberta) Service ace (BURNS, Eman). |
| 14-4 | Point FGCU - (SANTOS, Roberta) Service ace (LEONCE, Paris). |
| 14-5 | Point KSU - (SANTOS, Roberta) Service error. | so |
| 15-5 | Point FGCU - (DENESHA, Chelsey) Kill by JENKS, Cheyenne (from SHAWVER, Catilin). | so |
| 16-5 | Point FGCU - (SHAWVER, Catilin) Attack error by GULLEY, Sabrita. |
| 17-5 | Point FGCU - (SHAWVER, Catilin) Kill by KOKANOVIC, Ana (from SANTOS, Roberta). |
| 17-6 | Point KSU - (SHAWVER, Catilin) Kill by GULLEY, Sabrita (from CHURCHWELL, Callie). | so |
| For FGCU: NAPOLEON, Alexa; SHAWVER, Catilin. |
| For KSU: ALBRIGHT, Rachael; FREDERICK, Ginny. |
| 18-6 | Point FGCU - (ALBRIGHT, Rachael) Attack error by GULLEY, Sabrita (block by JENKS, Cheyenne; YANCE, Ashley). | so |
| 19-6 | Point FGCU - (YANCE, Ashley) Service ace (DENESHA, Chelsey). |
| Timeout Kennesaw State. |
| 20-6 | Point FGCU - (YANCE, Ashley) Attack error by LEONCE, Paris. |
| 20-7 | Point KSU - (YANCE, Ashley) Kill by GULLEY, Sabrita (from ALBRIGHT, Rachael). | so |
| For KSU: STOKES, Asjia; BURNS, Eman. |
| 20-8 | Point KSU - (GULLEY, Sabrita) Ball handling error by NAPOLEON, Alexa. |
| 21-8 | Point FGCU - (GULLEY, Sabrita) Attack error by STOKES, Asjia (block by CAMPBELL, Audrey; JENKS, Cheyenne). | so |
| 22-8 | Point FGCU - (JENKS, Cheyenne) Kill by NAPOLEON, Alexa (from SANTOS, Roberta). |
| 22-9 | Point KSU - (JENKS, Cheyenne) Service error. | so |
| 23-9 | Point FGCU - (O'LEARY, Selina) Service error. | so |
| For FGCU: SHAWVER, Catilin; NAPOLEON, Alexa. |
| 24-9 | Point FGCU - (KOKANOVIC, Ana) Attack error by STOKES, Asjia. |
| 25-9 | Point FGCU - (KOKANOVIC, Ana) Service ace (LEONCE, Paris). |
| For FGCU: CAMPBELL, Audrey; SANTOS, Roberta; KOKANOVIC, Ana; YANCE, Ashley; JENKS, Cheyenne; SHAWVER, Catilin; libero YOUNGQUIST, Holly. |
| For KSU: DENESHA, Chelsey; FREDERICK, Ginny; GULLEY, Sabrita; CHURCHWELL, Callie; LEONCE, Paris; STOKES, Asjia; libero O'LEARY, Selina. |
| 1-0 | Point FGCU - (DENESHA, Chelsey) Kill by JENKS, Cheyenne (from SANTOS, Roberta). | so |
| 1-1 | Point KSU - (JENKS, Cheyenne) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). | so |
| For KSU: ALBRIGHT, Rachael; FREDERICK, Ginny. |
| 1-2 | Point KSU - (ALBRIGHT, Rachael) Kill by LEONCE, Paris (from ALBRIGHT, Rachael). |
| 2-2 | Point FGCU - (ALBRIGHT, Rachael) Kill by KOKANOVIC, Ana (from SANTOS, Roberta). | so |
| 2-3 | Point KSU - (KOKANOVIC, Ana) Kill by GULLEY, Sabrita (from LEONCE, Paris). | so |
| 2-4 | Point KSU - (GULLEY, Sabrita) Attack error by SHAWVER, Catilin. |
| 3-4 | Point FGCU - (GULLEY, Sabrita) Kill by CAMPBELL, Audrey (from SANTOS, Roberta). | so |
| 3-5 | Point KSU - (YOUNGQUIST, Holly) Service error. | so |
| 4-5 | Point FGCU - (O'LEARY, Selina) Service error. | so |
| 5-5 | Point FGCU - (SANTOS, Roberta) Attack error by LEONCE, Paris (block by YANCE, Ashley; SHAWVER, Catilin). |
| 6-5 | Point FGCU - (SANTOS, Roberta) Attack error by STOKES, Asjia. |
| 7-5 | Point FGCU - (SANTOS, Roberta) Service ace (LEONCE, Paris). |
| For KSU: LEONCE, Paris; SMITH, Shanice. |
| 7-6 | Point KSU - (SANTOS, Roberta) Attack error by YANCE, Ashley. | so |
| For KSU: ALBRIGHT, Rachael; FREDERICK, Ginny. |
| 8-6 | Point FGCU - (SMITH, Shanice) Service error. | so |
| 9-6 | Point FGCU - (SHAWVER, Catilin) Attack error by DENESHA, Chelsey (block by KOKANOVIC, Ana; YANCE, Ashley). |
| 10-6 | Point FGCU - (SHAWVER, Catilin) Attack error by DENESHA, Chelsey. |
| 11-6 | Point FGCU - (SHAWVER, Catilin) Kill by JENKS, Cheyenne (from SANTOS, Roberta). |
| 11-7 | Point KSU - (SHAWVER, Catilin) Kill by DENESHA, Chelsey (from FREDERICK, Ginny). | so |
| For FGCU: NAPOLEON, Alexa; SHAWVER, Catilin. |
| 12-7 | Point FGCU - (STOKES, Asjia) Kill by KOKANOVIC, Ana (from SANTOS, Roberta). | so |
| For KSU: BURNS, Eman; STOKES, Asjia. |
| 13-7 | Point FGCU - (YANCE, Ashley) Attack error by FREDERICK, Ginny (block by KOKANOVIC, Ana). |
| For KSU: DILLON, Tara; FREDERICK, Ginny. |
| 13-8 | Point KSU - (YANCE, Ashley) Attack error by JENKS, Cheyenne. | so |
| 13-9 | Point KSU - (DENESHA, Chelsey) Kill by CHURCHWELL, Callie (from DILLON, Tara). |
| 14-9 | Point FGCU - (DENESHA, Chelsey) Kill by KOKANOVIC, Ana (from SANTOS, Roberta). | so |
| 15-9 | Point FGCU - (JENKS, Cheyenne) Kill by SANTOS, Roberta (from NAPOLEON, Alexa). |
| 16-9 | Point FGCU - (JENKS, Cheyenne) Kill by KOKANOVIC, Ana. |
| 16-10 | Point KSU - (JENKS, Cheyenne) Service error. | so |
| 17-10 | Point FGCU - (DILLON, Tara) Kill by KOKANOVIC, Ana (from SANTOS, Roberta). | so |
| For FGCU: SHAWVER, Catilin; NAPOLEON, Alexa. |
| 17-11 | Point KSU - (KOKANOVIC, Ana) Service error. | so |
| For KSU: STOKES, Asjia; BURNS, Eman. |
| 18-11 | Point FGCU - (GULLEY, Sabrita) Kill by SHAWVER, Catilin (from SANTOS, Roberta). | so |
| 18-12 | Point KSU - (YOUNGQUIST, Holly) Service error. | so |
| 18-13 | Point KSU - (O'LEARY, Selina) Attack error by SHAWVER, Catilin (block by SMITH, Shanice; DILLON, Tara). |
| 19-13 | Point FGCU - (O'LEARY, Selina) Kill by SHAWVER, Catilin (from SANTOS, Roberta). | so |
| 20-13 | Point FGCU - (SANTOS, Roberta) Attack error by GULLEY, Sabrita. |
| Timeout Kennesaw State. |
| 20-14 | Point KSU - (SANTOS, Roberta) Service error. | so |
| For FGCU: CASTEEL, Amy; SANTOS, Roberta. |
| 21-14 | Point FGCU - (SMITH, Shanice) Kill by JENKS, Cheyenne (from CASTEEL, Amy). | so |
| 22-14 | Point FGCU - (SHAWVER, Catilin) Kill by SHAWVER, Catilin (from CASTEEL, Amy). |
| 23-14 | Point FGCU - (SHAWVER, Catilin) Kill by KOKANOVIC, Ana (from CASTEEL, Amy). |
| 24-14 | Point FGCU - (SHAWVER, Catilin) Kill by YANCE, Ashley. |
| 24-15 | Point KSU - (SHAWVER, Catilin) Kill by STOKES, Asjia (from DILLON, Tara). | so |
| For FGCU: NEGRON, Keishla; SHAWVER, Catilin. |
| 24-16 | Point KSU - (STOKES, Asjia) Attack error by NEGRON, Keishla. |
| 24-17 | Point KSU - (STOKES, Asjia) Kill by GULLEY, Sabrita (from DILLON, Tara). |
| 25-17 | Point FGCU - (STOKES, Asjia) Kill by JENKS, Cheyenne (from YANCE, Ashley). | so |
| For FGCU: SANTOS, Roberta; SHAWVER, Catilin; YANCE, Ashley; KOKANOVIC, Ana; METZ, Lara; CAMPBELL, Audrey; libero YOUNGQUIST, Holly. |
| For KSU: DILLON, Tara; GULLEY, Sabrita; CHURCHWELL, Callie; SMITH, Shanice; STOKES, Asjia; DENESHA, Chelsey; libero O'LEARY, Selina. |
| 1-0 | Point FGCU - (SANTOS, Roberta) Kill by YANCE, Ashley (from SANTOS, Roberta). |
| 2-0 | Point FGCU - (SANTOS, Roberta) Ball handling error by DILLON, Tara. |
| 3-0 | Point FGCU - (SANTOS, Roberta) Attack error by CHURCHWELL, Callie. |
| 4-0 | Point FGCU - (SANTOS, Roberta) Attack error by DENESHA, Chelsey. |
| 4-1 | Point KSU - (SANTOS, Roberta) Service error. | so |
| 5-1 | Point FGCU - (DILLON, Tara) Kill by SHAWVER, Catilin (from SANTOS, Roberta). | so |
| 6-1 | Point FGCU - (SHAWVER, Catilin) Kill by KOKANOVIC, Ana (from SANTOS, Roberta). |
| 7-1 | Point FGCU - (SHAWVER, Catilin) Kill by METZ, Lara (from SANTOS, Roberta). |
| 7-2 | Point KSU - (SHAWVER, Catilin) Kill by SMITH, Shanice (from DILLON, Tara). | so |
| For FGCU: NAPOLEON, Alexa; SHAWVER, Catilin. |
| 7-3 | Point KSU - (GULLEY, Sabrita) Kill by STOKES, Asjia (from DILLON, Tara). |
| 8-3 | Point FGCU - (GULLEY, Sabrita) Service error. | so |
| 9-3 | Point FGCU - (YANCE, Ashley) Attack error by CHURCHWELL, Callie. |
| 9-4 | Point KSU - (YANCE, Ashley) Kill by STOKES, Asjia (from DILLON, Tara). | so |
| 10-4 | Point FGCU - (O'LEARY, Selina) Attack error by DILLON, Tara. | so |
| For FGCU: NAPOLEON, Alexa; SHAWVER, Catilin. |
| 10-5 | Point KSU - (KOKANOVIC, Ana) Kill by SMITH, Shanice (from DILLON, Tara). | so |
| For KSU: LEONCE, Paris; DILLON, Tara. |
| For KSU: ALBRIGHT, Rachael; SMITH, Shanice. |
| 11-5 | Point FGCU - (ALBRIGHT, Rachael) Kill by CAMPBELL, Audrey (from SANTOS, Roberta). | so |
| 11-6 | Point KSU - (METZ, Lara) Kill by STOKES, Asjia (from ALBRIGHT, Rachael). | so |
| 11-7 | Point KSU - (STOKES, Asjia) Kill by GULLEY, Sabrita (from O'LEARY, Selina). |
| 12-7 | Point FGCU - (STOKES, Asjia) Kill by SANTOS, Roberta. | so |
| For KSU: BURNS, Eman; STOKES, Asjia. |
| 13-7 | Point FGCU - (YOUNGQUIST, Holly) Kill by KOKANOVIC, Ana (from SANTOS, Roberta). |
| 14-7 | Point FGCU - (YOUNGQUIST, Holly) Attack error by GULLEY, Sabrita (block by SANTOS, Roberta; SHAWVER, Catilin). |
| 15-7 | Point FGCU - (YOUNGQUIST, Holly) Attack error by LEONCE, Paris. |
| 16-7 | Point FGCU - (YOUNGQUIST, Holly) Service ace (TEAM). |
| 16-8 | Point KSU - (YOUNGQUIST, Holly) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| 17-8 | Point FGCU - (DENESHA, Chelsey) Kill by SHAWVER, Catilin (from SANTOS, Roberta). | so |
| 18-8 | Point FGCU - (SANTOS, Roberta) Kill by KOKANOVIC, Ana. |
| 18-9 | Point KSU - (SANTOS, Roberta) Kill by CHURCHWELL, Callie (from ALBRIGHT, Rachael). | so |
| For KSU: SMITH, Shanice; ALBRIGHT, Rachael. |
| For FGCU: JOHNSON, Sara; YANCE, Ashley. |
| For KSU: DILLON, Tara; LEONCE, Paris. |
| 19-9 | Point FGCU - (DILLON, Tara) Kill by SANTOS, Roberta (from YOUNGQUIST, Holly). | so |
| 20-9 | Point FGCU - (SHAWVER, Catilin) Kill by KOKANOVIC, Ana. |
| 20-10 | Point KSU - (SHAWVER, Catilin) Kill by GULLEY, Sabrita (from DILLON, Tara). | so |
| For FGCU: HOUSTON, Lindsay; SHAWVER, Catilin. |
| For KSU: BURNS, Eman; STOKES, Asjia. |
| 20-11 | Point KSU - (GULLEY, Sabrita) Attack error by METZ, Lara. |
| 21-11 | Point FGCU - (GULLEY, Sabrita) Kill by KOKANOVIC, Ana (from SANTOS, Roberta). | so |
| 21-12 | Point KSU - (KOKANOVIC, Ana) Service error. | so |
| 22-12 | Point FGCU - (O'LEARY, Selina) Kill by METZ, Lara (from SANTOS, Roberta). | so |
| Timeout FGCU. |
| 23-12 | Point FGCU - (KOKANOVIC, Ana) Attack error by STOKES, Asjia. |
| 24-12 | Point FGCU - (KOKANOVIC, Ana) Attack error by SMITH, Shanice. |
| 25-12 | Point FGCU - (KOKANOVIC, Ana) Kill by METZ, Lara (from SANTOS, Roberta). |