Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 1-5 | 0-0 | 1-2 | 3-4 | 7 | 4 | 3 | 3 | 3 | 2 | 4 | 29 |
| 41 | COLBERT,Lehmon | f | 8-10 | 1-1 | 2-2 | 1-5 | 6 | 4 | 19 | 2 | 3 | 1 | 2 | 22 |
| 44 | POWELL,Glenn | f | 2-6 | 0-0 | 2-2 | 0-5 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 20 |
| 01 | COHN,Travis | g | 3-7 | 0-2 | 0-0 | 2-2 | 4 | 1 | 6 | 1 | 5 | 1 | 1 | 24 |
| 03 | SMITH,Ben | g | 8-14 | 4-8 | 5-7 | 0-4 | 4 | 1 | 25 | 6 | 4 | 0 | 1 | 37 |
| 02 | POWELL,Russell | - | 1-1 | 1-1 | 3-4 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 |
| 14 | SPARKS,Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | EDWARDS,Chris | - | 1-4 | 0-1 | 1-2 | 1-3 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 12 |
| 23 | GALVIN,Tevin | - | 2-7 | 1-3 | 3-5 | 2-1 | 3 | 2 | 8 | 2 | 0 | 0 | 2 | 23 |
| 33 | ROZIER,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 35 | ALSTON,Will | - | 2-5 | 0-0 | 2-4 | 1-4 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-59 | 7-16 | 19-28 | 13-30 | 43 | 21 | 82 | 19 | 15 | 8 | 12 | 200 | |
| 47.5% | 43.8% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-11 | 11-15 | |||||||||||
| 38.7% | 27.3% | 73.3% | ||||||||||||
| 2nd Half: | 16-28 | 4-5 | 8-13 | |||||||||||
| 57.1% | 80.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MARKS, Kyle | f | 5-7 | 0-0 | 2-3 | 2-3 | 5 | 2 | 12 | 0 | 4 | 1 | 1 | 17 |
| 32 | BANKS, Anthony | f | 6-18 | 0-0 | 2-3 | 9-3 | 12 | 1 | 14 | 1 | 2 | 1 | 0 | 33 |
| 03 | BAKER, Reed | g | 4-13 | 0-2 | 3-3 | 0-2 | 2 | 1 | 11 | 4 | 5 | 1 | 2 | 37 |
| 05 | CHAMBERS, Reggie | g | 0-6 | 0-2 | 3-4 | 3-1 | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 24 |
| 25 | BROWN, Sherwood | g | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 13 |
| 10 | MILLER, Hunter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | LUTKENHAUS, Chad | - | 1-2 | 0-0 | 2-4 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 20 |
| 22 | ROLAX, Ed | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| 23 | MURRAY, Eddie | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 24 | O'NEIL, Derrick | - | 3-9 | 0-1 | 4-8 | 3-2 | 5 | 3 | 10 | 1 | 0 | 0 | 1 | 21 |
| 33 | LYTLE, Charlie | - | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-61 | 0-8 | 20-29 | 18-21 | 39 | 23 | 58 | 13 | 21 | 6 | 5 | 200 | |
| 31.1% | 0.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 0-0 | 5-7 | |||||||||||
| 34.5% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-32 | 0-8 | 15-22 | |||||||||||
| 28.1% | 0.0% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| JU | 38 | 44 | 82 | Record: (6-8 (3-3 A-Sun)) |
| Florida Gulf Coast | 25 | 33 | 58 | Record: (5-10 (2-4 A-Sun)) |
|
Officials: Jerry Heater, James Barker, Fred Williams
Technical fouls: JU-TEAM. Florida Gulf Coast-None. Attendance: 856 |
Play-by-Play |
| 19:44 | FGCU | GOOD! LAYUP by BANKS, Anthony | FGCU 2 - JU 0 | (FGCU by 2) |
| ASSIST by CHAMBERS, Reggie | ||||
| 19:19 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 19:11 | FGCU | GOOD! JUMPER by MARKS, Kyle | FGCU 4 - JU 0 | (FGCU by 4) |
| ASSIST by BAKER, Reed | ||||
| 18:57 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 18:57 | JU | GOOD! FT SHOT by COLBERT,Lehmon | FGCU 4 - JU 1 | (FGCU by 3) |
| 18:57 | JU | GOOD! FT SHOT by COLBERT,Lehmon | FGCU 4 - JU 2 | (FGCU by 2) |
| 18:45 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| 18:45 | JU | BLOCK by COHN,Travis | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 18:31 | JU | TURNOVR by HARDY,Ayron | ||
| 18:23 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 18:15 | JU | TURNOVR by COHN,Travis | ||
| 17:57 | JU | FOUL by COHN,Travis (1) | ||
| 17:57 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | FGCU 5 - JU 2 | (FGCU by 3) |
| 17:57 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | FGCU 6 - JU 2 | (FGCU by 4) |
| 17:41 | FGCU | FOUL by BROWN, Sherwood (1) | ||
| 17:35 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:34 | JU | TURNOVR by COLBERT,Lehmon | ||
| 17:34 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 17:29 | FGCU | TURNOVR by BROWN, Sherwood | ||
| 17:28 | JU | STEAL by POWELL,Glenn | ||
| 17:23 | JU | GOOD! LAYUP by POWELL,Glenn | FGCU 6 - JU 4 | (FGCU by 2) |
| ASSIST by COLBERT,Lehmon | ||||
| 17:11 | FGCU | TURNOVR by MARKS, Kyle | ||
| 17:11 | FGCU | FOUL by MARKS, Kyle (2) | ||
| 16:56 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:54 | FGCU | FOUL by BROWN, Sherwood (2) | ||
| 16:48 | JU | MISSED LAYUP by POWELL,Glenn | ||
| 16:48 | FGCU | BLOCK by BROWN, Sherwood | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 16:43 | JU | TURNOVR by SMITH,Ben | ||
| 16:32 | FGCU | TURNOVR by BAKER, Reed | ||
| 16:30 | JU | STEAL by EDWARDS,Chris | ||
| 16:27 | JU | GOOD! DUNK by EDWARDS,Chris (fastbreak) | FGCU 6 - JU 6 | Tied |
| 16:19 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 16:15 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 15:57 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (DEF) by LYTLE, Charlie | ||||
| 15:37 | FGCU | GOOD! JUMPER by BAKER, Reed | FGCU 8 - JU 6 | (FGCU by 2) |
| ASSIST by ROLAX, Ed | ||||
| 15:16 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 15:07 | FGCU | MISSED JUMPER by CHAMBERS, Reggie | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 14:59 | JU | GOOD! 3 PTR by SMITH,Ben | JU 9 - FGCU 8 | (JU by 1) |
| 14:44 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 14:18 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by LYTLE, Charlie | ||||
| 14:04 | FGCU | GOOD! LAYUP by BAKER, Reed | FGCU 10 - JU 9 | (FGCU by 1) |
| ASSIST by BANKS, Anthony | ||||
| 13:45 | JU | GOOD! 3 PTR by SMITH,Ben | JU 12 - FGCU 10 | (JU by 2) |
| ASSIST by EDWARDS,Chris | ||||
| 13:29 | FGCU | TURNOVR by BAKER, Reed | ||
| 13:28 | JU | STEAL by HARDY,Ayron | ||
| 13:25 | FGCU | FOUL by BAKER, Reed (1) | ||
| 13:25 | JU | TIMEOUT MEDIA | ||
| 13:25 | JU | MISSED FT SHOT by EDWARDS,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:25 | JU | GOOD! FT SHOT by EDWARDS,Chris | JU 13 - FGCU 10 | (JU by 3) |
| 13:17 | JU | FOUL by ROZIER,Chris (1) | ||
| 13:02 | JU | FOUL by EDWARDS,Chris (1) | ||
| 13:02 | FGCU | GOOD! FT SHOT by MURRAY, Eddie | JU 13 - FGCU 11 | (JU by 2) |
| 13:02 | FGCU | GOOD! FT SHOT by MURRAY, Eddie | JU 13 - FGCU 12 | (JU by 1) |
| 12:34 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 12:26 | FGCU | GOOD! JUMPER by BAKER, Reed | FGCU 14 - JU 13 | (FGCU by 1) |
| ASSIST by O'NEIL, Derrick | ||||
| 11:55 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 11:49 | FGCU | TURNOVR by BAKER, Reed | ||
| 11:27 | JU | MISSED JUMPER by COHN,Travis | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 11:24 | JU | GOOD! LAYUP by ALSTON,Will | JU 15 - FGCU 14 | (JU by 1) |
| 11:11 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 10:53 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (OFF) by COHN,Travis | ||||
| 10:47 | JU | TURNOVR by COLBERT,Lehmon | ||
| 10:47 | JU | FOUL by COLBERT,Lehmon (2) | ||
| 10:31 | FGCU | TURNOVR by BANKS, Anthony | ||
| 10:31 | FGCU | FOUL by LUTKENHAUS, Chad (1) | ||
| 10:08 | JU | MISSED LAYUP by ALSTON,Will | ||
| 10:08 | FGCU | BLOCK by MURRAY, Eddie | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 10:02 | JU | GOOD! LAYUP by GALVIN,Tevin | JU 17 - FGCU 14 | (JU by 3) |
| 09:57 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 09:57 | JU | STEAL by GALVIN,Tevin | ||
| 09:57 | FGCU | FOUL by CHAMBERS, Reggie (1) | ||
| 09:57 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 09:54 | FGCU | TURNOVR by BROWN, Sherwood | ||
| 09:52 | JU | STEAL by COHN,Travis | ||
| 09:43 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (OFF) by COHN,Travis | ||||
| 09:37 | JU | TURNOVR by COHN,Travis | ||
| 09:22 | FGCU | TURNOVR by BANKS, Anthony | ||
| 09:05 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 08:49 | FGCU | MISSED DUNK by BANKS, Anthony | ||
| 08:49 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 08:43 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 08:43 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 18 - FGCU 14 | (JU by 4) |
| 08:35 | FGCU | TURNOVR by LUTKENHAUS, Chad | ||
| 08:33 | JU | STEAL by HARDY,Ayron | ||
| 08:27 | JU | GOOD! JUMPER by HARDY,Ayron | JU 20 - FGCU 14 | (JU by 6) |
| ASSIST by POWELL,Russell | ||||
| 08:17 | FGCU | GOOD! LAYUP by BANKS, Anthony | JU 20 - FGCU 16 | (JU by 4) |
| ASSIST by CHAMBERS, Reggie | ||||
| 07:53 | JU | GOOD! LAYUP by ALSTON,Will | JU 22 - FGCU 16 | (JU by 6) |
| ASSIST by GALVIN,Tevin | ||||
| 07:36 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| 07:36 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 07:32 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 07:05 | JU | GOOD! JUMPER by COHN,Travis | JU 24 - FGCU 16 | (JU by 8) |
| ASSIST by GALVIN,Tevin | ||||
| 06:58 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 06:57 | JU | STEAL by GALVIN,Tevin | ||
| 06:50 | FGCU | FOUL by CHAMBERS, Reggie (2) | ||
| 06:50 | JU | TIMEOUT MEDIA | ||
| 06:50 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 25 - FGCU 16 | (JU by 9) |
| 06:50 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 26 - FGCU 16 | (JU by 10) |
| 06:48 | FGCU | TURNOVR by BAKER, Reed | ||
| 06:27 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 06:21 | FGCU | GOOD! LAYUP by O'NEIL, Derrick (fastbreak) | JU 26 - FGCU 18 | (JU by 8) |
| ASSIST by CHAMBERS, Reggie | ||||
| 05:58 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 05:46 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 05:46 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 05:42 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 27 - FGCU 18 | (JU by 9) |
| 05:42 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 28 - FGCU 18 | (JU by 10) |
| 04:57 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 04:49 | JU | GOOD! JUMPER by POWELL,Glenn | JU 30 - FGCU 18 | (JU by 12) |
| ASSIST by SMITH,Ben | ||||
| 04:38 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| 04:38 | JU | BLOCK by POWELL,Glenn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:04 | JU | GOOD! 3 PTR by GALVIN,Tevin | JU 33 - FGCU 18 | (JU by 15) |
| ASSIST by SMITH,Ben | ||||
| 03:50 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 03:37 | JU | GOOD! JUMPER by SMITH,Ben | JU 35 - FGCU 18 | (JU by 17) |
| ASSIST by HARDY,Ayron | ||||
| 03:27 | FGCU | TIMEOUT MEDIA | ||
| 03:18 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 02:46 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 02:43 | JU | FOUL by ALSTON,Will (1) | ||
| 02:21 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 02:18 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| 02:18 | JU | BLOCK by ROZIER,Chris | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 02:09 | FGCU | GOOD! LAYUP by BANKS, Anthony | JU 35 - FGCU 20 | (JU by 15) |
| 01:58 | FGCU | FOUL by BANKS, Anthony (1) | ||
| 01:58 | JU | GOOD! FT SHOT by ALSTON,Will | JU 36 - FGCU 20 | (JU by 16) |
| 01:58 | JU | GOOD! FT SHOT by ALSTON,Will | JU 37 - FGCU 20 | (JU by 17) |
| 01:47 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 01:32 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | JU 37 - FGCU 22 | (JU by 15) |
| ASSIST by CHAMBERS, Reggie | ||||
| 01:20 | JU | MISSED LAYUP by COHN,Travis | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 01:09 | JU | FOUL by HARDY,Ayron (1) | ||
| 01:09 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | JU 37 - FGCU 23 | (JU by 14) |
| 01:09 | FGCU | MISSED FT SHOT by CHAMBERS, Reggie | ||
| REBOUND (OFF) by CHAMBERS, Reggie | ||||
| 00:56 | FGCU | MISSED LAYUP by CHAMBERS, Reggie | ||
| REBOUND (OFF) by CHAMBERS, Reggie | ||||
| 00:52 | FGCU | MISSED LAYUP by CHAMBERS, Reggie | ||
| 00:52 | JU | BLOCK by ALSTON,Will | ||
| REBOUND (OFF) by CHAMBERS, Reggie | ||||
| 00:37 | FGCU | GOOD! LAYUP by BANKS, Anthony | JU 37 - FGCU 25 | (JU by 12) |
| ASSIST by BAKER, Reed | ||||
| 00:29 | FGCU | FOUL by ROLAX, Ed (2) | ||
| 00:29 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:29 | JU | GOOD! FT SHOT by SMITH,Ben | JU 38 - FGCU 25 | (JU by 13) |
| 00:07 | JU | FOUL by POWELL,Glenn (1) | ||
| 00:07 | FGCU | MISSED FT SHOT by BANKS, Anthony | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 00:00 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by BANKS, Anthony |
| 19:34 | JU | MISSED JUMPER by POWELL,Glenn | JU 38 - FGCU 25 | (JU by 13) |
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 19:22 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (OFF) by BROWN, Sherwood | ||||
| 19:16 | FGCU | MISSED LAYUP by BROWN, Sherwood | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 19:12 | FGCU | GOOD! LAYUP by MARKS, Kyle | JU 38 - FGCU 27 | (JU by 11) |
| ASSIST by BAKER, Reed | ||||
| 18:42 | JU | GOOD! 3 PTR by COLBERT,Lehmon | JU 41 - FGCU 27 | (JU by 14) |
| ASSIST by SMITH,Ben | ||||
| 18:35 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 18:35 | FGCU | FOUL by CHAMBERS, Reggie (3) | ||
| 18:03 | JU | GOOD! JUMPER by COLBERT,Lehmon | JU 43 - FGCU 27 | (JU by 16) |
| 17:55 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 17:54 | JU | STEAL by COLBERT,Lehmon | ||
| 17:51 | JU | GOOD! DUNK by COHN,Travis | JU 45 - FGCU 27 | (JU by 18) |
| ASSIST by COLBERT,Lehmon | ||||
| 17:41 | FGCU | TURNOVR by MARKS, Kyle | ||
| 17:27 | JU | GOOD! 3 PTR by SMITH,Ben | JU 48 - FGCU 27 | (JU by 21) |
| ASSIST by COHN,Travis | ||||
| 16:59 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 16:55 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| 16:55 | JU | BLOCK by COLBERT,Lehmon | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 16:50 | FGCU | GOOD! LAYUP by BANKS, Anthony | JU 48 - FGCU 29 | (JU by 19) |
| 16:44 | JU | GOOD! JUMPER by COLBERT,Lehmon | JU 50 - FGCU 29 | (JU by 21) |
| 16:37 | FGCU | TURNOVR by MARKS, Kyle | ||
| 16:37 | JU | STEAL by HARDY,Ayron | ||
| 16:37 | JU | MISSED LAYUP by HARDY,Ayron | ||
| 16:37 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 16:37 | JU | TURNOVR by HARDY,Ayron | ||
| 16:35 | FGCU | TURNOVR by BROWN, Sherwood | ||
| 16:33 | JU | STEAL by HARDY,Ayron | ||
| 16:27 | FGCU | FOUL by BROWN, Sherwood (3) | ||
| 16:16 | JU | GOOD! JUMPER by SMITH,Ben | JU 52 - FGCU 29 | (JU by 23) |
| ASSIST by HARDY,Ayron | ||||
| 16:03 | JU | FOUL by ALSTON,Will (2) | ||
| 16:03 | FGCU | GOOD! FT SHOT by ROLAX, Ed | JU 52 - FGCU 30 | (JU by 22) |
| 16:03 | FGCU | GOOD! FT SHOT by ROLAX, Ed | JU 52 - FGCU 31 | (JU by 21) |
| 15:46 | JU | MISSED JUMPER by ALSTON,Will | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 15:38 | JU | GOOD! LAYUP by COLBERT,Lehmon | JU 54 - FGCU 31 | (JU by 23) |
| 15:35 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 15:23 | FGCU | FOUL by ROLAX, Ed (3) | ||
| 15:23 | JU | TIMEOUT MEDIA | ||
| 15:23 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (OFF) by EDWARDS,Chris | ||||
| 15:19 | JU | MISSED LAYUP by EDWARDS,Chris | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 15:00 | JU | GOOD! JUMPER by COLBERT,Lehmon | JU 56 - FGCU 31 | (JU by 25) |
| ASSIST by EDWARDS,Chris | ||||
| 14:30 | FGCU | MISSED LAYUP by LUTKENHAUS, Chad | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 14:28 | JU | FOUL by ALSTON,Will (3) | ||
| 14:28 | FGCU | MISSED FT SHOT by O'NEIL, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:28 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | JU 56 - FGCU 32 | (JU by 24) |
| 13:57 | JU | TURNOVR by SMITH,Ben | ||
| 13:41 | FGCU | GOOD! JUMPER by MARKS, Kyle | JU 56 - FGCU 34 | (JU by 22) |
| 13:41 | JU | FOUL by POWELL,Glenn (2) | ||
| 13:41 | FGCU | GOOD! FT SHOT by MARKS, Kyle | JU 56 - FGCU 35 | (JU by 21) |
| 13:13 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 13:04 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | JU 56 - FGCU 37 | (JU by 19) |
| 13:04 | JU | FOUL by SPARKS,Josh (1) | ||
| 12:40 | JU | TURNOVR by COHN,Travis | ||
| 12:39 | FGCU | STEAL by BAKER, Reed | ||
| 12:37 | FGCU | GOOD! LAYUP by BAKER, Reed (fastbreak) | JU 56 - FGCU 39 | (JU by 17) |
| ASSIST by LYTLE, Charlie | ||||
| 12:37 | JU | FOUL by SMITH,Ben (1) | ||
| 12:37 | FGCU | GOOD! FT SHOT by BAKER, Reed | JU 56 - FGCU 40 | (JU by 16) |
| 12:09 | JU | GOOD! DUNK by COLBERT,Lehmon | JU 58 - FGCU 40 | (JU by 18) |
| ASSIST by ALSTON,Will | ||||
| 11:59 | FGCU | TURNOVR by MARKS, Kyle | ||
| 11:57 | JU | STEAL by SMITH,Ben | ||
| 11:55 | JU | GOOD! LAYUP by SMITH,Ben | JU 60 - FGCU 40 | (JU by 20) |
| 11:38 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 11:37 | JU | FOUL by HARDY,Ayron (2) | ||
| 11:37 | FGCU | MISSED FT SHOT by O'NEIL, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:37 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | JU 60 - FGCU 41 | (JU by 19) |
| 11:16 | JU | GOOD! 3 PTR by SMITH,Ben | JU 63 - FGCU 41 | (JU by 22) |
| ASSIST by ALSTON,Will | ||||
| 11:00 | JU | FOUL by COLBERT,Lehmon (3) | ||
| 11:00 | FGCU | GOOD! FT SHOT by LUTKENHAUS, Chad | JU 63 - FGCU 42 | (JU by 21) |
| 11:00 | FGCU | MISSED FT SHOT by LUTKENHAUS, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:57 | FGCU | FOUL by LYTLE, Charlie (1) | ||
| 10:30 | JU | TURNOVR by COHN,Travis | ||
| 10:30 | FGCU | STEAL by O'NEIL, Derrick | ||
| 10:30 | JU | FOUL TECHNCL by the bench | ||
| 10:30 | FGCU | GOOD! FT SHOT by BAKER, Reed | JU 63 - FGCU 43 | (JU by 20) |
| 10:30 | FGCU | GOOD! FT SHOT by BAKER, Reed | JU 63 - FGCU 44 | (JU by 19) |
| 10:23 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 10:23 | JU | FOUL by COLBERT,Lehmon (4) | ||
| 10:23 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 10:05 | FGCU | FOUL by LYTLE, Charlie (2) | ||
| 09:39 | FGCU | FOUL by O'NEIL, Derrick (2) | ||
| 09:09 | JU | MISSED JUMPER by HARDY,Ayron | ||
| 09:09 | FGCU | BLOCK by LYTLE, Charlie | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 09:01 | JU | FOUL by GALVIN,Tevin (1) | ||
| 09:01 | FGCU | MISSED FT SHOT by O'NEIL, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:01 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | JU 63 - FGCU 45 | (JU by 18) |
| 08:51 | JU | TURNOVR by COHN,Travis | ||
| 08:50 | FGCU | STEAL by LYTLE, Charlie | ||
| 08:44 | FGCU | GOOD! LAYUP by LUTKENHAUS, Chad | JU 63 - FGCU 47 | (JU by 16) |
| 08:34 | FGCU | FOUL by BROWN, Sherwood (4) | ||
