Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | CUMMINGS, Markeith | f | 12-20 | 4-9 | 2-3 | 1-3 | 4 | 5 | 30 | 3 | 8 | 0 | 0 | 36 |
| 14 | HERAMB, Matt | f | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 23 |
| 15 | GREEN, LaDaris | f | 2-4 | 2-2 | 0-0 | 2-5 | 7 | 5 | 6 | 2 | 0 | 1 | 0 | 23 |
| 01 | WOODS, Kurtis | g | 5-10 | 2-4 | 3-5 | 2-3 | 5 | 1 | 15 | 3 | 5 | 0 | 1 | 33 |
| 05 | DIXON, Spencer | g | 2-2 | 2-2 | 0-0 | 1-4 | 5 | 3 | 6 | 4 | 4 | 0 | 2 | 32 |
| 03 | McCONNELL, Kelvin | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 16 |
| 30 | NICKERSON, Jon-Micha | - | 1-1 | 1-1 | 0-1 | 0-3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
| 41 | WHIPPLE, Jonathan | - | 2-4 | 0-1 | 0-1 | 2-1 | 3 | 1 | 4 | 5 | 2 | 1 | 2 | 25 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-45 | 12-22 | 5-10 | 9-25 | 34 | 19 | 69 | 21 | 24 | 4 | 5 | 200 | |
| 57.8% | 54.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-27 | 9-16 | 1-2 | |||||||||||
| 63.0% | 56.3% | 50.0% | ||||||||||||
| 2nd Half: | 9-18 | 3-6 | 4-8 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | MURRAY, Eddie | f | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 18 |
| 24 | O'NEIL, Derrick | f | 2-8 | 0-0 | 0-1 | 9-1 | 10 | 3 | 4 | 1 | 2 | 0 | 2 | 21 |
| 32 | BANKS, Anthony | f | 8-11 | 0-0 | 2-6 | 2-1 | 3 | 3 | 18 | 1 | 0 | 0 | 1 | 25 |
| 05 | CHAMBERS, Reggie | g | 4-11 | 3-6 | 5-6 | 2-4 | 6 | 2 | 16 | 2 | 3 | 0 | 4 | 30 |
| 11 | LUTKENHAUS, Chad | g | 2-5 | 0-3 | 0-0 | 0-1 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 28 |
| 03 | BAKER, Reed | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 13 |
| 10 | MILLER, Hunter | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 12 |
| 12 | MARKS, Kyle | - | 2-4 | 0-0 | 4-10 | 1-0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 17 |
| 22 | ROLAX, Ed | - | 2-4 | 0-0 | 3-4 | 3-1 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 20 |
| 25 | BROWN, Sherwood | - | 0-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 13 |
| 33 | LYTLE, Charlie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 6-16 | 14-27 | 19-14 | 33 | 15 | 68 | 15 | 10 | 1 | 13 | 200 | |
| 39.3% | 37.5% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 5-12 | 7-14 | |||||||||||
| 34.5% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 14-32 | 1-4 | 7-13 | |||||||||||
| 43.8% | 25.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| KSU | 44 | 25 | 69 | Record: (7-12 (2-6 A-Sun)) |
| Florida Gulf Coast | 32 | 36 | 68 | Record: (5-13 (2-7 A-Sun)) |
|
Officials: Brian Shey, Jerry Heater, Kyle Chambers
Technical fouls: KSU-None. Florida Gulf Coast-None. Attendance: 1243 |
Play-by-Play |
| 19:32 | KSU | GOOD! 3 PTR by CUMMINGS, Markeith | KSU 3 - FGCU 0 | (KSU by 3) |
| ASSIST by DIXON, Spencer | ||||
| 19:11 | FGCU | GOOD! LAYUP by BANKS, Anthony | KSU 3 - FGCU 2 | (KSU by 1) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 18:53 | KSU | GOOD! DUNK by CUMMINGS, Markeith | KSU 5 - FGCU 2 | (KSU by 3) |
| ASSIST by WOODS, Kurtis | ||||
| 18:53 | FGCU | FOUL by BANKS, Anthony (1) | ||
| 18:53 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | KSU 6 - FGCU 2 | (KSU by 4) |
| 18:34 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 18:16 | KSU | GOOD! 3 PTR by CUMMINGS, Markeith | KSU 9 - FGCU 2 | (KSU by 7) |
| ASSIST by GREEN, LaDaris | ||||
| 18:00 | FGCU | GOOD! 3 PTR by MURRAY, Eddie | KSU 9 - FGCU 5 | (KSU by 4) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 17:51 | FGCU | FOUL by BANKS, Anthony (2) | ||
| 17:33 | KSU | GOOD! 3 PTR by CUMMINGS, Markeith | KSU 12 - FGCU 5 | (KSU by 7) |
| ASSIST by GREEN, LaDaris | ||||
| 17:03 | FGCU | GOOD! 3 PTR by CHAMBERS, Reggie | KSU 12 - FGCU 8 | (KSU by 4) |
| ASSIST by MURRAY, Eddie | ||||
| 17:03 | KSU | MISSED 3 PTR by CUMMINGS, Markeith | ||
| REBOUND (DEF) by MURRAY, Eddie | ||||
| 17:01 | FGCU | GOOD! LAYUP by BANKS, Anthony (fastbreak) | KSU 12 - FGCU 10 | (KSU by 2) |
| ASSIST by CHAMBERS, Reggie | ||||
| 16:55 | KSU | FOUL by CUMMINGS, Markeith (1) | ||
| 16:30 | FGCU | MISSED FT SHOT by BANKS, Anthony | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 16:13 | FGCU | FOUL by CHAMBERS, Reggie (1) | ||
| 16:01 | KSU | GOOD! 3 PTR by CUMMINGS, Markeith | KSU 15 - FGCU 10 | (KSU by 5) |
| ASSIST by WOODS, Kurtis | ||||
| 15:41 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by HERAMB, Matt | ||||
| 15:37 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 15:37 | FGCU | TIMEOUT MEDIA | ||
| 15:23 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 15:22 | KSU | STEAL by WHIPPLE, Jonathan | ||
| 15:20 | KSU | TURNOVR by WOODS, Kurtis | ||
| 15:19 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 15:18 | KSU | FOUL by GREEN, LaDaris (1) | ||
| 15:18 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (DEF) by WOODS, Kurtis | ||||
| 14:58 | KSU | TURNOVR by WOODS, Kurtis | ||
| 14:45 | FGCU | GOOD! JUMPER by CHAMBERS, Reggie | KSU 15 - FGCU 12 | (KSU by 3) |
| 14:13 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 14:07 | KSU | FOUL by McCONNELL, Kelvin (1) | ||
| 14:07 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | KSU 15 - FGCU 13 | (KSU by 2) |
| 14:07 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | KSU 15 - FGCU 14 | (KSU by 1) |
| 13:36 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 13:31 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | KSU 17 - FGCU 14 | (KSU by 3) |
| 13:17 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 13:05 | FGCU | FOUL by BROWN, Sherwood (1) | ||
| 12:41 | KSU | GOOD! 3 PTR by NICKERSON, Jon-Micha | KSU 20 - FGCU 14 | (KSU by 6) |
| ASSIST by WHIPPLE, Jonathan | ||||
| 12:19 | FGCU | MISSED LAYUP by BROWN, Sherwood | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 12:12 | KSU | GOOD! 3 PTR by DIXON, Spencer | KSU 23 - FGCU 14 | (KSU by 9) |
| ASSIST by CUMMINGS, Markeith | ||||
| 12:00 | KSU | FOUL by McCONNELL, Kelvin (2) | ||
| 12:00 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 23 - FGCU 15 | (KSU by 8) |
| 11:46 | KSU | TURNOVR by DIXON, Spencer | ||
| 11:46 | FGCU | TIMEOUT MEDIA | ||
| 11:33 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (OFF) by BROWN, Sherwood | ||||
| 11:30 | FGCU | MISSED LAYUP by BROWN, Sherwood | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 11:22 | KSU | GOOD! JUMPER by WHIPPLE, Jonathan | KSU 25 - FGCU 15 | (KSU by 10) |
| ASSIST by HERAMB, Matt | ||||
| 11:07 | FGCU | TURNOVR by BAKER, Reed | ||
| 10:50 | KSU | TURNOVR by McCONNELL, Kelvin | ||
| 10:50 | KSU | FOUL by McCONNELL, Kelvin (3) | ||
| 10:36 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by CHAMBERS, Reggie | ||||
| 10:32 | FGCU | GOOD! 3 PTR by BAKER, Reed | KSU 25 - FGCU 18 | (KSU by 7) |
| ASSIST by CHAMBERS, Reggie | ||||
| 10:10 | KSU | GOOD! JUMPER by HERAMB, Matt | KSU 27 - FGCU 18 | (KSU by 9) |
| ASSIST by CUMMINGS, Markeith | ||||
| 09:47 | FGCU | GOOD! 3 PTR by CHAMBERS, Reggie | KSU 27 - FGCU 21 | (KSU by 6) |
| ASSIST by BAKER, Reed | ||||
| 09:31 | FGCU | FOUL by BAKER, Reed (1) | ||
| 09:23 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 09:14 | FGCU | MISSED LAYUP by BAKER, Reed | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 09:09 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| 09:09 | KSU | BLOCK by HERAMB, Matt | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 09:05 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 09:04 | FGCU | FOUL by BANKS, Anthony (3) | ||
| 08:48 | KSU | MISSED 3 PTR by CUMMINGS, Markeith | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 08:41 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by CHAMBERS, Reggie | ||||
| 08:37 | KSU | FOUL by DIXON, Spencer (1) | ||
| 08:37 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | KSU 27 - FGCU 22 | (KSU by 5) |
| 08:37 | FGCU | MISSED FT SHOT by CHAMBERS, Reggie | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 08:26 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 08:26 | KSU | MISSED FT SHOT by WHIPPLE, Jonathan | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 08:14 | KSU | FOUL by CUMMINGS, Markeith (2) | ||
| 08:14 | FGCU | MISSED FT SHOT by O'NEIL, Derrick | ||
| REBOUND (DEF) by WHIPPLE, Jonathan | ||||
| 07:55 | KSU | TURNOVR by WOODS, Kurtis | ||
| 07:55 | FGCU | STEAL by O'NEIL, Derrick | ||
| 07:55 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 07:50 | KSU | TIMEOUT MEDIA | ||
| 07:22 | KSU | MISSED 3 PTR by WHIPPLE, Jonathan | ||
| REBOUND (OFF) by WOODS, Kurtis | ||||
| 07:19 | KSU | GOOD! LAYUP by WOODS, Kurtis | KSU 29 - FGCU 22 | (KSU by 7) |
| 07:01 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 06:57 | FGCU | MISSED LAYUP by MARKS, Kyle | ||
| REBOUND (DEF) by NICKERSON, Jon-Micha | ||||
| 06:55 | KSU | TURNOVR by NICKERSON, Jon-Micha | ||
| 06:33 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by NICKERSON, Jon-Micha | ||||
| 06:24 | KSU | MISSED JUMPER by WOODS, Kurtis | ||
| 06:24 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (OFF) by WOODS, Kurtis | ||||
| 06:19 | KSU | GOOD! LAYUP by WOODS, Kurtis | KSU 31 - FGCU 22 | (KSU by 9) |
| 06:10 | FGCU | MISSED 3 PTR by MURRAY, Eddie | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 06:05 | KSU | GOOD! LAYUP by CUMMINGS, Markeith (fastbreak) | KSU 33 - FGCU 22 | (KSU by 11) |
| ASSIST by WHIPPLE, Jonathan | ||||
| 05:38 | FGCU | MISSED 3 PTR by LUTKENHAUS, Chad | ||
| REBOUND (DEF) by WOODS, Kurtis | ||||
| 05:04 | KSU | MISSED JUMPER by WHIPPLE, Jonathan | ||
| REBOUND (OFF) by WHIPPLE, Jonathan | ||||
| 05:00 | KSU | GOOD! 3 PTR by DIXON, Spencer | KSU 36 - FGCU 22 | (KSU by 14) |
| ASSIST by WHIPPLE, Jonathan | ||||
| 04:23 | FGCU | MISSED 3 PTR by LUTKENHAUS, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:50 | KSU | GOOD! DUNK by CUMMINGS, Markeith | KSU 38 - FGCU 22 | (KSU by 16) |
| ASSIST by DIXON, Spencer | ||||
| 03:35 | FGCU | MISSED LAYUP by ROLAX, Ed | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 03:31 | FGCU | GOOD! LAYUP by ROLAX, Ed | KSU 38 - FGCU 24 | (KSU by 14) |
| 03:20 | KSU | GOOD! 3 PTR by WOODS, Kurtis | KSU 41 - FGCU 24 | (KSU by 17) |
| ASSIST by DIXON, Spencer | ||||
| 03:01 | FGCU | GOOD! 3 PTR by MILLER, Hunter | KSU 41 - FGCU 27 | (KSU by 14) |
| ASSIST by BROWN, Sherwood | ||||
| 02:37 | KSU | GOOD! 3 PTR by McCONNELL, Kelvin | KSU 44 - FGCU 27 | (KSU by 17) |
| ASSIST by WHIPPLE, Jonathan | ||||
| 02:02 | FGCU | MISSED JUMPER by BROWN, Sherwood | ||
| REBOUND (OFF) by LYTLE, Charlie | ||||
| 01:59 | FGCU | MISSED JUMPER by LYTLE, Charlie | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 01:56 | FGCU | GOOD! LAYUP by ROLAX, Ed | KSU 44 - FGCU 29 | (KSU by 15) |
| 01:29 | KSU | MISSED 3 PTR by CUMMINGS, Markeith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:28 | KSU | TIMEOUT MEDIA | ||
| 01:27 | KSU | TURNOVR by WHIPPLE, Jonathan | ||
| 01:25 | FGCU | STEAL by MILLER, Hunter | ||
| 01:24 | FGCU | TURNOVR by MILLER, Hunter | ||
| 01:22 | KSU | STEAL by DIXON, Spencer | ||
| 00:55 | KSU | TURNOVR by WHIPPLE, Jonathan | ||
| 00:53 | FGCU | STEAL by BAKER, Reed | ||
| 00:42 | KSU | FOUL by WHIPPLE, Jonathan (1) | ||
| 00:42 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 44 - FGCU 30 | (KSU by 14) |
| 00:42 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 00:07 | KSU | TURNOVR by McCONNELL, Kelvin | ||
| 00:06 | FGCU | STEAL by MILLER, Hunter | ||
| 00:05 | KSU | FOUL by GREEN, LaDaris (2) | ||
| 00:05 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 44 - FGCU 31 | (KSU by 13) |
| 00:05 | FGCU | GOOD! FT SHOT by MARKS, Kyle | KSU 44 - FGCU 32 | (KSU by 12) |
| 00:00 | KSU | MISSED 3 PTR by McCONNELL, Kelvin | ||
| REBOUND (DEF) by (TEAM) |
| 19:45 | KSU | MISSED 3 PTR by CUMMINGS, Markeith | KSU 44 - FGCU 32 | (KSU by 12) |
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 19:08 | FGCU | MISSED 3 PTR by LUTKENHAUS, Chad | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 19:03 | KSU | GOOD! DUNK by CUMMINGS, Markeith (fastbreak) | KSU 46 - FGCU 32 | (KSU by 14) |
| ASSIST by DIXON, Spencer | ||||
| 18:48 | KSU | FOUL by GREEN, LaDaris (3) | ||
| 18:48 | FGCU | MISSED FT SHOT by BANKS, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:48 | FGCU | MISSED FT SHOT by BANKS, Anthony | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 18:44 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 18:40 | FGCU | GOOD! LAYUP by BANKS, Anthony | KSU 46 - FGCU 34 | (KSU by 12) |
| 18:18 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 18:09 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (OFF) by WHIPPLE, Jonathan | ||||
| 17:37 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 17:35 | FGCU | STEAL by BANKS, Anthony | ||
| 17:27 | FGCU | MISSED JUMPER by MURRAY, Eddie | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 17:21 | KSU | GOOD! LAYUP by WOODS, Kurtis (fastbreak) | KSU 48 - FGCU 34 | (KSU by 14) |
| ASSIST by HERAMB, Matt | ||||
| 17:06 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (DEF) by HERAMB, Matt | ||||
| 16:46 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | KSU 50 - FGCU 34 | (KSU by 16) |
| ASSIST by HERAMB, Matt | ||||
| 16:31 | FGCU | TURNOVR by MILLER, Hunter | ||
| 16:06 | KSU | MISSED JUMPER by WOODS, Kurtis | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 15:58 | FGCU | GOOD! LAYUP by LUTKENHAUS, Chad | KSU 50 - FGCU 36 | (KSU by 14) |
| ASSIST by MILLER, Hunter | ||||
| 15:35 | KSU | GOOD! DUNK by CUMMINGS, Markeith | KSU 52 - FGCU 36 | (KSU by 16) |
| 15:10 | FGCU | TURNOVR by ROLAX, Ed | ||
| 15:09 | KSU | STEAL by WHIPPLE, Jonathan | ||
| 15:05 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 15:05 | KSU | TIMEOUT MEDIA | ||
| 15:05 | KSU | GOOD! FT SHOT by WOODS, Kurtis | KSU 53 - FGCU 36 | (KSU by 17) |
| 15:05 | KSU | MISSED FT SHOT by WOODS, Kurtis | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 14:52 | FGCU | GOOD! DUNK by BANKS, Anthony | KSU 53 - FGCU 38 | (KSU by 15) |
| ASSIST by BROWN, Sherwood | ||||
| 14:35 | KSU | GOOD! 3 PTR by WOODS, Kurtis | KSU 56 - FGCU 38 | (KSU by 18) |
| ASSIST by WHIPPLE, Jonathan | ||||
| 14:18 | FGCU | MISSED 3 PTR by MILLER, Hunter | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 14:08 | KSU | MISSED 3 PTR by CUMMINGS, Markeith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:54 | FGCU | MISSED JUMPER by BROWN, Sherwood | ||
| REBOUND (DEF) by HERAMB, Matt | ||||
| 13:39 | KSU | TURNOVR by WOODS, Kurtis | ||
| 13:39 | KSU | FOUL by WOODS, Kurtis (1) | ||
| 13:20 | FGCU | MISSED LAYUP by BROWN, Sherwood | ||
| 13:20 | KSU | BLOCK by GREEN, LaDaris | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 13:15 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 13:14 | FGCU | STEAL by MILLER, Hunter | ||
| 13:09 | FGCU | MISSED LAYUP by MILLER, Hunter | ||
| REBOUND (DEF) by WOODS, Kurtis | ||||
| 13:00 | KSU | TURNOVR by DIXON, Spencer | ||
| 12:59 | FGCU | STEAL by BROWN, Sherwood | ||
| 12:50 | FGCU | GOOD! JUMPER by MILLER, Hunter | KSU 56 - FGCU 40 | (KSU by 16) |
| 12:15 | KSU | GOOD! 3 PTR by GREEN, LaDaris | KSU 59 - FGCU 40 | (KSU by 19) |
| ASSIST by WOODS, Kurtis | ||||
| 12:06 | FGCU | GOOD! LAYUP by BANKS, Anthony | KSU 59 - FGCU 42 | (KSU by 17) |
| ASSIST by BAKER, Reed | ||||
| 11:37 | KSU | GOOD! 3 PTR by GREEN, LaDaris | KSU 62 - FGCU 42 | (KSU by 20) |
| ASSIST by CUMMINGS, Markeith | ||||
| 11:23 | FGCU | MISSED LAYUP by MILLER, Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | KSU | TIMEOUT MEDIA | ||
| 11:06 | KSU | MISSED 3 PTR by WOODS, Kurtis | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 11:04 | FGCU | FOUL by MURRAY, Eddie (1) | ||
| 11:02 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 10:40 | FGCU | GOOD! JUMPER by MARKS, Kyle | KSU 62 - FGCU 44 | (KSU by 18) |
| ASSIST by BROWN, Sherwood | ||||
| 10:34 | KSU | GOOD! LAYUP by CUMMINGS, Markeith (fastbreak) | KSU 64 - FGCU 44 | (KSU by 20) |
| 10:20 | FGCU | TURNOVR by LUTKENHAUS, Chad | ||
| 10:19 | KSU | STEAL by DIXON, Spencer | ||
| 10:17 | KSU | TURNOVR by DIXON, Spencer | ||
| 09:51 | FGCU | GOOD! JUMPER by MARKS, Kyle | KSU 64 - FGCU 46 | (KSU by 18) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 09:12 | KSU | MISSED LAYUP by GREEN, LaDaris | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 09:12 | KSU | MISSED LAYUP by GREEN, LaDaris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:58 | KSU | FOUL by NICKERSON, Jon-Micha (1) | ||
| 08:58 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (DEF) by NICKERSON, Jon-Micha | ||||
| 08:34 | FGCU | FOUL by O'NEIL, Derrick (2) | ||
| 08:34 | KSU | MISSED FT SHOT by CUMMINGS, Markeith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | KSU 65 - FGCU 46 | (KSU by 19) |
| 08:18 | FGCU | GOOD! 3 PTR by CHAMBERS, Reggie | KSU 65 - FGCU 49 | (KSU by 16) |
| ASSIST by BANKS, Anthony | ||||
| 07:49 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 07:34 | FGCU | GOOD! JUMPER by BANKS, Anthony | KSU 65 - FGCU 51 | (KSU by 14) |
| ASSIST by ROLAX, Ed | ||||
| 07:03 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 07:02 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 06:59 | FGCU | MISSED LAYUP by CHAMBERS, Reggie | ||
| 06:59 | KSU | BLOCK by WHIPPLE, Jonathan | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 06:52 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 06:48 | FGCU | GOOD! LAYUP by LUTKENHAUS, Chad | KSU 65 - FGCU 53 | (KSU by 12) |
| 06:14 | KSU | TURNOVR by McCONNELL, Kelvin | ||
| 06:13 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 06:11 | KSU | FOUL by DIXON, Spencer (2) | ||
| 06:11 | FGCU | MISSED FT SHOT by BANKS, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | FGCU | GOOD! FT SHOT by BANKS, Anthony | KSU 65 - FGCU 54 | (KSU by 11) |
| 06:03 | KSU | TURNOVR by DIXON, Spencer | ||
| 06:02 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 06:01 | FGCU | MISSED LAYUP by CHAMBERS, Reggie | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 06:00 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | KSU 65 - FGCU 56 | (KSU by 9) |
| 05:27 | KSU | GOOD! DUNK by WHIPPLE, Jonathan | KSU 67 - FGCU 56 | (KSU by 11) |
| ASSIST by McCONNELL, Kelvin | ||||
| 05:11 | FGCU | GOOD! DUNK by BANKS, Anthony | KSU 67 - FGCU 58 | (KSU by 9) |
| ASSIST by O'NEIL, Derrick | ||||
| 04:37 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 04:18 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 04:15 | KSU | FOUL by GREEN, LaDaris (4) | ||
| 04:15 | FGCU | MISSED FT SHOT by ROLAX, Ed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | FGCU | GOOD! FT SHOT by ROLAX, Ed | KSU 67 - FGCU 59 | (KSU by 8) |
| 03:42 | KSU | FOUL by DIXON, Spencer (3) | ||
| 03:32 | FGCU | FOUL by CHAMBERS, Reggie (2) | ||
| 03:21 | KSU | FOUL by CUMMINGS, Markeith (3) | ||
| 03:21 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 03:07 | KSU | FOUL by GREEN, LaDaris (5) | ||
| 03:07 | FGCU | GOOD! FT SHOT by ROLAX, Ed | KSU 67 - FGCU 60 | (KSU by 7) |
| 03:07 | FGCU | GOOD! FT SHOT by ROLAX, Ed | KSU 67 - FGCU 61 | (KSU by 6) |
