Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | HUBBARD, Tommy | f | 5-11 | 0-0 | 0-0 | 2-2 | 4 | 3 | 10 | 3 | 0 | 0 | 0 | 38 |
| 30 | WILLIAMS, Micah | f | 2-7 | 0-1 | 2-3 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 2 | 18 |
| 41 | BROWN, Isiah | f | 6-8 | 0-0 | 5-9 | 3-4 | 7 | 3 | 17 | 1 | 3 | 0 | 1 | 35 |
| 03 | TUBBS, Justin | g | 2-4 | 1-3 | 2-2 | 0-0 | 0 | 3 | 7 | 1 | 4 | 0 | 0 | 19 |
| 11 | DAVIS, Jocolby | g | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 4 | 1 | 1 | 22 |
| 05 | COOLEY, Sheldon | - | 2-5 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 17 |
| 10 | JOHNSON, DeShaud | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 25 | JONES, Jarvis | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 34 | PODERIS, Lukas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 43 | SOLLAZZO, Adam | - | 2-3 | 0-0 | 3-7 | 0-0 | 0 | 1 | 7 | 3 | 3 | 0 | 4 | 26 |
| 44 | WARD, J.C. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-43 | 1-6 | 15-25 | 9-18 | 27 | 16 | 56 | 13 | 18 | 1 | 10 | 200 | |
| 46.5% | 16.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-5 | 7-9 | |||||||||||
| 40.9% | 20.0% | 77.8% | ||||||||||||
| 2nd Half: | 11-21 | 0-1 | 8-16 | |||||||||||
| 52.4% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | O'NEIL, Derrick | f | 1-4 | 0-0 | 1-1 | 2-4 | 6 | 0 | 3 | 2 | 1 | 2 | 1 | 21 |
| 32 | BANKS, Anthony | f | 4-7 | 0-0 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 1 | 2 | 3 | 20 |
| 05 | CHAMBERS, Reggie | g | 3-10 | 1-7 | 0-1 | 0-2 | 2 | 1 | 7 | 4 | 6 | 0 | 1 | 29 |
| 10 | MILLER, Hunter | g | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 4 | 4 | 4 | 8 | 0 | 4 | 26 |
| 25 | BROWN, Sherwood | g | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 27 |
| 03 | BAKER, Reed | - | 2-6 | 2-6 | 0-0 | 0-0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 16 |
| 11 | LUTKENHAUS, Chad | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 12 | MARKS, Kyle | - | 2-7 | 0-0 | 1-2 | 2-3 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 17 |
| 22 | ROLAX, Ed | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 13 |
| 23 | MURRAY, Eddie | - | 2-3 | 1-1 | 2-2 | 2-1 | 3 | 2 | 7 | 1 | 1 | 2 | 1 | 15 |
| 33 | LYTLE, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-46 | 5-18 | 6-8 | 11-21 | 32 | 23 | 47 | 16 | 24 | 7 | 11 | 200 | |
| 39.1% | 27.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 3-8 | 3-4 | |||||||||||
| 40.9% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-10 | 3-4 | |||||||||||
| 37.5% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ETSU | 26 | 30 | 56 | Record: (12-12, 8-5 A-Sun) |
| Florida Gulf Coast | 24 | 23 | 47 | Record: (7-16, 4-10 A-Sun) |
|
Officials: Tim Gattis, Chuck Jones, Freddie Williams
Technical fouls: ETSU-None. Florida Gulf Coast-None. Attendance: 1859 |
Play-by-Play |
| 19:42 | ETSU | TURNOVR by BROWN, Isiah | ||
| 19:40 | FGCU | STEAL by MILLER, Hunter | ||
| 19:23 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 19:14 | FGCU | TURNOVR by BANKS, Anthony | ||
| 19:13 | ETSU | STEAL by WILLIAMS, Micah | ||
| 19:11 | ETSU | MISSED JUMPER by WILLIAMS, Micah | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 19:04 | FGCU | GOOD! 3 PTR by CHAMBERS, Reggie | FGCU 3 - ETSU 0 | (FGCU by 3) |
| ASSIST by MILLER, Hunter | ||||
| 18:49 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 18:41 | FGCU | MISSED 3 PTR by MILLER, Hunter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:17 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 18:16 | ETSU | STEAL by DAVIS, Jocolby | ||
| 18:10 | ETSU | MISSED LAYUP by HUBBARD, Tommy | ||
| 18:10 | FGCU | BLOCK by BANKS, Anthony | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 18:04 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 18:01 | FGCU | GOOD! LAYUP by BANKS, Anthony | FGCU 5 - ETSU 0 | (FGCU by 5) |
| 17:56 | ETSU | TURNOVR by BROWN, Isiah | ||
| 17:54 | FGCU | STEAL by BANKS, Anthony | ||
| 17:48 | FGCU | GOOD! 3 PTR by BROWN, Sherwood | FGCU 8 - ETSU 0 | (FGCU by 8) |
| ASSIST by MILLER, Hunter | ||||
| 17:46 | ETSU | TIMEOUT 20sec | ||
| 17:18 | ETSU | MISSED LAYUP by BROWN, Isiah | ||
| 17:18 | FGCU | BLOCK by BANKS, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | FGCU | TURNOVR by MILLER, Hunter | ||
| 16:58 | FGCU | FOUL by BANKS, Anthony (1) | ||
| 16:25 | ETSU | TURNOVR by TUBBS, Justin | ||
| 16:22 | FGCU | STEAL by MILLER, Hunter | ||
| 16:14 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by WILLIAMS, Micah | ||||
| 16:06 | FGCU | FOUL by BANKS, Anthony (2) | ||
| 16:06 | ETSU | GOOD! FT SHOT by WILLIAMS, Micah | FGCU 8 - ETSU 1 | (FGCU by 7) |
| 16:06 | ETSU | MISSED FT SHOT by WILLIAMS, Micah | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 15:57 | ETSU | MISSED JUMPER by WILLIAMS, Micah | ||
| 15:57 | FGCU | BLOCK by O'NEIL, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:27 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 15:06 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 15:05 | FGCU | STEAL by MILLER, Hunter | ||
| 15:02 | FGCU | MISSED LAYUP by MILLER, Hunter | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 15:02 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by DAVIS, Jocolby | ||||
| 15:01 | ETSU | MISSED LAYUP by BROWN, Isiah | ||
| 15:01 | FGCU | BLOCK by O'NEIL, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:25 | FGCU | TURNOVR by MARKS, Kyle | ||
| 14:05 | ETSU | MISSED JUMPER by COOLEY, Sheldon | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 13:56 | FGCU | GOOD! JUMPER by CHAMBERS, Reggie | FGCU 10 - ETSU 1 | (FGCU by 9) |
| ASSIST by ROLAX, Ed | ||||
| 13:19 | ETSU | MISSED JUMPER by COOLEY, Sheldon | ||
| 13:19 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:15 | ETSU | TURNOVR by (TEAM) | ||
| 12:51 | FGCU | TURNOVR by ROLAX, Ed | ||
| 12:36 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 12:36 | ETSU | FOUL by PODERIS, Lukas (1) | ||
| 11:59 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by COOLEY, Sheldon | ||||
| 11:53 | FGCU | FOUL by BAKER, Reed (1) | ||
| 11:53 | ETSU | TIMEOUT MEDIA | ||
| 11:31 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 11:13 | FGCU | FOUL by LUTKENHAUS, Chad (1) | ||
| 11:13 | FGCU | TURNOVR by LUTKENHAUS, Chad | ||
| 11:00 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 10:19 | FGCU | TURNOVR by MILLER, Hunter | ||
| 10:18 | ETSU | STEAL by SOLLAZZO, Adam | ||
| 10:17 | ETSU | GOOD! DUNK by SOLLAZZO, Adam (fastbreak) | FGCU 10 - ETSU 3 | (FGCU by 7) |
| 10:17 | FGCU | FOUL by MILLER, Hunter (1) | ||
| 10:17 | ETSU | GOOD! FT SHOT by SOLLAZZO, Adam | FGCU 10 - ETSU 4 | (FGCU by 6) |
| 10:06 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 10:05 | ETSU | STEAL by BROWN, Isiah | ||
| 10:01 | ETSU | GOOD! LAYUP by BROWN, Isiah | FGCU 10 - ETSU 6 | (FGCU by 4) |
| ASSIST by TUBBS, Justin | ||||
| 09:51 | FGCU | FOUL by MILLER, Hunter (2) | ||
| 09:51 | FGCU | TURNOVR by MILLER, Hunter | ||
| 09:43 | ETSU | GOOD! 3 PTR by TUBBS, Justin | FGCU 10 - ETSU 9 | (FGCU by 1) |
| ASSIST by SOLLAZZO, Adam | ||||
| 09:29 | FGCU | TURNOVR by BROWN, Sherwood | ||
| 09:25 | ETSU | FOUL by BROWN, Isiah (1) | ||
| 09:20 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 09:20 | FGCU | FOUL by CHAMBERS, Reggie (1) | ||
| 09:12 | FGCU | FOUL by MARKS, Kyle (2) | ||
| 09:12 | ETSU | GOOD! FT SHOT by SOLLAZZO, Adam | FGCU 10 - ETSU 10 | Tied |
| 09:12 | ETSU | MISSED FT SHOT by SOLLAZZO, Adam | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 09:06 | FGCU | GOOD! LAYUP by MURRAY, Eddie (fastbreak) | FGCU 12 - ETSU 10 | (FGCU by 2) |
| ASSIST by BAKER, Reed | ||||
| 08:59 | FGCU | FOUL by BAKER, Reed (2) | ||
| 08:59 | ETSU | GOOD! FT SHOT by TUBBS, Justin | FGCU 12 - ETSU 11 | (FGCU by 1) |
| 08:59 | ETSU | GOOD! FT SHOT by TUBBS, Justin | FGCU 12 - ETSU 12 | Tied |
| 08:38 | FGCU | GOOD! 3 PTR by BAKER, Reed | FGCU 15 - ETSU 12 | (FGCU by 3) |
| ASSIST by O'NEIL, Derrick | ||||
| 08:15 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 07:56 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by MURRAY, Eddie | ||||
| 07:55 | ETSU | FOUL by WILLIAMS, Micah (1) | ||
| 07:53 | FGCU | TIMEOUT MEDIA | ||
| 07:21 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie | FGCU 17 - ETSU 12 | (FGCU by 5) |
| ASSIST by ROLAX, Ed | ||||
| 07:14 | ETSU | TURNOVR by TUBBS, Justin | ||
| 07:14 | ETSU | FOUL by TUBBS, Justin (1) | ||
| 06:49 | FGCU | TURNOVR by LYTLE, Charlie | ||
| 06:29 | ETSU | GOOD! LAYUP by BROWN, Isiah | FGCU 17 - ETSU 14 | (FGCU by 3) |
| 06:04 | ETSU | FOUL by TUBBS, Justin (2) | ||
| 06:00 | ETSU | FOUL by SOLLAZZO, Adam (1) | ||
| 05:49 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 05:37 | ETSU | GOOD! JUMPER by HUBBARD, Tommy | FGCU 17 - ETSU 16 | (FGCU by 1) |
| ASSIST by COOLEY, Sheldon | ||||
| 05:18 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 05:08 | ETSU | FOUL by HUBBARD, Tommy (1) | ||
| 05:08 | FGCU | GOOD! FT SHOT by LUTKENHAUS, Chad | FGCU 18 - ETSU 16 | (FGCU by 2) |
| 05:08 | FGCU | GOOD! FT SHOT by LUTKENHAUS, Chad | FGCU 19 - ETSU 16 | (FGCU by 3) |
| 04:42 | ETSU | GOOD! LAYUP by WILLIAMS, Micah | FGCU 19 - ETSU 18 | (FGCU by 1) |
| ASSIST by SOLLAZZO, Adam | ||||
| 04:27 | FGCU | GOOD! JUMPER by ROLAX, Ed | FGCU 21 - ETSU 18 | (FGCU by 3) |
| ASSIST by CHAMBERS, Reggie | ||||
| 03:58 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
| 03:57 | FGCU | STEAL by ROLAX, Ed | ||
| 03:51 | ETSU | FOUL by HUBBARD, Tommy (2) | ||
| 03:51 | FGCU | TIMEOUT MEDIA | ||
| 03:51 | FGCU | MISSED FT SHOT by CHAMBERS, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | ETSU | TURNOVR by WILLIAMS, Micah | ||
| 03:38 | FGCU | STEAL by O'NEIL, Derrick | ||
| 03:37 | FGCU | GOOD! LAYUP by O'NEIL, Derrick (fastbreak) | FGCU 23 - ETSU 18 | (FGCU by 5) |
| 03:37 | ETSU | FOUL by JOHNSON, DeShaud (1) | ||
| 03:37 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | FGCU 24 - ETSU 18 | (FGCU by 6) |
| 03:13 | ETSU | GOOD! JUMPER by HUBBARD, Tommy | FGCU 24 - ETSU 20 | (FGCU by 4) |
| ASSIST by JOHNSON, DeShaud | ||||
| 02:39 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 02:37 | FGCU | MISSED LAYUP by ROLAX, Ed | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 02:13 | ETSU | GOOD! LAYUP by HUBBARD, Tommy | FGCU 24 - ETSU 22 | (FGCU by 2) |
| ASSIST by JONES, Jarvis | ||||
| 01:36 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:54 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| REBOUND (OFF) by JOHNSON, DeShaud | ||||
| 00:48 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 00:45 | ETSU | GOOD! JUMPER by BROWN, Isiah | FGCU 24 - ETSU 24 | Tied |
| 00:35 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 00:10 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:05 | FGCU | FOUL by BROWN, Sherwood (1) | ||
| 00:05 | ETSU | GOOD! FT SHOT by JOHNSON, DeShaud | ETSU 25 - FGCU 24 | (ETSU by 1) |
| 00:05 | ETSU | GOOD! FT SHOT by JOHNSON, DeShaud | ETSU 26 - FGCU 24 | (ETSU by 2) |
| 00:00 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | ETSU | TURNOVR by WILLIAMS, Micah | ETSU 26 - FGCU 24 | (ETSU by 2) |
| 19:49 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 19:46 | FGCU | TURNOVR by MILLER, Hunter | ||
| 19:45 | ETSU | STEAL by WILLIAMS, Micah | ||
| 19:45 | FGCU | FOUL by BANKS, Anthony (3) | ||
| 19:29 | ETSU | FOUL by BROWN, Isiah (2) | ||
| 19:29 | ETSU | TURNOVR by BROWN, Isiah | ||
| 19:15 | FGCU | GOOD! LAYUP by BANKS, Anthony | FGCU 26 - ETSU 26 | Tied |
| ASSIST by BROWN, Sherwood | ||||
| 19:02 | FGCU | FOUL by MILLER, Hunter (3) | ||
| 19:02 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:02 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 27 - FGCU 26 | (ETSU by 1) |
| 18:36 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 18:29 | ETSU | MISSED LAYUP by DAVIS, Jocolby | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 18:20 | FGCU | MISSED 3 PTR by MILLER, Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | ETSU | MISSED JUMPER by WILLIAMS, Micah | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 18:07 | ETSU | GOOD! LAYUP by HUBBARD, Tommy | ETSU 29 - FGCU 26 | (ETSU by 3) |
| 17:36 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 17:35 | ETSU | FOUL by WILLIAMS, Micah (2) | ||
| 17:24 | FGCU | TURNOVR by MILLER, Hunter | ||
| 17:23 | ETSU | STEAL by PODERIS, Lukas | ||
| 17:21 | ETSU | TURNOVR by TUBBS, Justin | ||
| 17:21 | ETSU | FOUL by TUBBS, Justin (3) | ||
| 17:05 | FGCU | GOOD! JUMPER by MARKS, Kyle | ETSU 29 - FGCU 28 | (ETSU by 1) |
| ASSIST by O'NEIL, Derrick | ||||
| 16:51 | ETSU | GOOD! LAYUP by DAVIS, Jocolby | ETSU 31 - FGCU 28 | (ETSU by 3) |
| 16:35 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by DAVIS, Jocolby | ||||
| 16:17 | FGCU | FOUL by BROWN, Sherwood (2) | ||
| 16:08 | ETSU | MISSED LAYUP by HUBBARD, Tommy | ||
| 16:08 | FGCU | BLOCK by MURRAY, Eddie | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 15:47 | FGCU | GOOD! DUNK by MARKS, Kyle | ETSU 31 - FGCU 30 | (ETSU by 1) |
| ASSIST by BAKER, Reed | ||||
| 15:35 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 15:34 | FGCU | TIMEOUT MEDIA | ||
| 15:13 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (OFF) by MURRAY, Eddie | ||||
| 15:09 | ETSU | FOUL by JOHNSON, DeShaud (2) | ||
| 15:09 | FGCU | GOOD! FT SHOT by MURRAY, Eddie | FGCU 31 - ETSU 31 | Tied |
| 15:09 | FGCU | GOOD! FT SHOT by MURRAY, Eddie | FGCU 32 - ETSU 31 | (FGCU by 1) |
| 14:50 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 14:33 | FGCU | TURNOVR by MILLER, Hunter | ||
| 14:06 | ETSU | GOOD! LAYUP by WILLIAMS, Micah | ETSU 33 - FGCU 32 | (ETSU by 1) |
| 14:06 | FGCU | FOUL by MARKS, Kyle (3) | ||
| 14:06 | ETSU | GOOD! FT SHOT by WILLIAMS, Micah | ETSU 34 - FGCU 32 | (ETSU by 2) |
| 14:00 | FGCU | TURNOVR by BAKER, Reed | ||
| 13:58 | ETSU | STEAL by SOLLAZZO, Adam | ||
| 13:55 | ETSU | GOOD! DUNK by TUBBS, Justin (fastbreak) | ETSU 36 - FGCU 32 | (ETSU by 4) |
| ASSIST by SOLLAZZO, Adam | ||||
| 13:18 | FGCU | GOOD! JUMPER by MILLER, Hunter | ETSU 36 - FGCU 34 | (ETSU by 2) |
| ASSIST by CHAMBERS, Reggie | ||||
| 12:58 | ETSU | MISSED LAYUP by HUBBARD, Tommy | ||
| 12:58 | FGCU | BLOCK by MURRAY, Eddie | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 12:54 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
| 12:54 | FGCU | STEAL by MURRAY, Eddie | ||
| 12:54 | ETSU | FOUL by BROWN, Isiah (3) | ||
| 12:40 | FGCU | GOOD! JUMPER by MILLER, Hunter | FGCU 36 - ETSU 36 | Tied |
| ASSIST by CHAMBERS, Reggie | ||||
| 12:26 | ETSU | MISSED LAYUP by WILLIAMS, Micah | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 12:16 | FGCU | MISSED LAYUP by MURRAY, Eddie | ||
| REBOUND (DEF) by WILLIAMS, Micah | ||||
| 12:03 | ETSU | MISSED JUMPER by SOLLAZZO, Adam | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 11:51 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 11:35 | ETSU | TURNOVR by TUBBS, Justin | ||
| 11:34 | FGCU | STEAL by BANKS, Anthony | ||
| 11:09 | FGCU | MISSED LAYUP by CHAMBERS, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:08 | ETSU | TIMEOUT MEDIA | ||
| 10:58 | ETSU | GOOD! DUNK by BROWN, Isiah | ETSU 38 - FGCU 36 | (ETSU by 2) |
| ASSIST by HUBBARD, Tommy | ||||
| 10:58 | FGCU | FOUL by MURRAY, Eddie (1) | ||
| 10:58 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 39 - FGCU 36 | (ETSU by 3) |
| 10:44 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 10:20 | ETSU | MISSED JUMPER by COOLEY, Sheldon | ||
| REBOUND (DEF) by MURRAY, Eddie | ||||
| 09:57 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:35 | ETSU | MISSED JUMPER by JONES, Jarvis | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 09:20 | FGCU | GOOD! 3 PTR by BAKER, Reed | FGCU 39 - ETSU 39 | Tied |
| ASSIST by MURRAY, Eddie | ||||
| 08:53 | FGCU | FOUL by BANKS, Anthony (4) | ||
| 08:53 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 40 - FGCU 39 | (ETSU by 1) |
| 08:53 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 41 - FGCU 39 | (ETSU by 2) |
| 08:34 | FGCU | TURNOVR by MURRAY, Eddie | ||
| 08:31 | ETSU | STEAL by COOLEY, Sheldon | ||
| 08:30 | ETSU | GOOD! LAYUP by COOLEY, Sheldon (fastbreak) | ETSU 43 - FGCU 39 | (ETSU by 4) |
| 08:17 | FGCU | MISSED 3 PTR by BROWN, Sherwood | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 08:15 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 07:56 | ETSU | GOOD! LAYUP by BROWN, Isiah | ETSU 45 - FGCU 39 | (ETSU by 6) |
| ASSIST by COOLEY, Sheldon | ||||
| 07:56 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 07:55 | ETSU | TIMEOUT MEDIA | ||
| 07:55 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 07:42 | FGCU | TURNOVR by (TEAM) | ||
| 07:19 | ETSU | GOOD! LAYUP by BROWN, Isiah | ETSU 47 - FGCU 39 | (ETSU by 8) |
| ASSIST by HUBBARD, Tommy | ||||
| 07:19 | FGCU | FOUL by MARKS, Kyle (4) | ||
| 07:19 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 07:03 | ETSU | FOUL by HUBBARD, Tommy (3) | ||
| 07:03 | FGCU | GOOD! FT SHOT by MARKS, Kyle | ETSU 47 - FGCU 40 | (ETSU by 7) |
| 07:03 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (DEF) by COOLEY, Sheldon | ||||
| 06:26 | ETSU | GOOD! LAYUP by SOLLAZZO, Adam | ETSU 49 - FGCU 40 | (ETSU by 9) |
| ASSIST by BROWN, Isiah | ||||
| 06:10 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 06:10 | ETSU | STEAL by SOLLAZZO, Adam | ||
| 06:10 | ETSU | TIMEOUT 20sec | ||
| 06:04 | ETSU | GOOD! LAYUP by COOLEY, Sheldon | ETSU 51 - FGCU 40 | (ETSU by 11) |
| ASSIST by HUBBARD, Tommy | ||||
| 05:29 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 04:54 | FGCU | FOUL by BROWN, Sherwood (3) | ||
| 04:54 | ETSU | GOOD! FT SHOT by SOLLAZZO, Adam | ETSU 52 - FGCU 40 | (ETSU by 12) |
| 04:54 | ETSU | MISSED FT SHOT by SOLLAZZO, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:28 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 04:10 | FGCU | TURNOVR by MILLER, Hunter | ||
| 03:56 | ETSU | FOUL by COOLEY, Sheldon (1) | ||
| 03:56 | ETSU | TURNOVR by COOLEY, Sheldon | ||
| 03:13 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 03:12 | FGCU | STEAL by MILLER, Hunter | ||
| 03:08 | FGCU | GOOD! DUNK by BANKS, Anthony | ETSU 52 - FGCU 42 | (ETSU by 10) |
| ASSIST by MILLER, Hunter | ||||
| 02:42 | ETSU | GOOD! LAYUP by HUBBARD, Tommy | ETSU 54 - FGCU 42 | (ETSU by 12) |
| ASSIST by DAVIS, Jocolby | ||||
| 02:16 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
