Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MARKS, Kyle | f | 2-5 | 0-0 | 6-7 | 1-3 | 4 | 4 | 10 | 0 | 4 | 0 | 0 | 20 |
| 24 | O'NEIL, Derrick | f | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 3 | 1 | 1 | 18 |
| 32 | BANKS, Anthony | f | 2-3 | 0-0 | 1-2 | 1-7 | 8 | 3 | 5 | 1 | 2 | 2 | 1 | 22 |
| 03 | BAKER, Reed | g | 3-8 | 1-5 | 6-8 | 1-1 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 33 |
| 05 | CHAMBERS, Reggie | g | 7-11 | 3-6 | 3-4 | 0-4 | 4 | 2 | 20 | 2 | 0 | 0 | 1 | 25 |
| 10 | MILLER, Hunter | - | 0-10 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 19 |
| 11 | LUTKENHAUS, Chad | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 22 | ROLAX, Ed | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 23 | MURRAY, Eddie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 25 | BROWN, Sherwood | - | 0-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | LYTLE, Charlie | - | 2-5 | 0-1 | 0-0 | 1-5 | 6 | 1 | 4 | 0 | 2 | 3 | 0 | 23 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-58 | 4-17 | 16-21 | 13-29 | 42 | 23 | 54 | 7 | 15 | 6 | 3 | 200 | |
| 29.3% | 23.5% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-31 | 2-11 | 5-6 | |||||||||||
| 19.4% | 18.2% | 83.3% | ||||||||||||
| 2nd Half: | 11-27 | 2-6 | 11-15 | |||||||||||
| 40.7% | 33.3% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | HUGEE,Darnell | f | 2-6 | 0-2 | 6-8 | 2-6 | 8 | 5 | 10 | 0 | 1 | 4 | 0 | 26 |
| 41 | MEADOWS,Tim | f | 3-8 | 2-5 | 0-0 | 2-4 | 6 | 0 | 8 | 1 | 2 | 3 | 1 | 30 |
| 44 | McDANIEL,Dorian | f | 3-6 | 0-0 | 0-0 | 4-2 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 17 |
| 10 | GRIFFIN,Michael | g | 4-15 | 2-9 | 4-4 | 2-1 | 3 | 3 | 14 | 4 | 5 | 0 | 0 | 24 |
| 11 | JONES,Christopher | g | 2-3 | 0-1 | 4-5 | 1-4 | 5 | 1 | 8 | 6 | 2 | 0 | 2 | 28 |
| 03 | RICHMAN,Alex | - | 2-7 | 2-7 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 19 |
| 05 | SIGHTS,Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | WEBB,Michael | - | 2-6 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 10 |
| 24 | KORNEGAY,Duwan | - | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| 25 | GREEN,Grady | - | 4-8 | 0-1 | 2-2 | 1-1 | 2 | 0 | 10 | 0 | 3 | 1 | 1 | 18 |
| 32 | GARRISON,Tarrence | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | WEBB,Brandon | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-67 | 6-27 | 17-21 | 17-31 | 48 | 16 | 69 | 14 | 14 | 9 | 5 | 200 | |
| 34.3% | 22.2% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-32 | 3-16 | 2-4 | |||||||||||
| 25.0% | 18.8% | 50.0% | ||||||||||||
| 2nd Half: | 15-35 | 3-11 | 15-17 | |||||||||||
| 42.9% | 27.3% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Gulf Coast U | 19 | 35 | 54 | Record: (0-2) |
| Prairie View A&M | 21 | 48 | 69 | Record: (2-1) |
|
Officials: Tony Means (R), James Hayes (U1) & Lynn Suber (U2)
Technical fouls: Florida Gulf Coast U-CHAMBERS, Reggie. Prairie View A&M-GRIFFIN,Michael. Attendance: 4112 |
Play-by-Play |
| 19:47 | PVAMBB | TURNOVR by HUGEE,Darnell | ||
| 19:34 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by WEBB,Brandon | ||||
| 19:25 | PVAMBB | GOOD! 3 PTR by MEADOWS,Tim | PVAMBB 3 - FGCU 0 | (PVAMBB by 3) |
| ASSIST by GRIFFIN,Michael | ||||
| 18:41 | FGCU | GOOD! JUMPER by BAKER, Reed | PVAMBB 3 - FGCU 2 | (PVAMBB by 1) |
| 18:35 | PVAMBB | MISSED 3 PTR by HUGEE,Darnell | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 18:25 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| 18:25 | PVAMBB | BLOCK by HUGEE,Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:16 | FGCU | GOOD! 3 PTR by CHAMBERS, Reggie | FGCU 5 - PVAMBB 3 | (FGCU by 2) |
| 18:09 | PVAMBB | MISSED JUMPER by GRIFFIN,Michael | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 18:02 | PVAMBB | MISSED 3 PTR by GRIFFIN,Michael | ||
| 18:02 | FGCU | BLOCK by O'NEIL, Derrick | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 17:43 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by MEADOWS,Tim | ||||
| 17:31 | PVAMBB | MISSED JUMPER by McDANIEL,Dorian | ||
| REBOUND (OFF) by GRIFFIN,Michael | ||||
| 17:25 | PVAMBB | MISSED JUMPER by GRIFFIN,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | FGCU | MISSED JUMPER by MILLER, Hunter | ||
| 17:00 | PVAMBB | BLOCK by MEADOWS,Tim | ||
| REBOUND (DEF) by MEADOWS,Tim | ||||
| 16:53 | PVAMBB | MISSED 3 PTR by MEADOWS,Tim | ||
| REBOUND (OFF) by McDANIEL,Dorian | ||||
| 16:49 | PVAMBB | TURNOVR by McDANIEL,Dorian | ||
| 16:32 | FGCU | MISSED 3 PTR by MILLER, Hunter | ||
| REBOUND (DEF) by McDANIEL,Dorian | ||||
| 16:22 | PVAMBB | FOUL by JONES,Christopher (1) | ||
| 16:22 | PVAMBB | TURNOVR by JONES,Christopher | ||
| 16:09 | FGCU | GOOD! JUMPER by LYTLE, Charlie | FGCU 7 - PVAMBB 3 | (FGCU by 4) |
| ASSIST by BANKS, Anthony | ||||
| 15:50 | PVAMBB | GOOD! JUMPER by HUGEE,Darnell | FGCU 7 - PVAMBB 5 | (FGCU by 2) |
| 15:44 | FGCU | MISSED 3 PTR by MILLER, Hunter | ||
| REBOUND (OFF) by BROWN, Sherwood | ||||
| 15:39 | FGCU | TIMEOUT TEAM | ||
| 15:22 | FGCU | GOOD! DUNK by MARKS, Kyle | FGCU 9 - PVAMBB 5 | (FGCU by 4) |
| ASSIST by MILLER, Hunter | ||||
| 15:10 | PVAMBB | MISSED 3 PTR by HUGEE,Darnell | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 14:21 | FGCU | TURNOVR by MILLER, Hunter | ||
| 14:19 | PVAMBB | STEAL by JONES,Christopher | ||
| 14:16 | PVAMBB | MISSED LAYUP by McDANIEL,Dorian | ||
| 14:16 | FGCU | BLOCK by LYTLE, Charlie | ||
| REBOUND (DEF) by LYTLE, Charlie | ||||
| 14:08 | FGCU | MISSED LAYUP by MILLER, Hunter | ||
| 14:08 | PVAMBB | BLOCK by HUGEE,Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:01 | FGCU | MISSED JUMPER by LYTLE, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:57 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 13:33 | PVAMBB | TURNOVR by GREEN,Grady | ||
| 13:11 | FGCU | MISSED 3 PTR by LUTKENHAUS, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | PVAMBB | GOOD! DUNK by HUGEE,Darnell | FGCU 9 - PVAMBB 7 | (FGCU by 2) |
| 12:57 | FGCU | MISSED JUMPER by BROWN, Sherwood | ||
| REBOUND (DEF) by HUGEE,Darnell | ||||
| 12:49 | FGCU | FOUL by MURRAY, Eddie (1) | ||
| 12:49 | PVAMBB | MISSED FT SHOT by HUGEE,Darnell | ||
| 12:38 | PVAMBB | MISSED 3 PTR by GREEN,Grady | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 12:31 | FGCU | MISSED LAYUP by LUTKENHAUS, Chad | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 12:27 | FGCU | MISSED LAYUP by ROLAX, Ed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:22 | PVAMBB | MISSED FT SHOT by HUGEE,Darnell | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 12:18 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by RICHMAN,Alex | ||||
| 12:07 | PVAMBB | GOOD! 3 PTR by RICHMAN,Alex | PVAMBB 10 - FGCU 9 | (PVAMBB by 1) |
| ASSIST by GRIFFIN,Michael | ||||
| 11:53 | FGCU | GOOD! 3 PTR by BAKER, Reed | FGCU 12 - PVAMBB 10 | (FGCU by 2) |
| ASSIST by CHAMBERS, Reggie | ||||
| 11:22 | PVAMBB | MISSED 3 PTR by GRIFFIN,Michael | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 11:13 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:30 | PVAMBB | MISSED 3 PTR by KORNEGAY,Duwan | ||
| REBOUND (DEF) by HUGEE,Darnell | ||||
| 10:19 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 10:19 | PVAMBB | GOOD! FT SHOT by HUGEE,Darnell | FGCU 12 - PVAMBB 11 | (FGCU by 1) |
| 10:19 | PVAMBB | GOOD! FT SHOT by HUGEE,Darnell | PVAMBB 12 - FGCU 12 | Tied |
| 09:54 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| 09:54 | PVAMBB | BLOCK by GREEN,Grady | ||
| REBOUND (DEF) by RICHMAN,Alex | ||||
| 09:48 | PVAMBB | TURNOVR by GRIFFIN,Michael | ||
| 09:48 | PVAMBB | FOUL by GRIFFIN,Michael (1) | ||
| 09:28 | PVAMBB | STEAL by GREEN,Grady | ||
| 09:25 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 09:22 | FGCU | FOUL by LYTLE, Charlie (1) | ||
| 09:04 | PVAMBB | MISSED LAYUP by KORNEGAY,Duwan | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 08:47 | FGCU | TURNOVR by MILLER, Hunter | ||
| 08:40 | PVAMBB | TURNOVR by GREEN,Grady | ||
| 08:38 | FGCU | STEAL by BANKS, Anthony | ||
| 08:30 | PVAMBB | FOUL by KORNEGAY,Duwan (1) | ||
| 08:30 | FGCU | GOOD! FT SHOT by BAKER, Reed | FGCU 13 - PVAMBB 12 | (FGCU by 1) |
| 08:30 | FGCU | GOOD! FT SHOT by BAKER, Reed | FGCU 14 - PVAMBB 12 | (FGCU by 2) |
| 08:19 | PVAMBB | TURNOVR by GREEN,Grady | ||
| 07:56 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (DEF) by JONES,Christopher | ||||
| 07:46 | PVAMBB | MISSED JUMPER by GREEN,Grady | ||
| 07:46 | FGCU | BLOCK by LYTLE, Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:45 | PVAMBB | TIMEOUT TEAM | ||
| 07:43 | FGCU | FOUL by BAKER, Reed (1) | ||
| 07:30 | PVAMBB | MISSED 3 PTR by RICHMAN,Alex | ||
| REBOUND (OFF) by McDANIEL,Dorian | ||||
| 07:24 | PVAMBB | GOOD! JUMPER by McDANIEL,Dorian | PVAMBB 14 - FGCU 14 | Tied |
| 07:09 | FGCU | TURNOVR by BANKS, Anthony | ||
| 07:09 | FGCU | FOUL by BANKS, Anthony (1) | ||
| 06:57 | PVAMBB | MISSED 3 PTR by RICHMAN,Alex | ||
| REBOUND (OFF) by McDANIEL,Dorian | ||||
| 06:47 | PVAMBB | MISSED JUMPER by HUGEE,Darnell | ||
| REBOUND (DEF) by LYTLE, Charlie | ||||
| 06:43 | PVAMBB | FOUL by HUGEE,Darnell (1) | ||
| 06:31 | FGCU | MISSED JUMPER by MILLER, Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:03 | FGCU | FOUL by BANKS, Anthony (2) | ||
| 06:01 | PVAMBB | MISSED JUMPER by McDANIEL,Dorian | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 05:52 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 05:38 | PVAMBB | GOOD! 3 PTR by MEADOWS,Tim | PVAMBB 17 - FGCU 14 | (PVAMBB by 3) |
| ASSIST by JONES,Christopher | ||||
| 05:17 | FGCU | MISSED LAYUP by MILLER, Hunter | ||
| 05:17 | PVAMBB | BLOCK by HUGEE,Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | FGCU | TIMEOUT 30sec | ||
| 05:09 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| 05:09 | PVAMBB | BLOCK by MEADOWS,Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:05 | PVAMBB | FOUL by HUGEE,Darnell (2) | ||
| 04:57 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (DEF) by GARRISON,Tarrence | ||||
| 04:36 | PVAMBB | MISSED JUMPER by MEADOWS,Tim | ||
| REBOUND (DEF) by MURRAY, Eddie | ||||
| 04:29 | FGCU | MISSED LAYUP by BROWN, Sherwood | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:28 | FGCU | MISSED 3 PTR by BROWN, Sherwood | ||
| REBOUND (DEF) by MEADOWS,Tim | ||||
| 04:16 | PVAMBB | GOOD! LAYUP by GRIFFIN,Michael | PVAMBB 19 - FGCU 14 | (PVAMBB by 5) |
| 04:09 | PVAMBB | FOUL by McDANIEL,Dorian (1) | ||
| 04:09 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | PVAMBB 19 - FGCU 15 | (PVAMBB by 4) |
| 04:09 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | PVAMBB 19 - FGCU 16 | (PVAMBB by 3) |
| 03:45 | PVAMBB | GOOD! JUMPER by McDANIEL,Dorian | PVAMBB 21 - FGCU 16 | (PVAMBB by 5) |
| ASSIST by RICHMAN,Alex | ||||
| 03:32 | FGCU | MISSED JUMPER by BROWN, Sherwood | ||
| REBOUND (DEF) by McDANIEL,Dorian | ||||
| 03:21 | PVAMBB | TIMEOUT TEAM | ||
| 03:14 | PVAMBB | TURNOVR by GRIFFIN,Michael | ||
| 03:12 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 03:07 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie (fastbreak) | PVAMBB 21 - FGCU 18 | (PVAMBB by 3) |
| 02:50 | PVAMBB | TURNOVR by MEADOWS,Tim | ||
| 02:46 | FGCU | MISSED 3 PTR by LYTLE, Charlie | ||
| REBOUND (DEF) by RICHMAN,Alex | ||||
| 02:16 | PVAMBB | MISSED 3 PTR by RICHMAN,Alex | ||
| REBOUND (OFF) by McDANIEL,Dorian | ||||
| 02:11 | PVAMBB | MISSED 3 PTR by RICHMAN,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:53 | PVAMBB | MISSED 3 PTR by RICHMAN,Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:33 | PVAMBB | FOUL by McDANIEL,Dorian (2) | ||
| 01:33 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | FGCU | GOOD! FT SHOT by MARKS, Kyle | PVAMBB 21 - FGCU 19 | (PVAMBB by 2) |
| 01:22 | PVAMBB | MISSED LAYUP by WEBB,Michael | ||
| REBOUND (DEF) by LYTLE, Charlie | ||||
| 01:13 | FGCU | TURNOVR by LYTLE, Charlie | ||
| 00:51 | PVAMBB | MISSED JUMPER by KORNEGAY,Duwan | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 00:41 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by MEADOWS,Tim | ||||
| 00:07 | PVAMBB | MISSED 3 PTR by MEADOWS,Tim | ||
| REBOUND (DEF) by CHAMBERS, Reggie |
| 19:31 | FGCU | TURNOVR by MARKS, Kyle | PVAMBB 21 - FGCU 19 | (PVAMBB by 2) |
| 19:21 | FGCU | FOUL by MARKS, Kyle (2) | ||
| 19:13 | PVAMBB | MISSED 3 PTR by GRIFFIN,Michael | ||
| REBOUND (OFF) by JONES,Christopher | ||||
| 19:07 | PVAMBB | MISSED LAYUP by HUGEE,Darnell | ||
| 19:07 | FGCU | BLOCK by BANKS, Anthony | ||
| REBOUND (OFF) by HUGEE,Darnell | ||||
| 19:03 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 19:03 | PVAMBB | GOOD! FT SHOT by HUGEE,Darnell | PVAMBB 22 - FGCU 19 | (PVAMBB by 3) |
| 19:03 | PVAMBB | GOOD! FT SHOT by HUGEE,Darnell | PVAMBB 23 - FGCU 19 | (PVAMBB by 4) |
| 18:43 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 18:32 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by GRIFFIN,Michael | ||||
| 18:23 | PVAMBB | MISSED LAYUP by GRIFFIN,Michael | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 18:10 | PVAMBB | FOUL by McDANIEL,Dorian (3) | ||
| 18:10 | FGCU | MISSED FT SHOT by BANKS, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:10 | FGCU | GOOD! FT SHOT by BANKS, Anthony | PVAMBB 23 - FGCU 20 | (PVAMBB by 3) |
| 18:05 | PVAMBB | GOOD! JUMPER by GRIFFIN,Michael | PVAMBB 25 - FGCU 20 | (PVAMBB by 5) |
| 18:01 | FGCU | TIMEOUT 30sec | ||
| 17:50 | PVAMBB | FOUL by WEBB,Brandon (1) | ||
| 17:50 | FGCU | GOOD! FT SHOT by MARKS, Kyle | PVAMBB 25 - FGCU 21 | (PVAMBB by 4) |
| 17:50 | FGCU | GOOD! FT SHOT by MARKS, Kyle | PVAMBB 25 - FGCU 22 | (PVAMBB by 3) |
| 17:43 | PVAMBB | GOOD! LAYUP by MEADOWS,Tim (fastbreak) | PVAMBB 27 - FGCU 22 | (PVAMBB by 5) |
| ASSIST by GRIFFIN,Michael | ||||
| 17:30 | FGCU | TURNOVR by MARKS, Kyle | ||
| 17:30 | FGCU | FOUL by MARKS, Kyle (3) | ||
| 17:19 | PVAMBB | GOOD! 3 PTR by GRIFFIN,Michael | PVAMBB 30 - FGCU 22 | (PVAMBB by 8) |
| ASSIST by MEADOWS,Tim | ||||
| 17:09 | PVAMBB | FOUL by GRIFFIN,Michael (2) | ||
| 16:50 | FGCU | MISSED JUMPER by MILLER, Hunter | ||
| REBOUND (DEF) by HUGEE,Darnell | ||||
| 16:41 | PVAMBB | GOOD! 3 PTR by GRIFFIN,Michael | PVAMBB 33 - FGCU 22 | (PVAMBB by 11) |
| ASSIST by JONES,Christopher | ||||
| 16:22 | FGCU | MISSED LAYUP by BROWN, Sherwood | ||
| REBOUND (DEF) by JONES,Christopher | ||||
| 15:57 | PVAMBB | TURNOVR by GRIFFIN,Michael | ||
| 15:44 | FGCU | FOUL by MURRAY, Eddie (2) | ||
| 15:44 | FGCU | TURNOVR by MURRAY, Eddie | ||
| 15:24 | FGCU | FOUL by MILLER, Hunter (1) | ||
| 15:04 | PVAMBB | MISSED 3 PTR by GRIFFIN,Michael | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 14:55 | FGCU | MISSED JUMPER by MURRAY, Eddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | PVAMBB | MISSED JUMPER by GRIFFIN,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (OFF) by LYTLE, Charlie | ||||
| 13:57 | FGCU | MISSED JUMPER by LYTLE, Charlie | ||
| 13:57 | PVAMBB | BLOCK by HUGEE,Darnell | ||
| REBOUND (DEF) by WEBB,Brandon | ||||
| 13:45 | PVAMBB | MISSED 3 PTR by MEADOWS,Tim | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 13:36 | FGCU | MISSED JUMPER by MILLER, Hunter | ||
| 13:36 | PVAMBB | BLOCK by MEADOWS,Tim | ||
| REBOUND (DEF) by HUGEE,Darnell | ||||
| 13:31 | PVAMBB | MISSED LAYUP by MEADOWS,Tim | ||
| 13:31 | FGCU | BLOCK by BANKS, Anthony | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 13:18 | FGCU | TURNOVR by BANKS, Anthony | ||
| 13:16 | PVAMBB | STEAL by MEADOWS,Tim | ||
| 13:03 | PVAMBB | MISSED JUMPER by WEBB,Brandon | ||
| REBOUND (OFF) by HUGEE,Darnell | ||||
| 12:44 | PVAMBB | TURNOVR by GRIFFIN,Michael | ||
| 12:26 | FGCU | TURNOVR by ROLAX, Ed | ||
| 12:07 | PVAMBB | MISSED 3 PTR by KORNEGAY,Duwan | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 12:02 | FGCU | GOOD! JUMPER by CHAMBERS, Reggie | PVAMBB 33 - FGCU 24 | (PVAMBB by 9) |
| 12:02 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie (fastbreak) | PVAMBB 33 - FGCU 26 | (PVAMBB by 7) |
| 11:45 | PVAMBB | GOOD! 3 PTR by RICHMAN,Alex | PVAMBB 36 - FGCU 26 | (PVAMBB by 10) |
| ASSIST by SIGHTS,Chris | ||||
| 11:20 | FGCU | MISSED 3 PTR by ROLAX, Ed | ||
| REBOUND (OFF) by BAKER, Reed | ||||
| 11:12 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by GREEN,Grady | ||||
| 10:53 | FGCU | FOUL by ROLAX, Ed (2) | ||
| 10:53 | PVAMBB | TIMEOUT MEDIA | ||
| 10:48 | PVAMBB | GOOD! JUMPER by KORNEGAY,Duwan | PVAMBB 38 - FGCU 26 | (PVAMBB by 12) |
| 10:38 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by JONES,Christopher | ||||
| 10:27 | PVAMBB | GOOD! LAYUP by JONES,Christopher | PVAMBB 40 - FGCU 26 | (PVAMBB by 14) |
| 10:01 | FGCU | FOUL by MARKS, Kyle (4) | ||
| 09:59 | PVAMBB | GOOD! FT SHOT by JONES,Christopher | PVAMBB 41 - FGCU 26 | (PVAMBB by 15) |
| 09:42 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by KORNEGAY,Duwan | ||||
| 09:42 | PVAMBB | TURNOVR by JONES,Christopher | ||
| 09:42 | FGCU | STEAL by O'NEIL, Derrick | ||
| 09:42 | FGCU | GOOD! LAYUP by O'NEIL, Derrick (fastbreak) | PVAMBB 41 - FGCU 28 | (PVAMBB by 13) |
| 09:27 | FGCU | FOUL by O'NEIL, Derrick (2) | ||
| 09:27 | PVAMBB | GOOD! FT SHOT by GREEN,Grady | PVAMBB 42 - FGCU 28 | (PVAMBB by 14) |
| 09:27 | PVAMBB | GOOD! FT SHOT by GREEN,Grady | PVAMBB 43 - FGCU 28 | (PVAMBB by 15) |
| 09:11 | PVAMBB | FOUL by HUGEE,Darnell (3) | ||
| 09:08 | FGCU | GOOD! JUMPER by LYTLE, Charlie (in the paint) | PVAMBB 43 - FGCU 30 | (PVAMBB by 13) |
| ASSIST by BAKER, Reed | ||||
| 08:31 | FGCU | FOUL by O'NEIL, Derrick (3) | ||
| 08:31 | PVAMBB | GOOD! FT SHOT by JONES,Christopher | PVAMBB 44 - FGCU 30 | (PVAMBB by 14) |
| 08:31 | PVAMBB | MISSED FT SHOT by JONES,Christopher | ||
| REBOUND (DEF) by LYTLE, Charlie | ||||
| 08:15 | PVAMBB | FOUL by WEBB,Michael (1) | ||
| 08:15 | FGCU | GOOD! FT SHOT by BAKER, Reed | PVAMBB 44 - FGCU 31 | (PVAMBB by 13) |
| 08:15 | FGCU | GOOD! FT SHOT by BAKER, Reed | PVAMBB 44 - FGCU 32 | (PVAMBB by 12) |
| 08:06 | PVAMBB | MISSED LAYUP by KORNEGAY,Duwan | ||
| 08:06 | FGCU | BLOCK by LYTLE, Charlie | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 07:59 | FGCU | GOOD! LAYUP by BAKER, Reed (fastbreak) | PVAMBB 44 - FGCU 34 | (PVAMBB by 10) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 07:43 | PVAMBB | GOOD! LAYUP by WEBB,Michael | PVAMBB 46 - FGCU 34 | (PVAMBB by 12) |
| ASSIST by JONES,Christopher | ||||
| 07:43 | FGCU | FOUL by LUTKENHAUS, Chad (1) | ||
| 07:43 | PVAMBB | TIMEOUT media | ||
| 07:43 | PVAMBB | GOOD! FT SHOT by WEBB,Michael | PVAMBB 47 - FGCU 34 | (PVAMBB by 13) |
| 07:24 | FGCU | TURNOVR by LYTLE, Charlie | ||
| 07:13 | PVAMBB | TURNOVR by MEADOWS,Tim | ||
| 06:55 | PVAMBB | FOUL by HUGEE,Darnell (4) | ||
| 06:55 | FGCU | GOOD! FT SHOT by MARKS, Kyle | PVAMBB 47 - FGCU 35 | (PVAMBB by 12) |
| 06:55 | FGCU | GOOD! FT SHOT by MARKS, Kyle | PVAMBB 47 - FGCU 36 | (PVAMBB by 11) |
| 06:48 | PVAMBB | GOOD! LAYUP by WEBB,Michael | PVAMBB 49 - FGCU 36 | (PVAMBB by 13) |
