Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MARKS, Kyle | f | 3-5 | 0-0 | 1-2 | 0-7 | 7 | 4 | 7 | 0 | 5 | 1 | 0 | 17 |
| 23 | MURRAY, Eddie | f | 2-3 | 1-2 | 1-2 | 2-2 | 4 | 3 | 6 | 2 | 2 | 2 | 2 | 25 |
| 32 | BANKS, Anthony | f | 7-9 | 0-0 | 1-5 | 7-5 | 12 | 4 | 15 | 2 | 2 | 1 | 0 | 32 |
| 05 | CHAMBERS, Reggie | g | 2-9 | 1-5 | 2-4 | 0-3 | 3 | 3 | 7 | 1 | 8 | 0 | 0 | 23 |
| 11 | LUTKENHAUS, Chad | g | 1-3 | 1-2 | 0-2 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 25 |
| 03 | BAKER, Reed | - | 1-7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10 |
| 10 | MILLER, Hunter | - | 1-7 | 0-2 | 3-4 | 0-4 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 20 |
| 22 | ROLAX, Ed | - | 1-6 | 0-2 | 2-2 | 3-0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 21 |
| 24 | O'NEIL, Derrick | - | 0-0 | 0-0 | 0-2 | 1-3 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 15 |
| 33 | LYTLE, Charlie | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 18-51 | 4-17 | 11-25 | 15-29 | 44 | 26 | 51 | 8 | 26 | 4 | 5 | 200 | |
| 35.3% | 23.5% | 44.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-21 | 1-8 | 3-6 | |||||||||||
| 14.3% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 15-30 | 3-9 | 8-19 | |||||||||||
| 50.0% | 33.3% | 42.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | HUBBARD, Tommy | f | 6-14 | 0-0 | 9-10 | 4-5 | 9 | 3 | 21 | 3 | 0 | 1 | 3 | 40 |
| 41 | BROWN, Isiah | f | 3-4 | 0-0 | 1-6 | 1-3 | 4 | 1 | 7 | 1 | 2 | 0 | 1 | 24 |
| 03 | TUBBS, Justin | g | 4-10 | 2-5 | 5-6 | 3-5 | 8 | 2 | 15 | 1 | 1 | 0 | 0 | 25 |
| 11 | DAVIS, Jocolby | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 21 |
| 30 | WILLIAMS, Micah | g | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 10 |
| 04 | GRIMM, Bruce | - | 0-2 | 0-2 | 3-4 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| 05 | COOLEY, Sheldon | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 12 |
| 10 | JOHNSON, DeShaud | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 25 | JONES, Jarvis | - | 2-8 | 1-5 | 2-3 | 2-0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 17 |
| 34 | PODERIS, Lukas | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 43 | SOLLAZZO, Adam | - | 2-5 | 0-1 | 1-2 | 0-5 | 5 | 1 | 5 | 1 | 2 | 0 | 1 | 14 |
| 44 | WARD, J.C. | - | 0-2 | 0-0 | 0-1 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 6-19 | 23-34 | 13-25 | 38 | 27 | 73 | 9 | 13 | 1 | 11 | 200 | |
| 38.6% | 31.6% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 5-15 | 5-7 | |||||||||||
| 35.3% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 10-23 | 1-4 | 18-27 | |||||||||||
| 43.5% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Gulf Coast | 10 | 41 | 51 | Record: (5-12, 2-6 A-Sun) |
| ETSU | 34 | 39 | 73 | Record: (9-9, 5-2 A-Sun) |
|
Officials: Mark Ellat, Matt Potter, Charlie Balunek
Technical fouls: Florida Gulf Coast-TEAM. ETSU-HUBBARD, Tommy. Attendance: 3634 |
Play-by-Play |
| 19:46 | FGCU | GOOD! LAYUP by MARKS, Kyle | FGCU 2 - ETSU 0 | (FGCU by 2) |
| 19:28 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 3 - FGCU 2 | (ETSU by 1) |
| ASSIST by HUBBARD, Tommy | ||||
| 19:07 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 19:06 | ETSU | STEAL by DAVIS, Jocolby | ||
| 18:51 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 18:29 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 18:26 | FGCU | GOOD! 3 PTR by CHAMBERS, Reggie | FGCU 5 - ETSU 3 | (FGCU by 2) |
| ASSIST by BANKS, Anthony | ||||
| 18:10 | ETSU | TURNOVR by WILLIAMS, Micah | ||
| 17:56 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 17:37 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 6 - FGCU 5 | (ETSU by 1) |
| ASSIST by TUBBS, Justin | ||||
| 17:29 | FGCU | MISSED JUMPER by LUTKENHAUS, Chad | ||
| 17:29 | ETSU | BLOCK by HUBBARD, Tommy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:09 | ETSU | FOUL by WILLIAMS, Micah (1) | ||
| 17:06 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 17:05 | ETSU | STEAL by DAVIS, Jocolby | ||
| 17:03 | FGCU | FOUL by CHAMBERS, Reggie (1) | ||
| 17:01 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 16:53 | FGCU | MISSED LAYUP by CHAMBERS, Reggie | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 16:34 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (OFF) by BROWN, Isiah | ||||
| 16:28 | ETSU | GOOD! 3 PTR by WILLIAMS, Micah | ETSU 9 - FGCU 5 | (ETSU by 4) |
| ASSIST by BROWN, Isiah | ||||
| 16:12 | FGCU | TIMEOUT 30sec | ||
| 15:56 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 15:54 | ETSU | STEAL by DAVIS, Jocolby | ||
| 15:53 | ETSU | TIMEOUT MEDIA | ||
| 15:53 | FGCU | FOUL by BANKS, Anthony (1) | ||
| 15:53 | ETSU | MISSED FT SHOT by TUBBS, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:53 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 10 - FGCU 5 | (ETSU by 5) |
| 15:36 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 15:35 | ETSU | STEAL by DAVIS, Jocolby | ||
| 15:33 | ETSU | MISSED LAYUP by DAVIS, Jocolby | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 15:27 | ETSU | MISSED JUMPER by BROWN, Isiah | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 14:51 | FGCU | MISSED 3 PTR by ROLAX, Ed | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 14:27 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 14:14 | FGCU | TURNOVR by ROLAX, Ed | ||
| 14:14 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 13:44 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
| 13:43 | FGCU | STEAL by LYTLE, Charlie | ||
| 13:41 | ETSU | FOUL by JONES, Jarvis (1) | ||
| 13:41 | FGCU | MISSED FT SHOT by BAKER, Reed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:41 | FGCU | GOOD! FT SHOT by BAKER, Reed | ETSU 10 - FGCU 6 | (ETSU by 4) |
| 13:21 | ETSU | TURNOVR by COOLEY, Sheldon | ||
| 12:58 | FGCU | MISSED DUNK by ROLAX, Ed | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 12:52 | ETSU | MISSED JUMPER by COOLEY, Sheldon | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 12:45 | ETSU | GOOD! 3 PTR by JONES, Jarvis | ETSU 13 - FGCU 6 | (ETSU by 7) |
| ASSIST by HUBBARD, Tommy | ||||
| 12:36 | ETSU | FOUL by HUBBARD, Tommy (1) | ||
| 12:17 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 12:16 | FGCU | FOUL by MURRAY, Eddie (1) | ||
| 12:10 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| 12:10 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 12:01 | FGCU | GOOD! LAYUP by MURRAY, Eddie (fastbreak) | ETSU 13 - FGCU 8 | (ETSU by 5) |
| ASSIST by CHAMBERS, Reggie | ||||
| 11:47 | ETSU | MISSED LAYUP by HUBBARD, Tommy | ||
| 11:47 | FGCU | BLOCK by MURRAY, Eddie | ||
| REBOUND (OFF) by JONES, Jarvis | ||||
| 11:44 | ETSU | MISSED JUMPER by JONES, Jarvis | ||
| REBOUND (OFF) by PODERIS, Lukas | ||||
| 11:36 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 11:36 | ETSU | TIMEOUT MEDIA | ||
| 11:13 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (DEF) by LYTLE, Charlie | ||||
| 11:05 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 10:52 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by LYTLE, Charlie | ||||
| 10:43 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 10:37 | FGCU | FOUL by LYTLE, Charlie (1) | ||
| 10:24 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 10:12 | FGCU | TURNOVR by MARKS, Kyle | ||
| 09:52 | FGCU | FOUL by MARKS, Kyle (2) | ||
| 09:52 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (OFF) by HUBBARD, Tommy | ||||
| 09:51 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 09:51 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 14 - FGCU 8 | (ETSU by 6) |
| 09:51 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 15 - FGCU 8 | (ETSU by 7) |
| 09:46 | FGCU | TURNOVR by BAKER, Reed | ||
| 09:44 | ETSU | STEAL by DAVIS, Jocolby | ||
| 09:43 | ETSU | GOOD! LAYUP by HUBBARD, Tommy (fastbreak) | ETSU 17 - FGCU 8 | (ETSU by 9) |
| 09:43 | FGCU | FOUL by O'NEIL, Derrick (2) | ||
| 09:43 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 18 - FGCU 8 | (ETSU by 10) |
| 09:30 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 09:29 | ETSU | STEAL by HUBBARD, Tommy | ||
| 09:27 | ETSU | GOOD! LAYUP by HUBBARD, Tommy (fastbreak) | ETSU 20 - FGCU 8 | (ETSU by 12) |
| 09:27 | FGCU | FOUL by CHAMBERS, Reggie (2) | ||
| 09:27 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 21 - FGCU 8 | (ETSU by 13) |
| 09:13 | FGCU | TIMEOUT 30sec | ||
| 09:02 | ETSU | FOUL by WILLIAMS, Micah (2) | ||
| 08:59 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 08:39 | ETSU | MISSED LAYUP by HUBBARD, Tommy | ||
| REBOUND (OFF) by TUBBS, Justin | ||||
| 08:35 | ETSU | MISSED LAYUP by TUBBS, Justin | ||
| 08:35 | FGCU | BLOCK by BANKS, Anthony | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 08:20 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 08:02 | ETSU | MISSED 3 PTR by SOLLAZZO, Adam | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 08:01 | ETSU | FOUL by BROWN, Isiah (1) | ||
| 07:50 | ETSU | FOUL by TUBBS, Justin (1) | ||
| 07:49 | FGCU | TIMEOUT MEDIA | ||
| 07:42 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 07:23 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 24 - FGCU 8 | (ETSU by 16) |
| ASSIST by DAVIS, Jocolby | ||||
| 07:17 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 07:14 | FGCU | TURNOVR by BANKS, Anthony | ||
| 07:05 | ETSU | MISSED 3 PTR by JONES, Jarvis | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 06:45 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by BROWN, Isiah | ||||
| 06:35 | ETSU | GOOD! LAYUP by DAVIS, Jocolby | ETSU 26 - FGCU 8 | (ETSU by 18) |
| 06:13 | FGCU | TURNOVR by MURRAY, Eddie | ||
| 06:03 | ETSU | TURNOVR by DAVIS, Jocolby | ||
| 06:03 | ETSU | FOUL by DAVIS, Jocolby (1) | ||
| 05:34 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 05:29 | ETSU | GOOD! LAYUP by COOLEY, Sheldon (fastbreak) | ETSU 28 - FGCU 8 | (ETSU by 20) |
| 05:27 | FGCU | TIMEOUT 30sec | ||
| 05:13 | FGCU | TURNOVR by LYTLE, Charlie | ||
| 04:59 | ETSU | TURNOVR by BROWN, Isiah | ||
| 04:58 | FGCU | STEAL by MURRAY, Eddie | ||
| 04:52 | FGCU | TURNOVR by MILLER, Hunter | ||
| 04:47 | ETSU | MISSED 3 PTR by TUBBS, Justin | ||
| REBOUND (DEF) by LYTLE, Charlie | ||||
| 04:35 | FGCU | TURNOVR by LYTLE, Charlie | ||
| 04:34 | ETSU | STEAL by HUBBARD, Tommy | ||
| 04:30 | ETSU | MISSED LAYUP by HUBBARD, Tommy | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 04:22 | FGCU | MISSED LAYUP by ROLAX, Ed | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 03:54 | ETSU | GOOD! JUMPER by HUBBARD, Tommy | ETSU 30 - FGCU 8 | (ETSU by 22) |
| ASSIST by COOLEY, Sheldon | ||||
| 03:43 | FGCU | TIMEOUT media | ||
| 03:41 | FGCU | MISSED JUMPER by MILLER, Hunter | ||
| REBOUND (OFF) by MURRAY, Eddie | ||||
| 03:35 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by WILLIAMS, Micah | ||||
| 03:28 | ETSU | TURNOVR by COOLEY, Sheldon | ||
| 03:24 | ETSU | FOUL by COOLEY, Sheldon (1) | ||
| 03:18 | FGCU | TURNOVR by BAKER, Reed | ||
| 03:11 | ETSU | MISSED 3 PTR by WILLIAMS, Micah | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 02:58 | ETSU | FOUL by WILLIAMS, Micah (3) | ||
| 02:54 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:54 | FGCU | GOOD! FT SHOT by MARKS, Kyle | ETSU 30 - FGCU 9 | (ETSU by 21) |
| 02:35 | ETSU | MISSED JUMPER by WARD, J.C. | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 02:28 | ETSU | FOUL by WARD, J.C. (1) | ||
| 02:27 | FGCU | MISSED FT SHOT by MURRAY, Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | FGCU | GOOD! FT SHOT by MURRAY, Eddie | ETSU 30 - FGCU 10 | (ETSU by 20) |
| 01:56 | ETSU | GOOD! JUMPER by SOLLAZZO, Adam | ETSU 32 - FGCU 10 | (ETSU by 22) |
| ASSIST by GRIMM, Bruce | ||||
| 01:38 | FGCU | MISSED 3 PTR by MURRAY, Eddie | ||
| REBOUND (DEF) by DAVIS, Jocolby | ||||
| 01:21 | ETSU | MISSED JUMPER by HUBBARD, Tommy | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 01:11 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 01:00 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:40 | ETSU | GOOD! JUMPER by HUBBARD, Tommy | ETSU 34 - FGCU 10 | (ETSU by 24) |
| 00:00 | FGCU | TURNOVR by (TEAM) |
| 19:44 | ETSU | MISSED LAYUP by TUBBS, Justin | ETSU 34 - FGCU 10 | (ETSU by 24) |
| 19:44 | FGCU | BLOCK by MURRAY, Eddie | ||
| REBOUND (DEF) by MURRAY, Eddie | ||||
| 19:33 | FGCU | TURNOVR by MURRAY, Eddie | ||
| 19:32 | ETSU | STEAL by BROWN, Isiah | ||
| 19:27 | FGCU | FOUL by LUTKENHAUS, Chad (1) | ||
| 19:27 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 35 - FGCU 10 | (ETSU by 25) |
| 19:27 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 36 - FGCU 10 | (ETSU by 26) |
| 19:05 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:45 | FGCU | FOUL by MARKS, Kyle (3) | ||
| 18:43 | ETSU | TURNOVR by COOLEY, Sheldon | ||
| 18:40 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie (fastbreak) | ETSU 36 - FGCU 12 | (ETSU by 24) |
| 18:40 | ETSU | FOUL by WILLIAMS, Micah (4) | ||
| 18:40 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | ETSU 36 - FGCU 13 | (ETSU by 23) |
| 18:35 | FGCU | FOUL by CHAMBERS, Reggie (3) | ||
| 18:35 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 37 - FGCU 13 | (ETSU by 24) |
| 18:35 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 38 - FGCU 13 | (ETSU by 25) |
| 18:30 | FGCU | TURNOVR by MARKS, Kyle | ||
| 18:29 | ETSU | STEAL by SOLLAZZO, Adam | ||
| 18:27 | ETSU | GOOD! LAYUP by SOLLAZZO, Adam (fastbreak) | ETSU 40 - FGCU 13 | (ETSU by 27) |
| 18:18 | ETSU | FOUL by COOLEY, Sheldon (2) | ||
| 17:51 | FGCU | GOOD! 3 PTR by MURRAY, Eddie | ETSU 40 - FGCU 16 | (ETSU by 24) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 17:44 | FGCU | FOUL by BANKS, Anthony (2) | ||
| 17:28 | ETSU | GOOD! LAYUP by BROWN, Isiah | ETSU 42 - FGCU 16 | (ETSU by 26) |
| 17:13 | FGCU | GOOD! JUMPER by MARKS, Kyle (in the paint) | ETSU 42 - FGCU 18 | (ETSU by 24) |
| 16:57 | ETSU | GOOD! 3 PTR by TUBBS, Justin | ETSU 45 - FGCU 18 | (ETSU by 27) |
| ASSIST by HUBBARD, Tommy | ||||
| 16:53 | ETSU | TIMEOUT 30sec | ||
| 16:33 | FGCU | TURNOVR by MARKS, Kyle | ||
| 16:29 | ETSU | TURNOVR by SOLLAZZO, Adam | ||
| 16:27 | FGCU | STEAL by MURRAY, Eddie | ||
| 16:26 | FGCU | GOOD! DUNK by BANKS, Anthony | ETSU 45 - FGCU 20 | (ETSU by 25) |
| ASSIST by MURRAY, Eddie | ||||
| 16:18 | FGCU | FOUL by LUTKENHAUS, Chad (2) | ||
| 16:18 | ETSU | GOOD! FT SHOT by BROWN, Isiah | ETSU 46 - FGCU 20 | (ETSU by 26) |
| 16:18 | ETSU | MISSED FT SHOT by BROWN, Isiah | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 16:00 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| REBOUND (OFF) by LUTKENHAUS, Chad | ||||
| 15:57 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 15:54 | ETSU | FOUL by HUBBARD, Tommy (2) | ||
| 15:54 | FGCU | TIMEOUT MEDIA | ||
| 15:23 | FGCU | MISSED JUMPER by CHAMBERS, Reggie | ||
| REBOUND (OFF) by MURRAY, Eddie | ||||
| 15:14 | FGCU | GOOD! LAYUP by ROLAX, Ed | ETSU 46 - FGCU 22 | (ETSU by 24) |
| 14:48 | ETSU | TIMEOUT 30sec | ||
| 14:39 | FGCU | FOUL by MARKS, Kyle (4) | ||
| 14:39 | ETSU | GOOD! FT SHOT by JONES, Jarvis | ETSU 47 - FGCU 22 | (ETSU by 25) |
| 14:39 | ETSU | GOOD! FT SHOT by JONES, Jarvis | ETSU 48 - FGCU 22 | (ETSU by 26) |
| 14:39 | ETSU | MISSED FT SHOT by JONES, Jarvis | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 14:07 | FGCU | MISSED JUMPER by MILLER, Hunter | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 13:42 | ETSU | MISSED 3 PTR by GRIMM, Bruce | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 13:30 | FGCU | MISSED JUMPER by CHAMBERS, Reggie | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 13:27 | ETSU | FOUL by WARD, J.C. (2) | ||
| 13:27 | FGCU | GOOD! FT SHOT by ROLAX, Ed | ETSU 48 - FGCU 23 | (ETSU by 25) |
| 13:27 | FGCU | GOOD! FT SHOT by ROLAX, Ed | ETSU 48 - FGCU 24 | (ETSU by 24) |
| 13:14 | ETSU | GOOD! LAYUP by TUBBS, Justin | ETSU 50 - FGCU 24 | (ETSU by 26) |
| 13:08 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 13:02 | ETSU | TURNOVR by TUBBS, Justin | ||
| 13:01 | FGCU | STEAL by O'NEIL, Derrick | ||
| 12:55 | FGCU | GOOD! 3 PTR by BAKER, Reed | ETSU 50 - FGCU 27 | (ETSU by 23) |
| ASSIST by O'NEIL, Derrick | ||||
| 12:52 | FGCU | FOUL by BAKER, Reed (1) | ||
| 12:52 | ETSU | GOOD! FT SHOT by GRIMM, Bruce | ETSU 51 - FGCU 27 | (ETSU by 24) |
| 12:52 | ETSU | GOOD! FT SHOT by GRIMM, Bruce | ETSU 52 - FGCU 27 | (ETSU by 25) |
| 12:37 | FGCU | TURNOVR by BANKS, Anthony | ||
| 12:36 | ETSU | STEAL by JOHNSON, DeShaud | ||
| 12:36 | FGCU | FOUL by O'NEIL, Derrick (3) | ||
| 12:36 | ETSU | MISSED FT SHOT by WARD, J.C. | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 12:15 | FGCU | MISSED 3 PTR by MILLER, Hunter | ||
| REBOUND (DEF) by HUBBARD, Tommy | ||||
| 11:49 | ETSU | TURNOVR by WARD, J.C. | ||
| 11:48 | FGCU | STEAL by LYTLE, Charlie | ||
| 11:38 | ETSU | FOUL by JOHNSON, DeShaud (1) | ||
| 11:38 | FGCU | TIMEOUT MEDIA | ||
| 11:33 | ETSU | FOUL by PODERIS, Lukas (1) | ||
| 11:25 | FGCU | GOOD! LAYUP by BANKS, Anthony | ETSU 52 - FGCU 29 | (ETSU by 23) |
| ASSIST by MILLER, Hunter | ||||
| 11:25 | ETSU | FOUL by PODERIS, Lukas (2) | ||
| 11:25 | FGCU | GOOD! FT SHOT by BANKS, Anthony | ETSU 52 - FGCU 30 | (ETSU by 22) |
| 11:10 | ETSU | MISSED 3 PTR by GRIMM, Bruce | ||
| REBOUND (OFF) by TUBBS, Justin | ||||
| 11:06 | ETSU | GOOD! LAYUP by TUBBS, Justin | ETSU 54 - FGCU 30 | (ETSU by 24) |
| 10:57 | FGCU | TURNOVR by MILLER, Hunter | ||
| 10:47 | ETSU | GOOD! JUMPER by BROWN, Isiah (in the paint) | ETSU 56 - FGCU 30 | (ETSU by 26) |
| 10:22 | ETSU | FOUL by HUBBARD, Tommy (3) | ||
| 10:22 | FGCU | GOOD! FT SHOT by MILLER, Hunter | ETSU 56 - FGCU 31 | (ETSU by 25) |
| 10:22 | FGCU | MISSED FT SHOT by MILLER, Hunter | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 10:19 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 10:09 | ETSU | MISSED JUMPER by SOLLAZZO, Adam | ||
| REBOUND (DEF) by MURRAY, Eddie | ||||
| 10:04 | FGCU | FOUL TECHNCL by the bench | ||
| 10:04 | ETSU | MISSED FT SHOT by HUBBARD, Tommy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | ETSU | GOOD! FT SHOT by HUBBARD, Tommy | ETSU 57 - FGCU 31 | (ETSU by 26) |
| 10:04 | FGCU | FOUL by (TEAM) (1) | ||
| 10:01 | ETSU | FOUL by JONES, Jarvis (2) | ||
| 10:01 | FGCU | MISSED FT SHOT by CHAMBERS, Reggie | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 09:56 | FGCU | MISSED 3 PTR by LYTLE, Charlie | ||
| REBOUND (DEF) by SOLLAZZO, Adam | ||||
| 09:38 | ETSU | TURNOVR by BROWN, Isiah | ||
| 09:20 | FGCU | MISSED JUMPER by LYTLE, Charlie | ||
| REBOUND (DEF) by TUBBS, Justin | ||||
| 09:18 | FGCU | FOUL by MURRAY, Eddie (2) | ||
| 09:18 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 58 - FGCU 31 | (ETSU by 27) |
| 09:18 | ETSU | GOOD! FT SHOT by TUBBS, Justin | ETSU 59 - FGCU 31 | (ETSU by 28) |
