| #16 JONES, Deion |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2009 | at FIU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | |
| Sep 04, 2009 | USF | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 18 | |
| Sep 07, 2009 | at FLORIDA ATLANTIC | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 25 | |
| Sep 11, 2009 | at Furman | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 10 | |
| Sep 13, 2009 | vs Coll. of Charleston | 1-2 | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 0 | 0-0 | 43 | |
| Sep 18, 2009 | vs UC Riverside | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 29 | |
| Sep 20, 2009 | at UNLV | 2-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | 61 |
| Oct 02, 2009 | at North Florida | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 38 | |
| Oct 04, 2009 | at Jacksonville | 1-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 57 | |
| Oct 11, 2009 | LIP | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 57 | |
| Oct 16, 2009 | at ETSU | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 66 | |
| Oct 18, 2009 | at USC Upstate | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 | 95 |
| Oct 22, 2009 | MER | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 | 32 |
| Oct 24, 2009 | CAM | 4-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 24 | |
| Nov 01, 2009 | at Stetson | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 26 | |
| Totals | 23-20 | 15 | 3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 589 |
|
Games played: 15 Shots per game: 0.53 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |