|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at FIU | W | 1-0 | 1-0-0 | 0-0-0 | 307 | RAUDALES, Cristian (penalty kick) | |||
| Sep 04, 2009 | #11 USF | 0-1 | L | 1-1-0 | 0-0-0 | 515 | - | |||
| Sep 07, 2009 | at FLORIDA ATLANTIC | 0-1 | L | OT | 1-2-0 | 0-0-0 | 288 | - | ||
| Sep 11, 2009 | at Furman | 2-2 | T | O2 | 1-2-1 | 0-0-0 | 1007 | RAUDALES, Cristian (unassisted) | ||
| VALLENTINE, Westin (SMITH, Jelani) | ||||||||||
| Sep 13, 2009 | vs Coll. of Charleston | 1-2 | L | OT | 1-3-1 | 0-0-0 | 189 | JONES, Deion (DISTEFANO, Francesco) | ||
| Sep 18, 2009 | vs UC Riverside | W | 3-0 | 2-3-1 | 0-0-0 | VALLENTINE, Westin (unassisted) | ||||
| SMITH, Jelani (unassisted) | ||||||||||
| PUNYED, Donatto (HOHN, Jonathan) | ||||||||||
| Sep 20, 2009 | at UNLV | 2-3 | L | 2-4-1 | 0-0-0 | 751 | VALLENTINE, Westin (NAVAS, Andres) | |||
| VALLENTINE, Westin (SMITH, Jelani) | ||||||||||
| * | Oct 02, 2009 | at North Florida | W | 3-0 | 3-4-1 | 1-0-0 | 428 | RAUDALES, Cristian (HARRISON, Scott) | ||
| SHARPE, Tyler (unassisted) | ||||||||||
| DISTEFANO, Francesco (unassisted) | ||||||||||
| * | Oct 04, 2009 | at Jacksonville | 1-4 | L | 3-5-1 | 1-1-0 | 346 | KOSHKO, Jonathan (unassisted) | ||
| * | Oct 9, 2009 | BEL | W | 4-0 | 4-5-1 | 2-1-0 | 512 | RAUDALES, Cristian (HARRISON, Scott) | ||
| SHARPE, Tyler (RAUDALES, Cristian) | ||||||||||
| GONZALEZ, Manuel (NAVAS, Andres) | ||||||||||
| GONZALEZ, Manuel (unassisted) | ||||||||||
| * | Oct 11, 2009 | LIP | W | 2-1 | 5-5-1 | 3-1-0 | 121 | RAUDALES, Cristian (DISTEFANO, Francesco) | ||
| JANI, Arjun (DISTEFANO, Francesco) | ||||||||||
| * | Oct 16, 2009 | at ETSU | 0-3 | L | 5-6-1 | 3-2-0 | 247 | - | ||
| * | Oct 18, 2009 | at USC Upstate | W | 1-0 | OT | 6-6-1 | 4-2-0 | 65 | VALLENTINE, Westin (REYES, Alexei) | |
| * | Oct 22, 2009 | MER | W | 2-1 | 7-6-1 | 5-2-0 | 203 | HARRISON, Scott (RAUDALES, Cristian) | ||
| KOSHKO, Jonathan (GONZALEZ, Manuel) | ||||||||||
| * | Oct 24, 2009 | CAM | W | 4-0 | 8-6-1 | 6-2-0 | 268 | KOSHKO, Jonathan (penalty kick) | ||
| SMITH, Jelani (HOHN, Jonathan;RAUDALES, Cristian) | ||||||||||
| LYNCH, Caleib (NAVAS, Andres;SMITH, Jelani) | ||||||||||
| LYNCH, Caleib (NAVAS, Andres) | ||||||||||
| * | Nov 01, 2009 | at Stetson | 1-2 | L | 8-7-1 | 6-3-0 | 314 | REYES, Alexei (unassisted) |
| Team Record | W-L-T |
| Overall | 8-7-1 |
| Conference | 6-3 |
| Home | 4-1 |
| Away | 3-5-1 |
| Neutral | 1-1 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 5561 | 348 |
| Home | 5 | 1619 | 324 |
| Away | 9 | 3753 | 417 |
| Neutral | 2 | 189 | 94 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2009 | at FIU | 1-0 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1 | 1-1 | 990 |
| Sep 04, 2009 | USF | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 975 |
| Sep 07, 2009 | at FLORIDA ATLANTIC | 0-1 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 | 1080 |
| Sep 11, 2009 | at Furman | 2-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0-0 | 1207 |
| Sep 13, 2009 | vs Coll. of Charleston | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 | 1055 |
| Sep 18, 2009 | vs UC Riverside | 3-0 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 1 | 0-0 | 962 |
| Sep 20, 2009 | at UNLV | 2-3 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0-0 | 996 |
| Oct 02, 2009 | at North Florida | 3-0 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 1 | 0-0 | 991 |
| Oct 04, 2009 | at Jacksonville | 1-4 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 | 993 |
| Oct 9, 2009 | BEL | 4-0 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1 | 0-0 | 959 |
| Oct 11, 2009 | LIP | 2-1 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 | 990 |
| Oct 16, 2009 | at ETSU | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 990 |
| Oct 18, 2009 | at USC Upstate | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-0 | 1046 |
| Oct 22, 2009 | MER | 2-1 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 1 | 0-0 | 990 |
| Oct 24, 2009 | CAM | 4-0 | 4 | 5 | 13 | 14 | .286 | 7 | .500 | 1 | 1-1 | 990 |
| Nov 01, 2009 | at Stetson | 1-2 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 0 | 0-0 | 998 |
| Florida Gulf Coast | 27-20 | 27 | 19 | 73 | 206 | .131 | 90 | .437 | 8 | 2-2 | 16212 | |
| Opponent | 20 | 16 | 56 | 179 | .112 | 80 | .447 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 12.88 Goals per game: 1.69 Assists per game: 1.19 Points per game: 4.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at FIU | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2009 | USF | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 07, 2009 | at FLORIDA ATLANTIC | 0-1 | 98:23 | 1 | 0.65 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 11, 2009 | at Furman | 2-2 | 110:00 | 2 | 0.93 | 4 | .667 | 0 | 0 | 1 | - |
| Sep 13, 2009 | vs Coll. of Charleston | 1-2 | 99:43 | 2 | 1.11 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 18, 2009 | vs UC Riverside | 3-0 | 90:00 | 0 | 0.93 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | at UNLV | 2-3 | 90:00 | 3 | 1.21 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 02, 2009 | at North Florida | 3-0 | 90:00 | 0 | 1.07 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2009 | at Jacksonville | 1-4 | 90:00 | 4 | 1.38 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 9, 2009 | BEL | 4-0 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2009 | LIP | 2-1 | 90:00 | 1 | 1.23 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 16, 2009 | at ETSU | 0-3 | 90:00 | 3 | 1.37 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 18, 2009 | at USC Upstate | 1-0 | 95:18 | 0 | 1.26 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2009 | MER | 2-1 | 90:00 | 1 | 1.24 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2009 | CAM | 4-0 | 90:00 | 0 | 1.16 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2009 | at Stetson | 1-2 | 90:00 | 2 | 1.21 | 1 | .333 | 0 | 1 | 0 | - |
| Totals | 27-20 | 1483:24 | 20 | 1.21 | 60 | .750 | 8 | 7 | 1 | 6 | |
| Opponent | 1483:24 | 27 | 1.21 | 63 | .700 | 6 | 7 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2009 | at FIU | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 979 |
| Sep 04, 2009 | USF | 0-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0-0 | 971 |
| Sep 07, 2009 | at FLORIDA ATLANTIC | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 | 1082 |
| Sep 11, 2009 | at Furman | 2-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 0 | 0-0 | 1211 |
| Sep 13, 2009 | vs Coll. of Charleston | 1-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0-0 | 1087 |
| Sep 18, 2009 | vs UC Riverside | 3-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 | 1014 |
| Sep 20, 2009 | at UNLV | 2-3 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 1 | 0-0 | 943 |
| Oct 02, 2009 | at North Florida | 3-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 994 |
| Oct 04, 2009 | at Jacksonville | 1-4 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 1 | 1-1 | 972 |
| Oct 9, 2009 | BEL | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 979 |
| Oct 11, 2009 | LIP | 2-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 | 990 |
| Oct 16, 2009 | at ETSU | 0-3 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 1 | 0-0 | 982 |
| Oct 18, 2009 | at USC Upstate | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 1046 |
| Oct 22, 2009 | MER | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 | 967 |
| Oct 24, 2009 | CAM | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 990 |
| Nov 01, 2009 | at Stetson | 1-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 1 | 0-0 | 989 |
| Opponent totals | 20-27 | 20 | 16 | 56 | 179 | .112 | 80 | .447 | 7 | 1-1 | 16196 | |
| Florida Gulf Coast | 27 | 19 | 73 | 206 | .131 | 90 | .437 | 8 | 2-2 | 16212 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 11.19 Goals per game: 1.25 Assists per game: 1.00 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at FIU | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 04, 2009 | USF | 0-1 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2009 | at FLORIDA ATLANTIC | 0-1 | 98:23 | 0 | 0.32 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 11, 2009 | at Furman | 2-2 | 110:00 | 2 | 0.70 | 1 | .333 | 0 | 0 | 1 | - |
| Sep 13, 2009 | vs Coll. of Charleston | 1-2 | 99:43 | 1 | 0.74 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 18, 2009 | vs UC Riverside | 3-0 | 90:00 | 3 | 1.09 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 20, 2009 | at UNLV | 2-3 | 90:00 | 2 | 1.21 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 02, 2009 | at North Florida | 3-0 | 90:00 | 3 | 1.42 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 04, 2009 | at Jacksonville | 1-4 | 90:00 | 1 | 1.38 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 9, 2009 | BEL | 4-0 | 90:00 | 4 | 1.63 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 11, 2009 | LIP | 2-1 | 90:00 | 2 | 1.66 | 2 | .500 | 0 | 0 | 0 | - |
| Oct 16, 2009 | at ETSU | 0-3 | 90:00 | 0 | 1.53 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | at USC Upstate | 1-0 | 95:18 | 1 | 1.48 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 22, 2009 | MER | 2-1 | 90:00 | 2 | 1.52 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 24, 2009 | CAM | 4-0 | 90:00 | 4 | 1.68 | 3 | .429 | 0 | 1 | 0 | - |
| Nov 01, 2009 | at Stetson | 1-2 | 90:00 | 1 | 1.64 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 20-20 | 1483:24 | 27 | 1.64 | 63 | .700 | 6 | 7 | 1 | 3 | |
| Florida Gulf Coast | 1483:24 | 20 | 1.64 | 60 | .750 | 8 | 7 | 1 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | at FIU | 1-0 | 1/0 | 0/0 | 15/13 | 8/4 | 4/7 | 0/2 | 1/2 |
| Sep 04, 2009 | USF | 0-1 | 0/1 | 0/0 | 10/8 | 5/5 | 3/5 | 2/0 | 0/0 |
| Sep 07, 2009 | at FLORIDA ATLANTIC | 0-1 | 0/1 | 0/0 | 16/9 | 8/5 | 5/8 | 2/2 | 0/0 |
| Sep 11, 2009 | at Furman | 2-2 | 2/2 | 1/3 | 8/15 | 3/6 | 6/9 | 0/0 | 0/0 |
| Sep 13, 2009 | vs Coll. of Charleston | 1-2 | 1/2 | 1/2 | 8/20 | 4/9 | 6/12 | 2/2 | 0/0 |
| Sep 18, 2009 | vs UC Riverside | 3-0 | 3/0 | 1/0 | 12/19 | 6/7 | 1/7 | 3/3 | 1/0 |
| Sep 20, 2009 | at UNLV | 2-3 | 2/3 | 2/3 | 13/10 | 5/5 | 2/5 | 2/2 | 0/0 |
| Oct 02, 2009 | at North Florida | 3-0 | 3/0 | 1/0 | 9/10 | 5/5 | 7/7 | 1/2 | 0/0 |
| Oct 04, 2009 | at Jacksonville | 1-4 | 1/4 | 0/2 | 16/16 | 7/8 | 3/4 | 1/2 | 0/0 |
| Oct 9, 2009 | BEL | 4-0 | 4/0 | 3/0 | 14/4 | 9/2 | 7/2 | 1/3 | 0/0 |
| Oct 11, 2009 | LIP | 2-1 | 2/1 | 2/1 | 10/5 | 4/4 | 5/5 | 1/4 | 0/0 |
| Oct 16, 2009 | at ETSU | 0-3 | 0/3 | 0/3 | 7/19 | 1/8 | 6/4 | 1/0 | 0/0 |
| Oct 18, 2009 | at USC Upstate | 1-0 | 1/0 | 1/0 | 16/8 | 7/2 | 3/2 | 2/1 | 0/0 |
| Oct 22, 2009 | MER | 2-1 | 2/1 | 2/0 | 18/11 | 5/5 | 3/5 | 1/0 | 0/0 |
| Oct 24, 2009 | CAM | 4-0 | 4/0 | 5/0 | 14/5 | 7/2 | 2/0 | 3/2 | 0/0 |
| Nov 01, 2009 | at Stetson | 1-2 | 1/2 | 0/2 | 20/7 | 6/3 | 8/2 | 1/0 | 0/0 |
| Totals | 27-20 | 27/20 | 19/16 | 206/179 | 90/80 | 71/84 | 23/25 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Florida Gulf Coast - TEAM GAME HIGHS |
| POINTS | 13 | vs CAM (Oct 24) | ||
| 11 | vs BEL (Oct 9) | |||
| GOALS | 4 | vs CAM (Oct 24) | ||
| 4 | vs BEL (Oct 9) | |||
| ASSISTS | 5 | vs CAM (Oct 24) | ||
| 3 | vs BEL (Oct 9) | |||
| SHOTS | 20 | at Stetson (Nov 01) | ||
| 18 | vs MER (Oct 22) | |||
| SHOTS ON GOAL | 9 | vs BEL (Oct 9) | ||
| 8 | at FLORIDA ATLANTIC (Sep 07) | |||
| 8 | at FIU (Sep 01) | |||
| SAVES | 7 | vs UC Riverside (Sep 18) | ||
| 7 | vs Coll. of Charleston (Sep 13) | |||
| CORNER KICKS | 8 | at Stetson (Nov 01) | ||
| 7 | vs BEL (Oct 9) | |||
| 7 | at North Florida (Oct 02) | |||
| FOULS | 19 | at FLORIDA ATLANTIC (Sep 07) | ||
| 17 | vs USF (Sep 04) | |||
| 17 | at FIU (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Jacksonville (Oct 04) | ||
| 9 | at ETSU (Oct 16) | |||
| 9 | at UNLV (Sep 20) | |||
| GOALS | 4 | at Jacksonville (Oct 04) | ||
| 3 | at ETSU (Oct 16) | |||
| 3 | at UNLV (Sep 20) | |||
| ASSISTS | 3 | at ETSU (Oct 16) | ||
| 3 | at UNLV (Sep 20) | |||
| 3 | at Furman (Sep 11) | |||
| SHOTS | 20 | vs Coll. of Charleston (Sep 13) | ||
| 19 | at ETSU (Oct 16) | |||
| 19 | vs UC Riverside (Sep 18) | |||
| SHOTS ON GOAL | 9 | vs Coll. of Charleston (Sep 13) | ||
| 8 | at ETSU (Oct 16) | |||
| 8 | at Jacksonville (Oct 04) | |||
| SAVES | 8 | at FLORIDA ATLANTIC (Sep 07) | ||
| 7 | at FIU (Sep 01) | |||
| CORNER KICKS | 12 | vs Coll. of Charleston (Sep 13) | ||
| 9 | at Furman (Sep 11) | |||
| FOULS | 27 | vs LIP (Oct 11) | ||
| 20 | vs USF (Sep 04) |
| Florida Gulf Coast - GAME LOWS |
| POINTS | 0 | vs USF (Sep 04) | ||
| 0 | at FLORIDA ATLANTIC (Sep 07) | |||
| 0 | at ETSU (Oct 16) | |||
| GOALS | 0 | vs USF (Sep 04) | ||
| 0 | at FLORIDA ATLANTIC (Sep 07) | |||
| 0 | at ETSU (Oct 16) | |||
| ASSISTS | 0 | at FIU (Sep 01) | ||
| 0 | vs USF (Sep 04) | |||
| 0 | at FLORIDA ATLANTIC (Sep 07) | |||
| 0 | at Jacksonville (Oct 04) | |||
| 0 | at ETSU (Oct 16) | |||
| 0 | at Stetson (Nov 01) | |||
| SHOTS | 7 | at ETSU (Oct 16) | ||
| 8 | at Furman (Sep 11) | |||
| 8 | vs Coll. of Charleston (Sep 13) | |||
| SHOTS ON GOAL | 1 | at ETSU (Oct 16) | ||
| 3 | at Furman (Sep 11) | |||
| SAVES | 1 | at Stetson (Nov 01) | ||
| 2 | at UNLV (Sep 20) | |||
| 2 | vs BEL (Oct 9) | |||
| 2 | at USC Upstate (Oct 18) | |||
| 2 | vs CAM (Oct 24) | |||
| CORNER KICKS | 1 | vs UC Riverside (Sep 18) | ||
| 2 | at UNLV (Sep 20) | |||
| 2 | vs CAM (Oct 24) | |||
| FOULS | 5 | vs UC Riverside (Sep 18) | ||
| 8 | at UNLV (Sep 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at FIU (Sep 01) | ||
| 0 | vs UC Riverside (Sep 18) | |||
| 0 | at North Florida (Oct 02) | |||
| 0 | vs BEL (Oct 9) | |||
| 0 | at USC Upstate (Oct 18) | |||
| 0 | vs CAM (Oct 24) | |||
| GOALS | 0 | at FIU (Sep 01) | ||
| 0 | vs UC Riverside (Sep 18) | |||
| 0 | at North Florida (Oct 02) | |||
| 0 | vs BEL (Oct 9) | |||
| 0 | at USC Upstate (Oct 18) | |||
| 0 | vs CAM (Oct 24) | |||
| ASSISTS | 0 | at FIU (Sep 01) | ||
| 0 | vs USF (Sep 04) | |||
| 0 | at FLORIDA ATLANTIC (Sep 07) | |||
| 0 | vs UC Riverside (Sep 18) | |||
| 0 | at North Florida (Oct 02) | |||
| 0 | vs BEL (Oct 9) | |||
| 0 | at USC Upstate (Oct 18) | |||
| 0 | vs MER (Oct 22) | |||
| 0 | vs CAM (Oct 24) | |||
| SHOTS | 4 | vs BEL (Oct 9) | ||
| 5 | vs LIP (Oct 11) | |||
| 5 | vs CAM (Oct 24) | |||
| SHOTS ON GOAL | 2 | vs BEL (Oct 9) | ||
| 2 | at USC Upstate (Oct 18) | |||
| 2 | vs CAM (Oct 24) | |||
| SAVES | 1 | at Furman (Sep 11) | ||
| 1 | at ETSU (Oct 16) | |||
| CORNER KICKS | 0 | vs CAM (Oct 24) | ||
| 2 | vs BEL (Oct 9) | |||
| 2 | at USC Upstate (Oct 18) | |||
| 2 | at Stetson (Nov 01) | |||
| FOULS | 11 | at UNLV (Sep 20) | ||
| 12 | at Stetson (Nov 01) |
High/Low Analysis |
| Florida Gulf Coast - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | LYNCH, Caleib vs CAM (Oct 24) | |||
| 4 | GONZALEZ, Manuel vs BEL (Oct 9) | ||||
| 4 | VALLENTINE, Westin at UNLV (Sep 20) | ||||
| GOALS | 2 | LYNCH, Caleib vs CAM (Oct 24) | |||
| 2 | GONZALEZ, Manuel vs BEL (Oct 9) | ||||
| 2 | VALLENTINE, Westin at UNLV (Sep 20) | ||||
| ASSISTS | 2 | NAVAS, Andres vs CAM (Oct 24) | |||
| 2 | DISTEFANO, Francesco vs LIP (Oct 11) | ||||
| SHOTS | 5 | PORTILLO, Josey at Stetson (Nov 01) | |||
| 5 | GONZALEZ, Manuel at Stetson (Nov 01) | ||||
| 5 | VALLENTINE, Westin at UNLV (Sep 20) | ||||
| SHOTS ON GOAL | 4 | VALLENTINE, Westin at UNLV (Sep 20) | |||
| 4 | GONZALEZ, Manuel at FLORIDA ATLANTIC (Sep 07) | ||||
| SAVES | 7 | SMITH, Matthew vs UC Riverside (Sep 18) | |||
| 6 | SMITH, Matthew vs Coll. of Charleston (Sep 13) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | DISTEFANO, | OSHAUGHNES | ANTE,KEVIN | JANI,ARJUN | HARRISON,S | RAUDALES,C | GONZALEZ,M |
| at FIU | Sep 01 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP |
| USF | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at FLORIDA ATLANTIC | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Furman | Sep 11 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| vs Coll. of Charleston | Sep 13 | 1-2 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs UC Riverside | Sep 18 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UNLV | Sep 20 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at North Florida | Oct 02 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| at Jacksonville | Oct 04 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BEL | Oct 9 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-1-3 | 2-0-4 |
| LIP | Oct 11 | 2-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| at ETSU | Oct 16 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at USC Upstate | Oct 18 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MER | Oct 22 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-1-1 |
| CAM | Oct 24 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Stetson | Nov 01 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 11 | 12 | 15 | 16 | 17 | 19 | ||||
| Opponent | Date | Score | WL | PORTILLO,J | SMITH,JELA | KOSHKO,JON | SHARPE,TYL | JONES,DEIO | CAVALCANTI | HOHN,JONAT |
| at FIU | Sep 01 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| USF | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at FLORIDA ATLANTIC | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Furman | Sep 11 | 2-2 | T | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Coll. of Charleston | Sep 13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| vs UC Riverside | Sep 18 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at UNLV | Sep 20 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at North Florida | Oct 02 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Jacksonville | Oct 04 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BEL | Oct 9 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
| LIP | Oct 11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at ETSU | Oct 16 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at USC Upstate | Oct 18 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| MER | Oct 22 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CAM | Oct 24 | 4-0 | W | 0-0-0 | 1-1-3 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Stetson | Nov 01 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 20 | 21 | 22 | 23 | 24 | 25 | 27 | ||||
| Opponent | Date | Score | WL | NAVAS,ANDR | REYES,ALEX | VOLLMER,JE | VALLENTINE | MORSE,WILL | LYNCH,CALE | PUNYED,DON |
