| For FGCU: WAGNER, Anna; COWDEN, Jacqueline; LEFEVER, Chandra; YANCE, Ashley; MUSE, Brittney; SIMIC, Jelena; libero YOUNGQUIST, Holly. |
| For JU: LEHMAN, Brittany; SINGLETON, Brooke; YEAGER, Aidan; MUNNEKE, Hannah; KENT, Nicki; LOEPPKY, Alison; libero WALROTH, Shelley. |
| 1-0 | Point JU - (SIMIC, Jelena) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| 2-0 | Point JU - (SINGLETON, Brooke) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). |
| 3-0 | Point JU - (SINGLETON, Brooke) Attack error by WAGNER, Anna (block by LEHMAN, Brittany; KENT, Nicki). |
| 4-0 | Point JU - (SINGLETON, Brooke) Kill by KENT, Nicki (from MUNNEKE, Hannah). |
| 5-0 | Point JU - (SINGLETON, Brooke) Attack error by MUSE, Brittney. |
| Timeout Florida Gulf Coast. |
| 6-0 | Point JU - (SINGLETON, Brooke) Attack error by MUSE, Brittney (block by YEAGER, Aidan; KENT, Nicki). |
| 6-1 | Point FGCU - (SINGLETON, Brooke) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 7-1 | Point JU - (YANCE, Ashley) Service error. | so |
| 7-2 | Point FGCU - (KENT, Nicki) Service error. | so |
| 8-2 | Point JU - (WAGNER, Anna) Service error. | so |
| For JU: AUGUST, Ashley. |
| 9-2 | Point JU - (AUGUST, Ashley) Attack error by COWDEN, Jacqueline. |
| 10-2 | Point JU - (AUGUST, Ashley) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). |
| 10-3 | Point FGCU - (AUGUST, Ashley) Kill by LEFEVER, Chandra (from MUSE, Brittney). | so |
| For FGCU: NAPOLEON, Alexa. |
| 10-4 | Point FGCU - (NAPOLEON, Alexa) Kill by COWDEN, Jacqueline (from LEFEVER, Chandra). |
| 11-4 | Point JU - (NAPOLEON, Alexa) Kill by LOEPPKY, Alison (from MUNNEKE, Hannah). | so |
| 11-5 | Point FGCU - (LEHMAN, Brittany) Service error. | so |
| 12-5 | Point JU - (YOUNGQUIST, Holly) Kill by LOEPPKY, Alison (from MUNNEKE, Hannah). | so |
| 12-6 | Point FGCU - (WALROTH, Shelley) Kill by YANCE, Ashley (from LEFEVER, Chandra). | so |
| 13-6 | Point JU - (LEFEVER, Chandra) Attack error by SIMIC, Jelena (block by KENT, Nicki; SINGLETON, Brooke). | so |
| 14-6 | Point JU - (MUNNEKE, Hannah) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). |
| Timeout Florida Gulf Coast. |
| 14-7 | Point FGCU - (MUNNEKE, Hannah) Kill by WAGNER, Anna (from LEFEVER, Chandra). | so |
| 14-8 | Point FGCU - (SIMIC, Jelena) Bad set by MUNNEKE, Hannah. |
| 15-8 | Point JU - (SIMIC, Jelena) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| 15-9 | Point FGCU - (SINGLETON, Brooke) Service error. | so |
| 16-9 | Point JU - (YANCE, Ashley) Kill by KENT, Nicki (from MUNNEKE, Hannah). | so |
| 17-9 | Point JU - (KENT, Nicki) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). |
| 17-10 | Point FGCU - (KENT, Nicki) Kill by WAGNER, Anna (from LEFEVER, Chandra). | so |
| 17-11 | Point FGCU - (WAGNER, Anna) Attack error by YEAGER, Aidan. |
| 18-11 | Point JU - (WAGNER, Anna) Kill by YEAGER, Aidan (from MUNNEKE, Hannah), block error by MUSE, Brittney. | so |
| 19-11 | Point JU - (AUGUST, Ashley) Attack error by SIMIC, Jelena. |
| 19-12 | Point FGCU - (AUGUST, Ashley) Attack error by LOEPPKY, Alison. | so |
| 20-12 | Point JU - (NAPOLEON, Alexa) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). | so |
| 20-13 | Point FGCU - (LEHMAN, Brittany) Kill by WAGNER, Anna (from LEFEVER, Chandra). | so |
| 21-13 | Point JU - (YOUNGQUIST, Holly) Kill by SINGLETON, Brooke (from AUGUST, Ashley). | so |
| 22-13 | Point JU - (WALROTH, Shelley) Attack error by SIMIC, Jelena (block by KENT, Nicki; MUNNEKE, Hannah). |
| 22-14 | Point FGCU - (WALROTH, Shelley) Service error. | so |
| 22-15 | Point FGCU - (LEFEVER, Chandra) Attack error by LEHMAN, Brittany. |
| 23-15 | Point JU - (LEFEVER, Chandra) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). | so |
| 23-16 | Point FGCU - (MUNNEKE, Hannah) Service error. | so |
| 24-16 | Point JU - (SIMIC, Jelena) Kill by KENT, Nicki. | so |
| For FGCU: ENGLAND, Laurel. |
| 24-17 | Point FGCU - (SINGLETON, Brooke) Kill by YANCE, Ashley. | so |
| 24-18 | Point FGCU - (YANCE, Ashley) Attack error by YEAGER, Aidan. |
| 25-18 | Point JU - (YANCE, Ashley) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| For FGCU: MUSE, Brittney; YANCE, Ashley; RACILA, Emma; SIMIC, Jelena; COWDEN, Jacqueline; LEFEVER, Chandra; libero YOUNGQUIST, Holly. |
| For JU: YEAGER, Aidan; KENT, Nicki; SINGLETON, Brooke; LEHMAN, Brittany; LOEPPKY, Alison; MUNNEKE, Hannah; libero WALROTH, Shelley. |
| 0-1 | Point FGCU - (MUNNEKE, Hannah) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| For FGCU: NAPOLEON, Alexa. |
| 1-1 | Point JU - (NAPOLEON, Alexa) Kill by KENT, Nicki (from MUNNEKE, Hannah). | so |
| 2-1 | Point JU - (SINGLETON, Brooke) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). |
| 2-2 | Point FGCU - (SINGLETON, Brooke) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 3-2 | Point JU - (YANCE, Ashley) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| 4-2 | Point JU - (KENT, Nicki) Attack error by MUSE, Brittney (block by LOEPPKY, Alison; LEHMAN, Brittany). |
| 4-3 | Point FGCU - (KENT, Nicki) Service error. | so |
| For FGCU: CASTEEL, Amy. |
| 5-3 | Point JU - (CASTEEL, Amy) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). | so |
| For JU: AUGUST, Ashley. |
| 5-4 | Point FGCU - (AUGUST, Ashley) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| For FGCU: RACILA, Emma. |
| 5-5 | Point FGCU - (SIMIC, Jelena) Attack error by SINGLETON, Brooke (block by COWDEN, Jacqueline; LEFEVER, Chandra). |
| 6-5 | Point JU - (SIMIC, Jelena) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). | so |
| 6-6 | Point FGCU - (LEHMAN, Brittany) Service error. | so |
| 7-6 | Point JU - (YOUNGQUIST, Holly) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). | so |
| 7-7 | Point FGCU - (WALROTH, Shelley) Kill by RACILA, Emma (from LEFEVER, Chandra). | so |
| 8-7 | Point JU - (LEFEVER, Chandra) Attack error by SIMIC, Jelena. | so |
| 8-8 | Point FGCU - (MUNNEKE, Hannah) Kill by YANCE, Ashley (from LEFEVER, Chandra). | so |
| 9-8 | Point JU - (NAPOLEON, Alexa) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| 10-8 | Point JU - (SINGLETON, Brooke) Service ace (YOUNGQUIST, Holly). |
| Timeout Florida Gulf Coast. |
| 10-9 | Point FGCU - (SINGLETON, Brooke) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 10-10 | Point FGCU - (YANCE, Ashley) Kill by COWDEN, Jacqueline. |
| 10-11 | Point FGCU - (YANCE, Ashley) Kill by SIMIC, Jelena (from MUSE, Brittney). |
| 11-11 | Point JU - (YANCE, Ashley) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| 12-11 | Point JU - (KENT, Nicki) Service ace (YOUNGQUIST, Holly). |
| 12-12 | Point FGCU - (KENT, Nicki) Kill by COWDEN, Jacqueline (from LEFEVER, Chandra). | so |
| 13-12 | Point JU - (CASTEEL, Amy) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). | so |
| For JU: AUGUST, Ashley. |
| 13-13 | Point FGCU - (AUGUST, Ashley) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 14-13 | Point JU - (SIMIC, Jelena) Kill by LOEPPKY, Alison (from MUNNEKE, Hannah). | so |
| 15-13 | Point JU - (LEHMAN, Brittany) Attack error by RACILA, Emma. |
| 16-13 | Point JU - (LEHMAN, Brittany) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). |
| 16-14 | Point FGCU - (LEHMAN, Brittany) Kill by COWDEN, Jacqueline (from LEFEVER, Chandra). | so |
| 17-14 | Point JU - (YOUNGQUIST, Holly) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). | so |
| 18-14 | Point JU - (WALROTH, Shelley) Attack error by RACILA, Emma. |
| 19-14 | Point JU - (WALROTH, Shelley) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). |
| Timeout Florida Gulf Coast. |
| 19-15 | Point FGCU - (WALROTH, Shelley) Attack error by SINGLETON, Brooke. | so |
| 19-16 | Point FGCU - (LEFEVER, Chandra) Service ace (SINGLETON, Brooke). |
| 20-16 | Point JU - (LEFEVER, Chandra) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). | so |
| 21-16 | Point JU - (MUNNEKE, Hannah) Attack error by MUSE, Brittney. |
| 22-16 | Point JU - (MUNNEKE, Hannah) Attack error by MUSE, Brittney. |
| 22-17 | Point FGCU - (MUNNEKE, Hannah) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| For FGCU: CHILDS, Lindsey. |
| 23-17 | Point JU - (CHILDS, Lindsey) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| 23-18 | Point FGCU - (SINGLETON, Brooke) Service error. | so |
| 24-18 | Point JU - (YANCE, Ashley) Kill by KENT, Nicki (from MUNNEKE, Hannah). | so |
| 24-19 | Point FGCU - (KENT, Nicki) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 24-20 | Point FGCU - (CASTEEL, Amy) Service ace (WALROTH, Shelley). |
| 25-20 | Point JU - (CASTEEL, Amy) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| For FGCU: SIMIC, Jelena; ENGLAND, Laurel; YANCE, Ashley; COWDEN, Jacqueline; LEFEVER, Chandra; CHILDS, Lindsey; libero YOUNGQUIST, Holly. |
| For JU: YEAGER, Aidan; KENT, Nicki; MUNNEKE, Hannah; LEHMAN, Brittany; SINGLETON, Brooke; LOEPPKY, Alison; libero WALROTH, Shelley. |
| 0-1 | Point FGCU - (CHILDS, Lindsey) Attack error by SINGLETON, Brooke. |
| 0-2 | Point FGCU - (CHILDS, Lindsey) Kill by SIMIC, Jelena (from LEFEVER, Chandra). |
| 1-2 | Point JU - (CHILDS, Lindsey) Service error. | so |
| 1-3 | Point FGCU - (SINGLETON, Brooke) Kill by ENGLAND, Laurel (from LEFEVER, Chandra), block error by LEHMAN, Brittany. | so |
| 2-3 | Point JU - (YANCE, Ashley) Service error. | so |
| 2-4 | Point FGCU - (KENT, Nicki) Kill by COWDEN, Jacqueline (from LEFEVER, Chandra). | so |
| 2-5 | Point FGCU - (ENGLAND, Laurel) Kill by COWDEN, Jacqueline (from LEFEVER, Chandra). |
| 3-5 | Point JU - (ENGLAND, Laurel) Attack error by SIMIC, Jelena. | so |
| For JU: AUGUST, Ashley. |
| For FGCU: METZ, Lara. |
| 3-6 | Point FGCU - (AUGUST, Ashley) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 3-7 | Point FGCU - (SIMIC, Jelena) Service ace (TEAM). |
| 4-7 | Point JU - (SIMIC, Jelena) Service error. | so |
| 4-8 | Point FGCU - (LEHMAN, Brittany) Kill by COWDEN, Jacqueline (from LEFEVER, Chandra). | so |
| For JU: KANE, Kathryn. |
| 5-8 | Point JU - (YOUNGQUIST, Holly) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah), block error by LEFEVER, Chandra. | so |
| 5-9 | Point FGCU - (WALROTH, Shelley) Attack error by KENT, Nicki (block by YANCE, Ashley; CHILDS, Lindsey). | so |
| 5-10 | Point FGCU - (LEFEVER, Chandra) Service ace (AUGUST, Ashley). |
| 6-10 | Point JU - (LEFEVER, Chandra) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). | so |
| 6-11 | Point FGCU - (MUNNEKE, Hannah) Kill by YANCE, Ashley (from LEFEVER, Chandra). | so |
| 6-12 | Point FGCU - (CHILDS, Lindsey) Attack error by YEAGER, Aidan. |
| Timeout Jacksonville. |
| 7-12 | Point JU - (CHILDS, Lindsey) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| 7-13 | Point FGCU - (SINGLETON, Brooke) Service error. | so |
| 7-14 | Point FGCU - (YANCE, Ashley) Ball handling error by MUNNEKE, Hannah. |
| 8-14 | Point JU - (YANCE, Ashley) Attack error by ENGLAND, Laurel (block by KENT, Nicki). | so |
| 9-14 | Point JU - (KENT, Nicki) Attack error by ENGLAND, Laurel. |
| 9-15 | Point FGCU - (KENT, Nicki) Service error. | so |
| 9-16 | Point FGCU - (ENGLAND, Laurel) Kill by SIMIC, Jelena (from LEFEVER, Chandra). |
| 9-17 | Point FGCU - (ENGLAND, Laurel) Kill by SIMIC, Jelena (from LEFEVER, Chandra). |
| 10-17 | Point JU - (ENGLAND, Laurel) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). | so |
| 10-18 | Point FGCU - (AUGUST, Ashley) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 11-18 | Point JU - (SIMIC, Jelena) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). | so |
| 12-18 | Point JU - (LEHMAN, Brittany) Attack error by COWDEN, Jacqueline. |
| 12-19 | Point FGCU - (LEHMAN, Brittany) Attack error by SINGLETON, Brooke. | so |
| 13-19 | Point JU - (YOUNGQUIST, Holly) Service error. | so |
| 13-20 | Point FGCU - (WALROTH, Shelley) Kill by CHILDS, Lindsey (from LEFEVER, Chandra). | so |
| 14-20 | Point JU - (LEFEVER, Chandra) Kill by KENT, Nicki (from MUNNEKE, Hannah). | so |
| 15-20 | Point JU - (MUNNEKE, Hannah) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). |
| 16-20 | Point JU - (MUNNEKE, Hannah) Attack error by SIMIC, Jelena. |
| Timeout Florida Gulf Coast. |
| 16-21 | Point FGCU - (MUNNEKE, Hannah) Service error. | so |
| 17-21 | Point JU - (CHILDS, Lindsey) Attack error by SIMIC, Jelena (block by KENT, Nicki; YEAGER, Aidan). | so |
| 17-22 | Point FGCU - (SINGLETON, Brooke) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 18-22 | Point JU - (YANCE, Ashley) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| For JU: DRZEWIECKI, Alliya. |
| 19-22 | Point JU - (DRZEWIECKI, Alliya) Kill by YEAGER, Aidan (from SINGLETON, Brooke). |
| 20-22 | Point JU - (DRZEWIECKI, Alliya) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah), block error by ENGLAND, Laurel. |
| 21-22 | Point JU - (DRZEWIECKI, Alliya) Attack error by ENGLAND, Laurel. |
| Timeout Florida Gulf Coast. |
| 22-22 | Point JU - (DRZEWIECKI, Alliya) Attack error by COWDEN, Jacqueline (block by LOEPPKY, Alison; YEAGER, Aidan). |
| 22-23 | Point FGCU - (DRZEWIECKI, Alliya) Service error. | so |
| 22-24 | Point FGCU - (ENGLAND, Laurel) Attack error by LEHMAN, Brittany. |
| 23-24 | Point JU - (ENGLAND, Laurel) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| 23-25 | Point FGCU - (AUGUST, Ashley) Kill by COWDEN, Jacqueline (from LEFEVER, Chandra). | so |
| For FGCU: CHILDS, Lindsey; LEFEVER, Chandra; COWDEN, Jacqueline; YANCE, Ashley; METZ, Lara; SIMIC, Jelena; libero YOUNGQUIST, Holly. |
| For JU: KENT, Nicki; SINGLETON, Brooke; LEHMAN, Brittany; YEAGER, Aidan; LOEPPKY, Alison; MUNNEKE, Hannah; libero WALROTH, Shelley. |
| 0-1 | Point FGCU - (MUNNEKE, Hannah) Kill by CHILDS, Lindsey (from LEFEVER, Chandra). | so |
| 1-1 | Point JU - (YOUNGQUIST, Holly) Kill by KENT, Nicki (from MUNNEKE, Hannah). | so |
| 1-2 | Point FGCU - (SINGLETON, Brooke) Kill by YANCE, Ashley (from LEFEVER, Chandra). | so |
| For FGCU: ENGLAND, Laurel. |
| 1-3 | Point FGCU - (LEFEVER, Chandra) Attack error by YEAGER, Aidan. |
| 2-3 | Point JU - (LEFEVER, Chandra) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). | so |
| 3-3 | Point JU - (KENT, Nicki) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). |
| 3-4 | Point FGCU - (KENT, Nicki) Kill by ENGLAND, Laurel (from LEFEVER, Chandra). | so |
| 3-5 | Point FGCU - (CHILDS, Lindsey) Kill by ENGLAND, Laurel (from LEFEVER, Chandra). |
| 4-5 | Point JU - (CHILDS, Lindsey) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| For JU: AUGUST, Ashley. |
| 5-5 | Point JU - (AUGUST, Ashley) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). |
| 5-6 | Point FGCU - (AUGUST, Ashley) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 6-6 | Point JU - (YANCE, Ashley) Service error. | so |
| 6-7 | Point FGCU - (LEHMAN, Brittany) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| For JU: KANE, Kathryn. |
| 6-8 | Point FGCU - (ENGLAND, Laurel) Kill by SIMIC, Jelena (from LEFEVER, Chandra). |
| 7-8 | Point JU - (ENGLAND, Laurel) Attack error by SIMIC, Jelena (block by LOEPPKY, Alison; MUNNEKE, Hannah). | so |
| For FGCU: METZ, Lara. |
| 7-9 | Point FGCU - (WALROTH, Shelley) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 8-9 | Point JU - (SIMIC, Jelena) Attack error by COWDEN, Jacqueline. | so |
| 8-10 | Point FGCU - (MUNNEKE, Hannah) Kill by COWDEN, Jacqueline (from LEFEVER, Chandra). | so |
| 9-10 | Point JU - (YOUNGQUIST, Holly) Service error. | so |
| 9-11 | Point FGCU - (SINGLETON, Brooke) Kill by YANCE, Ashley (from LEFEVER, Chandra). | so |
| 9-12 | Point FGCU - (LEFEVER, Chandra) Service ace (TEAM). |
| 9-13 | Point FGCU - (LEFEVER, Chandra) Ball handling error by MUNNEKE, Hannah. |
| 10-13 | Point JU - (LEFEVER, Chandra) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| 10-14 | Point FGCU - (KENT, Nicki) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 11-14 | Point JU - (CHILDS, Lindsey) Kill by LOEPPKY, Alison (from MUNNEKE, Hannah). | so |
| 11-15 | Point FGCU - (AUGUST, Ashley) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 11-16 | Point FGCU - (YANCE, Ashley) Attack error by LOEPPKY, Alison (block by COWDEN, Jacqueline; ENGLAND, Laurel). |
| Timeout Jacksonville. |
| 11-17 | Point FGCU - (YANCE, Ashley) Attack error by LEHMAN, Brittany. |
| 12-17 | Point JU - (YANCE, Ashley) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). | so |
| 13-17 | Point JU - (LEHMAN, Brittany) Attack error by COWDEN, Jacqueline. |
| 13-18 | Point FGCU - (LEHMAN, Brittany) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| For JU: KANE, Kathryn. |
| 13-19 | Point FGCU - (ENGLAND, Laurel) Attack error by KANE, Kathryn. |
| 14-19 | Point JU - (ENGLAND, Laurel) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). | so |
| 14-20 | Point FGCU - (WALROTH, Shelley) Service error. | so |
| 15-20 | Point JU - (SIMIC, Jelena) Attack error by COWDEN, Jacqueline. | so |
| 16-20 | Point JU - (MUNNEKE, Hannah) Kill by KENT, Nicki. |
| Timeout Florida Gulf Coast. |
| 17-20 | Point JU - (MUNNEKE, Hannah) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). |
| 18-20 | Point JU - (MUNNEKE, Hannah) Attack error by CHILDS, Lindsey. |
| 18-21 | Point FGCU - (MUNNEKE, Hannah) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 18-22 | Point FGCU - (YOUNGQUIST, Holly) Bad set by MUNNEKE, Hannah. |
| 19-22 | Point JU - (YOUNGQUIST, Holly) Service error. | so |
| 19-23 | Point FGCU - (SINGLETON, Brooke) Kill by CHILDS, Lindsey. | so |
| 19-24 | Point FGCU - (LEFEVER, Chandra) Attack error by YEAGER, Aidan. |
| Timeout Jacksonville. |
| Yellow card JU head coach - set 4 |
| 19-25 | Point FGCU - (LEFEVER, Chandra) Attack error by LEHMAN, Brittany. |
====================
==================== JACKSONVILLE 3, FLORIDA GULF COAST 2
====================
| For FGCU: ENGLAND, Laurel; YANCE, Ashley; CHILDS, Lindsey; SIMIC, Jelena; COWDEN, Jacqueline; LEFEVER, Chandra; libero YOUNGQUIST, Holly. |
| For JU: YEAGER, Aidan; KENT, Nicki; SINGLETON, Brooke; LEHMAN, Brittany; LOEPPKY, Alison; MUNNEKE, Hannah; libero WALROTH, Shelley. |
| 1-0 | Point JU - (LEFEVER, Chandra) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). | so |
| 1-1 | Point FGCU - (SINGLETON, Brooke) Kill by YANCE, Ashley (from LEFEVER, Chandra). | so |
| 2-1 | Point JU - (CHILDS, Lindsey) Service error. | so |
| For JU: DRZEWIECKI, Alliya. |
| 2-2 | Point FGCU - (DRZEWIECKI, Alliya) Kill by SIMIC, Jelena (from LEFEVER, Chandra). | so |
| 3-2 | Point JU - (YANCE, Ashley) Kill by LOEPPKY, Alison (from MUNNEKE, Hannah). | so |
| For JU: AUGUST, Ashley. |
| 3-3 | Point FGCU - (AUGUST, Ashley) Kill by COWDEN, Jacqueline (from LEFEVER, Chandra). | so |
| 4-3 | Point JU - (ENGLAND, Laurel) Kill by LOEPPKY, Alison (from MUNNEKE, Hannah). | so |
| For FGCU: METZ, Lara. |
| 5-3 | Point JU - (LEHMAN, Brittany) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). |
| 5-4 | Point FGCU - (LEHMAN, Brittany) Kill by SIMIC, Jelena. | so |
| For JU: KANE, Kathryn. |
| 6-4 | Point JU - (SIMIC, Jelena) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). | so |
| 6-5 | Point FGCU - (WALROTH, Shelley) Service error. | so |
| 7-5 | Point JU - (YOUNGQUIST, Holly) Service error. | so |
| 8-5 | Point JU - (MUNNEKE, Hannah) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). |
| 8-6 | Point FGCU - (MUNNEKE, Hannah) Attack error by YEAGER, Aidan (block by CHILDS, Lindsey; YANCE, Ashley). | so |
| For FGCU: ENGLAND, Laurel. |
| 9-6 | Point JU - (LEFEVER, Chandra) Kill by SINGLETON, Brooke (from MUNNEKE, Hannah). | so |
| 10-6 | Point JU - (SINGLETON, Brooke) Attack error by ENGLAND, Laurel (block by YEAGER, Aidan; KENT, Nicki). |
| Timeout Florida Gulf Coast. |
| 11-6 | Point JU - (SINGLETON, Brooke) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). |
| 12-6 | Point JU - (SINGLETON, Brooke) Kill by YEAGER, Aidan (from MUNNEKE, Hannah). |
| 13-6 | Point JU - (SINGLETON, Brooke) Attack error by CHILDS, Lindsey. |
| Timeout Florida Gulf Coast. |
| 14-6 | Point JU - (MUNNEKE, Hannah) Attack error by ENGLAND, Laurel. |
| 14-7 | Point FGCU - (SINGLETON, Brooke) Kill by CHILDS, Lindsey (from LEFEVER, Chandra). | so |
| 14-8 | Point FGCU - (CHILDS, Lindsey) Attack error by LEHMAN, Brittany (block by YANCE, Ashley; ENGLAND, Laurel). |
| 15-8 | Point JU - (CHILDS, Lindsey) Kill by LEHMAN, Brittany (from MUNNEKE, Hannah). | so |
====================
==================== JACKSONVILLE 3, FLORIDA GULF COAST 2
====================