| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Miami | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs USF | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs Prairie View A&M | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at USC | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Northern Arizona | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Pepperdine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Stetson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Campbell | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | at ETSU | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at USC Upstate | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | BELMONT | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | LIPSCOMB | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Jacksonville | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at North Florida | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | MER | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | KSU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | STETSON | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | NORTH FLORIDA | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | JACKSONVILLE | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Florida Atlantic | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Lipscomb | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Belmont | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | ETSU | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | CAMPBELL | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at KSU | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at MER | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at FIU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | USC UPSTATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | CAMPBELL | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 20 | at Jacksonville | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | at Lipscomb | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 113 | 3 | 7 | 22 | -.182 | 45 | 10 | 20 | 22 | 459 | 0 | 0 | 0 | 0.0 | 0 | 13.0 | |
|
Sets played: 113 Kills per set: 0.03 Assists per set: 0.40 Service aces per set: 0.09 Digs per set: 4.06 Points per set: 0.12 |