| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Miami | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Aug 29 | vs USF | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Aug 29 | vs Prairie View A&M | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 03 | at USC | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 04 | vs Northern Arizona | *4 | 5 | 2 | 15 | .200 | 0 | 2 | 3 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 10.0 |
| Sep 05 | at Pepperdine | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 08 | at Stetson | *3 | 5 | 3 | 14 | .143 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 11 | at Campbell | *3 | 8 | 2 | 14 | .429 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 11.5 |
| Sep 12 | at ETSU | *3 | 7 | 0 | 11 | .636 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 14 | at USC Upstate | *3 | 8 | 2 | 16 | .375 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 18 | BELMONT | *5 | 5 | 1 | 13 | .308 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| Sep 19 | LIPSCOMB | *3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Sep 25 | at Jacksonville | *5 | 7 | 0 | 20 | .350 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 26 | at North Florida | *5 | 9 | 1 | 25 | .320 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 5.0 | 1 | 12.5 |
| Oct 08 | MER | *4 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 1 | 14.0 |
| Oct 10 | KSU | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 7.0 |
| Oct 13 | STETSON | *4 | 3 | 1 | 10 | .200 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Oct 16 | NORTH FLORIDA | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
| Oct 17 | JACKSONVILLE | *5 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 20 | at Florida Atlantic | *4 | 13 | 3 | 26 | .385 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 8.0 | 1 | 18.0 |
| Oct 23 | at Lipscomb | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Oct 24 | at Belmont | *5 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
| Oct 30 | ETSU | *3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Oct 31 | CAMPBELL | *4 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Nov 06 | at KSU | *5 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 07 | at MER | *4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 8.0 | 0 | 9.5 |
| Nov 11 | at FIU | *3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 12 | USC UPSTATE | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Nov 19 | CAMPBELL | *3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 20 | at Jacksonville | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 21 | at Lipscomb | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 112 | 171 | 58 | 446 | .253 | 7 | 16 | 37 | 0 | 41 | 18 | 93 | 12 | 111.0 | 3 | 251.5 | |
|
Sets played: 112 Kills per set: 1.53 Assists per set: 0.06 Service aces per set: 0.14 Digs per set: 0.37 Blocks per set: 0.99 Points per set: 2.25 |