| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Miami | *3 | 4 | 1 | 10 | .300 | 22 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Aug 29 | vs USF | *4 | 1 | 4 | 10 | -.300 | 36 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Aug 29 | vs Prairie View A&M | *3 | 2 | 2 | 8 | .000 | 23 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Sep 03 | at USC | *3 | 1 | 2 | 6 | -.167 | 23 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Northern Arizona | *4 | 2 | 0 | 13 | .154 | 44 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 05 | at Pepperdine | *3 | 2 | 0 | 4 | .500 | 27 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 08 | at Stetson | *3 | 4 | 0 | 4 | 1.000 | 32 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 11 | at Campbell | *3 | 3 | 2 | 8 | .125 | 32 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 12 | at ETSU | *3 | 4 | 2 | 8 | .250 | 38 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Sep 14 | at USC Upstate | *3 | 1 | 1 | 9 | .000 | 33 | 2 | 2 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 18 | BELMONT | *5 | 4 | 4 | 13 | .000 | 44 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 3 | 6.5 |
| Sep 19 | LIPSCOMB | *3 | 3 | 0 | 8 | .375 | 29 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 3 | 5.5 |
| Sep 25 | at Jacksonville | *5 | 1 | 0 | 7 | .143 | 46 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 26 | at North Florida | *5 | 6 | 0 | 13 | .462 | 54 | 2 | 2 | 0 | 17 | 0 | 3 | 1 | 3.0 | 2 | 9.5 |
| Oct 08 | MER | *4 | 3 | 1 | 15 | .133 | 45 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 10 | KSU | *3 | 1 | 3 | 5 | -.400 | 36 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 13 | STETSON | *4 | 4 | 2 | 13 | .154 | 49 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Oct 16 | NORTH FLORIDA | *3 | 1 | 1 | 3 | .000 | 37 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | JACKSONVILLE | *5 | 1 | 1 | 7 | .000 | 39 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Florida Atlantic | *4 | 2 | 2 | 10 | .000 | 33 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 23 | at Lipscomb | *3 | 1 | 2 | 4 | -.250 | 24 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 24 | at Belmont | *5 | 3 | 1 | 6 | .333 | 49 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 30 | ETSU | *3 | 4 | 0 | 8 | .500 | 29 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
| Oct 31 | CAMPBELL | *4 | 4 | 2 | 11 | .182 | 49 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 06 | at KSU | *5 | 1 | 3 | 8 | -.250 | 53 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 07 | at MER | *4 | 0 | 0 | 10 | .000 | 48 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 11 | at FIU | *3 | 0 | 1 | 2 | -.500 | 19 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Nov 12 | USC UPSTATE | *3 | 3 | 1 | 8 | .250 | 42 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Nov 19 | CAMPBELL | *3 | 2 | 2 | 8 | .000 | 37 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Nov 20 | at Jacksonville | *3 | 4 | 1 | 11 | .273 | 46 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 21 | at Lipscomb | *3 | 3 | 4 | 14 | -.071 | 27 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Totals | 112 | 75 | 45 | 264 | .114 | 1145 | 36 | 40 | 0 | 316 | 2 | 41 | 5 | 43.0 | 31 | 133.5 | |
|
Sets played: 112 Kills per set: 0.67 Assists per set: 10.22 Service aces per set: 0.32 Digs per set: 2.82 Blocks per set: 0.38 Points per set: 1.19 |