| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Miami | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 29 | vs USF | 4 | 20 | 4 | 48 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Aug 29 | vs Prairie View A&M | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 03 | at USC | *3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | vs Northern Arizona | *4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 05 | at Pepperdine | *3 | 10 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
| Sep 08 | at Stetson | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 11 | at Campbell | *3 | 5 | 2 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | at ETSU | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 14 | at USC Upstate | *3 | 8 | 5 | 22 | .136 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 18 | BELMONT | 5 | 5 | 6 | 23 | -.043 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 19 | LIPSCOMB | *2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at Jacksonville | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at North Florida | 4 | 8 | 4 | 31 | .129 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 08 | MER | 4 | 14 | 6 | 42 | .190 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 10 | KSU | *3 | 7 | 5 | 20 | .100 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 13 | STETSON | *4 | 14 | 2 | 28 | .429 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 16 | NORTH FLORIDA | *3 | 14 | 2 | 29 | .414 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
| Oct 17 | JACKSONVILLE | *5 | 10 | 5 | 42 | .119 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Oct 20 | at Florida Atlantic | *4 | 6 | 7 | 25 | -.040 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Oct 23 | at Lipscomb | *3 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 24 | at Belmont | *5 | 13 | 5 | 40 | .200 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 30 | ETSU | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | CAMPBELL | 4 | 15 | 4 | 29 | .379 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 06 | at KSU | *5 | 14 | 2 | 30 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 07 | at MER | 4 | 13 | 6 | 36 | .194 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 11 | at FIU | *3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | USC UPSTATE | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Nov 19 | CAMPBELL | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 20 | at Jacksonville | *3 | 9 | 3 | 25 | .240 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Nov 21 | at Lipscomb | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 105 | 264 | 112 | 772 | .197 | 10 | 14 | 17 | 0 | 87 | 5 | 24 | 6 | 29.0 | 3 | 295.0 | |
|
Sets played: 105 Kills per set: 2.51 Assists per set: 0.10 Service aces per set: 0.13 Digs per set: 0.83 Blocks per set: 0.28 Points per set: 2.81 |