Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 28 | at Miami | L | 0-3 | 20-25,17-25,17-25 | 0-1 | 0-0 | 471 | |
| Aug 29 | vs USF | L | 1-3 | 24-26,26-24,13-25,26-28 | 0-2 | 0-0 | 212 | ||
| Aug 29 | vs Prairie View A&M | W | 3-1 | 25-19,25-17,25-27,25-12 | 1-2 | 0-0 | 291 | ||
| Sep 03 | at #16 USC | L | 0-3 | 22-25,19-25,15-25 | 1-3 | 0-0 | 359 | ||
| Sep 04 | vs Northern Arizona | L | 1-3 | 25-21,18-25,23-25,19-25 | 1-4 | 0-0 | |||
| Sep 05 | at #21 Pepperdine | L | 0-3 | 21-25,16-25,15-25 | 1-5 | 0-0 | 428 | ||
| * | Sep 08 | at Stetson | W | 3-0 | 25-16,25-17,25-11 | 2-5 | 1-0 | 119 | |
| * | Sep 11 | at Campbell | W | 3-0 | 25-18,26-24,25-19 | 3-5 | 2-0 | 312 | |
| * | Sep 12 | at ETSU | W | 3-0 | 25-21,25-17,25-20 | 4-5 | 3-0 | 132 | |
| * | Sep 14 | at USC Upstate | W | 3-0 | 25-21,25-15,25-21 | 5-5 | 4-0 | 113 | |
| * | Sep 18 | BELMONT | W | 3-2 | 19-25,25-20,25-20,24-26,15-10 | 6-5 | 5-0 | 488 | |
| * | Sep 19 | LIPSCOMB | L | 0-3 | 22-25,21-25,18-25 | 6-6 | 5-1 | 627 | |
| * | Sep 25 | at Jacksonville | L | 2-3 | 18-25,20-25,25-23,25-19,8-15 | 6-7 | 5-2 | 426 | |
| * | Sep 26 | at North Florida | W | 3-2 | 22-25,19-25,34-32,26-24,15-12 | 7-7 | 6-2 | 167 | |
| * | Oct 08 | MER | W | 3-1 | 25-22,14-25,25-22,25-17 | 8-7 | 7-2 | 468 | |
| * | Oct 10 | KSU | W | 3-0 | 25-12,25-22,25-20 | 9-7 | 8-2 | 247 | |
| * | Oct 13 | STETSON | W | 3-1 | 25-10,18-25,25-15,25-14 | 10-7 | 9-2 | 284 | |
| * | Oct 16 | NORTH FLORIDA | W | 3-0 | 25-22,25-18,25-18 | 11-7 | 10-2 | 446 | |
| * | Oct 17 | JACKSONVILLE | L | 2-3 | 25-22,26-24,11-25,21-25,9-15 | 11-8 | 10-3 | 338 | |
| Oct 20 | at Florida Atlantic | L | 1-3 | 26-24,21-25,21-25,18-25 | 11-9 | 10-3 | 346 | ||
| * | Oct 23 | at Lipscomb | L | 0-3 | 17-25,16-25,21-25 | 11-10 | 10-4 | 379 | |
| * | Oct 24 | at Belmont | W | 3-2 | 29-27,18-25,25-20,12-25,15-12 | 12-10 | 11-4 | 142 | |
| * | Oct 30 | ETSU | W | 3-0 | 25-15,29-27,25-14 | 13-10 | 12-4 | 349 | |
| * | Oct 31 | CAMPBELL | W | 3-1 | 25-20,25-16,21-25,25-16 | 14-10 | 13-4 | 183 | |
| * | Nov 06 | at KSU | W | 3-2 | 25-22,19-25,13-25,25-16,15-12 | 15-10 | 14-4 | 166 | |
| * | Nov 07 | at MER | L | 1-3 | 25-23,20-25,17-25,25-27 | 15-11 | 14-5 | 273 | |
| Nov 11 | at FIU | L | 0-3 | 16-25,14-25,21-25 | 15-12 | 14-5 | 425 | ||
| * | Nov 12 | USC UPSTATE | W | 3-0 | 25-21,25-20,25-18 | 16-12 | 15-5 | 294 | |
| Nov 19 | #6 CAMPBELL | W | 3-0 | 25-18,25-15,25-17 | 17-12 | 15-5 | 489 | ||
| Nov 20 | #2 JACKSONVILLE | W | 3-0 | 29-27,26-24,25-18 | 18-12 | 15-5 | 349 | ||
| Nov 21 | #1 LIPSCOMB | L | 0-3 | 22-25,18-25,21-25 | 18-13 | 15-5 | 521 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Miami | 3 | 29 | 19 | 113 | .088 | 27 | 2 | 4 | 4 | 44 | 2 | 6 | 1 | 5.0 | 2 | 36.0 |
| Aug 29 | vs USF | 4 | 46 | 27 | 144 | .132 | 43 | 4 | 11 | 9 | 63 | 3 | 6 | 0 | 6.0 | 1 | 56.0 |
| Aug 29 | vs Prairie View A&M | 4 | 45 | 18 | 123 | .220 | 41 | 7 | 7 | 4 | 46 | 2 | 6 | 1 | 5.0 | 2 | 57.0 |
| Sep 03 | at USC | 3 | 28 | 19 | 98 | .092 | 26 | 1 | 9 | 4 | 33 | 1 | 4 | 0 | 3.0 | 0 | 32.0 |
| Sep 04 | vs Northern Arizona | 4 | 48 | 19 | 147 | .197 | 47 | 5 | 12 | 4 | 54 | 0 | 12 | 3 | 6.0 | 2 | 59.0 |
| Sep 05 | at Pepperdine | 3 | 31 | 12 | 95 | .200 | 30 | 1 | 8 | 6 | 35 | 1 | 9 | 3 | 5.5 | 1 | 37.5 |
| Sep 08 | at Stetson | 3 | 45 | 14 | 99 | .313 | 41 | 8 | 8 | 4 | 46 | 2 | 6 | 0 | 5.0 | 0 | 58.0 |
| Sep 11 | at Campbell | 3 | 44 | 22 | 126 | .175 | 39 | 11 | 7 | 2 | 55 | 2 | 4 | 3 | 4.0 | 1 | 59.0 |
| Sep 12 | at ETSU | 3 | 47 | 12 | 91 | .385 | 44 | 6 | 9 | 3 | 34 | 3 | 2 | 3 | 4.0 | 2 | 57.0 |
| Sep 14 | at USC Upstate | 3 | 45 | 17 | 118 | .237 | 39 | 6 | 11 | 5 | 50 | 1 | 12 | 3 | 7.0 | 0 | 58.0 |
| Sep 18 | BELMONT | 5 | 58 | 30 | 151 | .185 | 52 | 6 | 6 | 6 | 59 | 7 | 6 | 0 | 10.0 | 6 | 74.0 |
| Sep 19 | LIPSCOMB | 3 | 34 | 14 | 108 | .185 | 33 | 4 | 5 | 8 | 40 | 1 | 8 | 2 | 5.0 | 4 | 43.0 |
| Sep 25 | at Jacksonville | 5 | 54 | 28 | 173 | .150 | 48 | 5 | 11 | 2 | 58 | 0 | 10 | 3 | 5.0 | 0 | 64.0 |
| Sep 26 | at North Florida | 5 | 69 | 19 | 187 | .267 | 62 | 7 | 10 | 4 | 75 | 2 | 14 | 1 | 9.0 | 5 | 85.0 |
| Oct 08 | MER | 4 | 60 | 25 | 178 | .197 | 56 | 7 | 6 | 2 | 92 | 3 | 6 | 1 | 6.0 | 2 | 73.0 |
| Oct 10 | KSU | 3 | 38 | 16 | 89 | .247 | 37 | 3 | 10 | 1 | 39 | 0 | 16 | 2 | 8.0 | 1 | 49.0 |
| Oct 13 | STETSON | 4 | 58 | 24 | 151 | .225 | 56 | 8 | 5 | 2 | 82 | 2 | 10 | 0 | 7.0 | 3 | 73.0 |
| Oct 16 | NORTH FLORIDA | 3 | 43 | 10 | 96 | .344 | 41 | 2 | 7 | 3 | 37 | 1 | 12 | 2 | 7.0 | 1 | 52.0 |
| Oct 17 | JACKSONVILLE | 5 | 48 | 33 | 204 | .074 | 48 | 1 | 2 | 4 | 94 | 2 | 16 | 1 | 10.0 | 1 | 59.0 |
| Oct 20 | at Florida Atlantic | 4 | 40 | 27 | 132 | .098 | 37 | 5 | 4 | 7 | 50 | 1 | 26 | 0 | 14.0 | 3 | 59.0 |
| Oct 23 | at Lipscomb | 3 | 29 | 18 | 109 | .101 | 27 | 2 | 3 | 3 | 40 | 1 | 14 | 0 | 8.0 | 0 | 39.0 |
| Oct 24 | at Belmont | 5 | 65 | 24 | 168 | .244 | 61 | 2 | 4 | 13 | 81 | 1 | 16 | 3 | 9.0 | 2 | 76.0 |
| Oct 30 | ETSU | 3 | 44 | 14 | 108 | .278 | 41 | 0 | 0 | 0 | 46 | 2 | 14 | 0 | 9.0 | 1 | 53.0 |
| Oct 31 | CAMPBELL | 4 | 62 | 25 | 157 | .236 | 60 | 6 | 6 | 4 | 74 | 4 | 4 | 1 | 6.0 | 0 | 74.0 |
| Nov 06 | at KSU | 5 | 61 | 25 | 172 | .209 | 57 | 4 | 8 | 6 | 67 | 1 | 8 | 0 | 5.0 | 0 | 70.0 |
| Nov 07 | at MER | 4 | 56 | 22 | 166 | .205 | 54 | 5 | 9 | 4 | 68 | 1 | 18 | 1 | 10.0 | 1 | 71.0 |
| Nov 11 | at FIU | 3 | 20 | 15 | 93 | .054 | 21 | 1 | 6 | 2 | 35 | 0 | 6 | 0 | 3.0 | 2 | 24.0 |
| Nov 12 | USC UPSTATE | 3 | 50 | 17 | 130 | .254 | 49 | 4 | 2 | 3 | 60 | 2 | 10 | 1 | 7.0 | 2 | 61.0 |
| Nov 19 | CAMPBELL | 3 | 45 | 18 | 121 | .223 | 44 | 7 | 6 | 2 | 65 | 0 | 8 | 1 | 4.0 | 2 | 56.0 |
| Nov 20 | at Jacksonville | 3 | 55 | 12 | 139 | .309 | 53 | 4 | 8 | 4 | 73 | 0 | 8 | 6 | 4.0 | 1 | 63.0 |
| Nov 21 | at Lipscomb | 3 | 34 | 17 | 116 | .147 | 31 | 2 | 6 | 3 | 41 | 0 | 10 | 2 | 5.0 | 0 | 41.0 |
| Florida Gulf Coast | 113 | 1431 | 612 | 4102 | .200 | 1345 | 136 | 210 | 128 | 1736 | 48 | 307 | 44 | 201.5 | 48 | 1768.5 | |
| Opponent | 113 | 1409 | 588 | 3977 | .206 | 1330 | 128 | 229 | 136 | 1728 | 48 | 305 | 46 | 200.5 | 65 | 1737.5 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 12.66 Assists per set: 11.90 Service aces per set: 1.20 Reception errors per set: 1.13 Digs per set: 15.36 Blocks per set: 1.78 Ball handling errors per set: 0.42 Reception errors per set: 1.13 Points per set: 15.65 |
Overall record: 18-13 Conf: 15-5 Home: 10-3 Away: 7-8 Neutral: 1-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Miami | 3 | 44 | 14 | 108 | .278 | 38 | 4 | 6 | 2 | 58 | 2 | 8 | 1 | 6.0 | 2 | 54.0 |
| Aug 29 | vs USF | 4 | 55 | 26 | 153 | .190 | 52 | 9 | 10 | 4 | 57 | 5 | 10 | 1 | 10.0 | 2 | 74.0 |
| Aug 29 | vs Prairie View A&M | 4 | 44 | 30 | 126 | .111 | 39 | 4 | 11 | 7 | 53 | 1 | 0 | 2 | 1.0 | 6 | 49.0 |
| Sep 03 | at USC | 3 | 42 | 15 | 98 | .276 | 41 | 4 | 9 | 1 | 44 | 3 | 10 | 3 | 8.0 | 2 | 54.0 |
| Sep 04 | vs Northern Arizona | 4 | 60 | 19 | 142 | .289 | 54 | 4 | 11 | 5 | 64 | 0 | 10 | 4 | 5.0 | 1 | 69.0 |
| Sep 05 | at Pepperdine | 3 | 48 | 12 | 100 | .360 | 46 | 6 | 8 | 1 | 46 | 1 | 15 | 2 | 8.5 | 0 | 62.5 |
| Sep 08 | at Stetson | 3 | 17 | 15 | 80 | .025 | 16 | 4 | 2 | 8 | 33 | 2 | 6 | 1 | 5.0 | 2 | 26.0 |
| Sep 11 | at Campbell | 3 | 29 | 13 | 104 | .154 | 24 | 2 | 6 | 11 | 48 | 2 | 16 | 0 | 10.0 | 1 | 41.0 |
| Sep 12 | at ETSU | 3 | 32 | 14 | 84 | .214 | 31 | 3 | 7 | 6 | 25 | 0 | 10 | 1 | 5.0 | 1 | 40.0 |
| Sep 14 | at USC Upstate | 3 | 24 | 21 | 99 | .030 | 23 | 5 | 2 | 6 | 47 | 1 | 8 | 3 | 5.0 | 1 | 34.0 |
| Sep 18 | BELMONT | 5 | 51 | 20 | 141 | .220 | 49 | 6 | 16 | 6 | 50 | 3 | 14 | 2 | 10.0 | 5 | 67.0 |
| Sep 19 | LIPSCOMB | 3 | 44 | 14 | 102 | .294 | 44 | 8 | 5 | 4 | 50 | 0 | 6 | 1 | 3.0 | 4 | 55.0 |
| Sep 25 | at Jacksonville | 5 | 65 | 19 | 152 | .303 | 63 | 2 | 14 | 5 | 74 | 1 | 18 | 1 | 10.0 | 2 | 77.0 |
| Sep 26 | at North Florida | 5 | 79 | 24 | 188 | .293 | 76 | 4 | 10 | 7 | 90 | 4 | 16 | 2 | 12.0 | 4 | 95.0 |
| Oct 08 | MER | 4 | 49 | 17 | 171 | .187 | 48 | 2 | 2 | 7 | 82 | 1 | 16 | 0 | 9.0 | 2 | 60.0 |
| Oct 10 | KSU | 3 | 24 | 25 | 94 | -.011 | 24 | 1 | 5 | 3 | 34 | 1 | 6 | 4 | 4.0 | 3 | 29.0 |
| Oct 13 | STETSON | 4 | 30 | 17 | 133 | .098 | 29 | 2 | 4 | 8 | 56 | 3 | 8 | 0 | 7.0 | 5 | 39.0 |
| Oct 16 | NORTH FLORIDA | 3 | 37 | 23 | 105 | .133 | 34 | 3 | 6 | 2 | 36 | 1 | 2 | 6 | 2.0 | 0 | 42.0 |
| Oct 17 | JACKSONVILLE | 5 | 71 | 26 | 209 | .215 | 68 | 4 | 13 | 1 | 106 | 1 | 14 | 2 | 8.0 | 2 | 83.0 |
| Oct 20 | at Florida Atlantic | 4 | 57 | 26 | 145 | .214 | 53 | 7 | 10 | 5 | 51 | 0 | 18 | 1 | 9.0 | 5 | 73.0 |
| Oct 23 | at Lipscomb | 3 | 49 | 18 | 117 | .265 | 46 | 3 | 4 | 2 | 53 | 2 | 2 | 0 | 3.0 | 0 | 55.0 |
| Oct 24 | at Belmont | 5 | 62 | 15 | 168 | .280 | 60 | 13 | 14 | 2 | 64 | 3 | 8 | 1 | 7.0 | 2 | 82.0 |
| Oct 30 | ETSU | 3 | 41 | 24 | 121 | .140 | 40 | 0 | 8 | 0 | 44 | 1 | 6 | 3 | 4.0 | 2 | 45.0 |
| Oct 31 | CAMPBELL | 4 | 38 | 17 | 134 | .157 | 36 | 4 | 7 | 6 | 54 | 0 | 16 | 0 | 8.0 | 3 | 50.0 |
| Nov 06 | at KSU | 5 | 61 | 25 | 163 | .221 | 56 | 6 | 4 | 4 | 73 | 3 | 16 | 4 | 11.0 | 2 | 78.0 |
| Nov 07 | at MER | 4 | 64 | 17 | 161 | .292 | 59 | 4 | 6 | 5 | 69 | 1 | 16 | 0 | 9.0 | 0 | 77.0 |
| Nov 11 | at FIU | 3 | 48 | 17 | 104 | .298 | 42 | 2 | 10 | 1 | 47 | 1 | 6 | 0 | 4.0 | 2 | 54.0 |
| Nov 12 | USC UPSTATE | 3 | 33 | 19 | 118 | .119 | 33 | 3 | 2 | 4 | 51 | 0 | 8 | 0 | 4.0 | 0 | 40.0 |
| Nov 19 | CAMPBELL | 3 | 21 | 15 | 106 | .057 | 20 | 2 | 6 | 7 | 48 | 2 | 10 | 1 | 7.0 | 0 | 30.0 |
| Nov 20 | at Jacksonville | 3 | 42 | 14 | 137 | .204 | 41 | 4 | 4 | 4 | 63 | 1 | 4 | 0 | 3.0 | 3 | 49.0 |
| Nov 21 | at Lipscomb | 3 | 48 | 17 | 114 | .272 | 45 | 3 | 7 | 2 | 58 | 2 | 2 | 0 | 3.0 | 1 | 54.0 |
| Opponent totals | 113 | 1409 | 588 | 3977 | .206 | 1330 | 128 | 229 | 136 | 1728 | 48 | 305 | 46 | 200.5 | 65 | 1737.5 | |
| Florida Gulf Coast | 113 | 1431 | 612 | 4102 | .200 | 1345 | 136 | 210 | 128 | 1736 | 48 | 307 | 44 | 201.5 | 48 | 1768.5 | |
|
OPPONENT PER-GAME: Sets played: 113 Kills per set: 12.47 Assists per set: 11.77 Service aces per set: 1.13 Reception errors per set: 1.20 Digs per set: 15.29 Blocks per set: 1.77 Ball handling errors per set: 0.58 Reception errors per set: 1.20 Points per set: 15.38 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Miami | 0-3 | 3 | 29 / | 44 | .088 / | .278 | 27 / | 38 | 2 / | 4 | 4 / | 6 |
| USF | 1-3 | 4 | 46 / | 55 | .132 / | .190 | 43 / | 52 | 4 / | 9 | 11 / | 10 |
| Prairie View A&M | 3-1 | 4 | 45 / | 44 | .220 / | .111 | 41 / | 39 | 7 / | 4 | 7 / | 11 |
| USC | 0-3 | 3 | 28 / | 42 | .092 / | .276 | 26 / | 41 | 1 / | 4 | 9 / | 9 |
| Northern Arizona | 1-3 | 4 | 48 / | 60 | .197 / | .289 | 47 / | 54 | 5 / | 4 | 12 / | 11 |
| Pepperdine | 0-3 | 3 | 31 / | 48 | .200 / | .360 | 30 / | 46 | 1 / | 6 | 8 / | 8 |
| Stetson | 3-0 | 3 | 45 / | 17 | .313 / | .025 | 41 / | 16 | 8 / | 4 | 8 / | 2 |
| Campbell | 3-0 | 3 | 44 / | 29 | .175 / | .154 | 39 / | 24 | 11 / | 2 | 7 / | 6 |
| ETSU | 3-0 | 3 | 47 / | 32 | .385 / | .214 | 44 / | 31 | 6 / | 3 | 9 / | 7 |
| USC Upstate | 3-0 | 3 | 45 / | 24 | .237 / | .030 | 39 / | 23 | 6 / | 5 | 11 / | 2 |
| BELMONT | 3-2 | 5 | 58 / | 51 | .185 / | .220 | 52 / | 49 | 6 / | 6 | 6 / | 16 |
| LIPSCOMB | 0-3 | 3 | 34 / | 44 | .185 / | .294 | 33 / | 44 | 4 / | 8 | 5 / | 5 |
| Jacksonville | 2-3 | 5 | 54 / | 65 | .150 / | .303 | 48 / | 63 | 5 / | 2 | 11 / | 14 |
| North Florida | 3-2 | 5 | 69 / | 79 | .267 / | .293 | 62 / | 76 | 7 / | 4 | 10 / | 10 |
| MER | 3-1 | 4 | 60 / | 49 | .197 / | .187 | 56 / | 48 | 7 / | 2 | 6 / | 2 |
| KSU | 3-0 | 3 | 38 / | 24 | .247 / | -.011 | 37 / | 24 | 3 / | 1 | 10 / | 5 |
| STETSON | 3-1 | 4 | 58 / | 30 | .225 / | .098 | 56 / | 29 | 8 / | 2 | 5 / | 4 |
| NORTH FLORIDA | 3-0 | 3 | 43 / | 37 | .344 / | .133 | 41 / | 34 | 2 / | 3 | 7 / | 6 |
| JACKSONVILLE | 2-3 | 5 | 48 / | 71 | .074 / | .215 | 48 / | 68 | 1 / | 4 | 2 / | 13 |
| Florida Atlantic | 1-3 | 4 | 40 / | 57 | .098 / | .214 | 37 / | 53 | 5 / | 7 | 4 / | 10 |
| Lipscomb | 0-3 | 3 | 29 / | 49 | .101 / | .265 | 27 / | 46 | 2 / | 3 | 3 / | 4 |
| Belmont | 3-2 | 5 | 65 / | 62 | .244 / | .280 | 61 / | 60 | 2 / | 13 | 4 / | 14 |
| ETSU | 3-0 | 3 | 44 / | 41 | .278 / | .140 | 41 / | 40 | 0 / | 0 | 0 / | 8 |
| CAMPBELL | 3-1 | 4 | 62 / | 38 | .236 / | .157 | 60 / | 36 | 6 / | 4 | 6 / | 7 |
| KSU | 3-2 | 5 | 61 / | 61 | .209 / | .221 | 57 / | 56 | 4 / | 6 | 8 / | 4 |
| MER | 1-3 | 4 | 56 / | 64 | .205 / | .292 | 54 / | 59 | 5 / | 4 | 9 / | 6 |
| FIU | 0-3 | 3 | 20 / | 48 | .054 / | .298 | 21 / | 42 | 1 / | 2 | 6 / | 10 |
| USC UPSTATE | 3-0 | 3 | 50 / | 33 | .254 / | .119 | 49 / | 33 | 4 / | 3 | 2 / | 2 |
| CAMPBELL | 3-0 | 3 | 45 / | 21 | .223 / | .057 | 44 / | 20 | 7 / | 2 | 6 / | 6 |
| JACKSONVILLE | 3-0 | 3 | 55 / | 42 | .309 / | .204 | 53 / | 41 | 4 / | 4 | 8 / | 4 |
| LIPSCOMB | 0-3 | 3 | 34 / | 48 | .147 / | .272 | 31 / | 45 | 2 / | 3 | 6 / | 7 | Totals | 62-51 | 113 | 1431 / | 1409 | .200 / | .206 | 1345 / | 1330 | 136 / | 128 | 210 / | 229 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Miami | 4 / | 2 | 44 / | 58 | 2-6 / | 2-8 | 5.0 / | 6.0 | 1 / | 1 | 2 / | 2 |
| USF | 9 / | 4 | 63 / | 57 | 3-6 / | 5-10 | 6.0 / | 10.0 | 0 / | 1 | 1 / | 2 |
| Prairie View A&M | 4 / | 7 | 46 / | 53 | 2-6 / | 1-0 | 5.0 / | 1.0 | 1 / | 2 | 2 / | 6 |
| USC | 4 / | 1 | 33 / | 44 | 1-4 / | 3-10 | 3.0 / | 8.0 | 0 / | 3 | 0 / | 2 |
| Northern Arizona | 4 / | 5 | 54 / | 64 | 0-12 / | 0-10 | 6.0 / | 5.0 | 3 / | 4 | 2 / | 1 |
| Pepperdine | 6 / | 1 | 35 / | 46 | 1-9 / | 1-15 | 5.5 / | 8.5 | 3 / | 2 | 1 / | 0 |
| Stetson | 4 / | 8 | 46 / | 33 | 2-6 / | 2-6 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 2 |
| Campbell | 2 / | 11 | 55 / | 48 | 2-4 / | 2-16 | 4.0 / | 10.0 | 3 / | 0 | 1 / | 1 |
| ETSU | 3 / | 6 | 34 / | 25 | 3-2 / | 0-10 | 4.0 / | 5.0 | 3 / | 1 | 2 / | 1 |
| USC Upstate | 5 / | 6 | 50 / | 47 | 1-12 / | 1-8 | 7.0 / | 5.0 | 3 / | 3 | 0 / | 1 |
| BELMONT | 6 / | 6 | 59 / | 50 | 7-6 / | 3-14 | 10.0 / | 10.0 | 0 / | 2 | 6 / | 5 |
| LIPSCOMB | 8 / | 4 | 40 / | 50 | 1-8 / | 0-6 | 5.0 / | 3.0 | 2 / | 1 | 4 / | 4 |
| Jacksonville | 2 / | 5 | 58 / | 74 | 0-10 / | 1-18 | 5.0 / | 10.0 | 3 / | 1 | 0 / | 2 |
| North Florida | 4 / | 7 | 75 / | 90 | 2-14 / | 4-16 | 9.0 / | 12.0 | 1 / | 2 | 5 / | 4 |
| MER | 2 / | 7 | 92 / | 82 | 3-6 / | 1-16 | 6.0 / | 9.0 | 1 / | 0 | 2 / | 2 |
| KSU | 1 / | 3 | 39 / | 34 | 0-16 / | 1-6 | 8.0 / | 4.0 | 2 / | 4 | 1 / | 3 |
| STETSON | 2 / | 8 | 82 / | 56 | 2-10 / | 3-8 | 7.0 / | 7.0 | 0 / | 0 | 3 / | 5 |
| NORTH FLORIDA | 3 / | 2 | 37 / | 36 | 1-12 / | 1-2 | 7.0 / | 2.0 | 2 / | 6 | 1 / | 0 |
| JACKSONVILLE | 4 / | 1 | 94 / | 106 | 2-16 / | 1-14 | 10.0 / | 8.0 | 1 / | 2 | 1 / | 2 |
| Florida Atlantic | 7 / | 5 | 50 / | 51 | 1-26 / | 0-18 | 14.0 / | 9.0 | 0 / | 1 | 3 / | 5 |
| Lipscomb | 3 / | 2 | 40 / | 53 | 1-14 / | 2-2 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Belmont | 13 / | 2 | 81 / | 64 | 1-16 / | 3-8 | 9.0 / | 7.0 | 3 / | 1 | 2 / | 2 |
| ETSU | 0 / | 0 | 46 / | 44 | 2-14 / | 1-6 | 9.0 / | 4.0 | 0 / | 3 | 1 / | 2 |
| CAMPBELL | 4 / | 6 | 74 / | 54 | 4-4 / | 0-16 | 6.0 / | 8.0 | 1 / | 0 | 0 / | 3 |
| KSU | 6 / | 4 | 67 / | 73 | 1-8 / | 3-16 | 5.0 / | 11.0 | 0 / | 4 | 0 / | 2 |
| MER | 4 / | 5 | 68 / | 69 | 1-18 / | 1-16 | 10.0 / | 9.0 | 1 / | 0 | 1 / | 0 |
| FIU | 2 / | 1 | 35 / | 47 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| USC UPSTATE | 3 / | 4 | 60 / | 51 | 2-10 / | 0-8 | 7.0 / | 4.0 | 1 / | 0 | 2 / | 0 |
| CAMPBELL | 2 / | 7 | 65 / | 48 | 0-8 / | 2-10 | 4.0 / | 7.0 | 1 / | 1 | 2 / | 0 |
| JACKSONVILLE | 4 / | 4 | 73 / | 63 | 0-8 / | 1-4 | 4.0 / | 3.0 | 6 / | 0 | 1 / | 3 |
| LIPSCOMB | 3 / | 2 | 41 / | 58 | 0-10 / | 2-2 | 5.0 / | 3.0 | 2 / | 0 | 0 / | 1 | Totals | 128 / | 136 | 1736 / | 1728 | 48-307 / | 48-305 | 201.5 / | 200.5 | 44 / | 46 | 48 / | 65 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .731 (20- 1-26) | COWDEN, Jacqueline | at North Florida (Sep 26, 2009) |
| .556 (13- 3-18) | COWDEN, Jacqueline | at ETSU (Sep 12, 2009) |
| .447 (18- 1-38) | WAGNER, Anna | at MER (Nov 07, 2009) |
| .429 (14- 2-28) | RACILA, Emma | vs Stetson (Oct 13, 2009) |
| .429 (14- 2-28) | COWDEN, Jacqueline | vs MER (Oct 08, 2009) |
| .414 (14- 2-29) | RACILA, Emma | vs North Florida (Oct 16, 2009) |
| .400 (14- 2-30) | RACILA, Emma | at KSU (Nov 06, 2009) |
| .393 (14- 3-28) | SIMIC, Jelena | at Pepperdine (Sep 05, 2009) |
| .385 (13- 3-26) | YANCE, Ashley | at Florida Atlantic (Oct 20, 2009) |
| .379 (15- 4-29) | RACILA, Emma | vs Campbell (Oct 31, 2009) |
KILLS (K-E-TA)
| 25 (25- 7-60) 5s | SIMIC, Jelena | at Jacksonville (Sep 25, 2009) |
| 23 (23- 7-53) 5s | SIMIC, Jelena | at KSU (Nov 06, 2009) |
| 22 (22- 7-48) 5s | SIMIC, Jelena | at Belmont (Oct 24, 2009) |
| 20 (20- 4-48) 4s | RACILA, Emma | vs USF (Aug 29, 2009) |
| 20 (20- 1-26) 5s | COWDEN, Jacqueline | at North Florida (Sep 26, 2009) |
| 20 (20- 7-57) 5s | SIMIC, Jelena | at North Florida (Sep 26, 2009) |
| 19 (19- 6-40) 3s | SIMIC, Jelena | vs ETSU (Oct 30, 2009) |
| 19 (19- 7-56) 4s | SIMIC, Jelena | vs Northern Arizona (Sep 04, 2009) |
| 18 (18- 6-40) 3s | SIMIC, Jelena | vs Campbell (Nov 19, 2009) |
| 18 (18- 1-38) 4s | WAGNER, Anna | at MER (Nov 07, 2009) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 6-40) | SIMIC, Jelena | vs ETSU (Oct 30, 2009) |
| 18 (18- 6-40) | SIMIC, Jelena | vs Campbell (Nov 19, 2009) |
| 17 (17- 7-42) | SIMIC, Jelena | vs USC Upstate (Nov 12, 2009) |
| 14 (14- 2-29) | RACILA, Emma | vs North Florida (Oct 16, 2009) |
| 14 (14- 3-28) | SIMIC, Jelena | at Pepperdine (Sep 05, 2009) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 4-48) | RACILA, Emma | vs USF (Aug 29, 2009) |
| 19 (19- 7-56) | SIMIC, Jelena | vs Northern Arizona (Sep 04, 2009) |
| 18 (18- 1-38) | WAGNER, Anna | at MER (Nov 07, 2009) |
| 16 (16-12-52) | SIMIC, Jelena | vs Campbell (Oct 31, 2009) |
