| # 9 PAYNE, Stacey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 21, 2009 | at UCF | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 |
| Aug 25, 2009 | at Miami | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 |
| Aug 30, 2009 | at FIU | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 44 |
| Sep 04, 2009 | UTM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | |
| Sep 06, 2009 | ARMY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 37 | |
| Sep 11, 2009 | PBAW | 2-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 41 | |
| Sep 13, 2009 | APSU | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 30 | |
| Sep 18, 2009 | vs Citadel | 2-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 40 | |
| Sep 20, 2009 | vs Mississippi State | 0-1 | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0 | 0-0 | 32 | |
| Sep 25, 2009 | at Mercer | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 59 | |
| Sep 27, 2009 | at Kennesaw State | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 26 | |
| Oct 3, 2009 | CAM | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 31 | |
| Oct 05, 2009 | at STET | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0-0 | 55 |
| Oct 09, 2009 | JU | 1-1 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .455 | 0 | 0-0 | 70 |
| Oct 11, 2009 | UNF | 0-0 | * | * | 0 | 0 | 0 | 2 | .154 | 2 | .538 | 0 | 0-0 | 64 |
| Oct 16, 2009 | at Belmont | 0-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 | 36 |
| Oct 18, 2009 | at Lipscomb | 2-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 | 27 |
| Oct 23, 2009 | ETSU | 3-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 | 35 |
| Oct 25, 2009 | UPST | 10-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .500 | 0 | 0-0 | 27 |
| Totals | 31-14 | 19 | 10 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 1 | 0-0 | 740 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |