|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 21, 2009 | at UCF | 0-2 | L | 0-1-0 | 0-0-0 | 206 | - | |||
| Aug 25, 2009 | at Miami | 0-3 | L | 0-2-0 | 0-0-0 | 278 | - | |||
| Aug 30, 2009 | at FIU | 0-0 | T | O2 | 0-2-1 | 0-0-0 | 340 | - | ||
| Sep 04, 2009 | UTM | W | 1-0 | 1-2-1 | 0-0-0 | 261 | HUNTER, Kathleen (unassisted) | |||
| Sep 06, 2009 | ARMY | W | 3-0 | 2-2-1 | 0-0-0 | 170 | FALLER, Danielle (HUNTER, Kathleen) | |||
| MCCALL, Amber (unassisted) | ||||||||||
| SWARTZENTRUBER, Jess (MCCALL, Brianna) | ||||||||||
| Sep 11, 2009 | PBAW | W | 2-0 | 3-2-1 | 0-0-0 | 211 | ELIAS, Olivia (HAEMMELMANN, Kelli) | |||
| PAYNE, Stacey (FALLER, Danielle) | ||||||||||
| Sep 13, 2009 | APSU | W | 2-0 | 4-2-1 | 0-0-0 | 125 | MCCALL, Amber (unassisted) | |||
| SWARTZENTRUBER, Jess (HAEMMELMANN, Kelli) | ||||||||||
| Sep 18, 2009 | vs Citadel | W | 2-1 | 5-2-1 | 0-0-0 | SWARTZENTRUBER, Jess (DONNELLAN, Katie) | ||||
| PAYNE, Stacey (unassisted) | ||||||||||
| Sep 20, 2009 | vs Mississippi State | 0-1 | L | 5-3-1 | 0-0-0 | - | ||||
| * | Sep 25, 2009 | at Mercer | W | 2-1 | 6-3-1 | 1-0-0 | 304 | ELIAS, Olivia (SWARTZENTRUBER, Jess) | ||
| MCCALL, Amber (SWARTZENTRUBER, Jess;MACKENZIE, Caytlan) | ||||||||||
| * | Sep 27, 2009 | at Kennesaw State | W | 1-0 | 7-3-1 | 2-0-0 | 320 | MCCALL, Amber (CRITTENBERGER, Jenni;CIESIELCZYK, Ashley) | ||
| * | Oct 3, 2009 | CAM | 0-1 | L | 7-4-1 | 2-1-0 | 215 | - | ||
| * | Oct 05, 2009 | at STET | W | 2-1 | 8-4-1 | 3-1-0 | 205 | MCCALL, Amber (SWARTZENTRUBER, Jess) | ||
| TEAM (unassisted) | ||||||||||
| * | Oct 09, 2009 | JU | 1-1 | T | O2 | 8-4-2 | 3-1-1 | 322 | HAW, Lindsey (MCCALL, Amber;CIESIELCZYK, Ashley) | |
| * | Oct 11, 2009 | UNF | 0-0 | T | O2 | 8-4-3 | 3-1-2 | 224 | - | |
| * | Oct 16, 2009 | at Belmont | 0-2 | L | 8-5-3 | 3-2-2 | 75 | - | ||
| * | Oct 18, 2009 | at Lipscomb | W | 2-1 | 9-5-3 | 4-2-2 | 118 | MCCALL, Amber (CRITTENBERGER, Jenni;HAW, Lindsey) | ||
| PETRACCO, Gina (HAW, Lindsey;MCCALL, Amber) | ||||||||||
| * | Oct 23, 2009 | ETSU | W | 3-0 | 10-5-3 | 5-2-2 | 249 | PETRACCO, Gina (MCCALL, Amber) | ||
| MCCALL, Amber (HAW, Lindsey) | ||||||||||
| MCCALL, Amber (unassisted) | ||||||||||
| * | Oct 25, 2009 | UPST | W | 10-0 | 11-5-3 | 6-2-2 | 204 | MACKENZIE, Caytlan (unassisted) | ||
| PETRACCO, Gina (MACKENZIE, Caytlan) | ||||||||||
| DONNELLAN, Katie (FALLER, Danielle) | ||||||||||
| MCCALL, Brianna (MARTIN, Julia) | ||||||||||
| MCCALL, Brianna (unassisted) | ||||||||||
| MCCALL, Amber (MACKENZIE, Caytlan) | ||||||||||
| DONNELLAN, Katie (unassisted) | ||||||||||
| DONNELLAN, Katie (unassisted) | ||||||||||
| CIESIELCZYK, Ashley (JOKUTY, Anna) | ||||||||||
| POWERS, Stephanie (MARTIN, Julia) |
| Team Record | W-L-T |
| Overall | 11-5-3 |
| Conference | 6-2-2 |
| Home | 6-1-2 |
| Away | 4-3-1 |
| Neutral | 1-1 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3827 | 201 |
| Home | 9 | 1981 | 220 |
| Away | 8 | 1846 | 231 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 21, 2009 | at UCF | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 989 |
| Aug 25, 2009 | at Miami | 0-3 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 989 |
| Aug 30, 2009 | at FIU | 0-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 | 1079 |
| Sep 04, 2009 | UTM | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 | 999 |
| Sep 06, 2009 | ARMY | 3-0 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 | 991 |
| Sep 11, 2009 | PBAW | 2-0 | 2 | 2 | 6 | 27 | .074 | 12 | .444 | 1 | 0-0 | 991 |
| Sep 13, 2009 | APSU | 2-0 | 2 | 1 | 5 | 22 | .091 | 12 | .545 | 1 | 0-0 | 967 |
| Sep 18, 2009 | vs Citadel | 2-1 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 0-0 | 976 |
| Sep 20, 2009 | vs Mississippi State | 0-1 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0 | 0-0 | 1031 |
| Sep 25, 2009 | at Mercer | 2-1 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1 | 0-0 | 990 |
| Sep 27, 2009 | at Kennesaw State | 1-0 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 1 | 0-0 | 990 |
| Oct 3, 2009 | CAM | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 995 |
| Oct 05, 2009 | at STET | 2-1 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0-0 | 991 |
| Oct 09, 2009 | JU | 1-1 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 0 | 0-0 | 1210 |
| Oct 11, 2009 | UNF | 0-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 | 1206 |
| Oct 16, 2009 | at Belmont | 0-2 | 0 | 0 | 0 | 17 | .000 | 12 | .706 | 0 | 0-0 | 947 |
| Oct 18, 2009 | at Lipscomb | 2-1 | 2 | 4 | 8 | 24 | .083 | 9 | .375 | 1 | 0-0 | 992 |
| Oct 23, 2009 | ETSU | 3-0 | 3 | 2 | 8 | 20 | .150 | 7 | .350 | 1 | 0-0 | 987 |
| Oct 25, 2009 | UPST | 10-0 | 10 | 6 | 26 | 27 | .370 | 15 | .556 | 0 | 0-0 | 983 |
| FGCU | 31-14 | 31 | 26 | 88 | 289 | .107 | 141 | .488 | 10 | 0-0 | 19303 | |
| Opponent | 14 | 15 | 43 | 157 | .089 | 77 | .490 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.21 Goals per game: 1.63 Assists per game: 1.37 Points per game: 4.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2009 | at UCF | 0-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Aug 25, 2009 | at Miami | 0-3 | 90:00 | 3 | 2.50 | 2 | .400 | 0 | 1 | 0 | - |
| Aug 30, 2009 | at FIU | 0-0 | 110:00 | 0 | 1.55 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 04, 2009 | UTM | 1-0 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2009 | ARMY | 3-0 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | PBAW | 2-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | APSU | 2-0 | 90:00 | 0 | 0.69 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 18, 2009 | vs Citadel | 2-1 | 90:00 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2009 | vs Mississippi State | 0-1 | 90:00 | 1 | 0.76 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 25, 2009 | at Mercer | 2-1 | 90:00 | 1 | 0.78 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 27, 2009 | at Kennesaw State | 1-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 3, 2009 | CAM | 0-1 | 90:00 | 1 | 0.74 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2009 | at STET | 2-1 | 90:00 | 1 | 0.76 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 09, 2009 | JU | 1-1 | 110:00 | 1 | 0.76 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 11, 2009 | UNF | 0-0 | 110:00 | 0 | 0.70 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 16, 2009 | at Belmont | 0-2 | 90:00 | 2 | 0.78 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2009 | at Lipscomb | 2-1 | 90:00 | 1 | 0.79 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 23, 2009 | ETSU | 3-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2009 | UPST | 10-0 | 90:00 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 1 |
| Totals | 31-14 | 1770:00 | 14 | 0.71 | 63 | .818 | 11 | 5 | 3 | 9 | |
| Opponent | 1770:00 | 31 | 0.71 | 110 | .780 | 5 | 11 | 3 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 21, 2009 | at UCF | 0-2 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 1 | 0-0 | 989 |
| Aug 25, 2009 | at Miami | 0-3 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 1 | 0-0 | 1000 |
| Aug 30, 2009 | at FIU | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 | 1073 |
| Sep 04, 2009 | UTM | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 1002 |
| Sep 06, 2009 | ARMY | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 990 |
| Sep 11, 2009 | PBAW | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 991 |
| Sep 13, 2009 | APSU | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 989 |
| Sep 18, 2009 | vs Citadel | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 978 |
| Sep 20, 2009 | vs Mississippi State | 0-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0-0 | 988 |
| Sep 25, 2009 | at Mercer | 2-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 | 988 |
| Sep 27, 2009 | at Kennesaw State | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 | 990 |
| Oct 3, 2009 | CAM | 0-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 | 989 |
| Oct 05, 2009 | at STET | 2-1 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0 | 0-0 | 990 |
| Oct 09, 2009 | JU | 1-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 | 1200 |
| Oct 11, 2009 | UNF | 0-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1209 |
| Oct 16, 2009 | at Belmont | 0-2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1 | 0-0 | 951 |
| Oct 18, 2009 | at Lipscomb | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 989 |
| Oct 23, 2009 | ETSU | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 982 |
| Oct 25, 2009 | UPST | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 988 |
| Opponent totals | 14-31 | 14 | 15 | 43 | 157 | .089 | 77 | .490 | 5 | 0-0 | 19276 | |
| FGCU | 31 | 26 | 88 | 289 | .107 | 141 | .488 | 10 | 0-0 | 19303 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.26 Goals per game: 0.74 Assists per game: 0.79 Points per game: 2.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2009 | at UCF | 0-2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 25, 2009 | at Miami | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2009 | at FIU | 0-0 | 110:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 04, 2009 | UTM | 1-0 | 90:00 | 1 | 0.24 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 06, 2009 | ARMY | 3-0 | 90:00 | 3 | 0.77 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 11, 2009 | PBAW | 2-0 | 90:00 | 2 | 0.96 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 13, 2009 | APSU | 2-0 | 90:00 | 2 | 1.11 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 18, 2009 | vs Citadel | 2-1 | 90:00 | 2 | 1.22 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2009 | vs Mississippi State | 0-1 | 90:00 | 0 | 1.08 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2009 | at Mercer | 2-1 | 90:00 | 2 | 1.17 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2009 | at Kennesaw State | 1-0 | 90:00 | 1 | 1.16 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 3, 2009 | CAM | 0-1 | 90:00 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2009 | at STET | 2-1 | 90:00 | 2 | 1.13 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 09, 2009 | JU | 1-1 | 110:00 | 1 | 1.11 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 11, 2009 | UNF | 0-0 | 110:00 | 0 | 1.02 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 16, 2009 | at Belmont | 0-2 | 90:00 | 0 | 0.96 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | at Lipscomb | 2-1 | 90:00 | 2 | 1.02 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 23, 2009 | ETSU | 3-0 | 90:00 | 3 | 1.12 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 25, 2009 | UPST | 10-0 | 90:00 | 10 | 1.58 | 5 | .333 | 0 | 1 | 0 | - |
| Opponent totals | 14-14 | 1770:00 | 31 | 1.58 | 110 | .780 | 5 | 11 | 3 | 7 | |
| FGCU | 1770:00 | 14 | 1.58 | 63 | .818 | 11 | 5 | 3 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 21, 2009 | at UCF | 0-2 | 0/2 | 0/3 | 5/20 | 1/10 | 0/5 | 0/0 | 0/0 |
| Aug 25, 2009 | at Miami | 0-3 | 0/3 | 0/3 | 8/13 | 1/5 | 0/6 | 0/0 | 0/0 |
| Aug 30, 2009 | at FIU | 0-0 | 0/0 | 0/0 | 9/12 | 7/5 | 6/4 | 0/1 | 0/0 |
| Sep 04, 2009 | UTM | 1-0 | 1/0 | 0/0 | 12/5 | 6/3 | 2/1 | 1/1 | 0/0 |
| Sep 06, 2009 | ARMY | 3-0 | 3/0 | 2/0 | 12/4 | 7/2 | 4/0 | 0/0 | 0/0 |
| Sep 11, 2009 | PBAW | 2-0 | 2/0 | 2/0 | 27/2 | 12/1 | 7/0 | 0/0 | 0/0 |
| Sep 13, 2009 | APSU | 2-0 | 2/0 | 1/0 | 22/2 | 12/0 | 3/0 | 0/0 | 0/0 |
| Sep 18, 2009 | vs Citadel | 2-1 | 2/1 | 1/1 | 16/7 | 6/4 | 8/1 | 0/0 | 0/0 |
| Sep 20, 2009 | vs Mississippi State | 0-1 | 0/1 | 0/1 | 18/14 | 11/9 | 3/1 | 0/1 | 0/0 |
| Sep 25, 2009 | at Mercer | 2-1 | 2/1 | 3/0 | 10/12 | 5/7 | 2/1 | 0/0 | 0/0 |
| Sep 27, 2009 | at Kennesaw State | 1-0 | 1/0 | 2/0 | 8/12 | 6/3 | 2/8 | 0/0 | 0/0 |
| Oct 3, 2009 | CAM | 0-1 | 0/1 | 0/1 | 8/3 | 4/2 | 5/1 | 1/0 | 0/0 |
| Oct 05, 2009 | at STET | 2-1 | 2/1 | 1/1 | 9/21 | 3/8 | 1/3 | 0/0 | 0/0 |
| Oct 09, 2009 | JU | 1-1 | 1/1 | 2/1 | 19/9 | 7/7 | 6/4 | 0/0 | 0/0 |
| Oct 11, 2009 | UNF | 0-0 | 0/0 | 0/0 | 18/4 | 10/2 | 10/1 | 0/0 | 0/0 |
| Oct 16, 2009 | at Belmont | 0-2 | 0/2 | 0/3 | 17/8 | 12/4 | 2/2 | 0/0 | 0/0 |
| Oct 18, 2009 | at Lipscomb | 2-1 | 2/1 | 4/1 | 24/6 | 9/4 | 3/1 | 0/0 | 0/0 |
| Oct 23, 2009 | ETSU | 3-0 | 3/0 | 2/0 | 20/3 | 7/1 | 7/0 | 1/2 | 0/0 |
| Oct 25, 2009 | UPST | 10-0 | 10/0 | 6/0 | 27/0 | 15/0 | 6/0 | 0/0 | 0/0 |
| Totals | 31-14 | 31/14 | 26/15 | 289/157 | 141/77 | 77/39 | 3/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| FGCU - TEAM GAME HIGHS |
| POINTS | 26 | vs UPST (Oct 25) | ||
| 8 | vs ETSU (Oct 23) | |||
| 8 | at Lipscomb (Oct 18) | |||
| 8 | vs ARMY (Sep 06) | |||
| GOALS | 10 | vs UPST (Oct 25) | ||
| 3 | vs ETSU (Oct 23) | |||
| 3 | vs ARMY (Sep 06) | |||
| ASSISTS | 6 | vs UPST (Oct 25) | ||
| 4 | at Lipscomb (Oct 18) | |||
| SHOTS | 27 | vs UPST (Oct 25) | ||
| 27 | vs PBAW (Sep 11) | |||
| SHOTS ON GOAL | 15 | vs UPST (Oct 25) | ||
| 12 | at Belmont (Oct 16) | |||
| 12 | vs APSU (Sep 13) | |||
| 12 | vs PBAW (Sep 11) | |||
| SAVES | 8 | vs Mississippi State (Sep 20) | ||
| 8 | at UCF (Aug 21) | |||
| CORNER KICKS | 10 | vs UNF (Oct 11) | ||
| 8 | vs Citadel (Sep 18) | |||
| FOULS | 12 | vs ETSU (Oct 23) | ||
| 11 | at Mercer (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Miami (Aug 25) | ||
| 7 | at Belmont (Oct 16) | |||
| 7 | at UCF (Aug 21) | |||
| GOALS | 3 | at Miami (Aug 25) | ||
| 2 | at Belmont (Oct 16) | |||
| 2 | at UCF (Aug 21) | |||
| ASSISTS | 3 | at Belmont (Oct 16) | ||
| 3 | at Miami (Aug 25) | |||
| 3 | at UCF (Aug 21) | |||
| SHOTS | 21 | at STET (Oct 05) | ||
| 20 | at UCF (Aug 21) | |||
| SHOTS ON GOAL | 10 | at UCF (Aug 21) | ||
| 9 | vs Mississippi State (Sep 20) | |||
| SAVES | 12 | at Belmont (Oct 16) | ||
| 11 | vs Mississippi State (Sep 20) | |||
| CORNER KICKS | 8 | at Kennesaw State (Sep 27) | ||
| 6 | at Miami (Aug 25) | |||
| FOULS | 13 | vs ETSU (Oct 23) | ||
| 13 | vs Mississippi State (Sep 20) |
| FGCU - GAME LOWS |
| POINTS | 0 | at UCF (Aug 21) | ||
| 0 | at Miami (Aug 25) | |||
| 0 | at FIU (Aug 30) | |||
| 0 | vs Mississippi State (Sep 20) | |||
| 0 | vs CAM (Oct 3) | |||
| 0 | vs UNF (Oct 11) | |||
| 0 | at Belmont (Oct 16) | |||
| GOALS | 0 | at UCF (Aug 21) | ||
| 0 | at Miami (Aug 25) | |||
| 0 | at FIU (Aug 30) | |||
| 0 | vs Mississippi State (Sep 20) | |||
| 0 | vs CAM (Oct 3) | |||
| 0 | vs UNF (Oct 11) | |||
| 0 | at Belmont (Oct 16) | |||
| ASSISTS | 0 | at UCF (Aug 21) | ||
| 0 | at Miami (Aug 25) | |||
| 0 | at FIU (Aug 30) | |||
| 0 | vs UTM (Sep 04) | |||
| 0 | vs Mississippi State (Sep 20) | |||
| 0 | vs CAM (Oct 3) | |||
| 0 | vs UNF (Oct 11) | |||
| 0 | at Belmont (Oct 16) | |||
| SHOTS | 5 | at UCF (Aug 21) | ||
| 8 | at Miami (Aug 25) | |||
| 8 | at Kennesaw State (Sep 27) | |||
| 8 | vs CAM (Oct 3) | |||
| SHOTS ON GOAL | 1 | at UCF (Aug 21) | ||
| 1 | at Miami (Aug 25) | |||
| SAVES | 0 | vs APSU (Sep 13) | ||
| 0 | vs UPST (Oct 25) | |||
| CORNER KICKS | 0 | at UCF (Aug 21) | ||
| 0 | at Miami (Aug 25) | |||
| FOULS | 2 | vs APSU (Sep 13) | ||
| 4 | at STET (Oct 05) | |||
| 4 | vs UNF (Oct 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | at FIU (Aug 30) | ||
| 0 | vs UTM (Sep 04) | |||
| 0 | vs ARMY (Sep 06) | |||
| 0 | vs PBAW (Sep 11) | |||
| 0 | vs APSU (Sep 13) | |||
| 0 | at Kennesaw State (Sep 27) | |||
| 0 | vs UNF (Oct 11) | |||
| 0 | vs ETSU (Oct 23) | |||
| 0 | vs UPST (Oct 25) | |||
| GOALS | 0 | at FIU (Aug 30) | ||
| 0 | vs UTM (Sep 04) | |||
| 0 | vs ARMY (Sep 06) | |||
| 0 | vs PBAW (Sep 11) | |||
| 0 | vs APSU (Sep 13) | |||
| 0 | at Kennesaw State (Sep 27) | |||
| 0 | vs UNF (Oct 11) | |||
| 0 | vs ETSU (Oct 23) | |||
| 0 | vs UPST (Oct 25) | |||
| ASSISTS | 0 | at FIU (Aug 30) | ||
| 0 | vs UTM (Sep 04) | |||
| 0 | vs ARMY (Sep 06) | |||
| 0 | vs PBAW (Sep 11) | |||
| 0 | vs APSU (Sep 13) | |||
| 0 | at Mercer (Sep 25) | |||
| 0 | at Kennesaw State (Sep 27) | |||
| 0 | vs UNF (Oct 11) | |||
| 0 | vs ETSU (Oct 23) | |||
| 0 | vs UPST (Oct 25) | |||
| SHOTS | 0 | vs UPST (Oct 25) | ||
| 2 | vs PBAW (Sep 11) | |||
| 2 | vs APSU (Sep 13) | |||
| SHOTS ON GOAL | 0 | vs APSU (Sep 13) | ||
| 0 | vs UPST (Oct 25) | |||
| SAVES | 1 | at UCF (Aug 21) | ||
| 1 | at Miami (Aug 25) | |||
| 1 | at STET (Oct 05) | |||
| CORNER KICKS | 0 | vs ARMY (Sep 06) | ||
| 0 | vs PBAW (Sep 11) | |||
| 0 | vs APSU (Sep 13) | |||
| 0 | vs ETSU (Oct 23) | |||
| 0 | vs UPST (Oct 25) | |||
| FOULS | 2 | vs PBAW (Sep 11) | ||
| 3 | at Kennesaw State (Sep 27) |
High/Low Analysis |
| FGCU - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | DONNELLAN, Katie vs UPST (Oct 25) | |||
| 5 | MCCALL, Amber vs ETSU (Oct 23) | ||||
| GOALS | 3 | DONNELLAN, Katie vs UPST (Oct 25) | |||
| 2 | MCCALL, Brianna vs UPST (Oct 25) | ||||
| 2 | MCCALL, Amber vs ETSU (Oct 23) | ||||
| ASSISTS | 2 | MARTIN, Julia vs UPST (Oct 25) | |||
| 2 | MACKENZIE, Caytlan vs UPST (Oct 25) | ||||
| 2 | HAW, Lindsey at Lipscomb (Oct 18) | ||||
| 2 | SWARTZENTRUBER, Jess at Mercer (Sep 25) | ||||
| SHOTS | 8 | ELIAS, Olivia vs PBAW (Sep 11) | |||
| 5 | DONNELLAN, Katie vs UPST (Oct 25) | ||||
| 5 | MCCALL, Amber vs ETSU (Oct 23) | ||||
| 5 | MCCALL, Amber vs Mississippi State (Sep 20) | ||||
| 5 | ELIAS, Olivia vs APSU (Sep 13) | ||||
| SHOTS ON GOAL | 4 | DONNELLAN, Katie vs UPST (Oct 25) | |||
| 4 | MCCALL, Amber vs Mississippi State (Sep 20) | ||||
| 4 | SWARTZENTRUBER, Jess vs APSU (Sep 13) | ||||
| SAVES | 8 | POWERS, Stephanie at UCF (Aug 21) | |||
| 7 | POWERS, Stephanie at STET (Oct 05) | ||||
| 7 | POWERS, Stephanie vs Mississippi State (Sep 20) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BARRETT,EM | KEENAN,KIR | ELIAS,OLIV | PETRACCO,G | DONNELLAN, | JOKUTY,ANN | FAGLER,SAR |
| at UCF | Aug 21 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Miami | Aug 25 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at FIU | Aug 30 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| UTM | Sep 04 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ARMY | Sep 06 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| PBAW | Sep 11 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| APSU | Sep 13 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Citadel | Sep 18 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| vs Mississippi State | Sep 20 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Mercer | Sep 25 | 2-1 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Kennesaw State | Sep 27 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
