Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MAXFIELD, Zach | .365 | 55-55 | 222 | 45 | 81 | 20 | 0 | 10 | 55 | 131 | .590 | 32 | 9 | 38 | 4 | .459 | 3 | 0 | 1-1 | 497 | 36 | 6 | .989 |
| SUJO, Javi | .354 | 50-49 | 192 | 23 | 68 | 10 | 0 | 2 | 31 | 84 | .438 | 23 | 3 | 34 | 6 | .423 | 4 | 1 | 0-1 | 64 | 3 | 1 | .985 |
| ALVAREZ, Mikel | .324 | 55-55 | 222 | 44 | 72 | 17 | 2 | 1 | 36 | 96 | .432 | 44 | 1 | 34 | 2 | .430 | 5 | 6 | 5-6 | 107 | 163 | 10 | .964 |
| REEVES, Mike | .314 | 52-48 | 175 | 27 | 55 | 9 | 2 | 2 | 29 | 74 | .423 | 27 | 2 | 25 | 5 | .406 | 3 | 4 | 1-1 | 159 | 20 | 4 | .978 |
| ROBERSON, Tim | .296 | 49-49 | 203 | 32 | 60 | 15 | 1 | 5 | 41 | 92 | .453 | 28 | 1 | 38 | 6 | .374 | 6 | 1 | 0-0 | 76 | 80 | 5 | .969 |
| BEDNAR, Brandon | .288 | 53-51 | 198 | 38 | 57 | 5 | 2 | 0 | 23 | 66 | .333 | 15 | 4 | 32 | 3 | .347 | 2 | 22 | 2-2 | 67 | 72 | 11 | .927 |
| WICKENS, Stephen | .280 | 42-42 | 161 | 34 | 45 | 7 | 0 | 0 | 14 | 52 | .323 | 21 | 6 | 22 | 3 | .383 | 0 | 13 | 9-11 | 56 | 120 | 11 | .941 |
| FOLEY, Jake | .269 | 54-51 | 182 | 36 | 49 | 11 | 0 | 1 | 27 | 63 | .346 | 28 | 1 | 33 | 0 | .364 | 3 | 8 | 5-8 | 131 | 3 | 2 | .985 |
| DWYER, Sean | .234 | 55-52 | 201 | 30 | 47 | 13 | 2 | 3 | 29 | 73 | .363 | 29 | 2 | 59 | 1 | .332 | 3 | 5 | 0-0 | 79 | 2 | 2 | .976 |
| ---------- | |||||||||||||||||||||||
| VALENCIA, Andrew | .250 | 27-14 | 68 | 8 | 17 | 4 | 0 | 0 | 8 | 21 | .309 | 3 | 1 | 23 | 0 | .292 | 0 | 0 | 0-0 | 42 | 5 | 1 | .979 |
| DIAZ, Alex | .222 | 8-3 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 1 | 1-1 | 2 | 7 | 2 | .818 |
| GREENE, Robert | .195 | 32-19 | 77 | 10 | 15 | 5 | 0 | 3 | 17 | 29 | .377 | 6 | 3 | 26 | 3 | .279 | 0 | 2 | 0-0 | 170 | 13 | 2 | .989 |
| ANDERSON, Tyler | .150 | 9-5 | 20 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .200 | 1 | 1 | 5 | 1 | .227 | 0 | 1 | 0-0 | 4 | 3 | 1 | .875 |
| GAINES, Austin | .111 | 3-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 9 | 6 | 1 | .938 |
| BIXLER, Brandon | .000 | 6-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Totals | .295 | 55-55 | 1939 | 336 | 572 | 117 | 9 | 27 | 312 | 788 | .406 | 257 | 34 | 375 | 34 | .382 | 29 | 64 | 24-31 | 1488 | 603 | 71 | .967 |
| Opponents | .296 | 55-55 | 1959 | 355 | 580 | 120 | 15 | 28 | 308 | 814 | .416 | 242 | 61 | 417 | 41 | .387 | 22 | 39 | 56-76 | 1476 | 536 | 63 | .970 |
| LOB - Team (511), Opp (481). DPs turned - Team (47), Opp (46). TPs turned - Team (1). CI - Team (1), REEVES 1. IBB - Team (5), MAXFIELD 2, SUJO 1, ALVAREZ 1, DWYER 1, Opp (5). Picked off - WICKENS 2, FOLEY 1, ALVAREZ 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FORJET, Jason | 4.28 | 3-5 | 18-6 | 1 | 1/0 | 2 | 67.1 | 93 | 41 | 32 | 15 | 52 | 20 | 2 | 2 | 278 | .335 | 3 | 6 | 0 | 2 | 8 |
| WAGONER, Jack | 4.34 | 5-3 | 18-8 | 0 | 0/0 | 0 | 58.0 | 62 | 31 | 28 | 21 | 53 | 15 | 2 | 2 | 218 | .284 | 5 | 9 | 2 | 3 | 2 |
| BARNES, Jacob | 4.58 | 1-4 | 20-5 | 0 | 0/0 | 4 | 55.0 | 55 | 34 | 28 | 25 | 68 | 10 | 4 | 2 | 208 | .264 | 7 | 5 | 1 | 1 | 7 |
| KNAPP, Richard | 5.06 | 5-1 | 22-10 | 0 | 0/0 | 0 | 69.1 | 81 | 43 | 39 | 27 | 51 | 18 | 1 | 4 | 277 | .292 | 6 | 9 | 4 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| BROWN, RJ | 3.26 | 4-0 | 18-1 | 0 | 0/0 | 1 | 38.2 | 40 | 19 | 14 | 9 | 25 | 5 | 3 | 3 | 147 | .272 | 0 | 5 | 0 | 2 | 5 |
| ERATH, Richie | 5.09 | 1-1 | 4-4 | 0 | 0/0 | 0 | 23.0 | 29 | 15 | 13 | 7 | 19 | 5 | 0 | 3 | 92 | .315 | 0 | 0 | 0 | 1 | 1 |
| GAINES, Austin | 5.50 | 3-3 | 18-6 | 0 | 0/0 | 1 | 54.0 | 58 | 36 | 33 | 27 | 42 | 12 | 2 | 2 | 211 | .275 | 3 | 5 | 0 | 2 | 3 |
| COONEY, Harrison | 5.84 | 3-2 | 21-3 | 0 | 0/0 | 2 | 37.0 | 46 | 36 | 24 | 17 | 26 | 8 | 0 | 3 | 155 | .297 | 4 | 10 | 1 | 2 | 4 |
| CRUMBLY, Craig | 6.15 | 0-3 | 17-2 | 0 | 0/0 | 0 | 26.1 | 28 | 20 | 18 | 26 | 21 | 6 | 0 | 1 | 96 | .292 | 5 | 3 | 0 | 1 | 2 |
| BRYANT, Kevin | 7.18 | 0-2 | 13-5 | 0 | 0/0 | 0 | 26.1 | 31 | 24 | 21 | 14 | 16 | 9 | 0 | 2 | 104 | .298 | 0 | 4 | 1 | 0 | 3 |
| BIXLER, Brandon | 8.69 | 0-3 | 13-5 | 0 | 0/0 | 0 | 19.2 | 27 | 29 | 19 | 26 | 22 | 6 | 0 | 0 | 83 | .325 | 10 | 4 | 1 | 5 | 1 |
| NORRIS, Alex | 9.24 | 1-0 | 12-0 | 0 | 0/0 | 0 | 12.2 | 16 | 15 | 13 | 16 | 12 | 4 | 1 | 4 | 52 | .308 | 5 | 1 | 1 | 1 | 0 |
| SWAIN, Andrew | 10.12 | 0-1 | 11-0 | 0 | 0/0 | 0 | 8.0 | 10 | 9 | 9 | 9 | 9 | 1 | 0 | 0 | 32 | .313 | 4 | 0 | 0 | 0 | 1 |
| SUJO, Javi | 40.50 | 1-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.28 | 27-28 | 55-55 | 1 | 1/0 | 10 | 496.0 | 580 | 355 | 291 | 242 | 417 | 120 | 15 | 28 | 1959 | .296 | 52 | 61 | 11 | 22 | 39 |
| Opponents | 5.10 | 28-27 | 55-55 | 2 | 2/0 | 11 | 492.0 | 572 | 336 | 279 | 257 | 375 | 117 | 9 | 27 | 1939 | .295 | 40 | 34 | 6 | 29 | 64 |
| PB - Team (18), REEVES 8, GREENE 6, ROBERSON 3, VALENCIA 1, Opp (13). Pickoffs - Team (11), FORJET 4, GREENE 1, KNAPP 1, ERATH 1, BROWN 1, CRUMBLY 1, COONEY 1, REEVES 1, Opp (4). SBA/ATT - REEVES (27-34), GREENE (20-26), BARNES (12-15), WAGONER (5-11), VALENCIA (5-9), GAINES (6-9), BRYANT (8-8), KNAPP (3-7), ROBERSON (4-6), BIXLER (5-5), CRUMBLY (3-4), COONEY (4-4), ERATH (1-3), SWAIN (3-3), SUJO (3-3), BROWN (2-2), FORJET (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BARNES, Jacob | 15 | 5 | 10 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| BRYANT, Kevin | 11 | 3 | 8 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| BROWN, RJ | 7 | 2 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| NORRIS, Alex | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREENE, Robert | 185 | 170 | 13 | 2 | .989 | 0 | 20 | 6 | .769 | 6 | 0 |
| MAXFIELD, Zach | 539 | 497 | 36 | 6 | .989 | 44 | 0 | 0 | --- | 0 | 0 |
| FOLEY, Jake | 136 | 131 | 3 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| SUJO, Javi | 68 | 64 | 3 | 1 | .985 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| VALENCIA, Andrew | 48 | 42 | 5 | 1 | .979 | 0 | 5 | 4 | .556 | 1 | 0 |
| REEVES, Mike | 183 | 159 | 20 | 4 | .978 | 0 | 27 | 7 | .794 | 8 | 1 |
| DWYER, Sean | 83 | 79 | 2 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBERSON, Tim | 161 | 76 | 80 | 5 | .969 | 7 | 4 | 2 | .667 | 3 | 0 |
| ALVAREZ, Mikel | 280 | 107 | 163 | 10 | .964 | 37 | 0 | 0 | --- | 0 | 0 |
| WICKENS, Stephen | 187 | 56 | 120 | 11 | .941 | 23 | 0 | 0 | --- | 0 | 0 |
| GAINES, Austin | 16 | 9 | 6 | 1 | .938 | 0 | 6 | 3 | .667 | 0 | 0 |
| BEDNAR, Brandon | 150 | 67 | 72 | 11 | .927 | 15 | 0 | 0 | --- | 0 | 0 |
| FORJET, Jason | 24 | 6 | 16 | 2 | .917 | 0 | 1 | 1 | .500 | 0 | 0 |
| WAGONER, Jack | 9 | 2 | 6 | 1 | .889 | 0 | 5 | 6 | .455 | 0 | 0 |
| KNAPP, Richard | 16 | 4 | 10 | 2 | .875 | 1 | 3 | 4 | .429 | 0 | 0 |
| ANDERSON, Tyler | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| DIAZ, Alex | 11 | 2 | 7 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| BIXLER, Brandon | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| COONEY, Harrison | 8 | 1 | 5 | 2 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| SWAIN, Andrew | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| ERATH, Richie | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| CRUMBLY, Craig | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 2162 | 1488 | 603 | 71 | .967 | 47 | 56 | 20 | .737 | 18 | 1 |
| Opponents | 2075 | 1476 | 536 | 63 | .970 | 46 | 24 | 7 | .774 | 13 | 0 |