Florida Gulf Coast
Season Statistics
Season Box Score
Team Statistics
Season Box Score
FGCU Men's Basketball
Florida Gulf Coast Season Box Score (as of Feb 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (6-8) (4-12) (0-0)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (3-7) (2-2) (1-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 BANKS, Anthony..... 30-30 926 30.9 164-335 .490 0-2 .000 110-155 .710 106 85 191 6.4 78 1 26 73 13 23 438 14.6
03 BAKER, Reed........ 14-14 391 27.9 64-168 .381 21-72 .292 53-61 .869 7 29 36 2.6 13 0 14 27 0 22 202 14.4
05 VARIDEL, Christophe 30-20 906 30.2 105-286 .367 78-206 .379 57-68 .838 17 56 73 2.4 56 0 49 63 2 27 345 11.5
25 BROWN, Sherwood.... 27-5 479 17.7 64-147 .435 31-67 .463 30-47 .638 30 56 86 3.2 52 0 6 25 3 17 189 7.0
34 CANTINOL, Kevin.... 23-11 480 20.9 65-125 .520 0-0 .000 20-38 .526 49 65 114 5.0 70 1 8 29 14 7 150 6.5
21 RIVERA, Marlon..... 30-29 953 31.8 56-176 .318 0-5 .000 80-170 .471 27 144 171 5.7 64 1 161 114 2 47 192 6.4
12 SNYDER, Tim........ 25-21 452 18.1 54-122 .443 0-7 .000 48-83 .578 31 63 94 3.8 74 3 11 43 6 10 156 6.2
20 FIELER, Chase...... 30-15 638 21.3 51-162 .315 29-113 .257 24-28 .857 43 70 113 3.8 61 2 28 44 15 16 155 5.2
10 MILLER, Hunter..... 30-1 334 11.1 19-56 .339 10-25 .400 18-29 .621 4 31 35 1.2 31 0 34 34 1 10 66 2.2
04 GOSHAY, Nick....... 16-0 81 5.1 8-20 .400 3-8 .375 5-8 .625 4 8 12 0.8 9 0 3 6 1 1 24 1.5
24 LYTLE, Charlie..... 21-1 142 6.8 5-28 .179 0-8 .000 8-10 .800 11 18 29 1.4 19 0 12 15 5 2 18 0.9
11 LUTKENHAUS, Chad... 23-3 134 5.8 6-19 .316 2-13 .154 1-2 .500 1 12 13 0.6 11 0 5 7 0 4 15 0.7
22 ROLAX, Ed.......... 7-0 47 6.7 1-6 .167 0-2 .000 2-2 1.000 4 6 10 1.4 8 0 1 4 0 1 4 0.6
23 MURRAY, Eddie...... 24-0 84 3.5 3-7 .429 1-2 .500 4-4 1.000 3 7 10 0.4 10 0 2 9 3 2 11 0.5
15 NEGRIN, Jordan..... 11-0 28 2.5 2-5 .400 0-1 .000 1-3 .333 0 0 0 0.0 3 0 2 4 0 0 5 0.5
TEAM............... 60 51 111 3.7 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 667-1662 .401 175-531 .330 461-708 .651 397 701 1098 36.6 559 8 362 500 65 189 1970 65.7
Opponents.......... 30 6075 765-1707 .448 251-681 .369 404-603 .670 341 727 1068 35.6 618 - 434 451 96 251 2185 72.8
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------- ---- ---- ---- ---- ---- ----
Florida Gulf Coast....... 896 1030 9 18 17 - 1970
Opponents................ 1000 1149 9 18 9 - 2185
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida Gulf Coast............ 117 5 122
Opponents..................... 94 2 96
Overall Team Statistics
FGCU Men's Basketball
Florida Gulf Coast Overall Team Statistics (as of Feb 28, 2011)
All games
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 1970 2185
Points per game........ 65.7 72.8
Scoring margin......... -7.2 -
FIELD GOALS-ATT.......... 667-1662 765-1707
Field goal pct......... .401 .448
3 POINT FG-ATT........... 175-531 251-681
3-point FG pct......... .330 .369
3-pt FG made per game.. 5.8 8.4
FREE THROWS-ATT.......... 461-708 404-603
Free throw pct......... .651 .670
F-Throws made per game. 15.4 13.5
REBOUNDS................. 1098 1068
Rebounds per game...... 36.6 35.6
Rebounding margin...... +1.0 -
ASSISTS.................. 362 434
Assists per game....... 12.1 14.5
TURNOVERS................ 500 451
Turnovers per game..... 16.7 15.0
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 189 251
Steals per game........ 6.3 8.4
BLOCKS................... 65 96
Blocks per game........ 2.2 3.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 23978 60733
Home games-Avg/Game.... 14-1713 16-3796
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Florida Gulf Coast............ 896 1030 9 18 17 - 1970
Opponents..................... 1000 1149 9 18 9 - 2185