Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PLATT, Courtney | .387 | 56-56 | 137 | 45 | 53 | 16 | 3 | 6 | 30 | 93 | .679 | 57 | 7 | 35 | 0 | .576 | 2 | 0 | 9-13 | 73 | 2 | 2 | .974 |
| WILLIAMS, Tori | .275 | 53-49 | 142 | 29 | 39 | 0 | 2 | 0 | 4 | 43 | .303 | 16 | 3 | 44 | 0 | .360 | 0 | 1 | 12-15 | 71 | 46 | 10 | .921 |
| FERNANDEZ, Mariah | .251 | 56-55 | 171 | 21 | 43 | 4 | 3 | 3 | 29 | 62 | .363 | 18 | 4 | 55 | 0 | .337 | 0 | 1 | 4-5 | 52 | 1 | 2 | .964 |
| LANIER, Emily | .250 | 53-51 | 128 | 15 | 32 | 4 | 0 | 5 | 23 | 51 | .398 | 27 | 10 | 21 | 0 | .416 | 1 | 4 | 0-0 | 171 | 13 | 3 | .984 |
| GARABEDIAN, Brittney | .236 | 56-56 | 161 | 33 | 38 | 5 | 0 | 10 | 23 | 73 | .453 | 29 | 6 | 43 | 0 | .372 | 0 | 1 | 5-6 | 77 | 63 | 14 | .909 |
| BEMBNOWSKI, Kirsten | .225 | 56-55 | 151 | 16 | 34 | 5 | 0 | 2 | 15 | 45 | .298 | 16 | 3 | 30 | 1 | .310 | 1 | 2 | 0-0 | 44 | 120 | 8 | .953 |
| BARNES, Jessica | .218 | 35-35 | 119 | 19 | 26 | 2 | 3 | 3 | 18 | 43 | .361 | 9 | 0 | 37 | 0 | .271 | 1 | 0 | 7-8 | 40 | 0 | 3 | .930 |
| ---------- | |||||||||||||||||||||||
| JOSIE, Amanda | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| YATES, Chelsea | .250 | 39-8 | 24 | 12 | 6 | 0 | 0 | 0 | 2 | 6 | .250 | 4 | 0 | 10 | 0 | .357 | 0 | 0 | 2-2 | 1 | 0 | 2 | .333 |
| KNAPIK, Regan | .248 | 49-42 | 101 | 10 | 25 | 0 | 0 | 0 | 13 | 25 | .248 | 11 | 0 | 14 | 0 | .313 | 3 | 3 | 0-0 | 66 | 104 | 10 | .944 |
| GABEL, Kayla | .247 | 45-41 | 89 | 8 | 22 | 3 | 0 | 1 | 14 | 28 | .315 | 19 | 3 | 31 | 0 | .389 | 2 | 0 | 0-0 | 218 | 4 | 6 | .974 |
| GREEN, Lindsey | .188 | 43-38 | 101 | 6 | 19 | 7 | 0 | 2 | 8 | 32 | .317 | 12 | 0 | 44 | 0 | .274 | 0 | 0 | 0-0 | 150 | 15 | 5 | .971 |
| BOSWELL, Nicole | .185 | 34-2 | 27 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .222 | 7 | 1 | 13 | 0 | .361 | 1 | 4 | 0-0 | 0 | 1 | 0 | 1.000 |
| OLSON, Erin | .135 | 50-8 | 37 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .162 | 2 | 2 | 13 | 0 | .220 | 0 | 2 | 0-2 | 140 | 5 | 3 | .980 |
| UPCHURCH, Tiffani | .040 | 16-8 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .040 | 3 | 0 | 6 | 0 | .143 | 0 | 1 | 0-0 | 2 | 6 | 1 | .889 |
| GALVIN, Gina | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| McDANIEL, Catherine | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 41 | 3 | .939 |
| Totals | .247 | 56-56 | 1415 | 223 | 349 | 48 | 11 | 32 | 186 | 515 | .364 | 230 | 39 | 397 | 1 | .365 | 11 | 19 | 39-52 | 1116 | 470 | 74 | .955 |
| Opponents | .251 | 56-56 | 1473 | 179 | 369 | 45 | 7 | 28 | 158 | 512 | .348 | 81 | 23 | 245 | 2 | .299 | 7 | 39 | 44-55 | 1094 | 322 | 63 | .957 |
| LOB - Team (400), Opp (330). DPs turned - Team (12), Opp (12). CI - Team (1), Green, L. 1, Opp (1). IBB - Team (6), Platt, C. 3, Garabedian 1, Lanier, E. 1, Knapik, R. 1, Opp (10). Picked off - Platt, C. 1, Fernandez, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McDANIEL, Catherine | 1.56 | 16-10 | 28-25 | 19 | 5/2 | 2 | 170.0 | 144 | 56 | 38 | 24 | 124 | 14 | 1 | 14 | 650 | .222 | 2 | 11 | 1 | 1 | 18 |
| SULLIVAN, Stephanie | 1.95 | 7-6 | 19-11 | 5 | 3/1 | 0 | 79.0 | 82 | 38 | 22 | 22 | 36 | 9 | 2 | 1 | 321 | .255 | 3 | 7 | 0 | 3 | 3 |
| BREAUX, Kelci | 3.80 | 6-8 | 25-16 | 5 | 2/3 | 1 | 90.1 | 96 | 56 | 49 | 23 | 72 | 14 | 2 | 9 | 354 | .271 | 3 | 4 | 0 | 3 | 16 |
| ---------- | ||||||||||||||||||||||
| CAMPEN, Morgan | 4.59 | 2-1 | 14-4 | 0 | 0/1 | 0 | 32.0 | 44 | 28 | 21 | 10 | 13 | 8 | 2 | 4 | 141 | .312 | 2 | 1 | 0 | 0 | 2 |
| JOSIE, Amanda | 7.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.46 | 31-25 | 56-56 | 29 | 13/3 | 3 | 372.1 | 369 | 179 | 131 | 81 | 245 | 45 | 7 | 28 | 1473 | .251 | 10 | 23 | 1 | 7 | 39 |
| Opponents | 3.30 | 25-31 | 56-56 | 22 | 8/1 | 2 | 363.0 | 347 | 222 | 171 | 228 | 396 | 48 | 11 | 32 | 1410 | .246 | 33 | 39 | 18 | 11 | 18 |
| PB - Team (2), Green, L. 1, Lanier, E. 1, Opp (4). Pickoffs - Team (0), Opp (2). SBA/ATT - Green, L. (29-35), McDaniel, C. (20-25), Lanier, E. (15-20), Breaux, K. (12-15), Sullivan, S. (7-10), Campen, M. (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CAMPEN, Morgan | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| BOSWELL, Nicole | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANIER, Emily | 187 | 171 | 13 | 3 | .984 | 2 | 15 | 5 | .750 | 1 | 0 |
| OLSON, Erin | 148 | 140 | 5 | 3 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
| PLATT, Courtney | 77 | 73 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| GABEL, Kayla | 228 | 218 | 4 | 6 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
| GREEN, Lindsey | 170 | 150 | 15 | 5 | .971 | 0 | 29 | 6 | .829 | 1 | 1 |
| SULLIVAN, Stephanie | 33 | 2 | 30 | 1 | .970 | 0 | 7 | 3 | .700 | 0 | 0 |
| FERNANDEZ, Mariah | 55 | 52 | 1 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| BEMBNOWSKI, Kirsten | 172 | 44 | 120 | 8 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| KNAPIK, Regan | 180 | 66 | 104 | 10 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
| BREAUX, Kelci | 18 | 4 | 13 | 1 | .944 | 1 | 12 | 3 | .800 | 0 | 0 |
| McDANIEL, Catherine | 49 | 5 | 41 | 3 | .939 | 0 | 20 | 5 | .800 | 0 | 0 |
| BARNES, Jessica | 43 | 40 | 0 | 3 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Tori | 127 | 71 | 46 | 10 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
| GARABEDIAN, Brittney | 154 | 77 | 63 | 14 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
| UPCHURCH, Tiffani | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| YATES, Chelsea | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSIE, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GALVIN, Gina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1660 | 1116 | 470 | 74 | .955 | 12 | 44 | 11 | .800 | 2 | 1 |
| Opponents | 1479 | 1094 | 322 | 63 | .957 | 12 | 39 | 13 | .750 | 4 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| FGCU | 57 | 32 | 22 | 29 | 26 | 34 | 21 | 0 | 0 | 2 | 223 | Opponents | 41 | 17 | 21 | 26 | 23 | 34 | 15 | 2 | 0 | 0 | 179 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 2-4 | 3-7 | 3-3 | 4-1 | 4-1 | 4-0 | 2-0 | 3-0 | 3-1 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 13-0 | 9-1 | 7-3 | 1-3 | 1-3 | 0-2 | 0-2 | 0-3 | 0-3 | 0-0 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-2 | 22-3 | 24-3 | 26-2 | 21-1 | 23-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-10 | 2-14 | 2-16 | 2-19 | 2-16 | 1-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-13 | 7-8 | 5-6 | 3-4 | 4-5 | 2-3 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 4673 | 30 | 155 |
| AWAY | 4937 | 26 | 189 |
| TOTAL | 9610 | 56 | 171 |