Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic Sun | Pitcher of record | Attend | Time | ||||
| & | Feb 11, 2011 | vs | NC State | 2-8 | L | 2-3-4 | / | 8-10-0 | 7 | 0-1-0 | 0-0-0 | Breaux, K. (L 0-1) | 132 | 2.5 | |
| & | Feb 11, 2011 | vs | Florida | 0-6 | L | 0-2-2 | / | 6-8-0 | 7 | 0-2-0 | 0-0-0 | McDaniel, C. (L 0-1) | 0 | 1:55 | |
| & | Feb 12, 2011 | vs | Marshall | W | 1-0 | 1-2-0 | / | 0-3-1 | 7 | 1-2-0 | 0-0-0 | McDaniel, C. (W 1-1) | 0 | 1:46 | |
| & | Feb 12, 2011 | vs | USF | 1-8 | L | 1-3-2 | / | 8-10-1 | 7 | 1-3-0 | 0-0-0 | Campen, M. (L 0-1) | 0 | 1:47 | |
| & | Feb 13, 2011 | vs | Long Island | W | 8-2 | 8-10-1 | / | 2-4-4 | 7 | 2-3-0 | 0-0-0 | Sullivan, S. (W 1-0) | 0 | 2:10 | |
| ^ | Feb 18, 2011 | GEORGETOWN | W | 10-0 | 10-11-1 | / | 0-6-1 | 7 | 3-3-0 | 0-0-0 | Sullivan, S. (W 2-0) | 0 | 2:15 | ||
| ^ | Feb 18, 2011 | MICHIGAN STATE | 3-12 | L | 3-4-6 | / | 12-13-1 | 6 | 3-4-0 | 0-0-0 | McDaniel, C. (L 1-2) | 246 | 2:15 | ||
| ^ | Feb 19, 2011 | SAINT LOUIS | 0-2 | L | 0-3-0 | / | 2-5-0 | 7 | 3-5-0 | 0-0-0 | Sullivan, S. (L 2-1) | 262 | |||
| ^ | Feb 19, 2011 | SOUTH CAROLINA | 0-2 | L | 0-2-0 | / | 2-7-0 | 7 | 3-6-0 | 0-0-0 | McDaniel, C. (L 1-3) | 262 | 1:49 | ||
| ^ | Feb 20, 2011 | VILLANOVA | 2-5 | L | 2-6-2 | / | 5-9-1 | 7 | 3-7-0 | 0-0-0 | Breaux, K. (L 0-2) | 107 | 2:12 | ||
| ! | Feb 25, 2011 | IOWA | 9-11 | L | 9-12-1 | / | 11-18-2 | 7 | 3-8-0 | 0-0-0 | McDaniel, C. (L 1-4) | 256 | 2:21 | ||
| ! | Feb 26, 2011 | SOUTHERN ILLINOIS | 1-7 | L | 1-4-6 | / | 7-6-1 | 7 | 3-9-0 | 0-0-0 | Sullivan, S. (L 2-2) | 286 | 2:00 | ||
| ! | Feb 27, 2011 | ALBANY | W | 2-1 | 2-5-1 | / | 1-4-0 | 7 | 4-9-0 | 0-0-0 | McDaniel, C. (W 2-4) | 279 | 1:36 | ||
| ! | Feb 27, 2011 | ST. FRANCIS | W | 12-0 | 12-14-1 | / | 0-4-4 | 5 | 5-9-0 | 0-0-0 | Campen, M. (W 1-1) | 316 | 1:45 | ||
| Mar 02, 2011 | EASTERN MICHIGAN-1 | 3-4 | L | 3-4-2 | / | 4-5-1 | 7 | 5-10-0 | 0-0-0 | McDaniel, C. (L 2-5) | 75 | 2:00 | |||
| Mar 02, 2011 | EASTERN MICHIGAN-2 | 0-4 | L | 0-4-0 | / | 4-9-1 | 7 | 5-11-0 | 0-0-0 | Sullivan, S. (L 2-3) | 75 | 2:00 | |||
| @ | Mar 04, 2011 | ST. FRANCIS | W | 9-1 | 9-13-3 | / | 1-3-0 | 6 | 6-11-0 | 0-0-0 | Breaux, K. (W 1-2) | 78 | 1:42 | ||
| @ | Mar 04, 2011 | UT-MARTIN | 0-1 | L | 0-3-1 | / | 1-6-1 | (8) | 6-12-0 | 0-0-0 | McDaniel, C. (L 2-6) | 112 | 1:55 | ||
| @ | Mar 05, 2011 | COLGATE | W | 4-1 | 4-7-1 | / | 1-3-2 | 7 | 7-12-0 | 0-0-0 | Sullivan, S. (W 3-2) | 108 | 1:21 | ||
| @ | Mar 05, 2011 | DARTMOUTH | W | 6-2 | 6-6-0 | / | 2-7-1 | 7 | 8-12-0 | 0-0-0 | Campen, M. (W 2-1) | 108 | 2:14 | ||
| @ | Mar 06, 2011 | ST. JOHN'S | W | 5-0 | 5-7-0 | / | 0-2-1 | 7 | 9-12-0 | 0-0-0 | McDaniel, C. (W 3-5) | 133 | 2:10 | ||
| Mar 09, 2011 | at | #7 Arizona State | 0-7 | L | 0-6-0 | / | 7-9-0 | 7 | 9-13-0 | 0-0-0 | Breaux, K. (L 1-3) | 694 | 1:51 | ||
| $ | Mar 10, 2011 | vs | Creighton | W | 8-2 | 8-8-1 | / | 2-7-0 | 7 | 10-13-0 | 0-0-0 | McDaniel, C. (W) | 219 | ||
| $ | Mar 10, 2011 | at | #7 Arizona State | 1-11 | L | 1-5-0 | / | 11-12-0 | 5 | 10-14-0 | 0-0-0 | Breaux, K. (L) | 710 | 1:30 | |
| $ | Mar 11, 2011 | vs | Virginia Tech | 3-10 | L | 3-7-2 | / | 10-14-2 | 7 | 10-15-0 | 0-0-0 | McDaniel, C. (L 3-7) | 120 | 1:26 | |
| $ | Mar 12, 2011 | vs | Howard | W | 3-2 | 3-3-1 | / | 2-8-1 | 7 | 11-15-0 | 0-0-0 | Breaux, K. (W 2-4) | 219 | ||
| $ | Mar 11, 2011 | vs | Weber State | W | 6-4 | 6-6-1 | / | 4-6-1 | 7 | 12-15-0 | 0-0-0 | McDaniel, C. (W) | 125 | 2:06 | |
| Mar 16, 2011 | BUFFALO | W | 4-0 | 4-5-1 | / | 0-2-0 | 7 | 13-15-0 | 0-0-0 | Breaux, K. (W 3-4) | 152 | 1:40 | |||
| Mar 16, 2011 | PURDUE | 2-3 | L | 2-6-1 | / | 3-8-1 | (8) | 13-16-0 | 0-0-0 | McDaniel, C. (L 5-8) | 152 | 2:04 | |||
| % | Mar 18, 2011 | vs | Winthrop | W | 4-2 | 4-8-5 | / | 2-2-2 | 7 | 14-16-0 | 0-0-0 | McDaniel, C. (W 6-8) | 0 | 2:10 | |
| % | Mar 18, 2011 | vs | Dartmouth | W | 6-0 | 6-7-1 | / | 0-5-1 | 7 | 15-16-0 | 0-0-0 | Breaux, K. (W) | 0 | 1:55 | |
| % | Mar 19, 2011 | vs | #20 Oklahoma State | 1-10 | L | 1-5-1 | / | 10-11-0 | 5 | 15-17-0 | 0-0-0 | Breaux, K. (L 4-5) | 0 | 1:52 | |
| % | Mar 19, 2011 | vs | Quinnipiac | W | 5-1 | 5-6-1 | / | 1-6-2 | 7 | 16-17-0 | 0-0-0 | McDaniel, C. (W 7-8) | 0 | 1:50 | |
| % | Mar 20, 2011 | vs | Kent State | W | 4-3 | 4-9-1 | / | 3-10-2 | 7 | 17-17-0 | 0-0-0 | Breaux, K. (W 5-5) | 0 | ||
| * | Mar 26, 2011 | at | Campbell-1 | W | 9-1 | 9-9-0 | / | 1-6-2 | 7 | 18-17-0 | 1-0-0 | McDaniel, C. (W 8-8) | 112 | 1:51 | |
| * | Mar 26, 2011 | at | Campbell-2 | W | 3-2 | 3-6-0 | / | 2-3-3 | 7 | 19-17-0 | 2-0-0 | Breaux, K. (W 6-5) | 112 | 2:05 | |
| Mar 29, 2011 | FIU-1 | 2-3 | L | 2-6-2 | / | 3-9-2 | 7 | 19-18-0 | 2-0-0 | McDaniel, C. (L 8-9) | 132 | 1:54 | |||
| Mar 30, 2011 | FIU-2 | 2-4 | L | 2-7-0 | / | 4-9-2 | 7 | 19-19-0 | 2-0-0 | Breaux, K. (L 6-6) | 132 | 2:20 | |||
| * | Apr 02, 2011 | at | Mercer-1 | W | 7-1 | 7-7-3 | / | 1-7-3 | 7 | 20-19-0 | 3-0-0 | McDaniel, C. (W 9-9) | 98 | 2:05 | |
| * | Apr 02, 2011 | at | Mercer-2 | 2-3 | L | 2-4-1 | / | 3-9-1 | 7 | 20-20-0 | 3-1-0 | Sullivan, S. (L 3-4) | 97 | 2:04 | |
| * | Apr 03, 2011 | at | Kennesaw State-1 | W | 2-0 | 2-4-2 | / | 0-3-2 | (10) | 21-20-0 | 4-1-0 | McDaniel, C. (W 10-9) | 389 | 2:30 | |
| * | Apr 03, 2011 | at | Kennesaw State-2 | 5-6 | L | 5-7-0 | / | 6-8-3 | 7 | 21-21-0 | 4-2-0 | Sullivan, S. (L 3-5) | 389 | 1:55 | |
| * | Apr 07, 2011 | USC UPSTATE-1 | W | 3-1 | 3-1-2 | / | 1-4-0 | 7 | 22-21-0 | 5-2-0 | McDaniel, C. (W 11-9) | 115 | 1:36 | ||
| * | Apr 07, 2011 | USC UPSTATE-2 | W | 2-0 | 2-7-0 | / | 0-3-0 | 7 | 23-21-0 | 6-2-0 | Sullivan, S. (W 4-5) | 115 | 1:31 | ||
| * | Apr 09, 2011 | ETSU-1 | W | 9-1 | 9-8-0 | / | 1-5-1 | 5 | 24-21-0 | 7-2-0 | McDaniel, C. (W 12-9) | 189 | 1:34 | ||
| * | Apr 09, 2011 | ETSU-2 | W | 8-0 | 8-11-2 | / | 0-1-1 | 5 | 25-21-0 | 8-2-0 | Sullivan, S. (W 5-5) | 189 | 1:25 | ||
| * | Apr 14, 2011 | LIPSCOMB-1 | W | 14-0 | 14-9-1 | / | 0-3-3 | 5 | 26-21-0 | 9-2-0 | McDaniel, C. (W 13-9) | 126 | 1:27 | ||
| * | Apr 14, 2011 | LIPSCOMB-2 | W | 5-1 | 5-7-1 | / | 1-6-1 | 7 | 27-21-0 | 10-2-0 | Sullivan, S. (W 6-5) | 116 | 1:47 | ||
| * | Apr 16, 2011 | BELMONT-1 | W | 6-0 | 6-11-2 | / | 0-3-1 | 7 | 28-21-0 | 11-2-0 | McDaniel, C. (W 14-9) | 144 | 2:07 | ||
| * | Apr 16, 2011 | BELMONT-2 | 4-7 | L | 4-6-3 | / | 7-12-1 | 7 | 28-22-0 | 11-3-0 | Sullivan, S. (L 6-6) | 144 | 2:12 | ||
| * | Apr 18, 2011 | at | Jacksonville-1 | 0-8 | L | 0-1-0 | / | 8-11-0 | 5 | 28-23-0 | 11-4-0 | McDaniel, C. (L 14-10) | 714 | 1:38 | |
| * | Apr 18, 2011 | at | Jacksonville-2 | 2-5 | L | 2-5-1 | / | 5-9-0 | 7 | 28-24-0 | 11-5-0 | Breaux, K. (L 6-7) | 714 | 1:56 | |
| * | Apr 19, 2011 | at | UNF-1 | W | 5-2 | 5-8-1 | / | 2-8-1 | 7 | 29-24-0 | 12-5-0 | McDaniel, C. (W 15-10) | 36 | 1:55 | |
| * | Apr 19, 2011 | at | UNF-2 | 0-2 | L | 0-2-1 | / | 2-5-1 | 7 | 29-25-0 | 12-6-0 | Breaux, K. (L 6-8) | 57 | 1:47 | |
| * | Apr 22, 2011 | STETSON-1 | W | 1-0 | 1-8-0 | / | 0-1-0 | 7 | 30-25-0 | 13-6-0 | McDaniel, C. (W 16-10) | 132 | 1:20 | ||
| * | Apr 22, 2011 | STETSON-2 | W | 7-0 | 7-9-2 | / | 0-2-0 | 7 | 31-25-0 | 14-6-0 | Sullivan, S. (W 7-6) | 132 | 1:57 |
|
& = USF Wilson-DeMarini Tournament (Clearwater, Fla.)
^ = Homewood Suites/Hilton Garden Inn FGCU Tournament ! = Moe's Blue and Green Invite @ = Stevens Industries FGCU Tournament $ = Diamond Devil Tournament % = USF The Game Tournament (Clearwater, Fla.) * = Conference game () extra inning game |
Individual Game-by-Game |