|
|
Overall Team Statistics |
| Overall: 12-6-2 Conf: 7-1-0 Home: 5-2-0 Away: 4-3-1 Neut: 3-1-1 |
| TEAM STATISTICS | FGCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-277 | 23-234 |
| Goals scored per game | 1.70 | 1.15 |
| Shot pct. | .123 | .098 |
| Shots on goal-Attempts | 113-277 | 101-234 |
| SOG pct. | .408 | .432 |
| Shots/Game | 13.9 | 11.7 |
| Assists | 40 | 21 |
| CORNER KICKS | 85 | 114 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 28 | 30 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 4955 | 4395 |
| Dates/Avg Per Date | 7/708 | 8/549 |
| Neutral Site #/Avg | 5/927 |
|
Overall Individual Statistics |
| Overall: 12-6-2 Conf: 7-1-0 Home: 5-2-0 Away: 4-3-1 Neut: 3-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | RAUDALES, Cristian | 19-19 | 7 | 1 | 15 | 26 | .269 | 13 | .500 | 2 | 1-1 |
| 14 | SILVA, Xavier | 15-7 | 6 | 3 | 15 | 20 | .300 | 8 | .400 | 4 | 0-0 |
| 10 | PORTILLO, Josey | 20-20 | 3 | 7 | 13 | 39 | .077 | 18 | .462 | 0 | 0-0 |
| 8 | NAVAS, Andres | 19-16 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 2 | 0-0 |
| 24 | MORSE, William | 20-1 | 2 | 6 | 10 | 13 | .154 | 4 | .308 | 1 | 0-0 |
| 2 | DiSTEFANO, Francesco | 20-18 | 2 | 5 | 9 | 28 | .071 | 13 | .464 | 2 | 0-0 |
| 16 | JONES, Deion | 19-19 | 1 | 6 | 8 | 28 | .036 | 9 | .321 | 0 | 0-0 |
| 26 | PATTERSON, Nick | 12-1 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 0 | 0-0 |
| 21 | SARRIS, Yianni | 19-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 6 | HARRISON, Scott | 19-3 | 2 | 0 | 4 | 16 | .125 | 4 | .250 | 1 | 0-0 |
| 12 | KOSHKO, Jonathan | 20-20 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 4 | ANTE, Kevin | 17-16 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 13 | CRESPO, Federico | 20-20 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 11 | PRICE, Ryan | 11-7 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 3 | SHARPE, Tyler | 5-1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 29 | INGHAM, Nathan | 8-8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | HOHN, Jonathan | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | GRANITTO, Tomas | 15-6 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 5 | VOLLMER, Jeremy | 19-19 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 22 | VELEZ, Christian | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 9 | SMITH, Jelani | 7-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | ECHEVERRI, Santiago | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | HENRY, Donovan | 4-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | ROBBS, Christian | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 34 | 40 | 108 | 277 | .123 | 113 | .408 | 12 | 1-1 | |
| Opponents........... | 20 | 23 | 21 | 67 | 234 | .098 | 101 | .432 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 29 | INGHAM, Nathan | 8-8 | 739:18 | 9 | 1.10 | 30 | .769 | 6 | 2 | 0 | 1 |
| 1 | GLICK, Adam | 12-12 | 1123:19 | 14 | 1.12 | 44 | .759 | 6 | 4 | 2 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1862:37 | 23 | 1.11 | 78 | .772 | 12 | 6 | 2 | 4 | |
| Opponents........... | 20 | 1862:37 | 34 | 1.64 | 79 | .699 | 6 | 12 | 2 | 2 | |
| Team Statistics |
|