Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ZGRABIK, Chelsea | .329 | 58-55 | 167 | 24 | 55 | 10 | 1 | 13 | 53 | 106 | .635 | 14 | 4 | 50 | 0 | .390 | 2 | 1 | 1-1 | 152 | 26 | 3 | .983 |
| BARNES, Jessica | .319 | 59-56 | 160 | 46 | 51 | 8 | 1 | 7 | 31 | 82 | .513 | 41 | 5 | 30 | 1 | .462 | 4 | 0 | 25-29 | 64 | 5 | 4 | .945 |
| LANIER, Emily | .311 | 61-60 | 148 | 18 | 46 | 12 | 0 | 7 | 28 | 79 | .534 | 31 | 15 | 27 | 0 | .467 | 3 | 3 | 2-2 | 136 | 6 | 1 | .993 |
| BEMBNOWSKI, Kirsten | .287 | 61-58 | 167 | 18 | 48 | 10 | 1 | 6 | 27 | 78 | .467 | 18 | 1 | 31 | 1 | .356 | 2 | 1 | 0-0 | 46 | 133 | 5 | .973 |
| CARPENTER, Kelsey | .273 | 61-57 | 176 | 32 | 48 | 6 | 6 | 3 | 28 | 75 | .426 | 17 | 1 | 31 | 0 | .337 | 2 | 3 | 11-12 | 85 | 4 | 3 | .967 |
| GARABEDIAN, Brittney | .231 | 59-56 | 134 | 23 | 31 | 3 | 0 | 2 | 14 | 40 | .299 | 18 | 3 | 41 | 0 | .331 | 2 | 7 | 6-7 | 116 | 111 | 5 | .978 |
| FERNANDEZ, Mariah | .216 | 61-55 | 153 | 34 | 33 | 3 | 0 | 8 | 25 | 60 | .392 | 37 | 2 | 39 | 1 | .375 | 0 | 0 | 5-5 | 52 | 6 | 4 | .935 |
| KNAPIK, Regan | .207 | 58-57 | 135 | 9 | 28 | 5 | 0 | 0 | 8 | 33 | .244 | 4 | 1 | 12 | 0 | .232 | 2 | 5 | 2-3 | 66 | 146 | 13 | .942 |
| GABEL, Kayla | .186 | 55-41 | 113 | 15 | 21 | 10 | 0 | 3 | 16 | 40 | .354 | 13 | 2 | 32 | 0 | .281 | 0 | 3 | 1-1 | 345 | 13 | 8 | .978 |
| ---------- | |||||||||||||||||||||||
| WILLIAMS, Tori | .393 | 29-15 | 56 | 13 | 22 | 0 | 1 | 0 | 2 | 24 | .429 | 10 | 0 | 10 | 0 | .485 | 0 | 0 | 8-9 | 7 | 0 | 0 | 1.000 |
| STEVENS, Lauren | .200 | 6-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| RAMEY, Kayla | .196 | 49-14 | 46 | 13 | 9 | 3 | 0 | 0 | 0 | 12 | .261 | 5 | 3 | 19 | 0 | .315 | 0 | 1 | 2-2 | 24 | 38 | 6 | .912 |
| METZGER, Stephanie | .179 | 30-4 | 28 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .179 | 5 | 1 | 8 | 1 | .324 | 0 | 3 | 2-3 | 11 | 0 | 0 | 1.000 |
| KUJAWA, Stephanie | .118 | 54-11 | 51 | 14 | 6 | 0 | 1 | 0 | 3 | 8 | .157 | 7 | 1 | 22 | 0 | .237 | 0 | 1 | 13-14 | 14 | 0 | 1 | .933 |
| GREEN, Lindsey | .116 | 26-18 | 43 | 2 | 5 | 2 | 0 | 1 | 4 | 10 | .233 | 6 | 0 | 14 | 0 | .220 | 1 | 6 | 0-0 | 95 | 13 | 1 | .991 |
| SANDSTROM, Gianna | .000 | 8-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .258 | 62-62 | 1585 | 270 | 409 | 72 | 11 | 50 | 240 | 653 | .412 | 226 | 39 | 371 | 4 | .361 | 18 | 34 | 78-88 | 1229 | 620 | 62 | .968 |
| Opponents | .247 | 62-62 | 1573 | 173 | 389 | 41 | 8 | 26 | 151 | 524 | .333 | 108 | 24 | 239 | 17 | .305 | 5 | 34 | 44-52 | 1213 | 362 | 69 | .958 |
| LOB - Team (422), Opp (344). DPs turned - Team (28), Opp (7). CI - Team (0), Opp (1). IBB - Team (7), Barnes, J. 4, Zgrabik, C. 2, Carpenter, K 1, Opp (2). Picked off - Barnes, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORGAN, Shelby | 1.55 | 23-8 | 36-33 | 22 | 9/0 | 1 | 203.1 | 175 | 61 | 45 | 52 | 150 | 14 | 3 | 6 | 765 | .229 | 10 | 14 | 0 | 2 | 12 |
| JOSIE, Amanda | 2.17 | 10-5 | 30-18 | 6 | 2/1 | 1 | 125.2 | 132 | 53 | 39 | 22 | 43 | 13 | 2 | 11 | 492 | .268 | 6 | 4 | 0 | 3 | 10 |
| ---------- | ||||||||||||||||||||||
| CAMPEN, Morgan | 2.82 | 4-5 | 21-3 | 0 | 0/1 | 3 | 39.2 | 45 | 30 | 16 | 15 | 21 | 8 | 0 | 6 | 158 | .285 | 7 | 1 | 0 | 0 | 7 |
| PUGH,Britney | 3.59 | 1-6 | 12-8 | 2 | 0/0 | 0 | 41.0 | 37 | 29 | 21 | 19 | 25 | 6 | 3 | 3 | 158 | .234 | 2 | 5 | 0 | 0 | 5 |
| Totals | 2.07 | 38-24 | 62-62 | 30 | 12/1 | 5 | 409.2 | 389 | 173 | 121 | 108 | 239 | 41 | 8 | 26 | 1573 | .247 | 25 | 24 | 0 | 5 | 34 |
| Opponents | 3.67 | 24-38 | 62-62 | 27 | 4/1 | 7 | 404.1 | 409 | 270 | 212 | 226 | 371 | 72 | 11 | 50 | 1585 | .258 | 27 | 39 | 5 | 18 | 34 |
| PB - Team (5), Zgrabik, C. 3, Green, L. 2, Opp (16). Pickoffs - Team (2), Zgrabik, C. 2, Opp (1). SBA/ATT - Zgrabik, C. (23-27), Morgan, S. (20-26), Green, L. (16-20), Josie, A. (14-16), Campen, M. (6-6), Pugh,B. (4-4), Metzger, S. (3-3), Lanier, E. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PUGH,Britney | 13 | 2 | 11 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| METZGER, Stephanie | 11 | 11 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| WILLIAMS, Tori | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STEVENS, Lauren | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANIER, Emily | 143 | 136 | 6 | 1 | .993 | 7 | 2 | 0 | 1.000 | 0 | 0 |
| GREEN, Lindsey | 109 | 95 | 13 | 1 | .991 | 0 | 16 | 4 | .800 | 2 | 0 |
| ZGRABIK, Chelsea | 181 | 152 | 26 | 3 | .983 | 3 | 23 | 4 | .852 | 3 | 0 |
| GARABEDIAN, Brittney | 232 | 116 | 111 | 5 | .978 | 17 | 0 | 0 | --- | 0 | 0 |
| GABEL, Kayla | 366 | 345 | 13 | 8 | .978 | 18 | 0 | 0 | --- | 0 | 0 |
| MORGAN, Shelby | 85 | 7 | 76 | 2 | .976 | 5 | 20 | 6 | .769 | 0 | 0 |
| BEMBNOWSKI, Kirsten | 184 | 46 | 133 | 5 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| CARPENTER, Kelsey | 92 | 85 | 4 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| BARNES, Jessica | 73 | 64 | 5 | 4 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| KNAPIK, Regan | 225 | 66 | 146 | 13 | .942 | 18 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ, Mariah | 62 | 52 | 6 | 4 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| KUJAWA, Stephanie | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| RAMEY, Kayla | 68 | 24 | 38 | 6 | .912 | 2 | 0 | 0 | --- | 0 | 0 |
| CAMPEN, Morgan | 8 | 0 | 7 | 1 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| JOSIE, Amanda | 34 | 6 | 23 | 5 | .853 | 0 | 14 | 2 | .875 | 0 | 0 |
| SANDSTROM, Gianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1911 | 1229 | 620 | 62 | .968 | 28 | 44 | 8 | .846 | 5 | 0 |
| Opponents | 1644 | 1213 | 362 | 69 | .958 | 7 | 78 | 10 | .886 | 16 | 1 |