Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| ZGRABIK, Chelsea | 9 | 5 | - | - | 14 |
| CARPENTER, Kelsey | 9 | 2 | - | - | 11 |
| BARNES, Jessica | 10 | 1 | - | - | 11 |
| BEMBNOWSKI, Kirsten | 7 | 4 | - | - | 11 |
| LANIER, Emily | 7 | 2 | - | - | 9 |
| FERNANDEZ, Mariah | 7 | - | - | - | 7 |
| GARABEDIAN, Brittney | 5 | - | - | - | 5 |
| KNAPIK, Regan | 3 | 1 | - | - | 4 |
| WILLIAMS, Tori | 2 | 1 | - | - | 3 |
| GABEL, Kayla | 1 | - | - | - | 1 |
| GREEN, Lindsey | 1 | - | - | - | 1 |
| KUJAWA, Stephanie | 1 | - | - | - | 1 |
| TEAM | 62 | 16 | - | - | 78 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| ZGRABIK, Chelsea | 8 | 3 | 3 | 1 | 15 |
| CARPENTER, Kelsey | 7 | - | 1 | - | 8 |
| LANIER, Emily | 7 | - | 1 | - | 8 |
| BARNES, Jessica | 2 | 2 | - | 1 | 5 |
| FERNANDEZ, Mariah | 2 | 3 | - | - | 5 |
| BEMBNOWSKI, Kirsten | 4 | 1 | - | - | 5 |
| GABEL, Kayla | 3 | 1 | - | - | 4 |
| GARABEDIAN, Brittney | 2 | 1 | - | - | 3 |
| KNAPIK, Regan | 1 | 1 | - | - | 2 |
| GREEN, Lindsey | - | 1 | - | - | 1 |
| TEAM | 36 | 13 | 5 | 2 | 56 |
| HITTING STREAKS | Longest | Current |
| ZGRABIK, Chelsea | 13 | 1 |
| BARNES, Jessica | 10 | - |
| LANIER, Emily | 9 | 1 |
| CARPENTER, Kelsey | 5 | - |
| WILLIAMS, Tori | 5 | 5 |
| KNAPIK, Regan | 4 | 1 |
| GARABEDIAN, Brittney | 4 | - |
| FERNANDEZ, Mariah | 4 | - |
| BEMBNOWSKI, Kirsten | 4 | - |
| GABEL, Kayla | 3 | - |
| RAMEY, Kayla | 2 | 1 |
| KUJAWA, Stephanie | 1 | 1 |
| STEVENS, Lauren | 1 | - |
| METZGER, Stephanie | 1 | - |
| GREEN, Lindsey | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| LANIER, Emily | 60 | . | 1 | 16 | . | . | . | . | . | . | . | 43 | . | . | 50 | 10 | . | . | . | . | . | |
| BEMBNOWSKI, Kirsten | 58 | . | . | . | . | 58 | . | . | . | . | . | . | . | . | . | 2 | 34 | 12 | 7 | 3 | . | |
| CARPENTER, Kelsey | 57 | . | . | 3 | . | . | . | 45 | 2 | 6 | . | 1 | 1 | 18 | 9 | . | 3 | 25 | 1 | . | . | |
| KNAPIK, Regan | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 54 | |
| BARNES, Jessica | 56 | . | . | . | . | . | . | 6 | 50 | . | . | . | 48 | 6 | 1 | . | 1 | . | . | . | . | |
| GARABEDIAN, Brittney | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . | 1 | . | . | 3 | 13 | 10 | 29 | . | |
| FERNANDEZ, Mariah | 55 | . | . | . | . | . | . | . | 10 | 43 | . | 2 | . | 25 | . | 1 | 13 | 6 | 9 | 1 | . | |
| ZGRABIK, Chelsea | 55 | . | 41 | 2 | . | . | . | . | . | 1 | . | 11 | . | . | 2 | 47 | 5 | 1 | . | . | . | |
| GABEL, Kayla | 41 | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 2 | 32 | 2 | . | |
| MORGAN, Shelby | 33 | 33 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JOSIE, Amanda | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GREEN, Lindsey | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | 1 | |
| WILLIAMS, Tori | 15 | . | . | . | . | . | . | . | . | 11 | . | 4 | 11 | 4 | . | . | . | . | . | . | . | |
| RAMEY, Kayla | 14 | . | . | . | 5 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 5 | 6 | |
| KUJAWA, Stephanie | 11 | . | . | . | . | . | . | 11 | . | . | . | . | 2 | 7 | . | . | . | 1 | . | 1 | . | |
| PUGH,Britney | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| METZGER, Stephanie | 4 | . | 2 | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | 1 | . | 2 | . | |
| CAMPEN, Morgan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| STEVENS, Lauren | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Jacksonville (Apr 17, 2012) |
| Runs scored: | 12 | - | at Belmont (Apr 07, 2012) |
| Hits: | 15 | - | vs USC Upstate (Apr 21, 2012 at Spartanburg, S.C.) |
| RBIs: | 12 | - | at Belmont (Apr 07, 2012) |
| Doubles: | 4 | - | at ETSU (Apr 20, 2012) |
| 4 | - | vs USC Upstate (Apr 21, 2012 at Spartanburg, S.C.) | |
| Triples: | 3 | - | vs Boston College (Feb 18, 2012) |
| Home runs: | 4 | - | at Belmont (Apr 07, 2012) |
| 4 | - | at ETSU (Apr 20, 2012) | |
| Total bases: | 27 | - | at Belmont (Apr 07, 2012) |
| Walks: | 9 | - | vs Northern Illinois (Mar 13, 2012) |
| 9 | - | vs Massachusetts (Mar 18, 2012 at Clearwater, Fla.) | |
| Strikeouts: | 14 | - | vs Saint Louis (Feb 17, 2012) |
| Sac hits: | 3 | - | vs Kennesaw State (May 12, 2012 at Spartanburg, S.C.) |
| Sac flies: | 2 | - | vs Rutgers (Mar 16, 2012 at Clearwater, Fla.) |
| Stolen bases: | 5 | - | vs Colgate (Mar 11, 2012) |
| 5 | - | vs Maryland (Mar 21, 2012) | |
| Hit by pitch: | 3 | - | vs Jacksonville (May 10, 2012 at Spartanburg, S.C.) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 14 | - | vs Jacksonville (Apr 17, 2012) |
| Hit into DP: | 3 | - | at Stetson (Mar 31, 2012) |
Fielding
| Putouts: | 33 | - | vs Jacksonville (Apr 17, 2012) |
| Assists: | 24 | - | vs Jacksonville (Apr 17, 2012) |
| Errors: | 5 | - | at Lipscomb (Apr 06, 2012) |
| Passed balls: | 2 | - | vs Mercer (Apr 14, 2012) |
| DPs turned: | 3 | - | vs Dartmouth (Mar 22, 2012) |
| 3 | - | at Lipscomb (Apr 06, 2012) |
Pitching
| Innings pitched: | 11.0 | - | vs Jacksonville (Apr 17, 2012) |
| Runs allowed: | 14 | - | at Lipscomb (Apr 06, 2012) |
| Earned runs: | 8 | - | vs Illinois State (Feb 12, 2012 at Tampa, Fla.) |
| Walks allowed: | 6 | - | vs Florida (Feb 12, 2012 at Tampa, Fla.) |
| Strikeouts: | 10 | - | vs Maryland (Mar 21, 2012) |
| Hits allowed: | 15 | - | at Lipscomb (Apr 06, 2012) |
| Doubles allowed: | 3 | - | vs USF (May 19, 2012 at Gainesville, Fla.) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 4 | - | vs Florida (May 19, 2012) |
| Wild pitches: | 3 | - | vs USF (May 19, 2012 at Gainesville, Fla.) |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (9 times ) |
| Runs scored: | 3 | - | BARNES, Jessica at Belmont (Apr 07, 2012) |
| 3 | - | FERNANDEZ, Mariah vs USC Upstate (Apr 21, 2012 at Spartanburg, S.C.) | |
| 3 | - | GARABEDIAN, Brittney vs Kennesaw State (May 12, 2012 at Spartanburg, S.C.) | |
| Hits: | 3 | - | (16 times ) |
| RBIs: | 6 | - | ZGRABIK, Chelsea at ETSU (Apr 20, 2012) |
| Doubles: | 2 | - | GABEL, Kayla vs Tennessee-Martin (Feb 17, 2012) |
| 2 | - | ZGRABIK, Chelsea vs Mercer (Apr 14, 2012) | |
| Triples: | 2 | - | CARPENTER, Kelsey vs Boston College (Feb 18, 2012) |
| Home runs: | 2 | - | ZGRABIK, Chelsea at ETSU (Apr 20, 2012) |
| Total bases: | 8 | - | ZGRABIK, Chelsea at ETSU (Apr 20, 2012) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | ZGRABIK, Chelsea vs Massachusetts (Mar 18, 2012 at Clearwater, Fla.) |
| Sac hits: | 2 | - | GREEN, Lindsey vs Western Michigan (Mar 02, 2012 at Clearwater, Fla.) |
| 2 | - | KNAPIK, Regan vs Kennesaw State (May 12, 2012 at Spartanburg, S.C.) | |
| Sac flies: | 1 | - | (18 times ) |
| Stolen bases: | 2 | - | (8 times ) |
| Hit by pitch: | 2 | - | LANIER, Emily vs Saint Louis (Feb 17, 2012) |
| 2 | - | LANIER, Emily vs Jacksonville (Apr 17, 2012) | |
| 2 | - | LANIER, Emily vs Jacksonville (May 10, 2012 at Spartanburg, S.C.) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 9 | - | GARABEDIAN, Brittney vs Northern Illinois (Mar 13, 2012) |
Fielding
| Putouts: | 18 | - | LANIER, Emily vs Jacksonville (Apr 17, 2012) |
| Assists: | 8 | - | BEMBNOWSKI, Kirsten vs Long Island (Feb 11, 2012 at Tampa, Fla.) |
| 8 | - | KNAPIK, Regan vs UTAH (Mar 09, 2012 at Fort Myers, Fla.) | |
| 8 | - | KNAPIK, Regan vs Stetson (May 11, 2012 at Spartanburg, S.C.) | |
| Errors: | 2 | - | KNAPIK, Regan at Lipscomb (Apr 06, 2012) |
| 2 | - | CARPENTER, Kelsey vs North Florida (May 03, 2012) | |
| 2 | - | BEMBNOWSKI, Kirsten vs Jacksonville (May 10, 2012 at Spartanburg, S.C.) | |
| Passed balls: | 2 | - | ZGRABIK, Chelsea vs Mercer (Apr 14, 2012) |
Pitching
| Innings pitched: | 11.0 | - | MORGAN, Shelby vs Jacksonville (Apr 17, 2012) |
| Runs allowed: | 9 | - | CAMPEN, Morgan at Lipscomb (Apr 06, 2012) |
| Earned runs: | 6 | - | JOSIE, Amanda at Belmont (Apr 07, 2012) |
| Walks allowed: | 5 | - | MORGAN, Shelby vs Florida (Feb 12, 2012 at Tampa, Fla.) |
| Strikeouts: | 10 | - | MORGAN, Shelby vs Maryland (Mar 21, 2012) |
| Hits allowed: | 13 | - | MORGAN, Shelby vs Florida (May 19, 2012) |
| Doubles allowed: | 2 | - | (5 times ) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | CAMPEN, Morgan vs Delaware (Feb 18, 2012) |
| 3 | - | MORGAN, Shelby vs Florida (May 19, 2012) | |
| Wild pitches: | 2 | - | CAMPEN, Morgan at Florida State (Mar 29, 2012) |
| 2 | - | MORGAN, Shelby vs North Florida (May 03, 2012) | |
| 2 | - | CAMPEN, Morgan vs USF (May 19, 2012 at Gainesville, Fla.) | |
| Hit batters: | 2 | - | PUGH,Britney vs Illinois State (Feb 12, 2012 at Tampa, Fla.) |
| 2 | - | MORGAN, Shelby vs Binghamton (Feb 19, 2012) | |
| 2 | - | MORGAN, Shelby at UCF (Feb 25, 2012) |