Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 609 | Kate SCHRADER (35 games) - 2006-07 | |
| 2. 578 | Trish FLEMING (29 games) - 2002-03 | |
| 3. 507 | Steffi SORENSEN (35 games) - 2006-07 | |
| 4. 469 | Delia DE LA TORRE (31 games) - 2007-08 | |
| 5. 458 | Sarah HANSEN (32 games) - 2011-12 | |
| 6. 454 | Adrianne McNALLY (31 games) - 2008-09 | |
| 7. 453 | Kate SCHRADER (30 games) - 2005-06 | |
| 8. 435 | Chelsea LYLES (31 games) - 2008-09 | |
| 9. 429 | Andrea Clarke (29 games) - 2004-05 | |
| 10. 426 | Sarah HANSEN (32 games) - 2010-11 | |
| 11. 404 | Chelsea LYLES (31 games) - 2009-10 | |
| 12. 400 | Candy Myers (30 games) - 2004-05 | |
| 13. 393 | Adrianne McNALLY (31 games) - 2009-10 | |
| 393 | Shannon MURPHY (32 games) - 2010-11 | |
| 15. 375 | Kelsey JACOBSON (32 games) - 2010-11 | |
| 16. 361 | Robyn Swain (26 games) - 2003-04 | |
| 17. 352 | Kelsey JACOBSON (31 games) - 2008-09 | |
| 18. 345 | Chelsea DERMYER (31 games) - 2007-08 | |
| 19. 334 | Adrianne MCNALLY (31 games) - 2007-08 | |
| 20. 330 | Candy MYERS (31 games) - 2005-06 | |
| Scoring average (minimum 15 games) | ||
| 1. 19.9 | Trish FLEMING (29 games) - 2002-03 | |
| 2. 17.4 | Kate SCHRADER (35 games) - 2006-07 | |
| 3. 15.1 | Delia DE LA TORRE (31 games) - 2007-08 | |
| 4. 15.1 | Kate SCHRADER (30 games) - 2005-06 | |
| 5. 14.8 | Andrea Clarke (29 games) - 2004-05 | |
| 6. 14.6 | Adrianne McNALLY (31 games) - 2008-09 | |
| 7. 14.5 | Steffi SORENSEN (35 games) - 2006-07 | |
| 8. 14.3 | Sarah HANSEN (32 games) - 2011-12 | |
| 9. 14.0 | Chelsea LYLES (31 games) - 2008-09 | |
| 10. 13.9 | Robyn Swain (26 games) - 2003-04 | |
| 11. 13.3 | Candy Myers (30 games) - 2004-05 | |
| 12. 13.3 | Sarah HANSEN (32 games) - 2010-11 | |
| 13. 13.0 | Chelsea LYLES (31 games) - 2009-10 | |
| 14. 12.7 | Adrianne McNALLY (31 games) - 2009-10 | |
| 15. 12.3 | Shannon MURPHY (32 games) - 2010-11 | |
| 16. 11.7 | Kelsey JACOBSON (32 games) - 2010-11 | |
| 17. 11.4 | Andrea Clarke (26 games) - 2003-04 | |
| 18. 11.4 | Kelsey JACOBSON (31 games) - 2008-09 | |
| 19. 11.1 | Chelsea DERMYER (31 games) - 2007-08 | |
| 20. 10.8 | Adrianne MCNALLY (31 games) - 2007-08 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 219 | Kate SCHRADER (35 games) - 2006-07 | |
| 2. 206 | Trish FLEMING (29 games) - 2002-03 | |
| 3. 182 | Steffi SORENSEN (35 games) - 2006-07 | |
| 4. 181 | Delia DE LA TORRE (31 games) - 2007-08 | |
| 5. 172 | Sarah HANSEN (32 games) - 2010-11 | |
| 6. 164 | Sarah HANSEN (32 games) - 2011-12 | |
| 7. 159 | Adrianne McNALLY (31 games) - 2008-09 | |
| 8. 157 | Kate SCHRADER (30 games) - 2005-06 | |
| 9. 155 | Andrea Clarke (29 games) - 2004-05 | |
| 10. 144 | Chelsea LYLES (31 games) - 2008-09 | |
| 11. 136 | Shannon MURPHY (32 games) - 2010-11 | |
| 12. 135 | Candy Myers (30 games) - 2004-05 | |
| 13. 131 | Robyn Swain (26 games) - 2003-04 | |
| 14. 130 | Adrianne McNALLY (31 games) - 2009-10 | |
| 15. 129 | Chelsea LYLES (31 games) - 2009-10 | |
| 16. 128 | Robyn SWAIN (31 games) - 2002-03 | |
| 17. 120 | Adrianne MCNALLY (31 games) - 2007-08 | |
| 120 | Noreen MCCALLUM (31 games) - 2002-03 | |
| 19. 118 | Candy MYERS (31 games) - 2005-06 | |
| 20. 115 | Kelsey JACOBSON (32 games) - 2010-11 | |
| Field goals attempted | ||
| 1. 418 | Trish FLEMING (29 games) - 2002-03 | |
| 2. 407 | Steffi SORENSEN (35 games) - 2006-07 | |
| 3. 361 | Delia DE LA TORRE (31 games) - 2007-08 | |
| 4. 349 | Kate SCHRADER (35 games) - 2006-07 | |
| 5. 334 | Shannon MURPHY (32 games) - 2010-11 | |
| 6. 328 | Sarah HANSEN (32 games) - 2010-11 | |
| 7. 325 | Chelsea LYLES (31 games) - 2008-09 | |
| 8. 322 | Candy MYERS (31 games) - 2005-06 | |
| 9. 315 | Adrianne McNALLY (31 games) - 2008-09 | |
| 10. 313 | Sarah HANSEN (32 games) - 2011-12 | |
| 11. 311 | Chelsea LYLES (31 games) - 2009-10 | |
| 12. 304 | Candy Myers (30 games) - 2004-05 | |
| 13. 297 | Kelsey JACOBSON (32 games) - 2010-11 | |
| 14. 294 | Adrianne MCNALLY (31 games) - 2007-08 | |
| 15. 293 | Ebonie HALLIBURTON (31 games) - 2005-06 | |
| 293 | Andrea Clarke (29 games) - 2004-05 | |
| 17. 287 | Alex NELSON (31 games) - 2005-06 | |
| 18. 285 | Kate SCHRADER (30 games) - 2005-06 | |
| 19. 279 | Rebecca STEWART (31 games) - 2002-03 | |
| 20. 274 | Shannon MURPHY (30 games) - 2009-10 | |
| Field goal percentage (minimum 30 made) | ||
| 1. .628 | Kate SCHRADER (219-349) - 2006-07 | |
| 2. .594 | Andrea Holbrook (76-128) - 2004-05 | |
| 3. .588 | Lerrin COOK (30-51) - 2010-11 | |
| 4. .551 | Kate SCHRADER (157-285) - 2005-06 | |
| 5. .541 | Robyn Swain (131-242) - 2003-04 | |
| 6. .531 | Delia DE LA TORRE (85-160) - 2006-07 | |
| 7. .529 | Andrea Clarke (155-293) - 2004-05 | |
| 8. .529 | Amber RECHIS (46-87) - 2011-12 | |
| 9. .529 | Jasmin Lee (37-70) - 2003-04 | |
| 10. .524 | Sarah HANSEN (172-328) - 2010-11 | |
| 11. .524 | Sarah HANSEN (164-313) - 2011-12 | |
| 12. .524 | Amanda POINTELIN (33-63) - 2002-03 | |
| 13. .517 | Andrea Clarke (109-211) - 2003-04 | |
| 14. .514 | Robyn SWAIN (128-249) - 2002-03 | |
| 15. .505 | Adrianne McNALLY (159-315) - 2008-09 | |
| 16. .501 | Delia DE LA TORRE (181-361) - 2007-08 | |
| 17. .493 | Trish FLEMING (206-418) - 2002-03 | |
| 18. .492 | Adrianne McNALLY (130-264) - 2009-10 | |
| 19. .486 | Amber Bishko (52-107) - 2004-05 | |
| 20. .482 | Princess STEWART (53-110) - 2005-06 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 105 | Steffi SORENSEN (35 games) - 2006-07 | |
| 2. 96 | Kelsey JACOBSON (32 games) - 2010-11 | |
| 3. 90 | Kelsey JACOBSON (31 games) - 2008-09 | |
| 4. 89 | Candy Myers (30 games) - 2004-05 | |
| 5. 81 | Kelsey JACOBSON (32 games) - 2011-12 | |
| 6. 79 | Jen CONELY (31 games) - 2005-06 | |
| 7. 73 | Trish FLEMING (29 games) - 2002-03 | |
| 8. 72 | Candy MYERS (31 games) - 2005-06 | |
| 9. 67 | Shannon MURPHY (32 games) - 2010-11 | |
| 67 | Shannon MURPHY (30 games) - 2009-10 | |
| 11. 64 | Rebecca STEWART (31 games) - 2002-03 | |
| 12. 63 | Eglah GRIFFIN (32 games) - 2011-12 | |
| 63 | Kelsey JACOBSON (29 games) - 2009-10 | |
| 14. 62 | Eglah GRIFFIN (32 games) - 2010-11 | |
| 15. 58 | Chelsea LYLES (31 games) - 2008-09 | |
| 16. 55 | Chelsea LYLES (31 games) - 2009-10 | |
| 17. 54 | Jen CONELY (35 games) - 2006-07 | |
| 18. 52 | Ashley HAEGELE (30 games) - 2007-08 | |
| 52 | Chelsea DERMYER (31 games) - 2007-08 | |
| 20. 51 | Candy Myers (26 games) - 2003-04 | |
| 3-point field goals attempted | ||
| 1. 264 | Steffi SORENSEN (35 games) - 2006-07 | |
| 2. 249 | Kelsey JACOBSON (32 games) - 2010-11 | |
| 3. 228 | Kelsey JACOBSON (32 games) - 2011-12 | |
| 4. 219 | Candy MYERS (31 games) - 2005-06 | |
| 5. 203 | Kelsey JACOBSON (31 games) - 2008-09 | |
| 6. 199 | Candy Myers (30 games) - 2004-05 | |
| 7. 189 | Shannon MURPHY (30 games) - 2009-10 | |
| 8. 188 | Shannon MURPHY (32 games) - 2010-11 | |
| 9. 181 | Jen CONELY (31 games) - 2005-06 | |
| 10. 168 | Rebecca STEWART (31 games) - 2002-03 | |
| 11. 166 | Kelsey JACOBSON (29 games) - 2009-10 | |
| 12. 159 | Chelsea LYLES (31 games) - 2009-10 | |
| 13. 155 | Eglah GRIFFIN (32 games) - 2010-11 | |
| 14. 154 | Chelsea LYLES (31 games) - 2008-09 | |
| 15. 148 | Trish FLEMING (29 games) - 2002-03 | |
| 16. 146 | Ashley HAEGELE (30 games) - 2007-08 | |
| 17. 141 | Alex NELSON (31 games) - 2005-06 | |
| 18. 140 | Ebonie Halliburton (29 games) - 2004-05 | |
| 19. 138 | Candy Myers (26 games) - 2003-04 | |
| 20. 137 | Alex NELSON (33 games) - 2006-07 | |
| 137 | Eglah GRIFFIN (32 games) - 2011-12 | |
| 3-point FG percentage (minimum 20 made) | ||
| 1. .600 | Lerrin COOK (24-40) - 2010-11 | |
| 2. .561 | Amber RECHIS (37-66) - 2011-12 | |
| 3. .493 | Trish FLEMING (73-148) - 2002-03 | |
| 4. .460 | Eglah GRIFFIN (63-137) - 2011-12 | |
| 5. .447 | Candy Myers (89-199) - 2004-05 | |
| 6. .443 | Kelsey JACOBSON (90-203) - 2008-09 | |
| 7. .436 | Jen CONELY (79-181) - 2005-06 | |
| 8. .416 | Ashley HAEGELE (37-89) - 2006-07 | |
| 9. .416 | Amanda PIERCE (32-77) - 2006-07 | |
| 10. .413 | Courtney CHIHIL (31-75) - 2009-10 | |
| 11. .410 | Shannon MURPHY (50-122) - 2008-09 | |
| 12. .405 | Brittany BROWN (30-74) - 2008-09 | |
| 13. .400 | Eglah GRIFFIN (62-155) - 2010-11 | |
| 14. .398 | Steffi SORENSEN (105-264) - 2006-07 | |
| 15. .397 | Jen CONELY (54-136) - 2006-07 | |
| 16. .388 | Chelsea DERMYER (52-134) - 2007-08 | |
| 17. .388 | Courtney CHIHIL (31-80) - 2010-11 | |
| 18. .386 | Kelsey JACOBSON (96-249) - 2010-11 | |
| 19. .381 | Rebecca STEWART (64-168) - 2002-03 | |
| 20. .380 | Kelsey JACOBSON (63-166) - 2009-10 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 161 | Kate SCHRADER (35 games) - 2006-07 | |
| 2. 134 | Kate SCHRADER (30 games) - 2005-06 | |
| 3. 120 | Adrianne McNALLY (31 games) - 2008-09 | |
| 120 | Adrianne McNALLY (31 games) - 2009-10 | |
| 5. 116 | Andrea Clarke (29 games) - 2004-05 | |
| 6. 108 | Sarah HANSEN (32 games) - 2011-12 | |
| 7. 98 | Robyn Swain (26 games) - 2003-04 | |
| 8. 93 | Trish FLEMING (29 games) - 2002-03 | |
| 9. 91 | Chelsea LYLES (31 games) - 2009-10 | |
| 10. 89 | Chelsea LYLES (31 games) - 2008-09 | |
| 11. 84 | Courtney CHIHIL (32 games) - 2010-11 | |
| 12. 79 | Ebonie HALLIBURTON (31 games) - 2005-06 | |
| 79 | Andrea Clarke (26 games) - 2003-04 | |
| 14. 77 | Adrianne MCNALLY (31 games) - 2007-08 | |
| 77 | Chelsea DERMYER (31 games) - 2007-08 | |
| 16. 76 | Delia DE LA TORRE (31 games) - 2007-08 | |
| 17. 72 | Ebonie Halliburton (29 games) - 2004-05 | |
| 18. 69 | Courtney CHIHIL (32 games) - 2011-12 | |
| 19. 67 | Sarah HANSEN (32 games) - 2010-11 | |
| 20. 66 | Ashley HAEGELE (30 games) - 2007-08 | |
| Free throws attempted | ||
| 1. 199 | Kate SCHRADER (35 games) - 2006-07 | |
| 2. 195 | Adrianne McNALLY (31 games) - 2008-09 | |
| 3. 185 | Kate SCHRADER (30 games) - 2005-06 | |
| 4. 165 | Adrianne McNALLY (31 games) - 2009-10 | |
| 5. 162 | Andrea Clarke (29 games) - 2004-05 | |
| 6. 138 | Robyn Swain (26 games) - 2003-04 | |
| 7. 137 | Sarah HANSEN (32 games) - 2011-12 | |
| 8. 125 | Trish FLEMING (29 games) - 2002-03 | |
| 9. 118 | Chelsea LYLES (31 games) - 2009-10 | |
| 10. 116 | Chelsea LYLES (31 games) - 2008-09 | |
| 116 | Delia DE LA TORRE (31 games) - 2007-08 | |
| 12. 113 | Adrianne MCNALLY (31 games) - 2007-08 | |
| 13. 110 | Courtney CHIHIL (32 games) - 2010-11 | |
| 14. 106 | Ebonie HALLIBURTON (31 games) - 2005-06 | |
| 15. 103 | Ebonie Halliburton (29 games) - 2004-05 | |
| 16. 99 | Andrea Clarke (26 games) - 2003-04 | |
| 17. 98 | Chelsea DERMYER (31 games) - 2007-08 | |
| 18. 96 | Sarah HANSEN (32 games) - 2010-11 | |
| 19. 91 | Ashley HAEGELE (30 games) - 2007-08 | |
| 20. 82 | Robyn SWAIN (31 games) - 2002-03 | |
| Free throw percentage (minimum 15 made) | ||
| 1. .960 | Candy Myers (24-25) - 2003-04 | |
| 2. .938 | Amber RECHIS (15-16) - 2011-12 | |
| 3. .889 | Kelsey JACOBSON (56-63) - 2008-09 | |
| 4. .873 | Courtney CHIHIL (69-79) - 2011-12 | |
| 5. .861 | Amanda PIERCE (31-36) - 2007-08 | |
| 6. .850 | Jill Bair (17-20) - 2002-03 | |
| 7. .817 | Kelsey JACOBSON (49-60) - 2010-11 | |
| 8. .815 | Kelsey JACOBSON (22-27) - 2009-10 | |
| 9. .813 | Rebecca STEWART (26-32) - 2002-03 | |
| 10. .809 | Kate SCHRADER (161-199) - 2006-07 | |
| 11. .809 | Jessica Hathaway (38-47) - 2004-05 | |
| 12. .798 | Andrea Clarke (79-99) - 2003-04 | |
| 13. .789 | Amanda POINTELIN (15-19) - 2002-03 | |
| 14. .788 | Sarah HANSEN (108-137) - 2011-12 | |
| 15. .788 | Amanda FESSENDEN (26-33) - 2008-09 | |
| 16. .787 | Jennifer SANTANA (59-75) - 2002-03 | |
| 17. .786 | Chelsea DERMYER (77-98) - 2007-08 | |
| 18. .774 | Sarah WHITFIELD (24-31) - 2011-12 | |
| 19. .771 | Shannon MURPHY (54-70) - 2010-11 | |
| 20. .771 | Chelsea LYLES (91-118) - 2009-10 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 320 | Robyn SWAIN (122o-198d) - 2002-03 | |
| 320 | Robyn Swain (114o-206d) - 2003-04 | |
| 3. 215 | Kate SCHRADER (107o-108d) - 2005-06 | |
| 4. 203 | Sarah HANSEN (82o-121d) - 2011-12 | |
| 5. 194 | Noreen MCCALLUM (82o-112d) - 2002-03 | |
| 194 | Adrianne McNALLY (64o-130d) - 2008-09 | |
| 194 | Kate SCHRADER (87o-107d) - 2006-07 | |
| 8. 193 | Courtney CHIHIL (60o-133d) - 2009-10 | |
| 9. 190 | Delia DE LA TORRE (60o-130d) - 2007-08 | |
| 10. 188 | Andrea Clarke (74o-114d) - 2004-05 | |
| 11. 185 | Sarah HANSEN (71o-114d) - 2010-11 | |
| 12. 184 | Courtney CHIHIL (55o-129d) - 2010-11 | |
| 13. 182 | Steffi SORENSEN (50o-132d) - 2006-07 | |
| 14. 169 | Chelsea LYLES (57o-112d) - 2009-10 | |
| 15. 168 | Chelsea LYLES (60o-108d) - 2008-09 | |
| 16. 164 | Adrianne MCNALLY (57o-107d) - 2007-08 | |
| 17. 154 | Adrianne MCNALLY (65o-89d) - 2006-07 | |
| 18. 151 | Ebonie HALLIBURTON (26o-125d) - 2005-06 | |
| 151 | Delia DE LA TORRE (58o-93d) - 2006-07 | |
| 20. 149 | Andrea Holbrook (79o-70d) - 2004-05 | |
| Rebounding average (minimum 15 games) | ||
| 1. 12.3 | Robyn Swain (26 games) - 2003-04 | |
| 2. 10.3 | Robyn SWAIN (31 games) - 2002-03 | |
| 3. 7.2 | Kate SCHRADER (30 games) - 2005-06 | |
| 4. 6.5 | Andrea Clarke (29 games) - 2004-05 | |
| 5. 6.3 | Sarah HANSEN (32 games) - 2011-12 | |
| 6. 6.3 | Adrianne McNALLY (31 games) - 2008-09 | |
| 6.3 | Noreen MCCALLUM (31 games) - 2002-03 | |
| 8. 6.2 | Courtney CHIHIL (31 games) - 2009-10 | |
| 9. 6.1 | Delia DE LA TORRE (31 games) - 2007-08 | |
| 10. 5.8 | Sarah HANSEN (32 games) - 2010-11 | |
| 11. 5.8 | Courtney CHIHIL (32 games) - 2010-11 | |
| 12. 5.5 | Kate SCHRADER (35 games) - 2006-07 | |
| 13. 5.5 | Chelsea LYLES (31 games) - 2009-10 | |
| 14. 5.4 | Chelsea LYLES (31 games) - 2008-09 | |
| 15. 5.3 | Adrianne MCNALLY (31 games) - 2007-08 | |
| 16. 5.2 | Steffi SORENSEN (35 games) - 2006-07 | |
| 17. 5.0 | Delia DE LA TORRE (30 games) - 2006-07 | |
| 18. 5.0 | Andrea Clarke (26 games) - 2003-04 | |
| 19. 5.0 | Andrea Holbrook (30 games) - 2004-05 | |
| 20. 4.9 | Ebonie HALLIBURTON (31 games) - 2005-06 | |
| Defensive rebounds | ||
| 1. 206 | Robyn Swain (114o-206d) - 2003-04 | |
| 2. 198 | Robyn SWAIN (122o-198d) - 2002-03 | |
| 3. 133 | Courtney CHIHIL (60o-133d) - 2009-10 | |
| 4. 132 | Steffi SORENSEN (50o-132d) - 2006-07 | |
| 5. 130 | Delia DE LA TORRE (60o-130d) - 2007-08 | |
| 130 | Adrianne McNALLY (64o-130d) - 2008-09 | |
| 7. 129 | Courtney CHIHIL (55o-129d) - 2010-11 | |
| 8. 125 | Ebonie HALLIBURTON (26o-125d) - 2005-06 | |
| 9. 121 | Sarah HANSEN (82o-121d) - 2011-12 | |
| 10. 114 | Andrea Clarke (74o-114d) - 2004-05 | |
| 114 | Sarah HANSEN (71o-114d) - 2010-11 | |
| 12. 112 | Chelsea LYLES (57o-112d) - 2009-10 | |
| 112 | Noreen MCCALLUM (82o-112d) - 2002-03 | |
| 14. 110 | Chelsea DERMYER (7o-110d) - 2007-08 | |
| 15. 108 | Kate SCHRADER (107o-108d) - 2005-06 | |
| 108 | Chelsea LYLES (60o-108d) - 2008-09 | |
| 17. 107 | Kate SCHRADER (87o-107d) - 2006-07 | |
| 107 | Adrianne MCNALLY (57o-107d) - 2007-08 | |
| 19. 97 | Courtney CHIHIL (28o-97d) - 2011-12 | |
| 20. 94 | Princess STEWART (51o-94d) - 2005-06 | |
| Defense rebound avg (minimum 15 games) | ||
| 1. 7.9 | Robyn Swain (26 games) - 2003-04 | |
| 2. 6.4 | Robyn SWAIN (31 games) - 2002-03 | |
| 3. 4.3 | Courtney CHIHIL (31 games) - 2009-10 | |
| 4. 4.2 | Adrianne McNALLY (31 games) - 2008-09 | |
| 4.2 | Delia DE LA TORRE (31 games) - 2007-08 | |
| 6. 4.0 | Ebonie HALLIBURTON (31 games) - 2005-06 | |
| 7. 4.0 | Courtney CHIHIL (32 games) - 2010-11 | |
| 8. 3.9 | Andrea Clarke (29 games) - 2004-05 | |
| 9. 3.8 | Sarah HANSEN (32 games) - 2011-12 | |
| 10. 3.8 | Steffi SORENSEN (35 games) - 2006-07 | |
| 11. 3.6 | Noreen MCCALLUM (31 games) - 2002-03 | |
| 3.6 | Chelsea LYLES (31 games) - 2009-10 | |
| 13. 3.6 | Kate SCHRADER (30 games) - 2005-06 | |
| 14. 3.6 | Sarah HANSEN (32 games) - 2010-11 | |
| 15. 3.5 | Chelsea DERMYER (31 games) - 2007-08 | |
| 16. 3.5 | Chelsea LYLES (31 games) - 2008-09 | |
| 17. 3.5 | Adrianne MCNALLY (31 games) - 2007-08 | |
| 18. 3.2 | Andrea Clarke (26 games) - 2003-04 | |
| 19. 3.1 | Princess STEWART (30 games) - 2005-06 | |
| 20. 3.1 | Delia DE LA TORRE (30 games) - 2006-07 | |
| Offensive rebounds | ||
| 1. 122 | Robyn SWAIN (122o-198d) - 2002-03 | |
| 2. 114 | Robyn Swain (114o-206d) - 2003-04 | |
| 3. 107 | Kate SCHRADER (107o-108d) - 2005-06 | |
| 4. 87 | Kate SCHRADER (87o-107d) - 2006-07 | |
| 5. 82 | Sarah HANSEN (82o-121d) - 2011-12 | |
| 82 | Noreen MCCALLUM (82o-112d) - 2002-03 | |
| 7. 79 | Andrea Holbrook (79o-70d) - 2004-05 | |
| 8. 74 | Andrea Clarke (74o-114d) - 2004-05 | |
| 9. 71 | Sarah HANSEN (71o-114d) - 2010-11 | |
| 10. 65 | Adrianne MCNALLY (65o-89d) - 2006-07 | |
| 11. 64 | Adrianne McNALLY (64o-130d) - 2008-09 | |
| 12. 61 | Ashley HAEGELE (61o-66d) - 2007-08 | |
| 13. 60 | Delia DE LA TORRE (60o-130d) - 2007-08 | |
| 60 | Chelsea LYLES (60o-108d) - 2008-09 | |
| 60 | Ashley HAEGELE (60o-50d) - 2006-07 | |
| 60 | Courtney CHIHIL (60o-133d) - 2009-10 | |
| 17. 58 | Delia DE LA TORRE (58o-93d) - 2006-07 | |
| 58 | Alex Kwiecinska (58o-88d) - 2004-05 | |
| 19. 57 | Adrianne MCNALLY (57o-107d) - 2007-08 | |
| 57 | Chelsea LYLES (57o-112d) - 2009-10 | |
| 57 | Shonna SOEBY (57o-38d) - 2005-06 | |
| Offense rebound avg (minimum 15 games) | ||
| 1. 4.4 | Robyn Swain (26 games) - 2003-04 | |
| 2. 3.9 | Robyn SWAIN (31 games) - 2002-03 | |
| 3. 3.6 | Kate SCHRADER (30 games) - 2005-06 | |
| 4. 2.6 | Noreen MCCALLUM (31 games) - 2002-03 | |
| 5. 2.6 | Andrea Holbrook (30 games) - 2004-05 | |
| 6. 2.6 | Sarah HANSEN (32 games) - 2011-12 | |
| 7. 2.6 | Andrea Clarke (29 games) - 2004-05 | |
| 8. 2.5 | Kate SCHRADER (35 games) - 2006-07 | |
| 9. 2.2 | Sarah HANSEN (32 games) - 2010-11 | |
| 10. 2.1 | Adrianne McNALLY (31 games) - 2008-09 | |
| 11. 2.0 | Shonna SOEBY (28 games) - 2005-06 | |
| 12. 2.0 | Ashley HAEGELE (30 games) - 2007-08 | |
| 13. 2.0 | Brittany KENNEDY (25 games) - 2011-12 | |
| 14. 1.9 | Delia DE LA TORRE (31 games) - 2007-08 | |
| 1.9 | Chelsea LYLES (31 games) - 2008-09 | |
| 1.9 | Courtney CHIHIL (31 games) - 2009-10 | |
| 17. 1.9 | Delia DE LA TORRE (30 games) - 2006-07 | |
| 1.9 | Alex Kwiecinska (30 games) - 2004-05 | |
| 19. 1.9 | Adrianne MCNALLY (35 games) - 2006-07 | |
| 20. 1.8 | Andrea Clarke (26 games) - 2003-04 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 151 | Chelsea DERMYER - 2007-08 | |
| 2. 150 | Chelsea DERMYER - 2006-07 | |
| 3. 137 | Megan JONES - 2002-03 | |
| 4. 133 | Shannon MURPHY - 2010-11 | |
| 5. 130 | Shannon MURPHY - 2009-10 | |
| 6. 128 | Ebonie HALLIBURTON - 2005-06 | |
| 7. 123 | Adrianne McNALLY - 2009-10 | |
| 8. 122 | Courtney CHIHIL - 2010-11 | |
| 9. 120 | Shannon MURPHY - 2008-09 | |
| 10. 106 | Ebonie Halliburton - 2004-05 | |
| 11. 102 | Courtney CHIHIL - 2011-12 | |
| 12. 101 | Megan Jones - 2004-05 | |
| 101 | Adrianne McNALLY - 2008-09 | |
| 14. 100 | Megan Jones - 2003-04 | |
| 100 | Trish FLEMING - 2002-03 | |
| 16. 96 | Noreen MCCALLUM - 2002-03 | |
| 17. 87 | Alex NELSON - 2006-07 | |
| 87 | Brittany KENNEDY - 2011-12 | |
| 19. 82 | Steffi SORENSEN - 2006-07 | |
| 20. 81 | Courtney CHIHIL - 2009-10 | |
| Assists average (minimum 15 games) | ||
| 1. 4.9 | Chelsea DERMYER (31 games) - 2007-08 | |
| 2. 4.5 | Chelsea DERMYER (33 games) - 2006-07 | |
| 3. 4.4 | Megan JONES (31 games) - 2002-03 | |
| 4. 4.3 | Shannon MURPHY (30 games) - 2009-10 | |
| 5. 4.2 | Shannon MURPHY (32 games) - 2010-11 | |
| 6. 4.1 | Ebonie HALLIBURTON (31 games) - 2005-06 | |
| 7. 4.0 | Adrianne McNALLY (31 games) - 2009-10 | |
| 8. 3.9 | Shannon MURPHY (31 games) - 2008-09 | |
| 9. 3.8 | Megan Jones (26 games) - 2003-04 | |
| 10. 3.8 | Courtney CHIHIL (32 games) - 2010-11 | |
| 11. 3.7 | Ebonie Halliburton (29 games) - 2004-05 | |
| 12. 3.5 | Megan Jones (29 games) - 2004-05 | |
| 13. 3.5 | Brittany KENNEDY (25 games) - 2011-12 | |
| 14. 3.4 | Trish FLEMING (29 games) - 2002-03 | |
| 15. 3.3 | Adrianne McNALLY (31 games) - 2008-09 | |
| 16. 3.2 | Courtney CHIHIL (32 games) - 2011-12 | |
| 17. 3.1 | Noreen MCCALLUM (31 games) - 2002-03 | |
| 18. 2.6 | Alex NELSON (33 games) - 2006-07 | |
| 19. 2.6 | Courtney CHIHIL (31 games) - 2009-10 | |
| 20. 2.5 | Chelsea LYLES (31 games) - 2009-10 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 79 | Robyn SWAIN - 2002-03 | |
| 2. 54 | Whitney KNIGHT - 2011-12 | |
| 3. 42 | Robyn Swain - 2003-04 | |
| 4. 23 | Sarah HANSEN - 2011-12 | |
| 23 | Chelsea LYLES - 2009-10 | |
| 6. 22 | Kate SCHRADER - 2006-07 | |
| 22 | Kate SCHRADER - 2005-06 | |
| 8. 20 | Noreen MCCALLUM - 2002-03 | |
| 9. 15 | Delia DE LA TORRE - 2007-08 | |
| 15 | Sarah HANSEN - 2010-11 | |
| 15 | Chelsea LYLES - 2008-09 | |
| 12. 14 | Steffi SORENSEN - 2006-07 | |
| 14 | Adrianne McNALLY - 2009-10 | |
| 14. 10 | Princess STEWART - 2005-06 | |
| 15. 9 | Diana JACKLIN - 2008-09 | |
| 9 | Adrianne MCNALLY - 2006-07 | |
| 17. 8 | Jennifer SANTANA - 2002-03 | |
| 8 | Amanda POINTELIN - 2002-03 | |
| 8 | Jen CONELY - 2005-06 | |
| 8 | Jessica HATHAWAY - 2005-06 | |
| 8 | Adrianne McNALLY - 2008-09 | |
| Blocked shots average (minimum 15 games) | ||
| 1. 2.5 | Robyn SWAIN (31 games) - 2002-03 | |
| 2. 1.7 | Whitney KNIGHT (32 games) - 2011-12 | |
| 3. 1.6 | Robyn Swain (26 games) - 2003-04 | |
| 4. 0.7 | Chelsea LYLES (31 games) - 2009-10 | |
| 5. 0.7 | Kate SCHRADER (30 games) - 2005-06 | |
| 6. 0.7 | Sarah HANSEN (32 games) - 2011-12 | |
| 7. 0.6 | Noreen MCCALLUM (31 games) - 2002-03 | |
| 8. 0.6 | Kate SCHRADER (35 games) - 2006-07 | |
| 9. 0.5 | Chelsea LYLES (31 games) - 2008-09 | |
