|
|
Overall Team Statistics |
| Overall: 14-5-2 Conf: 7-1-1 Home: 7-2-1 Away: 7-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | FGCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-299 | 17-209 |
| Goals scored per game | 1.81 | 0.81 |
| Shot pct. | .127 | .081 |
| Shots on goal-Attempts | 160-299 | 101-209 |
| SOG pct. | .535 | .483 |
| Shots/Game | 14.2 | 10.0 |
| Assists | 44 | 16 |
| CORNER KICKS | 103 | 62 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 12 | 16 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 3779 | 5880 |
| Dates/Avg Per Date | 10/378 | 11/535 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-5-2 Conf: 7-1-1 Home: 7-2-1 Away: 7-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | PETRACCO, Gina | 21-19 | 1131 | 8 | 5 | 21 | 44 | .182 | 26 | .591 | 2 | 0-0 |
| 19 | CIESIELCZYK, Ashley | 21-21 | 1888 | 3 | 12 | 18 | 40 | .075 | 18 | .450 | 2 | 0-0 |
| 2 | ELIAS, Olivia | 21-21 | 1806 | 6 | 4 | 16 | 41 | .146 | 22 | .537 | 3 | 0-0 |
| 8 | ARNOLD, Melissa | 20-9 | 888 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1 | 0-0 |
| 13 | WACKER, Shannen | 21-21 | 1339 | 3 | 4 | 10 | 25 | .120 | 12 | .480 | 2 | 0-0 |
| 17 | SWARTZENTRUBER, Jess | 18-0 | 488 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| 5 | CLAY, Kayley | 21-19 | 1456 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| 24 | GOBLE, Amanda | 17-0 | 507 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0 | 1-1 |
| 6 | BURT, Brittany | 21-13 | 1177 | 0 | 7 | 7 | 34 | .000 | 20 | .588 | 0 | 0-0 |
| 20 | FALLER, Danielle | 21-21 | 1854 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| 12 | HUNTER, Kathleen | 20-20 | 1846 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| 15 | MCCALL, Brianna | 13-0 | 239 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| 21 | HOFFAY, Kayla | 12-0 | 180 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 22 | MARTIN, Julia | 9-0 | 117 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 9 | PAYNE, Stacey | 18-3 | 401 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 10 | CORRELLUS, KC | 21-21 | 1909 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 25 | CRITTENBERGER, Jenni | 21-20 | 1902 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 7 | SCHULMAN, Dani | 16-2 | 426 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | VINTON, Sam | 5-0 | 61 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | TOFT, Kristin | 4-0 | 42 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 38 | 44 | 120 | 299 | .127 | 160 | .535 | 14 | 1-1 | |
| Opponents........... | 21 | - | 17 | 16 | 50 | 209 | .081 | 101 | .483 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | POWERS, Stephanie | 21-21 | 1968:10 | 17 | 0.78 | 82 | .828 | 14 | 5 | 2 | 12 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1968:10 | 17 | 0.78 | 84 | .832 | 14 | 5 | 2 | 12 | |
| Opponents........... | 21 | 1968:10 | 38 | 1.74 | 122 | .762 | 5 | 14 | 2 | 6 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 14-5-2 Conf: 7-1-1 Home: 7-2-1 Away: 7-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 PETRACCO, Gina 21-19 8 5 21 44 .182 26 .591 2 0 9-8 6 3 15 34 .176 21 .618 0 0
19 CIESIELCZYK, Ashley 21-21 3 12 18 40 .075 18 .450 2 0 9-9 2 8 12 21 .095 10 .476 1 0
2 ELIAS, Olivia 21-21 6 4 16 41 .146 22 .537 3 0 9-9 5 3 13 21 .238 14 .667 3 0
8 ARNOLD, Melissa 20-9 4 3 11 15 .267 10 .667 1 0 9-1 1 1 3 5 .200 4 .800 0 0
13 WACKER, Shannen 21-21 3 4 10 25 .120 12 .480 2 0 9-9 1 2 4 14 .071 9 .643 1 0
17 SWARTZENTRUBER, Jess 18-0 3 2 8 14 .214 7 .500 1 0 7-0 0 1 1 4 .000 1 .250 0 0
5 CLAY, Kayley 21-19 3 1 7 17 .176 9 .529 1 0 9-9 1 1 3 9 .111 5 .556 1 0
24 GOBLE, Amanda 17-0 3 1 7 14 .214 9 .643 0 1 8-0 2 1 5 10 .200 5 .500 0 1
6 BURT, Brittany 21-13 0 7 7 34 .000 20 .588 0 0 9-9 0 6 6 15 .000 7 .467 0 0
20 FALLER, Danielle 21-21 2 2 6 13 .154 6 .462 1 0 9-9 1 2 4 4 .250 3 .750 0 0
12 HUNTER, Kathleen 20-20 1 1 3 14 .071 4 .286 1 0 9-9 1 1 3 7 .143 2 .286 1 0
15 MCCALL, Brianna 13-0 1 0 2 10 .100 8 .800 0 0 7-0 1 0 2 7 .143 5 .714 0 0
21 HOFFAY, Kayla 12-0 1 0 2 4 .250 1 .250 0 0 4-0 1 0 2 2 .500 1 .500 0 0
22 MARTIN, Julia 9-0 0 1 1 4 .000 2 .500 0 0 5-0 0 1 1 4 .000 2 .500 0 0
9 PAYNE, Stacey 18-3 0 1 1 3 .000 2 .667 0 0 8-0 0 1 1 2 .000 1 .500 0 0
10 CORRELLUS, KC 21-21 0 0 0 3 .000 1 .333 0 0 9-9 0 0 0 0 .000 0 .000 0 0
25 CRITTENBERGER, Jenni 21-20 0 0 0 2 .000 1 .500 0 0 9-9 0 0 0 1 .000 1 1.000 0 0
7 SCHULMAN, Dani 16-2 0 0 0 1 .000 1 1.000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
4 VINTON, Sam 5-0 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
14 TOFT, Kristin 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 21 38 44 120 299 .127 160 .535 14 1 9 22 31 75 161 .137 92 .571 7 1
Opponents........... 21 17 16 50 209 .081 101 .483 5 1 9 1 1 3 49 .020 25 .510 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 POWERS, Stephanie 21-21 1968:10 17 0.78 82 .828 14 5 2 12 9-9 830:00 1 0.11 24 .960 7 1 1 8
Total............... 21 1968:10 17 0.78 84 .832 14 5 2 12 9 830:00 1 0.11 24 .960 7 1 1 8
Opponents........... 21 1968:10 38 1.74 122 .762 5 14 2 6 9 830:00 22 2.39 70 .761 1 7 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
FGCU................ 144 143 5 7 - 299 FGCU................ 84 72 1 4 - 161
Opponents........... 100 101 3 5 - 209 Opponents........... 22 25 1 1 - 49
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
FGCU................ 13 23 0 2 - 38 FGCU................ 10 12 0 0 - 22
Opponents........... 9 7 0 1 - 17 Opponents........... 1 0 0 0 - 1
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
FGCU................ 39 42 1 2 - 84 FGCU................ 11 12 1 0 - 24
Opponents........... 58 60 0 4 - 122 Opponents........... 36 31 0 3 - 70
ATTENDANCE SUMMARY FGCU OPP ATTENDANCE SUMMARY FGCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3779 5880 Total.................... 1177 1828
Dates/Avg Per Date....... 10/378 11/535 Dates/Avg Per Date....... 4/294 5/366
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|