| Singles competition |
| 16 | #75 Caroline Rohde-Moe (Mississippi) def. Bettina Botha (Florida Gulf Coast University) 6-1, 6-1 |
| qf | Sarah Cantlay (Long Beach State) def. Morgan Bechtel (Florida Gulf Coast University) 5-7, 7-5, 6-4 |
| qf | Annemieke Witte (New Mexico State) def. Jen Evans (Florida Gulf Coast University) 6-4, 6-4 |
| qf | Jodie Williams (New Mexico State) def. Zhoe Solaun (Florida Gulf Coast University) 6-1, 6-1 |
| c | Bettina Botha (Florida Gulf Coast University) def. Laura Bernard (Long Beach State) 5-5, retired |
| sf | Nicole Perez (Northern Arizona) def. Gyanna Mandic (Florida Gulf Coast University) 7-5, 6-1 |
| c | Erin Stephens (Mississippi) def. Bettina Botha (Florida Gulf Coast University) 6-1, 6-0 |
| c | Johanna Vang (Northern Arizona) def. Morgan Bechtel (Florida Gulf Coast University) 6-1, 6-2 |
| c | Anett Ferenczi-Bako (UNLV) def. Jen Evans (Florida Gulf Coast University) 6-1, 6-4 |
| c | Mandy Mallen (New Mexico State) def. Zhoe Solaun (Florida Gulf Coast University) 6-4, 6-3 |
| c | Annemieke Witte (New Mexico State) def. Morgan Bechtel (Florida Gulf Coast University) 6-0, 6-0 |
| c | Aleksandra Josifoska (UNLV) def. Jen Evans (Florida Gulf Coast University) 6-1, 6-1 |
| Ros-Polly Nguyen (New Mexico State) def. Bettina Botha (Florida Gulf Coast University) 7-5, 4-6, 6-2 |
| Morgan Bechtel (Florida Gulf Coast University) def. Nicole Perez (Northern Arizona) 2-6, 7-5, 1-0 (10-6) |
| Gyanna Mandic (Florida Gulf Coast University) def. Denise Van Der Ben (New Mexico State) 6-4, 6-4 |
| Ghizelene Doballah (Northern Arizona) def. Zhoe Solaun (Florida Gulf Coast University) 6-4, 6-4 |