Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BEDNAR, Brandon | .345 | 55-55 | 238 | 51 | 82 | 17 | 3 | 1 | 46 | 108 | .454 | 15 | 10 | 21 | 5 | .404 | 2 | 3 | 7-10 | 94 | 171 | 12 | .957 |
| REEVES, Mike | .335 | 55-55 | 215 | 47 | 72 | 8 | 1 | 1 | 27 | 85 | .395 | 27 | 5 | 24 | 3 | .416 | 3 | 20 | 0-0 | 316 | 31 | 1 | .997 |
| BEISNER, Brooks | .324 | 55-55 | 216 | 37 | 70 | 9 | 1 | 6 | 43 | 99 | .458 | 21 | 12 | 37 | 9 | .409 | 3 | 1 | 1-2 | 368 | 22 | 4 | .990 |
| DWYER, Sean | .324 | 55-55 | 210 | 43 | 68 | 10 | 5 | 6 | 45 | 106 | .505 | 38 | 4 | 39 | 6 | .418 | 11 | 2 | 0-1 | 95 | 3 | 0 | 1.000 |
| SUCHY, Michael | .320 | 55-54 | 219 | 37 | 70 | 7 | 1 | 9 | 46 | 106 | .484 | 23 | 4 | 45 | 0 | .391 | 2 | 2 | 7-11 | 135 | 5 | 3 | .979 |
| TILLERY, Zack | .307 | 42-40 | 140 | 17 | 43 | 6 | 1 | 1 | 22 | 54 | .386 | 10 | 2 | 18 | 6 | .353 | 4 | 7 | 0-0 | 176 | 50 | 8 | .966 |
| SELESKY, Tyler | .305 | 45-36 | 151 | 30 | 46 | 9 | 0 | 0 | 17 | 55 | .364 | 30 | 2 | 20 | 4 | .424 | 1 | 1 | 0-0 | 31 | 38 | 2 | .972 |
| RIVERA, Nick | .289 | 54-49 | 190 | 35 | 55 | 14 | 1 | 8 | 34 | 95 | .500 | 28 | 5 | 33 | 5 | .391 | 2 | 3 | 0-1 | 16 | 42 | 9 | .866 |
| BOTTOMLEY, Colton | .257 | 35-33 | 109 | 19 | 28 | 7 | 0 | 1 | 18 | 38 | .349 | 13 | 4 | 15 | 1 | .352 | 2 | 2 | 0-0 | 71 | 0 | 0 | 1.000 |
| DIAZ, Alex | .196 | 48-43 | 138 | 24 | 27 | 2 | 0 | 0 | 12 | 29 | .210 | 11 | 10 | 32 | 3 | .300 | 1 | 16 | 4-6 | 57 | 115 | 9 | .950 |
| ---------- | |||||||||||||||||||||||
| BELL, Zion | .333 | 17-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| WISNESKI, Dane | .273 | 11-5 | 22 | 7 | 6 | 1 | 0 | 0 | 1 | 7 | .318 | 4 | 0 | 5 | 1 | .385 | 0 | 1 | 0-0 | 9 | 0 | 1 | .900 |
| VALENCIA, Andrew | .245 | 17-14 | 53 | 8 | 13 | 3 | 0 | 0 | 7 | 16 | .302 | 7 | 1 | 13 | 3 | .333 | 2 | 0 | 0-0 | 97 | 18 | 1 | .991 |
| MENDOZA, Tito | .000 | 12-0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
| KNAPP, Ricky | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 16 | 0 | 1.000 |
| Totals | .303 | 55-55 | 1915 | 356 | 581 | 93 | 13 | 33 | 319 | 799 | .417 | 228 | 59 | 307 | 46 | .388 | 33 | 58 | 19-32 | 1497 | 563 | 60 | .972 |
| Opponents | .244 | 55-55 | 1855 | 231 | 452 | 82 | 5 | 21 | 206 | 607 | .327 | 191 | 50 | 398 | 36 | .328 | 19 | 43 | 49-65 | 1459 | 577 | 75 | .964 |
| LOB - Team (478), Opp (431). DPs turned - Team (43), Opp (56). CI - Team (1), VALENCIA 1. IBB - Team (2), VALENCIA 1, DWYER 1, Opp (3). Picked off - DIAZ 3, REEVES 1, TILLERY 1, DWYER 1, SUCHY 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| KNAPP, Ricky | 2.02 | 9-2 | 13-13 | 1 | 0/3 | 0 | 93.2 | 80 | 27 | 21 | 15 | 70 | 8 | 1 | 4 | 345 | .232 | 2 | 6 | 5 | 3 | 9 |
| COONEY, Harrison | 2.92 | 6-5 | 20-4 | 0 | 0/0 | 5 | 64.2 | 56 | 27 | 21 | 28 | 56 | 10 | 1 | 3 | 244 | .230 | 7 | 8 | 1 | 0 | 5 |
| MURRAY, Michael | 3.19 | 5-1 | 14-13 | 0 | 0/2 | 0 | 79.0 | 75 | 30 | 28 | 18 | 52 | 16 | 1 | 5 | 291 | .258 | 2 | 3 | 0 | 5 | 7 |
| ---------- | ||||||||||||||||||||||
| ENGLISH, Jack | 2.43 | 1-2 | 17-0 | 0 | 0/1 | 2 | 29.2 | 18 | 11 | 8 | 19 | 33 | 1 | 0 | 1 | 106 | .170 | 4 | 4 | 0 | 1 | 0 |
| PATRICK, Danny | 3.57 | 1-1 | 21-2 | 0 | 0/3 | 2 | 40.1 | 34 | 16 | 16 | 15 | 30 | 9 | 0 | 1 | 144 | .236 | 2 | 7 | 0 | 1 | 2 |
| KNOBLAUCH, Clint | 3.60 | 3-1 | 12-3 | 0 | 0/2 | 0 | 25.0 | 16 | 10 | 10 | 7 | 18 | 1 | 0 | 1 | 90 | .178 | 5 | 3 | 1 | 0 | 1 |
| ERATH, Richie | 3.86 | 0-0 | 11-0 | 0 | 0/1 | 1 | 11.2 | 14 | 6 | 5 | 5 | 13 | 1 | 0 | 0 | 48 | .292 | 1 | 1 | 0 | 0 | 0 |
| TILLERY, Zack | 3.98 | 4-1 | 11-9 | 0 | 0/0 | 0 | 43.0 | 43 | 28 | 19 | 16 | 24 | 11 | 0 | 3 | 159 | .270 | 2 | 3 | 0 | 1 | 6 |
| BIXLER, Brandon | 4.14 | 5-3 | 13-11 | 0 | 0/2 | 0 | 50.0 | 31 | 26 | 23 | 40 | 64 | 7 | 0 | 3 | 170 | .182 | 5 | 3 | 1 | 1 | 7 |
| BRYANT, Kevin | 4.91 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 13 | 9 | 4 | 6 | 5 | 4 | 1 | 0 | 35 | .371 | 0 | 1 | 0 | 1 | 1 |
| BROWN, RJ | 5.35 | 3-2 | 28-0 | 0 | 0/2 | 2 | 38.2 | 44 | 27 | 23 | 18 | 24 | 8 | 1 | 0 | 151 | .291 | 1 | 8 | 0 | 5 | 4 |
| RIVERA, Gabe | 5.62 | 0-0 | 15-0 | 0 | 0/2 | 0 | 16.0 | 28 | 14 | 10 | 4 | 9 | 6 | 0 | 0 | 72 | .389 | 5 | 3 | 3 | 1 | 1 |
| Totals | 3.39 | 37-18 | 55-55 | 1 | 7/7 | 12 | 499.0 | 452 | 231 | 188 | 191 | 398 | 82 | 5 | 21 | 1855 | .244 | 36 | 50 | 11 | 19 | 43 |
| Opponents | 5.39 | 18-37 | 55-55 | 3 | 1/1 | 7 | 486.1 | 581 | 356 | 291 | 228 | 307 | 93 | 13 | 33 | 1915 | .303 | 52 | 59 | 5 | 33 | 58 |
| PB - Team (8), REEVES 6, VALENCIA 2, Opp (5). Pickoffs - Team (6), REEVES 1, VALENCIA 1, TILLERY 1, MURRAY 1, KNAPP 1, ERATH 1, Opp (7). SBA/ATT - REEVES (38-44), VALENCIA (11-19), BIXLER (11-14), TILLERY (7-10), MURRAY (7-9), KNAPP (7-8), PATRICK (5-7), RIVERA, G (6-7), ENGLISH (2-3), COONEY (2-3), BROWN (0-2), BRYANT (1-1), KNOBLAUCH (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DWYER, Sean | 98 | 95 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOTTOMLEY, Colton | 71 | 71 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KNAPP, Ricky | 22 | 6 | 16 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| RIVERA, Gabe | 7 | 1 | 6 | 0 | 1.000 | 2 | 6 | 1 | .857 | 0 | 0 |
| MURRAY, Michael | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| ERATH, Richie | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PATRICK, Danny | 3 | 1 | 2 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| BELL, Zion | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRYANT, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| REEVES, Mike | 348 | 316 | 31 | 1 | .997 | 3 | 38 | 6 | .864 | 6 | 0 |
| VALENCIA, Andrew | 116 | 97 | 18 | 1 | .991 | 2 | 11 | 8 | .579 | 2 | 1 |
| BEISNER, Brooks | 394 | 368 | 22 | 4 | .990 | 28 | 0 | 0 | --- | 0 | 0 |
| SUCHY, Michael | 143 | 135 | 5 | 3 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| SELESKY, Tyler | 71 | 31 | 38 | 2 | .972 | 11 | 0 | 0 | --- | 0 | 0 |
| TILLERY, Zack | 234 | 176 | 50 | 8 | .966 | 14 | 7 | 3 | .700 | 0 | 0 |
| BEDNAR, Brandon | 277 | 94 | 171 | 12 | .957 | 31 | 0 | 0 | --- | 0 | 0 |
| DIAZ, Alex | 181 | 57 | 115 | 9 | .950 | 22 | 0 | 0 | --- | 0 | 0 |
| COONEY, Harrison | 17 | 5 | 11 | 1 | .941 | 1 | 2 | 1 | .667 | 0 | 0 |
| WISNESKI, Dane | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| KNOBLAUCH, Clint | 8 | 3 | 4 | 1 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| RIVERA, Nick | 67 | 16 | 42 | 9 | .866 | 1 | 0 | 0 | --- | 0 | 0 |
| BIXLER, Brandon | 17 | 4 | 10 | 3 | .824 | 0 | 11 | 3 | .786 | 0 | 0 |
| BROWN, RJ | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 2 | .000 | 0 | 0 |
| ENGLISH, Jack | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| MENDOZA, Tito | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2120 | 1497 | 563 | 60 | .972 | 43 | 49 | 16 | .754 | 8 | 1 |
| Opponents | 2111 | 1459 | 577 | 75 | .964 | 56 | 19 | 13 | .594 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| FGCU | 31 | 25 | 45 | 50 | 47 | 50 | 37 | 42 | 20 | 9 | 356 | Opponents | 29 | 20 | 19 | 15 | 41 | 40 | 25 | 19 | 17 | 6 | 231 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-1 | 0-2 | 6-3 | 4-1 | 2-3 | 3-2 | 3-2 | 5-1 | 1-2 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 3-0 | 12-0 | 5-1 | 3-1 | 2-2 | 3-4 | 1-3 | 0-3 | 1-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-6 | 19-5 | 22-8 | 26-6 | 25-5 | 29-2 | 27-2 | 29-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 8-10 | 7-10 | 7-9 | 4-11 | 3-13 | 3-15 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-3 | 10-3 | 8-0 | 4-3 | 8-2 | 5-3 | 5-1 | 5-3 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 10 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 11989 | 30 | 399 |
| AWAY | 24897 | 25 | 995 |
| TOTAL | 36886 | 55 | 670 |