|
|
Overall Team Statistics |
| Overall: 11-5-3 Conf: 6-1-1 Home: 7-1-1 Away: 2-4-2 Neut: 2-0-0 |
| TEAM STATISTICS | FGCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-228 | 20-155 |
| Goals scored per game | 1.32 | 1.05 |
| Shot pct. | .110 | .129 |
| Shots on goal-Attempts | 100-228 | 78-155 |
| SOG pct. | .439 | .503 |
| Shots/Game | 12.0 | 8.2 |
| Assists | 23 | 25 |
| CORNER KICKS | 81 | 84 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 39 | 44 |
| Red cards | 1 | 4 |
| ATTENDANCE | ||
| Total | 4199 | 9731 |
| Dates/Avg Per Date | 9/467 | 8/1216 |
| Neutral Site #/Avg | 2/1336 |
|
Overall Individual Statistics |
| Overall: 11-5-3 Conf: 6-1-1 Home: 7-1-1 Away: 2-4-2 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 8 | DeSOUSA, Felipe | 15-13 | 7 | 1 | 15 | 22 | .318 | 10 | .455 | 7-1 | 5 | 0-0 |
| 7 | ECHEVERRI, Santiago | 19-13 | 3 | 4 | 10 | 25 | .120 | 11 | .440 | 3-0 | 2 | 0-0 |
| 24 | MORSE, William | 19-12 | 3 | 2 | 8 | 34 | .088 | 18 | .529 | 2-0 | 1 | 0-0 |
| 18 | PENAGOS, Henry | 15-13 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 2-0 | 0 | 0-0 |
| 10 | NAVAS, Andres | 17-15 | 2 | 3 | 7 | 23 | .087 | 11 | .478 | 1-0 | 0 | 1-1 |
| 9 | SMITH, Jelani | 19-7 | 3 | 0 | 6 | 24 | .125 | 8 | .333 | 2-0 | 2 | 0-0 |
| 13 | CRESPO, Federico | 19-19 | 1 | 3 | 5 | 27 | .037 | 10 | .370 | 2-0 | 0 | 0-0 |
| 15 | SARAVIA, Rodrigo | 19-19 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 4-0 | 1 | 0-0 |
| 20 | CASTELLON, Juan | 13-2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
| 4 | STANESE, Daniel | 18-18 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2-0 | 0 | 0-0 |
| 3 | HENRY, Donovan | 12-0 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 |
| 6 | GUILLEN, Aaron | 19-18 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 4-0 | 0 | 0-0 |
| 16 | JONES, Deion | 19-3 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 2-0 | 0 | 0-0 |
| 11 | GOODEN, Jourdan | 13-0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 19 | HUTCHINSON, Joey | 6-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | VOLLMER, Jeremy | 19-18 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 |
| 14 | SILVA, Xavier | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 |
| 23 | ROBBS, Christian | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | OLIVERI, Steven | 18-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 2 | VEGA, Luis | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 19 | 25 | 23 | 73 | 228 | .110 | 100 | .439 | 39-1 | 11 | 1-1 | |
| Opponents........... | 19 | 20 | 25 | 65 | 155 | .129 | 78 | .503 | 44-4 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | INGHAM, Nathan | 19-17 | 1833:39 | 20 | 0.98 | 56 | .737 | 11 | 5 | 3 | 9.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 19 | 1833:39 | 20 | 0.98 | 58 | .744 | 11 | 5 | 3 | 9 | |
| Opponents........... | 19 | 1833:39 | 25 | 1.23 | 75 | .750 | 5 | 11 | 3 | 4 | |
| Team Statistics |
|