| For FGCU: HOPPER, Jill; MESNER, Olivia; HOLM, Kaitlin; PINDER, Christine; MAMBUCA, Karina; MEYER, Gigi; libero MASTERS, Whitney. |
| For JU: NYQUIST, Taylor; ROBERTSON, Alyssa; ROMAN, Gabriela; STRAUSBAUGH, Sammie; JACOB, Kylie; COURTNEY, Kendall; libero TEPLITZ, Nicole. |
| 0-1 | Point FGCU - (NYQUIST, Taylor) Kill by HOLM, Kaitlin (from MASTERS, Whitney). | so |
| 1-1 | Point JU - (HOPPER, Jill) Kill by ROMAN, Gabriela (from COURTNEY, Kendall). | so |
| 1-2 | Point FGCU - (ROBERTSON, Alyssa) Service error. | so |
| 1-3 | Point FGCU - (MASTERS, Whitney) Service ace (TEPLITZ, Nicole). |
| 2-3 | Point JU - (MASTERS, Whitney) Kill by ROMAN, Gabriela (from COURTNEY, Kendall). | so |
| 3-3 | Point JU - (ROMAN, Gabriela) Attack error by HOPPER, Jill (block by JACOB, Kylie). |
| 3-4 | Point FGCU - (ROMAN, Gabriela) Kill by HOLM, Kaitlin (from MEYER, Gigi), block error by JACOB, Kylie. | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany. |
| 3-5 | Point FGCU - (GREENBERG, Courtney) Attack error by JACOB, Kylie. |
| 3-6 | Point FGCU - (GREENBERG, Courtney) Attack error by STRAUSBAUGH, Sammie (block by MUSE, Brittany; MAMBUCA, Karina). |
| 3-7 | Point FGCU - (GREENBERG, Courtney) Attack error by COURTNEY, Kendall (block by PINDER, Christine). |
| Timeout JU. |
| 4-7 | Point JU - (GREENBERG, Courtney) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 4-8 | Point FGCU - (STRAUSBAUGH, Sammie) Kill by PINDER, Christine (from GREENBERG, Courtney). | so |
| 4-9 | Point FGCU - (PINDER, Christine) Attack error by NYQUIST, Taylor (block by MUSE, Brittany; MAMBUCA, Karina). |
| 5-9 | Point JU - (PINDER, Christine) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 5-10 | Point FGCU - (TEPLITZ, Nicole) Kill by MAMBUCA, Karina (from GREENBERG, Courtney). | so |
| 5-11 | Point FGCU - (MAMBUCA, Karina) Kill by MUSE, Brittany (from GREENBERG, Courtney). |
| 5-12 | Point FGCU - (MAMBUCA, Karina) Attack error by STRAUSBAUGH, Sammie. |
| 6-12 | Point JU - (MAMBUCA, Karina) Kill by ROMAN, Gabriela (from COURTNEY, Kendall). | so |
| 6-13 | Point FGCU - (COURTNEY, Kendall) Kill by HOPPER, Jill (from GREENBERG, Courtney). | so |
| 7-13 | Point JU - (MEYER, Gigi) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 8-13 | Point JU - (NYQUIST, Taylor) Ball handling error by MEYER, Gigi. |
| 9-13 | Point JU - (NYQUIST, Taylor) Attack error by PINDER, Christine. |
| 10-13 | Point JU - (NYQUIST, Taylor) Kill by ROMAN, Gabriela (from COURTNEY, Kendall). |
| 11-13 | Point JU - (NYQUIST, Taylor) Service ace (PINDER, Christine). |
| 11-14 | Point FGCU - (NYQUIST, Taylor) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 12-14 | Point JU - (HOPPER, Jill) Kill by ROMAN, Gabriela (from COURTNEY, Kendall). | so |
| 12-15 | Point FGCU - (ROBERTSON, Alyssa) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 13-15 | Point JU - (MASTERS, Whitney) Service error. | so |
| 14-15 | Point JU - (ROMAN, Gabriela) Attack error by PINDER, Christine. |
| Timeout Florida Gulf Coast. |
| 14-16 | Point FGCU - (ROMAN, Gabriela) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| 15-16 | Point JU - (GREENBERG, Courtney) Attack error by PINDER, Christine. | so |
| For JU: PAGAN, Thalya. |
| 16-16 | Point JU - (PAGAN, Thalya) Kill by TEPLITZ, Nicole (from TEPLITZ, Nicole). |
| 16-17 | Point FGCU - (PAGAN, Thalya) Service error. | so |
| 16-18 | Point FGCU - (PINDER, Christine) Kill by HOPPER, Jill (from GREENBERG, Courtney). |
| 16-19 | Point FGCU - (PINDER, Christine) Kill by MUSE, Brittany (from GREENBERG, Courtney). |
| 17-19 | Point JU - (PINDER, Christine) Service error. | so |
| 17-20 | Point FGCU - (TEPLITZ, Nicole) Service error. | so |
| 17-21 | Point FGCU - (MAMBUCA, Karina) Attack error by NYQUIST, Taylor. |
| 17-22 | Point FGCU - (MAMBUCA, Karina) Attack error by ROBERTSON, Alyssa (block by MESNER, Olivia; HOPPER, Jill). |
| 18-22 | Point JU - (MAMBUCA, Karina) Attack error by MUSE, Brittany (block by ROBERTSON, Alyssa; NYQUIST, Taylor). | so |
| 18-23 | Point FGCU - (COURTNEY, Kendall) Kill by MESNER, Olivia (from GREENBERG, Courtney). | so |
| 18-24 | Point FGCU - (MEYER, Gigi) Attack error by NYQUIST, Taylor (block by HOLM, Kaitlin; MESNER, Olivia). |
| Timeout JU. |
| 18-25 | Point FGCU - (MEYER, Gigi) Attack error by NYQUIST, Taylor. |
| For FGCU: HOLM, Kaitlin; MESNER, Olivia; HOPPER, Jill; PINDER, Christine; MAMBUCA, Karina; MEYER, Gigi; libero MASTERS, Whitney. |
| For JU: NYQUIST, Taylor; ROMAN, Gabriela; ROBERTSON, Alyssa; JACOB, Kylie; COURTNEY, Kendall; STRAUSBAUGH, Sammie; libero TEPLITZ, Nicole. |
| 1-0 | Point JU - (MEYER, Gigi) Kill by ROMAN, Gabriela (from COURTNEY, Kendall). | so |
| 2-0 | Point JU - (ROBERTSON, Alyssa) Ball handling error by MASTERS, Whitney. |
| 2-1 | Point FGCU - (ROBERTSON, Alyssa) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 2-2 | Point FGCU - (HOPPER, Jill) Service ace (TEPLITZ, Nicole). |
| 2-3 | Point FGCU - (HOPPER, Jill) Attack error by ROMAN, Gabriela. |
| 3-3 | Point JU - (HOPPER, Jill) Service error. | so |
| 4-3 | Point JU - (ROMAN, Gabriela) Attack error by PINDER, Christine. |
| 4-4 | Point FGCU - (ROMAN, Gabriela) Kill by MESNER, Olivia. | so |
| 5-4 | Point JU - (MASTERS, Whitney) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 5-5 | Point FGCU - (NYQUIST, Taylor) Ball handling error by COURTNEY, Kendall. | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany. |
| 6-5 | Point JU - (GREENBERG, Courtney) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 6-6 | Point FGCU - (TEPLITZ, Nicole) Attack error by STRAUSBAUGH, Sammie (block by MUSE, Brittany; MAMBUCA, Karina). | so |
| 7-6 | Point JU - (PINDER, Christine) Service error. | so |
| 7-7 | Point FGCU - (COURTNEY, Kendall) Kill by MUSE, Brittany (from GREENBERG, Courtney). | so |
| 8-7 | Point JU - (MAMBUCA, Karina) Service error. | so |
| 9-7 | Point JU - (STRAUSBAUGH, Sammie) Kill by ROMAN, Gabriela (from COURTNEY, Kendall). |
| 10-7 | Point JU - (STRAUSBAUGH, Sammie) Kill by ROMAN, Gabriela (from COURTNEY, Kendall). |
| Timeout Florida Gulf Coast. |
| 10-8 | Point FGCU - (STRAUSBAUGH, Sammie) Kill by MESNER, Olivia (from GREENBERG, Courtney). | so |
| 10-9 | Point FGCU - (MEYER, Gigi) Attack error by ROMAN, Gabriela (block by HOPPER, Jill; MESNER, Olivia). |
| 10-10 | Point FGCU - (MEYER, Gigi) Kill by HOPPER, Jill (from MASTERS, Whitney). |
| 11-10 | Point JU - (MEYER, Gigi) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 11-11 | Point FGCU - (ROBERTSON, Alyssa) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 11-12 | Point FGCU - (HOPPER, Jill) Service ace (TEPLITZ, Nicole). |
| 12-12 | Point JU - (HOPPER, Jill) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 12-13 | Point FGCU - (ROMAN, Gabriela) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 12-14 | Point FGCU - (MASTERS, Whitney) Attack error by JACOB, Kylie (block by MAMBUCA, Karina; PINDER, Christine). |
| 13-14 | Point JU - (MASTERS, Whitney) Kill by ROMAN, Gabriela (from COURTNEY, Kendall). | so |
| 13-15 | Point FGCU - (NYQUIST, Taylor) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 14-15 | Point JU - (GREENBERG, Courtney) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 14-16 | Point FGCU - (TEPLITZ, Nicole) Kill by MUSE, Brittany (from GREENBERG, Courtney). | so |
| 15-16 | Point JU - (PINDER, Christine) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 16-16 | Point JU - (COURTNEY, Kendall) Attack error by GREENBERG, Courtney. |
| 17-16 | Point JU - (COURTNEY, Kendall) Ball handling error by GREENBERG, Courtney. |
| 17-17 | Point FGCU - (COURTNEY, Kendall) Kill by MUSE, Brittany (from GREENBERG, Courtney). | so |
| 18-17 | Point JU - (MAMBUCA, Karina) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 18-18 | Point FGCU - (STRAUSBAUGH, Sammie) Kill by MUSE, Brittany (from GREENBERG, Courtney). | so |
| 18-19 | Point FGCU - (MEYER, Gigi) Kill by HOPPER, Jill (from MEYER, Gigi). |
| Timeout JU. |
| 18-20 | Point FGCU - (MEYER, Gigi) Service ace (TEPLITZ, Nicole). |
| 19-20 | Point JU - (MEYER, Gigi) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| For JU: PAGAN, Thalya. |
| 19-21 | Point FGCU - (PAGAN, Thalya) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 20-21 | Point JU - (HOPPER, Jill) Service error. | so |
| 20-22 | Point FGCU - (ROMAN, Gabriela) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 21-22 | Point JU - (MASTERS, Whitney) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 22-22 | Point JU - (NYQUIST, Taylor) Attack error by HOPPER, Jill (block by JACOB, Kylie). |
| 22-23 | Point FGCU - (NYQUIST, Taylor) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 23-23 | Point JU - (GREENBERG, Courtney) Attack error by HOPPER, Jill (block by JACOB, Kylie). | so |
| 23-24 | Point FGCU - (TEPLITZ, Nicole) Kill by PINDER, Christine. | so |
| 23-25 | Point FGCU - (PINDER, Christine) Kill by MUSE, Brittany (from GREENBERG, Courtney). |
| For FGCU: HOPPER, Jill; MESNER, Olivia; HOLM, Kaitlin; PINDER, Christine; MAMBUCA, Karina; MEYER, Gigi; libero MASTERS, Whitney. |
| For JU: STRAUSBAUGH, Sammie; ROBERTSON, Alyssa; ROMAN, Gabriela; NYQUIST, Taylor; JACOB, Kylie; COURTNEY, Kendall; libero TEPLITZ, Nicole. |
| 0-1 | Point FGCU - (STRAUSBAUGH, Sammie) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 0-2 | Point FGCU - (HOPPER, Jill) Kill by HOLM, Kaitlin (from MEYER, Gigi). |
| 0-3 | Point FGCU - (HOPPER, Jill) Kill by HOLM, Kaitlin (from MASTERS, Whitney). |
| 1-3 | Point JU - (HOPPER, Jill) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall), block error by MESNER, Olivia. | so |
| 2-3 | Point JU - (ROBERTSON, Alyssa) Service ace (TEAM). |
| 2-4 | Point FGCU - (ROBERTSON, Alyssa) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 2-5 | Point FGCU - (MASTERS, Whitney) Kill by PINDER, Christine (from MEYER, Gigi). |
| 2-6 | Point FGCU - (MASTERS, Whitney) Kill by HOLM, Kaitlin (from MEYER, Gigi). |
| 2-7 | Point FGCU - (MASTERS, Whitney) Kill by MAMBUCA, Karina. |
| Timeout JU. |
| 3-7 | Point JU - (MASTERS, Whitney) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). | so |
| 3-8 | Point FGCU - (ROMAN, Gabriela) Kill by PINDER, Christine. | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany. |
| 4-8 | Point JU - (GREENBERG, Courtney) Attack error by MUSE, Brittany (block by JACOB, Kylie; NYQUIST, Taylor). | so |
| 5-8 | Point JU - (NYQUIST, Taylor) Kill by STRAUSBAUGH, Sammie. |
| 6-8 | Point JU - (NYQUIST, Taylor) Attack error by PINDER, Christine. |
| 6-9 | Point FGCU - (NYQUIST, Taylor) Kill by MAMBUCA, Karina (from GREENBERG, Courtney). | so |
| 7-9 | Point JU - (PINDER, Christine) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 8-9 | Point JU - (TEPLITZ, Nicole) Service ace (MASTERS, Whitney). |
| 8-10 | Point FGCU - (TEPLITZ, Nicole) Service error. | so |
| 8-11 | Point FGCU - (MAMBUCA, Karina) Attack error by ROBERTSON, Alyssa (block by MESNER, Olivia). |
| 9-11 | Point JU - (MAMBUCA, Karina) Service error. | so |
| 9-12 | Point FGCU - (COURTNEY, Kendall) Kill by MESNER, Olivia (from GREENBERG, Courtney). | so |
| 10-12 | Point JU - (MEYER, Gigi) Kill by ROBERTSON, Alyssa (from COURTNEY, Kendall). | so |
| 11-12 | Point JU - (STRAUSBAUGH, Sammie) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). |
| 11-13 | Point FGCU - (STRAUSBAUGH, Sammie) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 12-13 | Point JU - (HOPPER, Jill) Kill by ROMAN, Gabriela (from COURTNEY, Kendall). | so |
| 13-13 | Point JU - (ROBERTSON, Alyssa) Kill by NYQUIST, Taylor (from COURTNEY, Kendall). |
| 14-13 | Point JU - (ROBERTSON, Alyssa) Attack error by PINDER, Christine (block by JACOB, Kylie; ROMAN, Gabriela). |
| 14-14 | Point FGCU - (ROBERTSON, Alyssa) Attack error by STRAUSBAUGH, Sammie (block by MESNER, Olivia; HOLM, Kaitlin). | so |
| 14-15 | Point FGCU - (MASTERS, Whitney) Service ace (NYQUIST, Taylor). |
| 15-15 | Point JU - (MASTERS, Whitney) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 15-16 | Point FGCU - (ROMAN, Gabriela) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 16-16 | Point JU - (GREENBERG, Courtney) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 16-17 | Point FGCU - (NYQUIST, Taylor) Kill by MUSE, Brittany (from GREENBERG, Courtney). | so |
| 17-17 | Point JU - (PINDER, Christine) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 17-18 | Point FGCU - (TEPLITZ, Nicole) Attack error by ROBERTSON, Alyssa (block by MAMBUCA, Karina; HOPPER, Jill). | so |
| 17-19 | Point FGCU - (MAMBUCA, Karina) Kill by MUSE, Brittany (from GREENBERG, Courtney). |
| Timeout JU. |
| 18-19 | Point JU - (MAMBUCA, Karina) Kill by COURTNEY, Kendall (from NYQUIST, Taylor). | so |
| 18-20 | Point FGCU - (COURTNEY, Kendall) Kill by HOPPER, Jill (from GREENBERG, Courtney). | so |
| 18-21 | Point FGCU - (MEYER, Gigi) Attack error by ROMAN, Gabriela (block by HOLM, Kaitlin; MESNER, Olivia). |
| 18-22 | Point FGCU - (MEYER, Gigi) Kill by MESNER, Olivia (from MEYER, Gigi). |
| 19-22 | Point JU - (MEYER, Gigi) Kill by STRAUSBAUGH, Sammie (from COURTNEY, Kendall). | so |
| 19-23 | Point FGCU - (STRAUSBAUGH, Sammie) Attack error by ROMAN, Gabriela. | so |
| 19-24 | Point FGCU - (HOPPER, Jill) Attack error by NYQUIST, Taylor (block by HOLM, Kaitlin; MESNER, Olivia). |
| 19-25 | Point FGCU - (HOPPER, Jill) Kill by PINDER, Christine (from MEYER, Gigi). |